| Map of the Deluged Conemaugh District | 1 |
| Panoramic View of Johnstown Before the Flood | 15 |
| Johnstown as Left by the Flood | 19 |
| Ruins of Johnstown Viewed from Prospect Hill | 37 |
| General View of the Ruins, Looking up Stony Creek | 55 |
| Ruins, Showing the Path of the Flood | 73 |
| Typical Scene in Johnstown | 91 |
| Johnstown -- View Corner of Main and Clinton Streets | 109 |
| View on Clinton Street, Johnstown | 127 |
| Main and Clinton Streets, Looking Southwest | 145 |
| Ruins, corner of Clinton and Main Streets | 163 |
| Ruins, from Site of the Hulburt House | 181 |
| The Debris above the Pennsylvania Railroad Bridge | 199 |
| Ruins of the Cambria Iron Works | 217 |
| Ruins of the Cambria Iron Company's Store | 235 |
| Third Street, Williamsport, Pa., During the Flood | 253 |
| Wreck of the Iron Bridge at Williamsport, Pa. | 271 |
| Wreck of the Lumber Yards at Williamsport, Pa. | 289 |
xiii
![]() |
Title Page | Contents | Image | Index | ![]() |