| You are here: Cambria > Military > 54th Regt > Company I |
| 54th Regt Co I |
Recruited in Cambria County.
| SOLDIER | RANK | MUSTER IN | TERM YEARS |
REMARKS |
| BONACKER, William B. | Capt. | 06 Aug 1861 | 3 | Mustered out, 10 Oct 1864 - expiration of term. |
| CAMP, George W. | 1st Lt. | 06 Aug 1861 | 3 | Mustered out, 10 Oct 1864 - expiration of term. |
| HUMPHREYS, John | 2d Lt. | 01 Feb 1862 | 3 | Mustered out, 16 Feb 1865 - expiration of term. |
| BATHURST, Samuel B. | 1st Sgt. | 01 Jan 1864 | 3 | Commissioned 1st Lieut. Co. H, 16 May 1864 - not mustered - not on muster-out roll - Vet. |
| M'DERMIT, Wm. A. | Serg't | 26 Feb 1864 | 3 | Promoted to Captain Co. H., 14 Dec 1864 - Vet. |
| MARLETT, Robert L. | Serg't | 01 Jan 1864 | 3 | Not on muster-out roll - Vet. |
| HAGAN, Henry | Serg't | 00 000 0000 | 3 | Not on muster-out roll. |
| STERNIER, Peter | Serg't | 00 000 0000 | 3 | Not on muster-out roll. |
| SEESE, John J. | Corp. | 00 000 0000 | 3 | Not on muster-out roll. |
| PARKES, Samuel | Corp. | 27 aug 1861 | 3 | Died at North Mountain, Va., 01 Jan 1863 |
| THOMAS, Joseph G. | Corp. | 12 Feb 1864 | 3 | Reduced to ranks and transferred to company C - date unknown - Vet. |
| CUSTER, Samuel J. | Corp. | 01 Jan 1864 | 3 | Promoted to Sergeant Co. C, 01 Mar 1865 - Vet. |
| CRADLE, Jacob | Corp. | 00 000 0000 | 3 | Not on muster-out roll. |
| WILKISON, William | Corp. | 00 000 0000 | 3 | Not on muster-out roll - Vet. |
| MURPHY, Alex'r | Corp. | 00 000 0000 | 3 | Not on muster-out roll. |
| BREM, John | Corp. | 00 000 0000 | 3 | Not on muster-out roll. |
| WALKER, William | Muc. | 23 Jan 1864 | 3 | Transferred to company C - date unknown - Vet. |
| M'CLURE, Theodore | Mus. | 23 Jan 1864 | 3 | Transferred to company C - date unknown - Vet. |
| ABBOTT, Nelson | Private | 01 Jan 1864 | 3 | Transferred to company C - date unknown - Vet. |
| AMSLER, Charles | Private | 23 Feb 1864 | 3 | Transferred to company C - date unknown - Vet. |
| ALLBAUGH, Levi | Private | 17 Mar 1864 | 3 | Died 20 Sep 1864 buried in National Cemetery, Antietam, Md., sec 26, lot E, grave 531 |
| BOULER, Frederick | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| BOMGARDNER, Isaac | Private | 01 Jan 1864 | 3 | Transferred to company C - date unknown - Vet. |
| BOSNELL, William | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| BRENNER, Frederick | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| BLOUGH, Jesse C. | Private | 01 Jan 1864 | 3 | Promoted to Cor. Co. C - date unknown - Vet. |
| BURK, Mark | Private | 01 Feb 1862 | 3 | Mustered out, 11 Feb 1865 - expiration of term. |
| BURK, Robert A. | Private | 01 Feb 1862 | 3 | Not on muster-out roll. |
| BERKEY, Jacob | Private | 21 Jan 1864 | 3 | Transferred to company C - date unknown - Vet. |
| CUSTER, Joseph | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| CAMP, Samuel | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| CRAIG, James G. | Private | 00 000 0000 | 3 | Captured - died at Andersonville, Ga., 12 Aug 1864 - grave 5,417 |
| CRAIG, John B. | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| CRIST, Israel | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| CHRIST, Samuel M. | Private | 23 Feb 1864 | 3 | Transferred to company C - date unknown - Vet. |
| CONWAY, John | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| CRUM, John R. | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| CRUM, Austin | Private | 27 Jan 1862 | 3 | Transferred to company C - date unknown - Vet. |
| CRUM, Nathaniel B. | Private | 11 Jan 1862 | 3 | Transferred to company C - date unknown - Vet. |
| CULLEN, Charles | Private | 11 Oct 1861 | 3 | Transferred to company C - date unknown. |
| CULLEN, Thomas P. | Private | 20 Feb 1862 | 3 | Not on muster-out roll. |
| CROYLE, John | Private | 17 Jan 1862 | 3 | Not on muster-out roll - Vet. |
| DONOUGHE, James | Private | 12 Jan 1864 | 3 | Transferred to company C - date unknown - Vet. |
| DELLINGER, Daniel | Private | 25 Apr 1862 | 3 | Transferred to company C - date unknown. |
| DAVIS, Albert | Private | 25 Apr 1862 | 3 | Transferred to company C - date unknown. |
| DUNCAN, George W. | Private | 25 Apr 1862 | 3 | Transferred to company C - date unknown. |
| DELLINGER, Harrison | Private | 15 Sep 1862 | 3 | Not on muster-out roll. |
| ETZEL, Herman | Private | 12 Mar 1864 | 3 | Transferred to company C - date unknown - Vet. |
| EBLER, August | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| EVANS, Evan E. | Private | 12 Mar 1864 | 3 | Promoted to Cor. Co. C - date unknown - Vet. |
| ERLY, John | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| FUNK, John | Private | 23 Jan 1864 | 3 | Promoted to Sgt. co. C. - date unknown Vet. |
| FRY, Noah | Private | 19 Feb 1864 | 3 | Transferred to company C - date unknown - Vet. |
| FAGAN, William A. | Private | 29 Feb 1864 | 3 | Promoted to Cor. Co. C - date unknown - Vet. |
| FRESH, Abraham | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| FOLKET, Philip | Private | 00 000 0000 | 3 | Disch. on writ of habeas corpus - date unknown. |
| FLINN, William | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| FEENEY, James | Private | 08 Feb 1862 | 3 | Not on muster-out roll - Vet. |
| FISHER, William | Private | 29 Feb 1864 | 3 | Captured - died at Andersonville, Georgia, 29 Aug 1864 - grave, 7,169. |
| GEORGE, Jacob D. | Private | 23 Feb 1864 | 3 | Transferred to company C - date unknown - Vet. |
| GRAMLING, Solomon | Private | 00 000 0000 | 3 | Died 01 Jun 1864 - buried in National Cemetery, Antietam, Md., section 26, lot F, grave 623. |
| GERBER, John C. | Private | 14 Feb 1862 | 3 | Transferred to company C - date unknown - Vet. |
| GRIFFIN, Dennis | Private | 00 000 0000 | 3 | Deserted 20 Nov 1861 |
| HOLTZAPPLE, Edm'd | Private | 11 Oct 1861 | 3 | Mustered out, 16 Nov 1864, to date expiration of term. |
| HECKMAN, Geo., Sr. | Private | 25 Apr 1862 | 3 | Transferred to company C - date unknown. |
| HANEY, William | Private | 01 Jan 1864 | 3 | Died 20 Jul 1864 - buried in National Cemetery, Winchester, Virginia - lot 18 - Vet. |
| HELSEL, Henry | Private | 01 Feb 1864 | 3 | Not on muster-out roll - Vet. |
| HELLSTERN, Josepph | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| HARTS, George | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| HARSHBARGER, John | Private | 00 000 0000 | 3 | Accidentally killed, 31 Jan 1862. |
| KEITH, Adam | Private | 01 Jan 1864 | 3 | Transferred to company C - date unknown - Vet. |
| KEITH, Michael | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| KNESS, John | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| KAUFMAN, Henry | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| KAVANAH, James | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| KAHOE, John | Private | 01 Feb 1864 | 3 | Transferred to company A - date unknown - Vet. |
| LAMSON, Joseph A. | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| LOTZ, John | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| LEFFLER, Valentine | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| LIVINGSTON, Alf. W. | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| MURPHY, John | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| MURPHY, Simon | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| MENSER, Isaac | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| MENTZEL, Henry | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| MORRIS, John | Private | 00 000 0000 | 3 | Transferred to company E - date unknown. |
| MURPHY, Daniel | Private | 27 Oct 1862 | 3 | Transferred to company C - date unknown |
| MEYER, John | Private | 26 Feb 1864 | 3 | Not on muster-out roll. |
| M'LAUGHLIN, John | Private | 14 Dec 1863 | 3 | Transferred to company E - date unknown - Vet. |
| NIGLE, Lewis | Private | 04 Jan 1862 | 3 | Not on muster-out roll. |
| OSWALD, Adam | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| ORRIS, Hesekiah | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| PLUMER, John | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| PENROD, Gillian | Private | 01 Jan 1864 | 3 | Transferred to company C - date unknown - Vet. |
| RIPPLE, John | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| RILEY, Matthew | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| RUSSELL, Charles A. | Private | 00 000 0000 | 3 | Deserted 20 Feb 1862. |
| REAM, Samuel J. | Private | 00 000 0000 | 3 | Discharged on Surgeon's certificate, 30 Jan 1862. |
| SHEARER, George | Private | 00 000 0000 | 3 | Discharged on Surgeon's certificate, 30 Jan 1862 |
| SPONSLER, Andrew | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| SOESTMAN, Theo | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| SCHREMER, Adam | Private | 00 000 0000 | 3 | Discharged on Surgeon's certificate, 30 Jan 1862 |
| STULL, John M. | Private | 00 000 0000 | 3 | Not on muster-out roll - Vet. |
| STINEMAN, George B. | Private | 01 Jan 1864 | 3 | Promoted to 1st Sergeant company C - date unknown - Vet. |
| SHERMAN, John | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| SMITH, Albert | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| SIDLE, William A. | Private | 00 000 0000 | 3 | Died 09 Dec 1861. |
| THEIMER, Charles | Private | 12 Mar 1864 | 3 | Transferred to company C - date unknown - Vet. |
| WILLS, Mark A. | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| WALKER, James | Private | 00 000 0000 | 3 | Discharged on Surgeon's certificate 30 Jan 1862. |
| WISSINGER, John B. | Private | 03 Oct 1864 | 3 | Transferred to company C - date unknown - Vet. |
| WHISLER, Alfred W. | Private | 00 000 0000 | 3 | Died at Staunton, Va., 16 Aug 1864. |
| WEAVER, Jacob | Private | 01 Feb 1862 | 3 | Promoted to Corporal Co. C, 01 Mar 1865. |
| YORMKER, Henry | Private | 00 000 0000 | 3 | Discharged on Surgeon's certificate 30 Jan 1862. |
| Source: Bates, Samuel P., History of Pennsylvania Volunteers, 1861-5 (Harrisburg: B. Singerly, State Printer. 1871) |