| You are here: Cambria > Obit Index > 1993 ( A-Z ) |
| Newspaper Obit Index 4 Mar 1993 thru 31 Dec 1993 |
| CODE | NEWSPAPER | INCLUDED | MISSING |
| UPC | Union Press Courier | 4 Mar thru 31 Dec | 1 Jan thru 3 Mar |
| Note: "PAPER" corresponds to the newspaper table above, and indicates which newspaper published the obituary. The "OBIT DATE" in the index is, generally, the date the obituary appeared in the newspaper, not necessarily the date of death. "TYPE" indicates the type of record in that paper: "O" is for the actual obituary; "F" is for the funeral notice; "A" is for a miscellaneous article, which could include an article on the accident, a biographical sketch by a friend or family member, etc. "DD" is the death date. The obituary or funeral notice could appear in that day's paper or within a few days of that date. |
| NAME | AGE | PAPER | OBIT DATE | TYPE |
| ABBOT, Sharon L. (Wright) | 45 | UPC | 27 May 1993 | O |
| ADAMS, Donald C. | 58 | UPC | 1 Jul 1993 | O |
| ALBRIGHT, Viola M. (Krepps) | 80 | UPC | 30 Sep 1993 | O |
| ALLEN, Anne K. (Callahan) | 82 | UPC | 16 Jun 1993 | DD |
| ANDERSON, Jane Irene Matelda | 91 | UPC | 8 Jul 1993 | O |
| ANSLEY, Mary C. (Foster) | 83 | UPC | 18 Nov 1993 | O |
| BAILEY, Annie B. (Schilling) | 87 | UPC | 29 Apr 1993 | O |
| BAILEY, James E | 50 | UPC | 15 Apr 1993 22 Apr 1993 |
O |
| BAKER, Ellen J. (Boggan) | 74 | UPC | 17 Jun 1993 | O |
| BAKER, Josephine E. (Polito) | 80 | UPC | 29 Jul 1993 | O |
| BALDACCHINO, James E. | 71 | UPC | 23 Dec 1993 | O |
| BARNETT, Ruth F. (Conrad) | 81 | UPC | 23 Dec 1993 | O |
| BARRACLOUGH, Harold | 73 | UPC | 26 Aug 1993 | O |
| BEARER, Catherine C. "Kitty" (Regan) | 79 | UPC | 11 Mar 1993 | O |
| BEAVER, Rita F. (Hopfer) | 82 | UPC | 18 Nov 1993 | O |
| BECK, Maymie C. (Pierce) | 88 | UPC | 27 May 1993 | O |
| BEERS, Laudelle (Gallagher) | 72 | UPC | 18 Mar 1993 | O |
| BEIL, Dorothy May (McGarvey) | 86 | UPC | 9 Dec 1993 | O |
| BEILCHICK, George J. | 45 | UPC | 1 Jul 1993 | O |
| BENDER, Aline | 92 | UPC | 26 Aug 1993 | O |
| BENDER, Leonard T. | 81 | UPC | 9 Dec 1993 | O |
| BENNETT, Carl B "Konk" | 62 | UPC | 8 Apr 1993 | O |
| BENOSKY, Mary (Wasko) | 73 | UPC | 7 Oct 1993 | O |
| BEYER, Firmin, Rev., OSB | 54 | UPC | 22 Jul 1993 | O |
| BILLER, John A. | 92 | UPC | 24 Nov 1993 | O |
| BISKO, Catherine (Yendzik) | 76 | UPC | 17 Jun 1993 | O |
| BLANKENHORN, Ruth (Jones) | 76 | UPC | 6 May 1993 | O |
| BLOOM, Irene Cynthia (Edmiston) | 63 | UPC | 20 May 1993 | O |
| BOBACK, Julia | 90 | UPC | 10 Jun 1993 | O |
| BOBBY, Michael | 91 | UPC | 22 Jul 1993 | O |
| BONO, Edna M. (Kirkpatrick) | 59 | UPC | 16 Dec 1993 | O |
| BRACKEN, Ronald | 80 | UPC | 12 Aug 1993 | O |
| BRAWLEY, Edward S. | 92 | UPC | 4 Mar 1993 | O |
| BUCK, Francis X. | 82 | UPC | 20 May 1993 | O |
| BURGOON, Harry | 94 | UPC | 11 Mar 1993 | O |
| BURKEY, Dolores M. (Bone) | 67 | UPC | 16 Mar 1993 | DD |
| BYRNES, Lavanes G. "Bunny" | 86 | UPC | 7 Oct 1993 | O |
| CALLAHAN, Francis P. | 65 | UPC | 17 Jun 1993 | O |
| CALLAHAN, Teresa L. (Conrad) | 64 | UPC | 15 Jul 1993 | O |
| CAMPBELL, Linnie M. (Reiter) | 83 | UPC | 1 Jul 1993 | O |
| CARPINELLO, Henry | 64 | UPC | 16 Dec 1993 | O |
| CATHCART, Ralph W. | 64 | UPC | 4 Nov 1993 | O |
| CATTOI, Aldo J. | 63 | UPC | 12 Aug 1993 | O |
| CAVALLO, Susan (Fiasco) | 89 | UPC | 3 Jun 1993 | O |
| CAVOTO, Tony | 86 | UPC | 6 May 1993 | O |
| CHECKON, Margaret C. "Peg" (Whalen) | 78 | UPC | 20 May 1993 | O |
| CHILDA, James A. | 72 | UPC | 11 Nov 1993 | O |
| CHOBY, John T. | 74 | UPC | 30 Sep 1993 | O |
| CHORDAS, Nicholas | 83 | UPC | 23 Dec 1993 | O |
| CHUHRAN, Mary H. (Collins) | 78 | UPC | 15 Apr 1993 | O |
| CLARK, Ann Mary, Sister | 81 | UPC | 4 Nov 1993 | O |
| CONRAD, Wilfred E. "Dip" | 102 | UPC | 18 Nov 1993 | O |
| CONSTANT, Frank | 82 | UPC | 29 Apr 1993 | O |
| CONSTANT, Helen E. (Polisky) | 59 | UPC | 18 Mar 1993 | O |
| COOPER, Rothard G. "Duck" | 66 | UPC | 3 Jun 1993 | O |
| CORBIN, George R. | 84 | UPC | 26 Aug 1993 | O |
| COURTOT, Kevin J. | 19 | UPC | 23 Dec 1993 | O |
| CRESSWELL, Martha L. (Graham) | 69 | UPC | 29 Apr 1993 | O |
| CUNNINGHAM, Amandus "Mandy" | 80 | UPC | 24 Nov 1993 | O |
| CURRY, Richard C. | 76 | UPC | 30 Sep 1993 | O |
| CYMBOR, Mary H. (Gwizdak) | 83 | UPC | 10 Jun 1993 17 Jun 1993 |
O |
| DAISLEY, William E., Jr ., Lt. "Bill" | 27 | UPC | 25 Mar 1993 | O |
| DALLER, Gertrude M. (Stirk) | 86 | UPC | 20 May 1993 | O |
| DANKO, Mary C. (Francisco) | 73 | UPC | 13 May 1993 | O |
| DAVIS, Mary H. (Kent) | 89 | UPC | 21 Oct 1993 | O |
| DEBES, Dunstan William, Father, OSB | 82 | UPC | 1 Apr 1993 | O |
| DELOSH, Susan A. (Argan) | 77 | UPC | 21 Oct 1993 | O |
| DICKEY, Adda J. (Johnstown) | 89 | UPC | 5 Aug 1993 | O |
| DILLON, Edward A. | 82 | UPC | 27 May 1993 | O |
| DIXON, Madeline J. | 79 | UPC | 26 Aug 1993 | O |
| DOMINICK, Frank P. | 78 | UPC | 11 Mar 1993 | O |
| DOTTS, Merrill W. | 88 | UPC | 4 Nov 1993 | O |
| DOUGLAS, Vera N., Rev. (Tauber) | 92 | UPC | 27 May 1993 | O |
| DRAHNAK, Mary M. (Petrus) | 77 | UPC | 23 Dec 1993 | O |
| DUKE, Matthew V. | 92 | UPC | 20 May 1993 | O |
| DUMM, Mark D. "Butch" | 36 | UPC | 2 Dec 1993 | O |
| DURIEZ, Raymond Jay "Buddy" | 35 | UPC | 24 Nov 1993 | O |
| DURIEZ, Sarah (McConnell) | 66 | UPC | 15 Jul 1993 | O |
| ECKENROD, Leroy P | 81 | UPC | 3 Jun 1993 | O |
| ECKENRODE, Anna Marie (Wills) | 70 | UPC | 6 May 1993 | O |
| ECKENRODE, Marie Margaret (Weakland) | 76 | UPC | 21 Oct 1993 | O |
| ECKENRODE, Vincent A. | 82 | UPC | 19 Aug 1993 | O |
| EGET, Josephine M. (Mongelluzzo) | 79 | UPC | 4 Mar 1993 | O |
| ELLIS, Dave | UPC | 20 May 1993 | O | |
| ERICKSON, Elmer | 87 | UPC | 1 Jul 1993 | O |
| EVRARD, Bernadine (Salyan) | 54 | UPC | 12 Aug 1993 | O |
| EVRARD, Oscar | 82 | UPC | 21 Oct 1993 | O |
| FABRY, Angela (Margaret), Sister | 82 | UPC | 12 Aug 1993 | O |
| FAGAN, Kattie Lucille (McGee) | 85 | UPC | 2 Dec 1993 | O |
| FALATIC, Helen F. (Kirsch) | 92 | UPC | 10 Jun 1993 | O |
| FARABAUGH, Edwin M. | 86 | UPC | 24 Nov 1993 | O |
| FARRELL, Innocent, Father, OSB | 86 | UPC | 1 Apr 1993 | O |
| FEATH, Helen (Noel) | 60 | UPC | 3 Jun 1993 | O |
| FEDORKO, Joseph | 62 | UPC | 19 Aug 1993 | O |
| FEELEY, Verna E. (Yuhas) | 79 | UPC | 27 May 1993 | O |
| FERRENCE, Charles | 75 | UPC | 27 May 1993 | O |
| FIEDOR, Georgette L. (Chaplin) | 61 | UPC | 6 May 1993 | O |
| FLETCHER, Barbara (Burskey) | 56 | UPC | 29 Apr 1993 | O |
| FLICK, Anna Gertrude | 94 | UPC | 8 Apr 1993 | O |
| FLICK, Cletus W. | 89 | UPC | 12 Aug 1993 | O |
| FOX, Richard C. | 65 | UPC | 19 Aug 1993 | O |
| FUCHALA, Mildred (Tinnick) | 76 | UPC | 27 May 1993 | O |
| GALL, Lola (Holmes) | 78 | UPC | 29 Apr 1993 | O |
| GALLAGHER, Francis | 79 | UPC | 16 Dec 1993 | O |
| GALLAHER, James Clair | 53 | UPC | 11 Mar 1993 | O |
| GALLAHER, Lela A. (Beers) | 56 | UPC | 8 Jul 1993 | O |
| GARDNER, Melvin H. | 71 | UPC | 9 Dec 1993 | O |
| GATES, Iva M. | 79 | UPC | 4 Mar 1993 | O |
| GATES, Mearle Edwin | 68 | UPC | 7 Oct 1993 | O |
| GATES, W. Francis | 78 | UPC | 1 Apr 1993 | O |
| GAUL, Anna Laura (Krozel) | 90 | UPC | 27 May 1993 | O |
| GILL, Nellie M. (Domalik) | 86 | UPC | 15 Jul 1993 | O |
| GILL, Walter John | 63 | UPC | 18 Mar 1993 | O |
| GOEN, Mary A. (Sinclair) | 74 | UPC | 16 Dec 1993 | O |
| GOLDIAN, Mary T. (Dillon) | 65 | UPC | 15 Jul 1993 | O |
| GOLISH, Irene A. (Kutsick) | 86 | UPC | 16 Dec 1993 | O |
| GOODY, Ethel (Flook) | 90 | UPC | 27 May 1993 | O |
| GORMISH, Andrew | 88 | UPC | 9 Dec 1993 | O |
| GORMISH, Andrew, Jr. | 87 | UPC | 3 Jun 1993 | O |
| GRAY, Glen A., Sr. | 93 | UPC | 23 Dec 1993 | O |
| GRAY, Robert C. | 36 | UPC | 4 Mar 1993 | O |
| GREEN, Charles L. | 85 | UPC | 9 Sep 1993 | O |
| GREGG, Lillie M. (Shank) | 71 | UPC | 15 Jul 1993 | O |
| GROFF, Rubin | 92 | UPC | 22 Apr 1993 | O |
| GWIZDAK, Anthony J. "Tony" | 82 | UPC | 9 Dec 1993 | O |
| HAHN, Agnes K. (Kruise) | 105 | UPC | 13 May 1993 | O |
| HALUSKA, Anne P. (Flesher) | 86 | UPC | 9 Dec 1993 | O |
| HAMILTON, Charles R. "Ron" | 56 | UPC | 16 Dec 1993 | O |
| HAMMOND, Thaddeus R. "Snuffy" | 80 | UPC | 9 Sep 1993 | O |
| HANLON, Raymond Leroy | 48 | UPC | 3 Jun 1993 | O |
| HANWELL, Russell L. | 75 | UPC | 9 Sep 1993 | O |
| HARTMAN, Margaret J. (Kirtley) | 92 | UPC | 2 Sep 1993 | O |
| HASSON, Charles | 79 | UPC | 25 Mar 1993 | O |
| HELBIG, John P. | 80 | UPC | 23 Dec 1993 | O |
| HELSEL, John Allen | 80 | UPC | 7 Oct 1993 | O |
| HENRY, Franklin A. | 35 | UPC | 26 Aug 1993 | O |
| HERMAN, Mary E. (McAuliffe) | 93 | UPC | 23 Sep 1993 | O |
| HIMMEL, Leona I. (Farabaugh) | 87 | UPC | 11 Nov 1993 | O |
| HINEMAN, Paul D. | 82 | UPC | 9 Dec 1993 | O |
| HOLTZ, Marie Catherine (Lantzy) | 89 | UPC | 22 Jul 1993 | O |
| HOLTZ, Thais (Cunningham) | 63 | UPC | 25 Mar 1993 | O |
| HOOVER, Charles J. | 69 | UPC | 23 Dec 1993 | O |
| HOOVER, Stephen Paul | 25 | UPC | 29 Apr 1993 | O |
| ILLIG, Vincent H. | 88 | UPC | 25 May 1993 | O |
| IRVIN, Zane E., Jr. | 17 | UPC | 20 May 1993 | O |
| JACOBS, Andrew P. | 84 | UPC | 26 Aug 1993 | O |
| JACOBS, Catherine Floe (Swank) | 78 | UPC | 5 Aug 1993 | O |
| JACOBS, W. Wilson | 80 | UPC | 11 Nov 1993 | O |
| JONES, Gertrude W. (Philips) | 76 | UPC | 29 Apr 1993 | O |
| JONES, Helen E. (Anstead) | 84 | UPC | 15 Apr 1993 | O |
| KAUFFMAN, Pearl | 91 | UPC | 11 Mar 1993 | O |
| KAZMER, Mary Agnes (Yurovchak) | 80 | UPC | 11 Mar 1993 | O |
| KERR, Marie (Link) | 84 | UPC | 1 Jul 1993 | O |
| KIBLER, James C. | 60 | UPC | 27 May 1993 | O |
| KIBLER, Joseph | 64 | UPC | 18 Mar 1993 | O |
| KIBLER, Lucy C. | 93 | UPC | 25 Mar 1993 | O |
| KIELBOWICK, Joseph F. | 80 | UPC | 29 Apr 1993 | O |
| KINNEY, Thomas J. | 76 | UPC | 1 Apr 1993 | O |
| KIRKPATRICK, Dwaine D. | 35 | UPC | 8 Apr 1993 | O |
| KLISANIN, William J. | 63 | UPC | 11 Nov 1993 | O |
| KONITSKY, Michael, Sr. | 87 | UPC | 3 Jun 1993 | O |
| KORTZ, Cecilia A . | 75 | UPC | 4 Nov 1993 | O |
| KOSINSKI, Stanley W. | UPC | 15 Apr 1993 | O | |
| KOVALCIN, Vicki Ann (Neikam) | 42 | UPC | 2 Dec 1993 | O |
| KOZICKI, Kathryn (Semetosky) | 85 | UPC | 18 Dec 1993 | O |
| KROCHMALNY, Mary (Haracivet) | 101 | UPC | 23 Sep 1993 | O |
| KRUG, Cornelius F. | 81 | UPC | 11 Mar 1993 | O |
| KRUG, Gerald S. | 80 | UPC | 11 Nov 1993 | O |
| KRUG, Geraldine Agnes | 85 | UPC | 7 Oct 1993 | O |
| KRUIS, Myrtle C. (Everhart) | 89 | UPC | 9 Dec 1993 | O |
| KRUMENACKER, M. Louise | 76 | UPC | 1 Apr 1993 | O |
| KURKA, Cheryl (Zawiskie) | 34 | UPC | 27 May 1993 | O |
| KURTZ, Stephen J. "Shine" | 77 | UPC | 11 Mar 1993 | O |
| KUTRUFF, Danny M. | 37 | UPC | 22 Apr 1993 | O |
| LANE, Florence K. | 86 | UPC | 9 Dec 1993 | O |
| LANTZY, Edwin I. | 99 | UPC | 6 May 1993 | O |
| LAPINSKY, John | 73 | UPC | 11 Mar 1993 | O |
| LEGROS, Regina (Dillon) | 74 | UPC | 8 Jul 1993 | O |
| LEIDEN, Rose C. (Otto) | 86 | UPC | 5 Aug 1993 | O |
| LEIPER, Anna (Daugherty) | 87 | UPC | 29 Juul 1993 | O |
| LESNAK, Leo M. | 67 | UPC | 11 Nov 1993 | O |
| LEWIS, Bernice R. "Beecie" (Miller) | 74 | UPC | 24 Nov 1993 | O |
| LEWIS, Paul P. | 93 | UPC | 25 Mar 1993 | O |
| LIDWELL, Leona (Marra) | 69 | UPC | 23 Dec 1993 | O |
| LIMBACHER, Jerome, Sister, OSB | 87 | UPC | 2 Dec 1993 | O |
| LINDENMUTH, George W. | 83 | UPC | 17 Jun 1993 | O |
| LINK, Charles J. | 81 | UPC | 11 Mar 1993 | O |
| LIPPLE, Gregory T. | 5 days | UPC | 22 Jul 1993 | O |
| LITTLE, LeRoy | 76 | UPC | 19 Aug 1993 | O |
| LLOYD, Hazel E. (McGarvey) | 93 | UPC | 27 May 1993 3 Jun 1993 |
O |
| LOUCHART, Lisa | 100 | UPC | 8 Apr 1993 | O |
| LOWES, Roger H. "Hank" | 79 | UPC | 15 Apr 1993 | O |
| LOWMASTER, Oscar V. "Ockie" | 90 | UPC | 16 Dec 1993 | O |
| LYTLE, Philip | 74 | UPC | 18 Mar 1993 | O |
| MACK, Francis P. | 84 | UPC | 12 Aug 1993 | O |
| MAHALA, Valerian, Father, OSB | 80 | UPC | 29 Apr 1993 | O |
| MALESKY, Nellie | 73 | UPC | 20 May 1993 | O |
| MATKO, Charles M. | 55 | UPC | 6 May 1993 | O |
| MATTESON, Clarence F. "Matt" | 64 | UPC | 22 Apr 1993 | O |
| McCOY, Chester P. | 49 | UPC | 29 Oct 1993 | O |
| McELHENY, Christopher & Matthew | At birth | UPC | 25 Mar 1993 | O |
| McGARVEY, Edith T. (Morrison) | 78 | UPC | 22 Apr 1993 | O |
| McGOUGH, Gregory Jay | 42 | UPC | 21 Oct 1993 | O |
| McHUGH, Jack E. | 67 | UPC | 12 Aug 1993 | O |
| McILWAIN, Bessie I. (Framton) | 72 | UPC | 27 May 1993 | O |
| McMASTERS, Russell | 92 | UPC | 9 Dec 1993 | O |
| MENTZER, Louise (Daniel) | 64 | UPC | 29 Apr 1993 | O |
| MERCURIO, Michael Anthony | 76 | UPC | 9 Dec 1993 | O |
| METZGER, Elvira E. (Burgeson) | 87 | UPC | 5 Aug 1993 | O |
| MILCHAK, Frances I. (Stotsky) | 73 | UPC | 18 Mar 1993 | O |
| MILES, Virginia Mae (Sinclair) | 70 | UPC | 10 Jun 1993 | O |
| MILLER, Edward J. | 77 | UPC | 11 Nov 1993 | O |
| MISLEVY, Mary (Sumper) | 90 | UPC | 11 Mar 1993 | O |
| MOLITSKY, Anna M. (Yeager) | 66 | UPC | 16 Dec 1993 | O |
| MOLNAR, Anna (Stofko) | 86 | UPC | 29 Jan 1993 | DD |
| MONBORNE, Louis G. | 74 | UPC | 23 Dec 1993 | O |
| MONDOCK, Michael J. | 78 | UPC | 15 Apr 1993 | O |
| MORRISON, Meryl | 88 | UPC | 4 Mar 1993 | O |
| MORTENSEN, William K. "Hokey" | 82 | UPC | 9 Sep 1993 | O |
| MULLEN, Thomas, Jr. "Todd" | 73 | UPC | 29 Apr 1993 | O |
| MULLIN, Vivian (Myers) | 79 | UPC | 6 May 1993 27 May 1993 |
O |
| MYERS, Devon Michael | At birth | UPC | 27 May 1993 | O |
| MYERS, Rose (Lorenzen) | 90 | UPC | 7 Oct 1993 | O |
| NAGLE, Grace E. (Mansell) | 81 | UPC | 20 May 1993 | O |
| NAGLE, Margaret (Adams) | 91 | UPC | 1 Jul 1993 | O |
| NANCARVIC, Helen T. (Otolinsky) | 86 | UPC | 3 Jun 1993 | O |
| NEDIMYER, Leo Charles | 90 | UPC | 10 Jun 1993 | O |
| NOEL, Harry J. | 56 | UPC | 6 May 1993 | O |
| OWENS, Winifred M. (Wetzel) | 96 | UPC | 15 May 1993 | O |
| PACKER, Roy W. | 67 | UPC | 17 Jun 1993 | O |
| PANNEBAKER, Corine (Kline) | 79 | UPC | 2 Sep 1993 | O |
| PARCELL, Peggy L. | 65 | UPC | 9 Dec 1993 | O |
| PARICK, Francis Joseph Theodore "Pat" | 57 | UPC | 7 Oct 1993 | O |
| PEACOCK, Donald Raymond "Brownie" | 56 | UPC | 27 May 1993 | O |
| PELES, Helen C. (Malisa) | 78 | UPC | 20 May 1993 | O |
| PETERS, William F. | 76 | UPC | 2 Dec 1993 | O |
| PETRUNAK, Stephen | 88 | UPC | 6 May 1993 | O |
| PETRUNYAK, John W. | 83 | UPC | 23 Dec 1993 | O |
| PETTENATI, Dean | 77 | UPC | 7 Aug 1993 | DD |
| PLAZEK, Gary M. | 49 | UPC | 16 Dec 1993 | O |
| PLUMMER, Genevieve A. (Myers) | 99 | UPC | 20 May 1993 | O |
| POWIS, Madeline Mae (McClarren) | 75 | UPC | 25 Mar 1993 | O |
| PRICE, Martha S. (Sunderlin) | 98 | UPC | 11 Nov 1993 | O |
| PURICELLI, Frank D., Sr. "Pampy" | 77 | UPC | 16 Dec 1993 | O |
| PUSEY, Mary E. (Johnston) | 88 | UPC | 1 Apr 1993 | O |
| PYER, Martha A. (Swanson) | 88 | UPC | 17 Jun 1993 | O |
| QUEEN, John R. | 58 | UPC | 29 Apr 1993 | O |
| QUEEN, Perry P. | 62 | UPC | 19 Aug 1993 | O |
| RATTI, Caesar P. | 88 | UPC | 3 Jun 1993 | O |
| RAYBA, Anne (Kemock) | 74 | UPC | 8 Jul 1993 | O |
| RHOA, Arthur G. | 89 | UPC | 18 Nov 1993 | O |
| RIBARIC, Julia (Dubyak) | 65 | UPC | 24 Nov 1993 | O |
| RICE, Theodore W. | 74 | UPC | 20 May 1993 | O |
| RISBON, Bernetta (Wilt) | 78 | UPC | 19 Aug 1993 | O |
| ROBERTS, Charles C. | 74 | UPC | 23 Dec 1993 | O |
| ROBISON, David C. | 82 | UPC | 29 Apr 1993 | O |
| ROGERS, Charles L. | UPC | 29 Jul 1993 | O | |
| ROLAND, Duane O. | 82 | UPC | 1 Apr 1993 | O |
| ROMAGNA, Clara L. | 62 | UPC | 22 Jul 1993 | O |
| ROMETT, John | 94 | UPC | 25 Mar 1993 | O |
| ROSENBERRY, Lester E., III | 27 | UPC | 3 Jun 1993 | O |
| ROUSE, Ralph L. | 63 | UPC | 20 May 1993 | O |
| RUBBO, Jean (Girardi) | 77 | UPC | 2 Dec 1993 | O |
| SASWAY, Albert E. | 77 | UPC | 19 Aug 1993 | O |
| SAYLOR, Elizabeth K. | 77 | UPC | 11 Nov 1993 | O |
| SCANLON, Madelin A. (Carly) | 87 | UPC | 26 Aug 1993 | O |
| SCHENK, Demetrius F., Father, TOR | 76 | UPC | 11 Nov 1993 | O |
| SCHROTH, Dorothy E. | 81 | UPC | 1 Apr 1993 | O |
| SCHWAB, Patricia E. "Pat" (Penn) | 76 | UPC | 13 May 1993 | O |
| SCOTT, Betty L. (Redden) | 83 | UPC | 21 Oct 1993 | O |
| SERAFIN, John M., Sr. "Jack" | 80 | UPC | 11 Mar 1993 | O |
| SHARBAUGH, Pauline M. | 74 | UPC | 18 Mar 1993 | O |
| SHAW, Doris A. | 76 | UPC | 2 Sep 1993 | O |
| SHEEHAN, Leo Harvey | 79 | UPC | 26 Aug 1993 | O |
| SHEEHAN, Mary Elizabeth "Bess" (Lumadue) | 94 | UPC | 9 Dec 1993 | O |
| SIMON, Margaret (Kepshire) | 85 | UPC | 22 Apr 1993 | O |
| SMITH, Agnes M. (Watt) | 79 | UPC | 1 Apr 1993 | O |
| SMITH, Elaine M. (McAllister) | 67 | UPC | 22 Jul 1993 | O |
| SMITH, Margaret (Houck) | 88 | UPC | 8 Mar 1993 | DD |
| SMITH, Nancy Louise (Serafini) | 51 | UPC | 4 Mar 1993 | O |
| SMITHBOWER, Edwin J. | 92 | UPC | 29 Jul 1993 | O |
| SPANGLE, Vada Marie (Eagler) | 77 | UPC | 22 Apr 1993 | O |
| SRAL, Francis L. | 49 | UPC | 22 Apr 1993 | O |
| STALEY, Richard L. | 78 | UPC | 20 May 1993 | O |
| STEFANIK, Stephen R. | 85 | UPC | 8 Jul 1993 | O |
| STEVENS, Harold G. | 72 | UPC | 11 Nov 1993 | O |
| STEVENS, Mary E. (Ivory) | 97 | UPC | 18 Mar 1993 | O |
| STEVENS, Victoria Rose (Sarneski) | 68 | UPC | 6 May 1993 | O |
| STOCK, Catherine T. (Bender) | 65 | UPC | 23 Dec 1993 | O |
| STORMER, Dale | 47 | UPC | 22 Jul 1993 | O |
| STRITTMATTER, Kathryn A. (Nolan) | 88 | UPC | 5 Aug 1993 | O |
| SUNDERLIN, James | 72 | UPC | 27 May 1993 | O |
| SUTTON, Hazel S. | 87 | UPC | 1 Jul 1993 | O |
| SUTTON, Raymond A. | 80 | UPC | 1 Apr 1993 | O |
| SWANSBORO, Clyde W. | 71 | UPC | 8 Apr 1993 | DD |
| SYMONS, Joseph W. | 93 | UPC | 6 May 1993 13 May 1993 |
O |
| TATTERS, Mildred M. (Buzard) | 73 | UPC | 9 Sep 1993 | O |
| TERRIZZI, Mary A. (Hollewa) | 71 | UPC | 3 Jun 1993 | O |
| TERZA, George J., Sr. | 81 | UPC | 25 Mar 1993 | O |
| THANER, Mercedes, Sister, OSB | 83 | UPC | 2 Dec 1993 | O |
| TIESI, Anthony J. | 77 | UPC | 6 May 1993 | O |
| TOCARCHICK, Frank | 78 | UPC | 11 Mar 1993 | O |
| TOMLINSON, Alma (George) | 72 | UPC | 8 Apr 1993 | O |
| TRAVENY, Bertha R. (Brink) | 79 | UPC | 13 May 1993 | O |
| TRETINIK, Eleanor A. (Niebauer) | 63 | UPC | 21 Oct 1993 | O |
| TROUT, Florence E. (Lloyd) | 77 | UPC | 9 Dec 1993 | O |
| VALERI, Frances Elvira (Folli) | 94 | UPC | 6 May 1993 | O |
| VEHOVIC, Charles F., Sr. | 77 | UPC | 23 Dec 1993 | O |
| VENESKY, Eugene J. | 69 | UPC | 20 May 1993 | O |
| VILD, Mary E. (Toman) | 93 | UPC | 3 Jun 1993 | O |
| VINCENT, Thomas L. | 55 | UPC | 15 Jul 1993 | O |
| VINGLISH, Dessie Pauline (Naugle) | 75 | UPC | 11 Mar 1993 | O |
| VOCHINSKY, Walter J. | 80 | UPC | 11 Mar 1993 | O |
| VOCKROTH, Anne M. (Crago) | 93 | UPC | 9 Dec 1993 | O |
| VOLK, Earl T. | 83 | UPC | 8 Apr 1993 | O |
| VOZAR, Joseph J., Sr. | 69 | UPC | 23 Sep 1993 | O |
| WAGENER, Bertha G. (Cooper) | 101 | UPC | 20 May 1993 | O |
| WAGNER, Amos K. "Cook" | 79 | UPC | 23 Dec 1993 | O |
| WAGNER, Dean F. | 92 | UPC | 4 Nov 1993 | O |
| WAGNER, John W., Sr. | 74 | UPC | 1 Jul 1993 | O |
| WAGNER, Sarahellen "Sal" (Smith) | 76 | UPC | 18 Nov 1993 | O |
| WAKSMONSKI, Leo "Cappy" | 75 | UPC | 19 Aug 1993 | O |
| WANNER, Janet S. (Sheehan) | 41 | UPC | 6 May 1993 | O |
| WARCHOCK, Eva (Shevock) | 79 | UPC | 21 Oct 1993 | O |
| WATKINS. Leora K. (Kane) | 92 | UPC | 8 Jul 1993 | O |
| WATT, Frederick G. | 55 | UPC | 16 Dec 1993 | O |
| WATTERS, Melena I. Bailey (Ramey) | 86 | UPC | 1 Jul 1993 | O |
| WEAKLAND, M. Romaine | 83 | UPC | 22 Jul 1993 | O |
| WESTRICK, Rosemarie C. (Huber) | 63 | UPC | 19 Aug 1993 | O |
| WHITE, Mary J. (Tucker) | 85 | UPC | 6 May 1993 | O |
| WHITED, Hannah R. Reighard (Oswalt) | 88 | UPC | 30 Mar 1993 | DD |
| WHITED, Virginia L. (Gates) | 64 | UPC | 9 Dec 1993 | O |
| WILLIAMS, James L. | 85 | UPC | 27 May 1993 | O |
| WILLIS, Leona L. (Nuss) | 86 | UPC | 17 Jun 1993 | O |
| WILLS-BOWERS, Ida Regina (Krise) | 88 | UPC | 11 Nov 1993 | O |
| WILSON, Grace E. | 86 | UPC | 2 Dec 1993 | O |
| WILSON, Wesley | 78 | UPC | 27 May 1993 | O |
| WINSKO, Anna (Voytko) | 79 | UPC | 11 Nov 1993 | O |
| YAHNER, Paul J. | 84 | UPC | 6 Aug 1993 | DD |
| YASICK, Michael J. | 80 | UPC | 5 Aug 1993 | O |
| YECKLEY, Daniel Eugene | 63 | UPC | 8 Jul 1993 | O |
| YOUNG, Susan Jane (Kruise) | 99 | UPC | 17 Jun 1993 | O |
| YUKNAVICH, Andrew J. | 77 | UPC | 9 Sep 1993 | O |
| ZABINSKI, Stanley J. | 43 | UPC | 30 Sep 1993 | O |
| ZAHURSKY, Agnes | UPC | 8 Jul 1993 | O | |
| ZALIZNOCK, John J. "Liz" | 71 | UPC | 6 May 1993 | O |
| ZAWISKIE, Edith (Sclesky) | 60 | UPC | 4 Nov 1993 | O |
| ZEBROSKY, Walter J. | 85 | UPC | 9 Sep 1993 | O |
| ZRIOKA, Thomas | 75 | UPC | 1 Apr 1993 | O |
| ZUPON, Evan C | 74 | UPC | 9 Dec 1993 | O |