| You are here: Cambria > Obit Index > 1995 ( A-Z ) |
| Newspaper Obit Index 1 Jan 1995 thru 1 Jun 1995 |
| CODE | NEWSPAPER | INCLUDED | MISSING |
| UPC | Union Press Courier | 1 Jan thru 1 Jun | most of rest |
| Note: "PAPER" corresponds to the newspaper table above, and indicates which newspaper published the obituary. The "OBIT DATE" in the index is, generally, the date the obituary appeared in the newspaper, not necessarily the date of death. "TYPE" indicates the type of record in that paper: "O" is for the actual obituary; "F" is for the funeral notice; "A" is for a miscellaneous article, which could include an article on the accident, a biographical sketch by a friend or family member, etc. "DD" is the death date. The obituary or funeral notice could appear in that day's paper or within a few days of that date. |
| NAME | AGE | PAPER | OBIT DATE | TYPE |
| ABROMOVICH, Beatrice Jeanetta (Stewart) | 69 | UPC | 30 Mar 1995 | O |
| ADAM, A. Mae (Shoff) | 78 | UPC | 16 Feb 1995 | O |
| AGER, Thomas R. | 79 | UPC | 26 Jan 1995 | O |
| ALBARANO, Albert Anthony, Sr. | 64 | UPC | 26 Jan 1995 | O |
| ASHCROFT, Josseph G. | 86 | UPC | 26 Jan 1995 | O |
| BAILEY, Edna M. (Bailey) | 78 | UPC | 19 Jan 1995 | O |
| BALESKIE, Francis "Flash" | 73 | UPC | 4 May 1995 | O |
| BARONNER, Roderick D., Rev. | 82 | UPC | 1 Jun 1995 | O |
| BASILE, Mary J. | 71 | UPC | 9 Mar 1995 | O |
| BEARER, Edna (Pfeister) | 79 | UPC | 19 Jan 1995 | O |
| BECKER, Shirley Ann Marie (Kochinsky) | 38 | UPC | 12 Jan 1995 | O |
| BEERS, Alice L. (Nevling) | 77 | UPC | 23 Mar 1995 | O |
| BENDER, Earl A. | 79 | UPC | 20 Apr 1995 | O |
| BERNARD, Brian | 33 | UPC | 2 Mar 1995 | O |
| BERNECKY, Peter J. | 70 | UPC | 18 May 1995 | O |
| BIRCHALL, Fred | 82 | UPC | 9 Mar 1995 | O |
| BLOSOSKY, Regina R. (Litavec) | 72 | UPC | 18 May 1995 | O |
| BOBBY, Helen (Supp) | 70 | UPC | 30 Mar 1995 | O |
| BONIN, Anna A. (Christoff) | 62 | UPC | 13 Apr 1995 | O |
| BOOTERBAUGH, Donna J. | 68 | UPC | 30 Mar 1995 | O |
| BOSAR, Ivan J. | 70 | UPC | 16 Jul 1995 | DD |
| BOTT, Letham M. (McAllister) | 76 | UPC | 23 Mar 1995 | O |
| BOUGHER, Louise V. (Bougher) | 65 | UPC | 30 Mar 1995 | O |
| BRADLEY, Rosalia S. (Plunket) | 85 | UPC | 19 Jan 1995 | O |
| BRATTON, Charles D. | 61 | UPC | 12 Jan 1995 | O |
| BRAWLEY, Bede B. | 79 | UPC | 30 Mar 1995 | O |
| BROTHERS, Lucas E. | 4 | UPC | 1 Jun 1995 | O |
| BROUGHT, Alfaretta G. (Davis) | 79 | UPC | 9 Feb 1995 | O |
| BROWN, Lillian A. (Hescox) | 81 | UPC | 4 May 1995 | O |
| BUCK, Jacob L. | 75 | UPC | 12 Jan 1995 | O |
| BURLEY, Agnes (Huber) | 87 | UPC | 13 Apr 1995 | O |
| BUTTERWORTH, Millard K. | 79 | UPC | 2 Feb 1995 | O |
| CARETTI, Ernest | 86 | UPC | 16 Mar 1995 | O |
| CARL, James P. | 66 | UPC | 1 Jun 1995 | O |
| CAVALLO, Patrick | 72 | UPC | 9 Mar 1995 | O |
| CHERNISKY, Andrew J. | 69 | UPC | 24 May 1995 | DD |
| CHIDBOY, Helen S. | 70 | UPC | 6 Jan 1995 | O |
| CHILA, Joseph A. | 79 | UPC | 13 Apr 1995 | O |
| CHILCOTE, Della E. (Richardson) | 86 | UPC | 26 Jan 1995 | O |
| CONTI, Hilda L. (Weaver) | 66 | UPC | 23 Mar 1995 | O |
| COX, Gerald W. "Bill" | 69 | UPC | 2 Mar 1995 | O |
| CURRY, Leah Mae (Swope) | 61 | UPC | 19 Jan 1995 | O |
| DEMKO, Anna H. (Chernitsky) | 86 | UPC | 13 Apr 1995 | O |
| DEMKO, John C. "Jack" | 70 | UPC | 16 Feb 1995 | O |
| DICK, Lawrence E., Sr. | 58 | UPC | 25 May 1995 | O |
| DIEHL, Ryan | 15 | UPC | 18 May 1995 | O |
| DILLEN, Lorraine M. (Kruise) | 65 | UPC | 16 Feb 1995 | O |
| DILLON, Bernard J. "Barney" | 77 | UPC | 16 Mar 1995 | O |
| DILLON, Edward F., Sr. | 69 | UPC | 16 Mar 1995 | O |
| DOTTS, Terry M. | 52 | UPC | 6 Apr 1995 | O |
| DUDURICH, Alice L. (Johnson) | 65 | UPC | 13 Apr 1995 | O |
| DUMAN, Walter J. | 100 | UPC | 1 Jun 1995 | O |
| DUMM, Donald A. | 54 | UPC | 2 Feb 1995 | O |
| EDMISTON-SHILLING, Nettie M. (Brown) | 95 | UPC | 9 Feb 1995 | O |
| EDWARDS, Annie | UPC | 27 Dec 1995 1 Jun 1996 |
DD Mass |
|
| ENSBRENNER, Peter P. | 82 | UPC | 9 Feb 1995 | O |
| EVANS, Thelma A. (McMullen) | 86 | UPC | 13 Apr 1995 | O |
| FARABAUGH, Charles "Notch" | 73 | UPC | 11 May 1995 | O |
| FARABAUGH, Dennis B. | 76 | UPC | 20 Apr 1995 | O |
| FARABAUGH, Louis L. | 85 | UPC | 9 Feb 1995 | O |
| FARABAUGH, Margaret Mary | 88 | UPC | 4 May 1995 | O |
| FEDOR, Curtis Robert | 8 | UPC | 13 Apr 1995 | O |
| FERNANDEZ, Manuel | 93 | UPC | 19 Jan 1995 | O |
| FISANICK, Julia | 78 | UPC | 18 May 1995 | O |
| FREEMAN, Clara R. (Lucas) | 79 | UPC | 16 Feb 1995 | O |
| FUNG, Lorraine (Christoff) | 76 | UPC | 11 May 1995 | O |
| GALLAHER, Joseph S. | 66 | UPC | 9 Feb 1995 | O |
| GALLAHER, Loy "Honey" (Sinclair) | 53 | UPC | 5 Jan 1995 | O |
| GARDINI, Bernice (McGuire) | 61 | UPC | 2 Feb 1995 | O |
| GIBBONS, John W. "Louie" | 45 | UPC | 16 Mar 1995 | O |
| GLASS, Esther N. | 67 | UPC | 26 Jan 1995 | O |
| GLASS, Stella E. (Chapman) | 98 | UPC | 25 May 1995 | O |
| GOMISH, Michael T. | 81 | UPC | 4 May 1995 | O |
| GORDON, Pauline | 92 | UPC | 16 Feb 1995 | O |
| GRABOSKI, Richard "Dick" | 52 | UPC | 16 Mar 1995 | O |
| GRANEY, Nelly Lou (Bender) | 65 | UPC | 20 Apr 1995 | O |
| GRESCO, Dennis P. | 78 | UPC | 5 Jan 1995 | O |
| GRIFFITHS, Leona (Piette) | 79 | UPC | 6 Apr 1995 | O |
| GRIFFITHS, Maxine Carole (Demi) | 54 | UPC | 2 Mar 1995 | O |
| HANEY-YECKLEY, Minnie (Smith) | 72 | UPC | 23 Feb 1995 | O |
| HARRIGAN, Margaret G. (Roberts) | 80 | UPC | 26 Jan 1995 | O |
| HENICO, Wilda Ruth | 69 | UPC | 19 Jan 1995 | O |
| HEVERLY, Phyllis E. (Baer) | 63 | UPC | 23 Feb 1995 | O |
| HICKS, Rita M. (Riordan) | 71 | UPC | 23 Mar 1995 | O |
| HINDMARSH, Elizabeth (Gueguen) | 105 | UPC | 30 Mar 1995 | O |
| HOFER, Margaret V. (Kutruff) | UPC | 23 Mar 1995 | O | |
| HOLTZ, Thomas J. | 63 | UPC | 25 May 1995 | O |
| HORN, Charles W. | 71 | UPC | 2 Mar 1995 | O |
| HORNE, Irene M. (Warner) | 93 | UPC | 11 May 1995 | O |
| HUGHES, Don L. | 41 | UPC | 26 Jan 1995 | O |
| IRACA, Joseph G., Sr. | 84 | UPC | 12 Jan 1995 | O |
| ITLE, Mervin J. | 77 | UPC | 2 Feb 1995 | O |
| JACOBS, June Marie | 70 | UPC | 9 Feb 1995 | O |
| JOHNSTON, Ruth A. (Davis) | 60 | UPC | 6 Apr 1995 | O |
| JONES, Harry, Sr. | 77 | UPC | 4 May 1995 | O |
| JONES, Rose D. (Callahan) | 91 | UPC | 5 Jan 1995 | O |
| JONES, Ruth C. (Blough) | 52 | UPC | 9 Feb 1995 | O |
| JUBAS, Mary Margaret (Ashcroft) | 63 | UPC | 16 Mar 1995 | O |
| KAPELLO, Edward Joseph "Skip" | 70 | UPC | 13 Apr 1995 | O |
| KASS, Charles J., Jr. | 62 | UPC | 26 Jan 1995 | O |
| KEITH, Ashley Nicole | 1 day | UPC | 27 Apr 1995 | O |
| KEITH, Kimberly A. | 3 mos | UPC | 16 Feb 1995 | O |
| KELLY, Evelyn (Fees) | 94 | UPC | 4 May 1995 | O |
| KIBLER, Donald M. | 73 | UPC | 16 Feb 1995 | O |
| KIBLER, Mary Edith (McKee) | 76 | UPC | 2 Mar 1995 | O |
| KINNEY, Edith M. (Miller) | 74 | UPC | 23 Mar 1995 | O |
| KIRKPATRICK, Roy M. "Lamkie" | 83 | UPC | 9 Feb 1995 | O |
| KLIMEK, Joseph S. | 87 | UPC | 30 Mar 1995 | O |
| KOLAK, John | 68 | UPC | 20 Apr 1995 | O |
| KOSTICAK, Mary M. (Kapeluch) | 73 | UPC | 27 Apr 1995 | O |
| KROUSE, Thomas Dale, Sr. | 63 | UPC | 19 Jan 1995 | O |
| KUZEMCHAK, Mark Francis | 34 | UPC | 2 Feb 1995 | O |
| KUZIO, Michael | 81 | UPC | 1 Jun 1995 | O |
| LaBELLE, Robert J. | 61 | UPC | 2 Mar 1995 | O |
| LAHOSKY, Helen M. (Urbaniak) | 77 | UPC | 4 May 1995 | O |
| LANTZY, Viola P. | 94 | UPC | 12 Jan 1995 | O |
| LAUER, Helen R. (Wills) | 79 | UPC | 23 Feb 1995 | O |
| LEAMER, Thomas J. | 70 | UPC | 20 Apr 1995 | O |
| LEHMIER, Myrtle A. (Kirkpatrick) | 98 | UPC | 13 Apr 1995 | O |
| LENDER, Ida M. (Alleman) | 90 | UPC | 18 May 1995 | O |
| LITZINGER, Albert G., Sr. "Sonny" | 65 | UPC | 16 Feb 1995 | O |
| LOGAN, Gonzage (Elizabeth), Benedictine Sister | 84 | UPC | 19 Jan 1995 26 Jan 1995 |
O |
| LOMMAN, Agnes F. (Roberts) | 96 | UPC | 18 May 1995 | O |
| LOVELL, Martha F. (Richardson) | 91 | UPC | 11 Jan 1995 | DD |
| LUBERT, Thomas | 71 | UPC | 13 Apr 1995 | O |
| LUSICK, Mary A. (Koken) | 90 | UPC | 11 May 1995 | O |
| LYBARGER, Elizabeth Jane (Eckenrode) | 59 | UPC | 27 Apr 1995 | O |
| MacWILLIAMS, Julie Ann (DeLarre) | 56 | UPC | 26 Jan 1995 | O |
| MALLIN, Carol A. (Eckhard) | 56 | UPC | 9 Mar 1995 | O |
| MANNION, Anna K. (Reilly) | 93 | UPC | 9 Feb 1995 | O |
| MARRA, Pauline M. (Murphy) | 71 | UPC | 20 Apr 1995 | O |
| MARSHALL, Catherine G. (Ott) | 81 | UPC | 1 Jun 1995 | O |
| MASNICA, Albert B. | 80 | UPC | 11 May 1995 | O |
| MASON, Leonard E., Sr. | 45 | UPC | 2 Mar 1995 | O |
| MATIA, Anna M. (Palcisko) | 88 | UPC | 2 Feb 1995 | O |
| McANULTY, Ann (Mirolak) | 79 | UPC | 1 Jun 1995 | O |
| McCLINSEY, Viola (Wood) | 70 | UPC | 23 Mar 1995 | O |
| McCONNELL, Christopher Alex | 1 day | UPC | 2 Feb 1995 | O |
| McGARY, George R., Sr. | 84 | UPC | 2 Feb 1995 | O |
| McGUIRE, Tim | 62 | UPC | 5 Jan 1995 | O |
| MEZZELO, Anthony C. | 70 | UPC | 5 Jan 1995 | O |
| MILLER, Agnes M. | 92 | UPC | 30 Mar 1995 | O |
| MISHLER, Bonnie Keila (Schlereth) | 22 | UPC | 11 May 1995 | O |
| MITCHELL, Robert G., Sr. | 43 | UPC | 18 May 1995 | O |
| MOHLER, Phyllis (Malloy) | 60 | UPC | 9 Feb 1995 | O |
| MORAN-MONTGOMERY, Coletta (Benden) | 91 | UPC | 4 May 1995 | O |
| MOREALLI, Gladys Dorothy (Rudy) | 66 | UPC | 2 Apr 1995 (D) | O |
| NALISNICK, John "Slim" | 78 | UPC | 6 Apr 1995 | O |
| NARDIN, Jean (McLaughlin) | 60 | UPC | 16 Feb 1995 | O |
| NOEL, Leon | 39 | UPC | 9 Feb 1995 | O |
| NOLL, Mary Ellen (Hanlon) | 83 | UPC | 19 Jan 1995 | O |
| O’DONNELL, Dorothy M. (Roach) | 73 | UPC | 13 Apr 1995 | O |
| O’DONNELL, Linda A. (McConnell) | 41 | UPC | 9 Mar 1995 | O |
| PATGORNEY, Joseph J. | 75 | UPC | 13 Apr 1995 | O |
| PATTERSON, John F. | 65 | UPC | 11 May 1995 | O |
| PATTISON, Dixon | 101 | UPC | 9 Feb 1995 | O |
| PEACOCK, Clarence E. | 70 | UPC | 18 May 1995 | O |
| PELES, Mary M. (Speicher) | 70 | UPC | 19 Jan 1995 | O |
| PETRESKY, Elizabeth R. (Jenkins) | 90 | UPC | 6 Apr 1995 | O |
| POWELL, Alma | 67 | UPC | 2 Feb 1995 | O |
| PREVOST, James Donald | 57 | UPC | 20 Apr 1995 | O |
| RAFACZ, Rita (Brown) | 74 | UPC | 23 Feb 1995 | O |
| REESE, John E. "Jack" | 43 | UPC | 9 Mar 1995 | O |
| RESKO, Catherine "Connie" (Lapenna) | 73 | UPC | 6 Apr 1995 | O |
| RICE, Edna (Keith) | 71 | UPC | 11 May 1995 | O |
| RIEGER, Ronald | 46 | UPC | 20 Apr 1995 | O |
| ROACH, Mary (Lenyo) | 87 | UPC | 30 Mar 1995 | O |
| ROBERTSON, Galen M., Rev. | 70 | UPC | 25 May 1995 | O |
| RODGERS-PATERNO, Margaret Jane (Rodgers) | 58 | UPC | 13 Apr 1995 | O |
| ROMAN, John | 80 | UPC | 15 Dec 1995 | DD |
| ROSIAN, Ralph Robert "Robbie" | 33 | UPC | 9 Sep 1995 | DD |
| SAMPLE-LARKIN, Carolyn G. (Westwood) | 79 | UPC | 9 Feb 1995 | O |
| SCARNATO, Margaret A. (Kelly) | 86 | UPC | 1 Jun 1995 | O |
| SCHALL, Joseph F. | 85 | UPC | 16 Mar 1995 | O |
| SCHELLHAMMER, Robert Francis, Jr. "Robbie" | 40 | UPC | 18 Feb 1995 | O |
| SCHETTINI, Angelo | 72 | UPC | 16 Mar 1995 | O |
| SCOTT, Lewis P. | 75 | UPC | 18 May 1995 | O |
| SEALY, Rose M. (Lute) | 78 | UPC | 26 Jan 1995 | O |
| SEDLOCK, Mary M. (Simo) | 81 | UPC | 23 Mar 1995 | O |
| SEMELSBERGER, Bertha Catherine (Dillon) | 68 | UPC | 16 Feb 1995 | O |
| SEWALISH, Catherine (Asashon) | 77 | UPC | 25 May 1995 | O |
| SHANER, Edgar K. | 74 | UPC | 20 Apr 1995 | O |
| SHERO, Joseph B., Sr. | 65 | UPC | 2 Jan 1995 | DD |
| SHERRY, Vincent Gerald | 78 | UPC | 2 Mar 1995 | O |
| SHERWIN, Ethel M. (McClelland) | 84 | UPC | 20 Apr 1995 | O |
| SHOPE, Irvin L. "Irv" | 72 | UPC | 16 Mar 1995 | O |
| SHUSS, Bernard M. | 81 | UPC | 6 Apr 1995 | O |
| SHUTTY, Robert J. | 20 | UPC | 11 May 1995 | O |
| SINGEL, Norma (Brown) | 61 | UPC | 30 Aug 1995 | DD |
| SLAVIK, Mary Agnes | 83 | UPC | 9 Feb 1995 | O |
| SMITH, Charles W. | 74 | UPC | 26 Jan 1995 | O |
| SMITH, Joseph F. | 66 | UPC | 9 Feb 1995 | O |
| SMITHBOWER, Carolyn V. (Hoover) | 91 | UPC | 28 Jan 1995 | DD |
| SNYDER, Telford R. "Sam" | 76 | UPC | 25 May 1995 | O |
| SOLOMON, Shahida "Betsey" (Daoud) | 84 | UPC | 16 Feb 1995 | O |
| SOUPART, Helen (Thiec) | 83 | UPC | 1 Jun 1995 | O |
| SOUPART, Raymond, Sr. "Snipe" | 78 | UPC | 16 Feb 1995 | O |
| SPIKER, Charles E. | 65 | UPC | 21 Apr 1995 | DD |
| SPIKER, Charles R. | 84 | UPC | 26 Jan 1995 | O |
| STAVISH, Catherine (Ferrence) | 79 | UPC | 9 Mar 1995 | O |
| STEIN, Walter C. "Hunk" | 83 | UPC | 9 Feb 1995 | O |
| STEPHENS, Joseph A. | 78 | UPC | 23 Mar 1995 | O |
| STEVENS, Cyril R. | 78 | UPC | 18 Jan 1995 | DD |
| STEVENS, Karen D. (Good) | 40 | UPC | 25 May 1995 | O |
| STOSSEL, Kathleen M. (Byrnes) | 66 | UPC | 26 Jan 1995 | O |
| STRITTMATTER, Bernadine A. (Feighner) | 90 | UPC | 30 Mar 1995 | O |
| STRITTMATTER, Hazel M. (Westrick) | 82 | UPC | 4 May 1995 | O |
| SULLIVAN, Charles E. | 88 | UPC | 25 May 1995 | O |
| SUNDERLAND, Georgia L. (Westover) | 79 | UPC | 16 Mar 1995 | O |
| SUNDERLAND, Harry J. | 71 | UPC | 16 Mar 1995 | O |
| SUNDERLAND, Harry J. | 71 | UPC | 23 Mar 1995 | O |
| SVITLIK, Teresa (Chromoho) | 91 | UPC | 9 Mar 1995 | O |
| SWARTZ, Kenneth "Ken" | 46 | UPC | 9 Feb 1995 | O |
| SYBERT, William M. | UPC | 27 Apr 1995 | O | |
| SYMOSKY, Peter | 70 | UPC | 16 Mar 1995 | O |
| TALERICO, Steven Anthony | 25 | UPC | 9 Feb 1995 16 Feb 1995 |
O |
| TARANTO, Anthony T. "Fats" | 64 | UPC | 25 May 1995 | O |
| TARANTO, Nadine H. (Rummell) | 69 | UPC | 18 May 1995 | O |
| TRAVENY, Emil | 82 | UPC | 2 Mar 1995 | O |
| TRINKLEY, Raymond F. "Jack" | 83 | UPC | 2 Jan 1995 | DD |
| TRONZO, Chad M. | 16 | UPC | 26 Jan 1995 | O |
| TROXELL, Florie S. (Smith) | 77 | UPC | 2 Mar 1995 | O |
| TROY, Catherine M. (Taylor) | 61 | UPC | 4 May 1995 | O |
| TUTTLE, William | 77 | UPC | 1 Jun 1995 | O |
| VENESKY, Raymond J. | 78 | UPC | 11 May 1995 | O |
| WAKSMUNSKI, Albert B. | 64 | UPC | 20 Apr 1995 | O |
| WALTERS, Mary (Pencovich) | 87 | UPC | 26 Jan 1995 | O |
| WARNER, Myrtle P. (Elig) "Mert" | 88 | UPC | 9 Feb 1995 | O |
| WARNER, Patrick E. | 65 | UPC | 11 May 1995 | O |
| WASHIC, Andrew | 77 | UPC | 20 Apr 1995 | O |
| WEAKLAND, Calvin Blaine | 60 | UPC | 27 Apr 1995 | O |
| WEAKLAND, R. A. "Spud" | 86 | UPC | 23 Mar 1995 | O |
| WEST, Paul | 69 | UPC | 19 Jan 1995 | O |
| WESTOVER, Adam | 9 mos | UPC | 19 Jan 1995 | O |
| WESTOVER, Robert E. | 66 | UPC | 11 May 1995 | O |
| WEYANT, Betty Lou (Coccia) | 55 | UPC | 12 Jan 1995 | O |
| WHALEN, James P. | 78 | UPC | 13 Apr 1995 | O |
| WILKIE, Andrew, Sr. | 71 | UPC | 4 May 1995 | O |
| WILLIAMS, Bert | 96 | UPC | 23 Mar 1995 | O |
| WILLIAMSON, Irwin L. | 73 | UPC | 11 May 1995 | O |
| WILLS, Raymond H. | 60 | UPC | 16 Mar 1995 | O |
| WOLFE, Vivian O. (Stumph) | 58 | UPC | 30 Mar 1995 | O |
| WOODS, Elma C. (Myers) | 94 | UPC | 4 May 1995 | O |
| WOOMER, George E. | 93 | UPC | 27 Apr 1995 | O |
| WOOMER, Mary S. (Sherry) | 94 | UPC | 4 May 1995 | O |
| WYSOCKI, Francis M. | 73 | UPC | 6 Apr 1995 | O |
| WYSOCKI, Francis M. | 73 | UPC | 6 Apr 1995 | O |
| YAGRIK, Steve | 87 | UPC | 5 Jan 1995 | O |
| YAHNER, Joseph N. | 49 | UPC | 30 Mar 1995 | O |
| YASICK, Walter E. | 74 | UPC | 27 Apr 1995 | O |
| YEAGER, Ida A. (Kitchen) | 107 | UPC | 13 Apr 1995 | O |
| ZAJICEK, Marie (Bocek) | 96 | UPC | 23 Feb 1995 | O |
| ZEANCHOCK, Mary M. (Pigza) | 76 | UPC | 1 Jun 1995 | O |