| You are here: Cambria > Obit Index > 1999 |
| Newspaper Obit Index 1 Jan 1999 thru 31 Dec 1999 |
| A-C | D-J | K-P | R-Z |
| NAME | AGE | PAPER | OBIT DATE | TYPE |
| DALEY, Dewey, Jr. | 70 |
TD TD |
3 Sep 1999 4 Sep 1999 |
O |
| DALEY, James L., Jr. | TD | 26 May 1999 | O | |
| DAMICO, Albert | TD | 16 Oct 1999 | O / A | |
| DANCHIK, Joseph T. | TD | 23 Aug 1999 | O | |
| DANIELS, Edward W. | 89 | TD TD |
29 Jun 1999 30 Jun 1999 |
O |
| DANIELS, Philip D. | 50 | UPC | 4 Aug 1999 | O |
| DARFLER, Mary Ann (Malloy) | UPC | 6 Oct 1999 | O | |
| DARR, Frank C., Jr. | TD | 17 Jul 1999 | O | |
| DATKO, John | TD | 8 Oct 1999 | O | |
| DATSKO, Taryn | TD | 29 Aug 1999 | O | |
| DAUGHERTY, Ada (Justus) | TD | 26 Aug 1999 | O | |
| DAVIDSON, Esther (Fisher) | 76 | UPC | 14 Apr 1999 | O |
| DAVIS, Chester C. | 83 |
TD UPC |
2 Oct 1999 6 Oct 1999 |
O |
| DAVIS, Paul G. | 88 | UPC | 17 Nov 1999 | O |
| DAY, Thomas E., Jr. | TD TD |
15 Jun 1999 18 Jun 1999 |
O | |
| DAYTON, Ada Marie (Logue) | TD | 30 May 1999 | O | |
| DEASEY, Thelma Dorathy (Snedden) | TD | 16 Sep 1999 | O | |
| DEBARTO, Michael P. | TD | 3 Sep 1999 | O | |
| DEDIANKO, Catherine | 76 | TD | 22 Aug 1999 | O |
| DELASKO, Joseph John | TD | 27 May 1999 | O | |
| DEMKOWICZ, Mildred L. (Sykes) | TD | 21 Oct 1999 | O | |
| DENA, Marie Ann | 47 | TD | 14 Sep 1999 | O |
| DENOVICH, Marko | 64 | TD | 4 Jul 1999 | O |
| DEPARTO, Michael P. | TD | 4 Sep 1999 | A | |
| DEPIRO, Ann M. (Iachini) | TD | 8 Jun 1999 | O | |
| DeSALVO, Stephen A. | 81 | UPC | 26 May 1999 | O |
| DESKEVICH, Alex | TD | 16 Sep 1999 | O | |
| DESPOY, James A. II | 21 |
TD UPC |
29 Sep 1999 6 Oct 1999 |
O |
| DEVLIN, Vera L. (Livingston) | TD | 20 Aug 1999 | O | |
| DEYARMIN, Margery (White) | TD | 24 Aug 1999 | O | |
| DEYULIUS, Elizabeth M. (Sorichetti) | TD | 14 Sep 1999 | O | |
| DIACZUN, Katherine (Dercotch) | 86 | UPC | 6 Jan 1999 | O |
| DICK, Esther Sunday (Hostetler) | TD | 23 Oct 1999 | O | |
| DICKEY, Melanie Elizabeth | 21 | TD | 5 Aug 1999 | O |
| DIETRICK, Myron | 72 | UPC | 13 Jan 1999 | O |
| DIETRICK, Ralph T. | UPC | 1 Sep 1999 | O | |
| DIFRANCESCO, Lena (Ruis) | TD | 3 Aug 1999 | O | |
| DIKUM, John Michael | TD | 3 Aug 1999 | O | |
| DILL, Dorothy Agnes (Golden) | TD | 9 Jul 1999 | O | |
| DILL, George Ralph | TD | 4 Aug 1999 | O | |
| DILLEN, Raymond C | 85 | UPC | 12 May 1999 | O |
| DILLON, Elizabeth (Hitch) | 75 | UPC | 24 Feb 1999 | O |
| DILLON, Mary Jane (Glass) | 88 | UPC |
22 Sep 1999 29 Sep 1999 |
O |
| DIMMICK, John C. | 30 | UPC | 19 May 1999 | O |
| DINDIOS, Rose Mary (Shank) | 72 | UPC | 29 Dec 1999 | O |
| DISHART, Arthur H. | 84 | UPC | 24 Nov 1999 | O |
| DIVELY, Mae Elizabeth | 88 | TD | 8 Nov 1999 | O |
| DIVIDO, Mary Pauline (Bednar) | TD | 30 May 1999 | O | |
| DOBROTA, Edward | TD | 21 Oct 1999 | O | |
| DOLLAK, Goldie (Myers) | 71 | TD | 24 Aug 1999 | O |
| DOMINICK, Anthony | 78 | UPC | 3 Nov 1999 | O |
| DONAHUE, Frank E. | TD | 24 Sep 1999 | O | |
| DONAHUE, Mary B. (Schilling Platt) | 88 | UPC | 16 Jun 1999 | O |
| DONNELLY, Frances B. (Boslett) | 85 | UPC | 10 Feb 1999 | O |
| DOTTS, Charles E., Jr. | 61 | UPC | 1 Sep 1999 | O |
| DOVENSPIKE, Nancy L. (Stapleton) | TD | 16 Jun 1999 | O | |
| DRAVIS, Neal | TD | 3 Sep 1999 | O | |
| DUBREUCQ, James L. | TD | 29 Oct 1999 | O | |
| DUBYAK, George | 80 | UPC | 3 Feb 1999 | O |
| DUDUKOVICH, Stella | TD | 1 Aug 1999 | O | |
| DULL, Richard E. | TD | 30 May 1999 | O | |
| DUMBAULD, Mildred (Rodgers) | TD | 16 Jun 1999 | O | |
| DUMM, Alice (Senior) | 86 | UPC | 22 Dec 1999 | O |
| DUMM, Charles | 92 | UPC | 24 Mar 1999 | O |
| DUNMIRE, Edna (Smith) | TD | 8 Jun 1999 | O | |
| DURBIN, John | TD | 23 Sep 1999 | O | |
| DURIEZ, Raymond, Jr. | 78 | UPC | 26 May 1999 | O |
| DWYER, Jeanne S. (Sanders) | TD | 6 Jun 1999 | O | |
| EARHART, M. Elizabeth (Volk) | TD | 13 Jul 1999 | O | |
| EASH, George W., Jr. | TD | 31 Aug 1999 | O | |
| EASH, Henry A. | TD TD |
24 Jun 1999 25 Jun 1999 |
O A |
|
| EASH, Olin Paul | TD | 19 Oct 1999 | O | |
| ECKEL, Nancy (Preloh) | 88 | UPC | 24 Feb 1999 | O |
| ECKENRODE, Earl A. | UPC | 17 Nov 1999 | O | |
| EDDINGS, Patricia Jane (Minahan) | TD | 20 Sep 1999 | O | |
| EDGE, Ann (Senko) | TD UPC |
11 Jul 1999 14 Jul 1999 |
O | |
| EDWARDS, Leo P. | 87 | TD TD |
29 Jun 1999 30 Jun 1999 |
O A |
| EDWARDS, Richard L., Sr. | TD | 30 Sep 1999 | O | |
| ELKINS, Carrie | 90 | TD | 16 Oct 1999 | O |
| ENDLER, William L. | 66 |
TD UPC |
1 Sep 1999 8 Sep 1999 |
O |
| ERITTER, M. Eleanor (McDermott) | 74 |
TD UPC |
25 Aug 1999 1 Sep 1999 |
O |
| ETIENNE, Billie M. (Hess) | TD | 28 Sep 1999 | O | |
| EVERHART, George B. | TD | 3 Sep 1999 | O | |
| EVERHART, George L. | TD | 29 Oct 1999 | O | |
| EVERT, Eleanor (Reed) | TD | 25 May 1999 | O | |
| FABIAN, Victor | 89 | UPC | 17 Mar 1999 | O |
| FABO, Mary (Lavencik) | TD | 14 Jul 1999 | O | |
| FALLIER, Dorcas (Allison) | TD | 2 Nov 1999 | O | |
| FARABAUGH, Faye (Storm) | 69 | UPC | 22 Dec 1999 | O |
| FARABAUGH, Frederick M. | 87 |
TD UPC |
2 Jul 1999 7 Jul 1999 |
O |
| FARRA, Frieda Ann (Abraham) | TD | 12 Jul 1999 | O | |
| FAULX, Roger Huston | TD | 27 Jun 1999 | O | |
| FEDOR, Helen (Feigh) | 77 | UPC | 15 Dec 1999 | O |
| FERBIAK, Paul J. | TD | 20 Aug 1999 | O | |
| FERN, Debra L. | TD | 1 Sep 1999 | O | |
| FILIMONOV, William | TD | 18 Sep 1999 | O | |
| FINCH, Mary | 78 | TD | 14 Jun 1999 | O |
| FINELLA, Viola M. (Pierre) | TD | 24 May 1999 | O | |
| FINNELL, Ruth Elizabeth (Roseman) | TD | 8 Jun 1999 | O | |
| FISANICH, Mary V. (Chervenak) | 84 | UPC | 24 Feb 1999 | O |
| FISHEL, Lois M. (Conley) | 86 | UPC | 3 Feb 1999 | O |
| FISHER, Albert W. | TD | 19 Oct 1999 | O | |
| FISHER, Louise (Blasch) | 82 | TD |
28 Oct 1999 29 Oct 1999 |
O |
| FITT, Helen Ruth (Day) | TD TD |
30 Sep 1999 2 Oct 1999 |
O A |
|
| FITZER, Lanny E. | TD | 24 Sep 1999 | O | |
| FLAIM, Mary L. (Carrara) | TD | 27 May 1999 | O | |
| FLOOD, John D. | TD | 25 Aug 1999 | O | |
| FLOOK, Betty R. (Utzler) | TD | 28 Aug 1999 | O | |
| FOCKLER, Raymond | TD | 28 Oct 1999 | O | |
| FOGEL, Ann E. (Karlik) | TD | 4 Oct 1999 | O | |
| FOLAN, Thomas J. | TD TD |
24 Jun 1999 27 Jun 1999 |
O A |
|
| FOLCKEMER, Ruth E. | TD | 16 Jun 1999 | O | |
| FOLCKEMER, Samuel Russell | TD | 3 Jul 1999 | O | |
| FONTANELLA, Albert P. | 76 | UPC | 7 Apr 1999 | O |
| FORNEY, Charles W. | 86 | TD | 30 Oct 1999 | O |
| FORSTER, Laura R. | TD | 7 Jun 1999 | O | |
| FOSTER, Martha (Farabaugh) | 75 | UPC | 21 Apr 1999 | O |
| FOX, Leslie E., Sr. | TD | 11 Jul 1999 | O | |
| FRAIN, Derwood V. | TD | 18 Aug 1999 | O | |
| FRANCESCHINI, Mauro W. | TD | 8 Oct 1999 | O | |
| FRANEY, Ida (Davis) | TD | 14 Jul 1999 | O | |
| FRANEY, John P. | TD | 20 Sep 1999 | O | |
| FRANKOSKY, Ann (Margetiak) | TD | 25 Jun 1999 | O | |
| FREEMAN, Eugene F. | 51 | UPC | 27 Jan 1999 | O |
| FREEMAN, Margaret (Nedimyer) | 78 | UPC | 28 Apr 1999 | O |
| FRESH, John J. | 72 | UPC | 28 Apr 1999 | O |
| FRIDMAN, Charles | TD | 5 Oct 1999 | O | |
| FRIEDLINE, Doris Louise (Pile) | TD | 23 Oct 1999 | O | |
| FRIEDMAN, Anthony S. | TD | 3 Sep 1999 | O | |
| FRIEDMAN, Paul J. | TD | 2 Oct 1999 | O | |
| FRIGGIN, Brenda Lee (Griffin) | TD | 20 Sep 1999 | O | |
| FRYE, Margaretta G. (Geisel) | TD | 3 Aug 1999 | O | |
| FRYE, Merill K. | 83 | UPC | 9 Jun 1999 | O |
| FULLER, Grace K. (Pahel) | TD | 7 Oct 1999 | O | |
| FULTON, F. Clair | 90 | TD | 3 Sep 1999 | O |
| FUNYAK, Elizabeth (Kocur) | TD | 27 Sep 1999 | O | |
| GABRIEL, Eileen Rae (Overdorff) | TD | 21 Oct 1999 | O | |
| GABRIEL, Mary Louise (Lendel) | TD | 27 Sep 1999 | O | |
| GABRIELSON, Janetta "June" (Smith) | 82 | UPC | 15 Dec 1999 | O |
| GAIDA, Tillie R. (Bem) | TD | 8 Oct 1999 | O | |
| GAINVORS, Amile J | 66 | UPC | 27 Jan 1999 | O |
| GALASSO, Ann Marie (D'Ettore) | TD | 1 Jun 1999 | O | |
| GALL, Thomas Joseph | TD | 5 Aug 1999 | O | |
| GALLA, Raymond F. | TD | 10 Jul 1999 | O | |
| GALLAHER, Mary M. (Noblespeas) | TD | 5 Oct 1999 | O | |
| GALLIC, James V. | TD | 5 Aug 1999 | O | |
| GALLUCCI, Donald L., Sr. | TD TD |
18 Aug 1999 19 Aug 1999 |
O A |
|
| GARBACZ, Catherine M. (Petrunak) | TD | 15 Jun 1999 | O | |
| GARDILL, Pauline K. (Klink) | TD | 4 Oct 1999 | O | |
| GARDNER, David J. | TD | 15 Sep 1999 | O | |
| GARFOYLE, Joseph | TD | 3 Oct 1999 | O | |
| GARLAND, Lawrence A. | 52 | UPC | 21 Jul 1999 | O |
| GARMAN, Barbara S. (Fogelsanger) | TD TD |
23 Sep 1999 24 Sep 1999 |
O A |
|
| GARNETT-SHAFFER, Clara B. (Tewart) | 74 | TD TD |
14 Sep 1999 15 Sep 1999 |
O |
| GATES, Carol L. (Robson) | TD | 5 Aug 1999 | O | |
| GAUNT, Delaney Lyn | TD | 24 Oct 1999 | O | |
| GEARHART, Edwin E. | TD | 12 Jul 1999 | O | |
| GEARHART, Warren H. | TD | 9 Jun 1999 | O | |
| GEER, Dr. Frank D., III | TD | 28 Oct 1999 | O | |
| GEHMAN, Mary (Gibble) | TD | 17 Jul 1999 | O | |
| GEIBIG, Barbara A. (Kopchak) | TD | 27 Aug 1999 | O | |
| GEIGER, Barry L. | 55 | UPC | 21 Apr 1999 | O |
| GEISEL, Mary E. (Shaffer) | TD | 16 Oct 1999 | O | |
| GEISEL, William N. | TD TD |
30 Jun 1999 1 Jul 1999 |
O A |
|
| GENTILES, Ruth | TD | 3 Nov 1999 | A | |
| GEORGE, Fern (Gardner) | TD | 6 Jun 1999 | O | |
| GEORGE, Lillian A. (Apple) | 105 | TD UPC |
3 Nov 1999 10 Nov 1999 |
O |
| GERULA, Paul | 65 | TD | 4 Aug 1999 | O |
| GEYER, Ada | 71 | TD | 17 Jul 1999 | O |
| GIFFIN, Milton E. | TD | 2 Aug 1999 | O | |
| GIFFIN, Milton E. | TD | 3 Aug 1999 | A | |
| GIFFORD, Margaret H. (Hammer) | TD | 31 Aug 1999 | O | |
| GILL, Fred C | 74 | UPC | 3 Feb 1999 | O |
| GILLILAND, Norman K. | TD | 20 Sep 1999 | O | |
| GILTINAN, Margaret Phyllis (Riley) | TD | 5 Aug 1999 | O | |
| GINDLESPERGER, Edward E. | TD | 27 Sep 1999 | O | |
| GIROLAMI, Lena | 78 | UPC | 10 Nov 1999 | O |
| GITTINGS, Kathleen (Curry) | 84 | UPC | 15 Dec 1999 | O |
| GLENN, Andrew Joseph | TD | 1 Jul 1999 | O | |
| GLOGOWSKI, Catherine B. (Cenc) | TD | 18 Jun 1999 | O | |
| GLOSSER, Eva (Hurwitz) | TD | 24 Aug 1999 | O | |
| GLOVA, Ruth Anna (Brumersky) | TD | 1 Jul 1999 | O | |
| GNAGEY, Janet Louise (Gerhardt) | TD | 14 Sep 1999 | O | |
| GOFF, Alex J. | TD TD |
18 Jun 1999 19 Jun 1999 |
O A |
|
| GOFF, Paul | TD | 2 Jun 1999 | O | |
| GOLDEN, Catherine Marie (Brubaker) | TD TD |
30 Oct 1999 31 Oct 1999 |
O A |
|
| GONGOLAS, Margaret (Vargo) | TD | 24 Jun 1999 | O | |
| GORBAR, Helen E. (Rine) | TD | 25 May 1999 | O | |
| GORCZYCKI, Henry S. | TD | 18 Sep 1999 | O | |
| GORDEN, Joseph S. | TD | 22 Sep 1999 | O | |
| GORDON, Glenford G. | TD | 22 Jun 1999 | O | |
| GORE, Frank E. | TD | 29 Aug 1999 | O / A | |
| GRABENSTEIN, Dorothy R. | TD | 2 Jun 1999 | O | |
| GRAHAM, Patricia (McGough) | TD | 24 Sep 1999 | O | |
| GRAMLING, Leona R. (Mennett-Byers) | TD | 3 Sep 1999 | O | |
| GRATA, Edward W. Jr. | TD | 8 Jun 1999 | O | |
| GRAY, Lester E | 81 | UPC | 23 Jun 1999 | O |
| GRAY, Richard P | 71 | UPC | 21 Apr 1999 | O |
| GRAZIER, Agnes R (Wright) | 93 | UPC | 20 Oct 1999 | O |
| GRAZIER, Agnes R. (Wright) | TD | 16 Oct 1999 | O | |
| GREATHOUSE, Louis E. | TD | 18 Sep 1999 | O | |
| GREATHOUSE, Melda E. (Umberger) | TD | 12 Jul 1999 | O | |
| GRECH, Francis A. | TD | 24 Oct 1999 | O | |
| GRECZEK, Irene A. (Boland) | 56 | TD | 19 Oct 1999 | O |
| GREENE, Bobett S. | TD | 5 Oct 1999 | O | |
| GREENE, Mary E. (Miller) | TD | 3 Sep 1999 | O | |
| GREENWOOD, M. Vivian (Hall) | 86 | UPC | 13 Oct 1999 | O |
| GREGGI, James Joseph | TD TD |
18 Jun 1999 21 Jun 1999 |
O A |
|
| GREGOR, Ella (Pero) | TD | 28 Oct 1999 | O | |
| GREGORICH, John J. | TD | 31 Aug 1999 | O | |
| GRENELL, Frederick Jr. | TD | 9 Jun 1999 | O | |
| GRESKO, Helen T (Goolish) | 82 | UPC | 29 Dec 1999 | O |
| GRESSLEY, Donald R. | TD TD |
1 Sep 1999 2 Sep 1999 |
O A |
|
| GRIFFIN, Brenda Lee | 29 | TD | 21 Sep 1999 | O |
| GRIFFITH, Arlington L. | TD TD |
27 Sep 1999 1 Oct 1999 |
O A |
|
| GRIFFITH, Dorothy L. | 80 | TD | 24 Jun 1999 | O |
| GRIFFITHS, Harley | TD | 25 May 1999 | O | |
| GROGAN, Ruth E (Alloway) | 80 | UPC | 28 Apr 1999 | O |
| GROSS, Francis C. | TD | 9 Nov 1999 | O | |
| GROSS, Pauline Elizabeth (Pyle) | TD | 6 Oct 1999 | O | |
| GROVE, Ralph L. | TD | 20 Aug 1999 | O | |
| GWIZDAK, Stanley A | 78 | UPC | 19 May 1999 | O |
| HABER, Minnie H. (Jaber) | TD | 11 Jun 1999 | O | |
| HABERL, William | TD | 14 Jun 1999 | O | |
| HAGENS, Brittany Amber (Smolk) | TD | 13 Jul 1999 | O | |
| HAGERICH, Dolores (Savering) | 69 | TD | 3 Jul 1999 | O |
| HALE, Luther H | 87 | UPC | 21 Apr 1999 | O |
| HALEY, Grace B | 65 | UPC | 11 Aug 1999 | O |
| HALUSKA, Emory L | 78 | UPC | 1 Dec 1999 | O |
| HAMIL, Martha | 68 | TD | 9 Oct 1999 | O |
| HAMMER, Joseph Wright | TD | 30 Oct 1999 | O | |
| HAMMILL, Betty L. (Shultzbarger) | TD | 13 Jul 1999 | O | |
| HAMMILL, Florence Catherine (Rodgers) | TD | 8 Nov 1999 | O | |
| HAMMOND, Charles R, Sr | 79 | UPC | 23 Jun 1999 | O |
| HAMMOND, Lawrence T | 78 | UPC | 3 Mar 1999 | O |
| HANCHARIK, George | TD | 2 Nov 1999 | O | |
| HANDWERK, Alma V. | 86 | TD | 20 Aug 1999 | O |
| HANDWERK, Norman S. | 88 | TD | 23 Sep 1999 | O |
| HARBART, Tillie M., (Konicki) | TD | 6 Jul 1999 | O | |
| HARDY, Silla (Pope) | TD | 15 Jun 1999 | O | |
| HARNISH, Pauline M. (Miller) | TD | 3 Jul 1999 | O | |
| HARPER, Robert | TD | 9 Jun 1999 | O | |
| HARR, Mildred Catherine (Whetstone) | TD | 25 Aug 1999 | O | |
| HARRIGAN, J. Patrick | TD TD |
5 Oct 1999 6 Oct 1999 |
O A |
|
| HARRINGTON, Michael Francis | TD | 8 Jun 1999 | O | |
| HARRIS, Mary Ann (Barnes) | 94 | TD UPC |
26 May 1999 2 Jun 1999 |
O |
| HARRIS, Samuel W., Jr. | 29 | TD UPC |
3 Nov 1999 3 Nov 1999 |
O |
| HARSH, Pauline F. (Shaffer) | 72 | UPC | 7 Jul 1999 | O |
| HARSHBERGER, Clay D., Jr. | TD | 9 Jun 1999 | O | |
| HARTZELL, Samuel | 26 | UPC | 15 Sep 1999 | O |
| HAUPT, Beverly E. (While) | 67 | TD TD |
16 Jul 1999 17 Jul 1999 |
O |
| HAURET, Leonard F. | 63 | UPC UPC |
28 Apr 1999 12 May 1999 |
O A |
| HAUZIE, Helen G. (Havrilla) | 79 | UPC | 15 Sep 1999 | O |
| HAWKSWORTH, John S., Sr. | TD TD |
21 Oct 1999 22 Oct 1999 |
O A |
|
| HAYDU, Elizabeth I. (Kushner) | TD | 25 May 1999 | O | |
| HAYES, Sylvia E. (Whitsell) | TD | 4 Oct 1999 | O | |
| HAYNAL, Frances R. (Bench) | TD | 28 Sep 1999 | O | |
| HAYWARD, Sharon M. (Slick) | TD | 8 Jun 1999 | O | |
| HEAD, Florence Erdean | TD | 20 Jun 1999 | O | |
| HEADRICK, Beatrice I. (Jennings) | TD | 2 Jul 1999 | O | |
| HEBDA, Joseph Chester | TD | 18 Jun 1999 | O | |
| HEBDA, Zachary J. | TD | 22 Jun 1999 | O | |
| HEIDER, Mary Jane (Tarnowsky) | TD | 16 Jun 1999 | O | |
| HEIPLE, Thelma Mae (Smucker) | TD | 15 Jun 1999 | O | |
| HELBIG, Alvin L. | TD | 2 Jul 1999 | O | |
| HELLER, Kurtis J. | 33 | TD | 22 Aug 1999 | O |
| HELSEL, Anna Mae (Hunter) | TD | 3 Aug 1999 | O | |
| HENDERSON, John W. (Dr.) | TD | 25 Jun 1999 | O | |
| HENDERSON, John Robert | TD | 14 Sep 1999 | O | |
| HENNESSEY, Cora (Warner) | 95 | UPC | 28 Apr 1999 | O |
| HEPBURN, Ruth W. (Winder) | TD | 10 Jun 1999 | O | |
| HERMAN, James R. | 63 | UPC | 4 Aug 1999 | O |
| HESS, Beverly Jean | TD | 5 Oct 1999 | O | |
| HIGGINS, Jeannette E. (Eichensehr) | TD | 4 Aug 1999 | O | |
| HILDEBRAND, Ira M. | TD | 26 Jun 1999 | O | |
| HILEMAN, Mary L. (Cooper) | TD | 7 Jul 1999 | O | |
| HILL, Beatrice J. (Makin) | TD | 1 Jun 1999 | O | |
| HIMES, Florence L. (Erving) | 64 | UPC | 24 Nov 1999 | O |
| HIMES, Paul B. | TD | 11 Jun 1999 | O | |
| HINDMARSH, Genevieve E. (Shutty) | 87 | UPC | 3 Mar 1999 | O |
| HOCHREIN, Clarence M. | TD TD |
17 Sep 1999 18 Oct 1999 |
O A |
|
| HOCKENBERRY, John A., Jr. | 41 | UPC | 14 Jul 1999 | O |
| HOEFER, Anne J. (Semivan) | TD | 21 Oct 1999 | O | |
| HOFER, Cody James | Infant | UPC UPC |
27 Oct 1999 3 Nov 1999 |
O |
| HOFFER, Elizabeth H. (Jacobs) | TD | 2 Jun 1999 | O | |
| HOFFMAN, Luther, Sr. | TD | 17 Sep 1999 | O | |
| HOFFMAN, Melvin L. | TD | 1 Aug 1999 | O | |
| HOFFMAN, Joy J., Rev. (Hoffman) | TD TD |
17 Jun 1999 18 Jun 1999 |
O A |
|
| HOLBINK, Jacqueline D. (Stidham) | TD | 2 Jul 1999 | O | |
| HOLLAND, Bessie M. (Wyandt) | TD | 28 Aug 1999 | O | |
| HOLSOPPLE, Dorothy L. (Christner) | TD | 18 Sep 1999 | O | |
| HOLSOPPLE, Maurice | TD | 22 Jun 1999 | O | |
| HOLTZ, David F. | 69 | UPC | 4 Aug 1999 | O |
| HOLTZ, Donald J. | 74 | UPC | 27 Oct 1999 | O |
| HOLTZ, Louise H. (Sherry) | 85 | UPC | 17 Nov 1999 | O |
| HOLTZ, Rose Marie (Weller) | 67 | UPC | 15 Sep 1999 | O |
| HOLTZ, Walter L. | 100 | UPC | 3 Mar 1999 | O |
| HOLTZMAN, Leonard F. | 62 | TD | 27 Jun 1999 | O |
| HOLUPKA, Charles | TD | 8 Oct 1999 | O | |
| HOOD, John G. | TD | 8 Nov 1999 | O | |
| HOOVER, Dorothy Chverchko (Durbin) | 85 | UPC | 18 Aug 1999 | O |
| HOOVER, Herman W. | 85 | TD UPC |
3 Jul 1999 14 Jul 1999 |
O |
| HOOVER-CHEVERCHKO, Dorothy (Durbin) | 85 | UPC | 1 Sep 1999 | O |
| HORNE, Joseph S. | TD | 26 Sep 1999 | O | |
| HOSTETLER, Erma M. (Speigle) | TD | 2 Nov 1999 | O | |
| HOTT, Austin James | TD | 14 Jun 1999 | O | |
| HOUSKA, Robert F. (Rev.) | TD | 20 Jun 1999 | O | |
| HOUSKA, Thomas Allan | TD | 15 Jun 1999 | O | |
| HOVAN, Mary R. | 81 | TD UPC |
1 Aug 1999 4 Aug 1999 |
O |
| HRIBAR, John F. | TD | 15 Jun 1999 | O | |
| HUDOKLIN, Edward | TD | 17 Sep 1999 | A | |
| HUETHER, Ruth Ellen (Crowell) | 89 | TD UPC |
21 Oct 1999 27 Oct 1999 |
O |
| HUNTER, Ellen M. (Morris) | 90 | TD UPC |
29 May 1999 9 Jun 1999 |
O |
| HUPKOVICH, John | TD | 11 Jul 1999 | O | |
| HYDOCK, Arvilla (Paugh) | TD | 17 Aug 1999 | O | |
| HYNES, Richard J. | TD | 2 Jun 1999 | O | |
| IDZKOWSKY, Henry, Dr. | 91 | TD | 15 Oct 1999 | O / A |
| ILLIG, Margaret E. (Smith) | 89 | TD UPC |
24 Aug 1999 1 Sep 1999 |
O |
| INTIHAR, Frank J. | TD | 18 Aug 1999 | O | |
| IRACA, Goldie H. (Gillen) | 81 | UPC | 11 Aug 1999 | O |
| ITLE, John | 52 | UPC | 25 Aug 1999 | O |
| ITLE, John Charles | TD | 18 Aug 1999 | O | |
| JACKSON, Daniel R. | 57 | UPC | 27 Oct 1999 | O |
| JANCAR, Leslie C. | TD | 18 Aug 1999 | O | |
| JARDINA, Michael A. | 49 | TD TD |
2 Jul 1999 4 Jul 1999 |
O |
| JARONIESKI, Rose M. (Kowalczyk) | TD | 20 Sep 1999 | O | |
| JEFFRIES, Alice Mae (Swauger) | 71 | UPC | 10 Nov 1999 | O |
| JENKINS, Bette Jean (Bailey) | TD | 9 Jul 1999 | O | |
| JENKINS, McKinley | TD | 26 Jun 1999 | O | |
| JESCHONEK, Charlotte M. (Colberg) | 68 | UPC | 3 Feb 1999 | O |
| JESCHONEK, James L. | TD | 29 May 1999 | O | |
| JEVIC, Theresa Storm (Schell) | 65 | UPC | 10 Mar 1999 | O |
| JOHNSTON, Cameron R. | 84 | UPC | 21 Apr 1999 | O |
| JOHNSTON, Kathryn E. (Sloughfy) | 85 | UPC | 22 Dec 1999 | O |
| JONES, Frances Mary (Farabaugh) | 87 | UPC | 31 Mar 1999 | O |
| JONES, George R. | TD | 25 May 1999 | O | |
| JONES, Kayla Elizabeth | 6 | TD | 30 Aug 1999 | O |
| JONES, Laura A. (Allan) | 93 | UPC | 7 Apr 1999 | O |
| JONES, Lawrence | 49 | UPC | 13 Oct 1999 | O |
| JONES, Norma G. (Frable) | TD | 24 Jun 1999 | O | |
| JONES, Rayone Catherine | TD | 14 Sep 1999 | O | |
| JONES, Richard | TD TD |
28 May 1999 30 May 1999 |
O | |
| JONES, Robert | TD | 9 Jun 1999 | O | |
| JOYCE, Anna (Vargo) | TD | 15 Oct 1999 | O | |
| JURCEVICH, Joseph | TD | 29 Oct 1999 | O |