| You are here: Cambria > Obit Index > 1999 |
| Newspaper Obit Index 1 Jan 1999 thru 31 Dec 1999 |
| A-C | D-J | K-P | R-Z |
| NAME | AGE | PAPER | OBIT DATE | TYPE |
| KALINOSKI, Margaret (Dorak) | TD | 16 Oct 1999 | O | |
| KALTENBAUGH, Jane S. (Strayer) | TD | 22 Jun 1999 | O | |
| KAMINSKI, Helen Marie (Beltowski) | 87 | UPC | 4 Aug 1999 | O |
| KAMINSKY, Ann B. (Penksa) | 80 | TD UPC |
16 Sep 1999 22 Sep 1999 |
O |
| KAMZIK, Bryan P. | TD | 13 Jul 1999 | O | |
| KANTNER, Jane Ann | TD | 20 Sep 1999 | O | |
| KARMENDY, Steve J., Jr. | TD TD |
29 May 1999 30 May 1999 |
O | |
| KASCHALK, Henry E. | TD | 7 Jul 1999 | O | |
| KASPRZKY, Rose M. (Mesko) | TD | 2 Jun 1999 | O | |
| KATZMILLER, Verdeane (Jenkins) | TD | 30 Jun 1999 | O | |
| KAUFFMAN, Donald M. | TD | 26 Oct 1999 | A | |
| KAUFMAN, Wilma C. (Bowman) | TD | 30 May 1999 | O | |
| KAUSE, Leo Paul | TD | 20 Aug 1999 | O | |
| KAWCHAK, Dorothy J. (Shearman) | TD | 19 Oct 1999 | O | |
| KEITH, Bernice (McDermott) | TD | 27 Sep 1999 | O | |
| KELLEY, Verla Dona (Waddell) | TD | 9 Jul 1999 | O | |
| KELLY, Jean | 72 | TD | 21 Sep 1999 | O |
| KEMOCK, Mike, Sr. | 65 | UPC | 13 Jan 1999 | O |
| KENSINGER, James C. | 88 | UPC | 21 Apr 1999 | O |
| KERR, Malvin, Jr. | 61 | UPC | 8 Sep 1999 | O |
| KETCHESSIN, Michael J. | TD | 9 Nov 1999 | O | |
| KILLINGER, Jack R. | TD | 3 Nov 1999 | O | |
| KIMMEL, Ethel Harriet (Sanner) | TD | 4 Oct 1999 | O | |
| KIMMEL, James W. | TD | 17 Jul 1999 | O | |
| KIMMEL, John G. | TD | 25 Aug 1999 | O | |
| KIMMEL, Marjorie F. (Speicher) | TD | 24 Oct 1999 | O | |
| KIMMELL, Virginia May (Hall) | 87 | TD TD |
20 Sep 1999 21 Sep 1999 |
O |
| KING, Carl Lester | TD | 7 Oct 1999 | O | |
| KING, Patricia M. (Hazlett) | TD | 21 Jun 1999 | O | |
| KING, Demetria, (Sister), OSB | 83 | UPC | 3 Feb 1999 | O |
| KINNEY, Jessie (Martz) | 95 | UPC | 24 Feb 1999 | O |
| KINOL, Edith (Stringent) | TD | 11 Jun 1999 | O | |
| KISSEL, Mary E. (Abraham) | 77 | UPC | 14 Apr 1999 | O |
| KISSELL, John J. | TD | 29 Jun 1999 | O | |
| KITCHEN, David Allen, Sr. | TD | 11 Jun 1999 | O | |
| KLEIN, Mae V. (Dunn) | 72 | UPC | 16 Jun 1999 | O |
| KLEMSTINE, Mary Jo (McCoy) | TD | 8 Jul 1999 | O | |
| KLINE, Edward J. | 85 | UPC UPC |
8 Dec 1999 15 Dec 1999 |
O |
| KLINE, Margaret C. (Batulis) | 79 | UPC | 21 Apr 1999 | O |
| KLINE, Mary M. (Weaver) | 81 | UPC | 31 Mar 1999 | O |
| KLONICKE, Anna (Hrinko) | TD | 3 Oct 1999 | O | |
| KLOPOVICH, Mary (Mehalko) | TD | 2 Jul 1999 | O | |
| KLUG, Papuline (Bartos) | TD | 3 Nov 1999 | O | |
| KNAPP, Joseph, Jr. | TD | 20 Sep 1999 | O | |
| KNAUER, Shirley (Bricker) | 65 | UPC | 7 Apr 1999 | O |
| KNAVEL, James C. | 62 | TD | 27 Oct 1999 | O |
| KNIPMEYER, Amy Lynn (Helsel) | TD | 6 Jun 1999 | O | |
| KNIPMEYER, Laura Mai | TD | 6 Jun 1999 | O | |
| KNISS, Scott H. | TD | 6 Jul 1999 | O | |
| KNUFF, Mildred May (Wolford) | TD | 26 Aug 1999 | O | |
| KOBER, Minnie (Rudy) | 85 | UPC | 17 Feb 1999 | O |
| KOCHIS, Gloria L. (Burger) | TD | 3 Oct 1999 | O | |
| KOKOSKI, Joan F. (Coposky) | TD | 25 May 1999 | O | |
| KOOT, Ann E. (Novak) | TD | 24 Oct 1999 | O | |
| KOPERA, Richard J, Jr | 38 | UPC | 10 Mar 1999 | O |
| KOPERA, Rose E. (Tomallo) | 86 | UPC | 24 Nov 1999 | O |
| KOPNICKY, Joanne C. (Planko) | TD | 11 Jul 1999 | O | |
| KOPNICKY, Michael, Jr. | 46 | TD | 14 Sep 1999 | O |
| KORDELL, Dolores M. | 69 | TD | 3 Oct 1999 | O |
| KORINCHAK, Louise (Keith) | 74 | UPC | 27 Jan 1999 | O |
| KOSLIN, Olga J. (Brencic) | TD | 29 Oct 1999 | O | |
| KOST, Gary "Cork" | 49 | UPC | 18 Aug 1999 | O |
| KOT, John J. | TD | 27 Jun 1999 | O | |
| KOTRICK, Ann | 89 | TD UPC |
27 May 1999 2 Jun 1999 |
O |
| KOUGH, Alice L. (Mazey) | TD | 18 Aug 1999 | O | |
| KOVACH, Louis | TD | 24 May 1999 | O | |
| KOVACH, Steve | TD | 22 Sep 1999 | O | |
| KOWALCZYK, Donald | TD | 20 Sep 1999 | O | |
| KOZAK, Michael | TD | 28 May 1999 | O | |
| KOZIELEC, Mary R. (Cwik) | TD | 14 Jun 1999 | O | |
| KOZLOVAC, Michael Joseph | TD | 22 Sep 1999 | O | |
| KRALIK, Bernard F. | TD | 25 Aug 1999 | O | |
| KRALL, Ronald | TD | 1 Sep 1999 | O | |
| KRAWICK, Albert P. | TD | 15 Sep 1999 | O | |
| KRENISKY, Andrew | TD | 19 Jun 1999 | O | |
| KRILL, David A. | TD | 8 Oct 1999 | O | |
| KRING, Virginia L. (Wintermute) | TD | 30 Aug 1999 | O / A | |
| KRISTOFCO, Catherine M. (Ritz) | TD | 16 Sep 1999 | O | |
| KROUSE, Elizabeth (Licht) | TD | 25 May 1999 | O | |
| KRSTYEN, John | TD TD |
4 Aug 1999 5 Aug 1999 |
O A |
|
| KRUG, Joseph F. | 43 | UPC | 3 Feb 1999 | O |
| KRUG, Mildred (Flick) | 81 | UPC | 3 Feb 1999 | O |
| KRUG, Mary Hermine (Sister), OSB | 82 | UPC | 10 Mar 1999 | O |
| KUBAT, Marie C. (Noel) | 66 | TD UPC |
12 Jul 1999 14 Jul 1999 |
O |
| KUHLMAN, Helene A. (Sheehan) | TD | 9 Nov 1999 | O | |
| KULBACK, Mary T. (Fisher) | TD | 24 Aug 1999 | O | |
| KUNROD, Joseph C., Jr. | TD | 31 Oct 1999 | O | |
| KUNTZ, Sara A. (Rowland) | TD | 17 Jun 1999 | O | |
| KURCHAK, John | TD TD |
24 Aug 1999 25 Aug 1999 |
O A |
|
| KUSH, Mary E. | 68 | TD | 23 Jun 1999 | O |
| KUSHER, Victor L. | TD | 9 Jun 1999 | O | |
| LACAVICK, Walter B. | TD | 8 Jul 1999 | O | |
| LACEY, James | 69 | UPC | 15 Sep 1999 | O |
| LACUE, Joseph E | 71 | UPC | 17 Feb 1999 | O |
| LAMBERT, Margaret D. (Duppstadt) | TD | 2 Jun 1999 | O | |
| LAMBIE, Bernice E (Bolinger) | 87 | TD UPC |
30 Sep 1999 6 Oct 1999 |
O |
| LANKHORST, Mary (Conrad) | 74 | UPC | 10 Mar 1999 | O |
| LANN, Viola A. (Stoltz) | 97 | UPC | 10 Feb 1999 | O |
| LAPPI, Reno | TD | 30 Sep 1999 | O | |
| LARKIN, Annacatherine (Boyer) | 74 | TD | 2 Nov 1999 | O |
| LATO, Helen (Klem) | 78 | UPC | 18 Aug 1999 | O |
| LAUF, Marie E. (Birner) | TD | 26 Aug 1999 | O | |
| LAURITO, Anna Marie (Yencho) | 66 | UPC | 3 Mar 1999 | O |
| LAYO, Henry F. | 72 | TD | 27 Sep 1999 | O |
| LAYTON, Agnes P. (Wheeler) | TD | 6 Oct 1999 | O | |
| LAZAR, Michael | 68 | TD | 17 Sep 1999 | O |
| LEA, Fran (Torina) | TD | 30 Oct 1999 | O | |
| LEACH, Adeline (Larson) | TD | 29 Jun 1999 | O | |
| LEAMER, Warren Thomas | TD | 21 Oct 1999 | O | |
| LEAR, Karl S. | 78 | TD TD TD |
25 Jun 1999 26 Jun 1999 27 Jun 1999 |
O |
| LEBER, Marion L. (Reavel) | 84 | TD TD |
23 Jun 1999 24 Jun 1999 |
O |
| LECHAK, Anna M. (Angelovich) | TD | 15 Oct 1999 | O | |
| LEEDY, Norma Jean | 69 | TD | 14 Sep 1999 | O |
| LEES, James | TD | 18 Sep 1999 | O | |
| LEHEW-ZEILER, Ruth E. (Meyers) | TD | 1 Aug 1999 | O | |
| LEHMAN, Pearl A. (Bowers) | TD | 26 Oct 1999 | O | |
| LENZ, Charles Glenn | TD | 24 Aug 1999 | O | |
| LEONARD, Beulah R. (Russell) | 68 | TD TD |
23 Sep 1999 24 Sep 1999 |
O |
| LESLIE, Marvin C. | TD TD |
19 Aug 1999 20 Aug 1999 |
O A |
|
| LESOSKY, Hilda G. (Webb) | TD | 20 Aug 1999 | O | |
| LESSER, Anna Mae (Fox) | 81 | UPC | 24 Nov 1999 | O |
| LEVENTRY, Curtis William | TD | 1 Jun 1999 | O | |
| LEWIS, Alice (Kerfoot) | 89 | UPC | 10 Feb 1999 | O |
| LEWIS, Beulah (Beers) | 92 | UPC | 24 Mar 1999 | O |
| LEWIS, Blair G. | 73 | UPC | 12 May 1999 | O |
| LEWIS, William Edward | TD | 8 Oct 1999 | O | |
| LEY, Audred (Reed) | 79 | TD | 29 Oct 1999 | O |
| LEYDIG, Josephine (Kovalchik) | TD | 22 Jun 1999 | O | |
| LEYO, Agnes M. (Kruise) | 85 | UPC | 26 May 1999 | O |
| LIGDA, Edward J., Jr. | 45 | UPC | 15 Dec 1999 | O |
| LINK, Helda | TD | 15 Jul 1999 | A | |
| LINK, Hilda (Anna) | 90 | TD UPC |
14 Jul 1999 21 Jul 1999 |
O |
| LINK, Howard Curtis | TD | 30 May 1999 | O | |
| LINK, Rose Marie (Kelly) | 70 | UPC | 31 Mar 1999 | O |
| LINN, Howard M. | 92 | UPC | 27 Jan 1999 | O |
| LISBON, Randy L., Sr. | TD | 7 Jun 1999 | O | |
| LITZINGER, Thomas Eugene | 66 | TD UPC |
31 Aug 1999 1 Sep 1999 |
O |
| LLOYD, Ethel (Krug) | TD | 30 Jun 1999 | O | |
| LONCAR, Frank E. | TD TD |
6 Jul 1999 8 Jul 1999 |
O A |
|
| LONG, Dorsey C. | TD | 30 Aug 1999 | O | |
| LONG, Leo J. | TD | 10 Jul 1999 | O | |
| LOVELL, M. Grace (Beers) | 82 | UPC | 1 Sep 1999 | O |
| LOWERY, Mildred (Baranik) | 80 | TD UPC |
22 Oct 1999 27 Oct 1999 |
O |
| LUCAS, James J. | 33 | TD | 23 Aug 1999 | O |
| LUDWIG, Tsutae (Katsuragawa) | TD | 23 Sep 1999 | O | |
| LUGAR, Naomi R. (Culin) | TD | 28 Oct 1999 | O | |
| LUNKO, Anthony E. | TD | 7 Jun 1999 | O | |
| LUSHKO, Helen | 87 | TD | 22 Aug 1999 | O |
| LUTZ, Carl David | 74 | UPC | 24 Mar 1999 | O |
| LYNCH, Elsie M. (Mack) | 75 | UPC | 24 Mar 1999 | O |
| LYNCH, Mabel M. | 100 | TD | 23 Aug 1999 | O |
| LYNCH, Thomas R. | 77 | UPC | 17 Feb 1999 | O |
| LYONS, Earl W. | TD | 8 Jul 1999 | O | |
| MADONNA, Nicholas P. | TD | 2 Aug 1999 | O | |
| MAINES, Anna J. (Evans) | 74 | UPC | 3 Mar 1999 | O |
| MALDET, David E. | 90 | TD | 2 Jul 1999 | O |
| MALISKO, Rose M. (Wagenski) | TD | 1 Jul 1999 | O | |
| MALLIN, Ernest A. | 74 | TD TD |
15 Jun 1999 17 Jun 1999 |
O A |
| MANCE, Joseph E. | 79 | TD | 28 Aug 1999 | O |
| MANDEL, James E. | 33 | UPC | 12 May 1999 | O |
| MANDEL, Rudolph | TD | 10 Jul 1999 | O | |
| MANKO, Margaret | TD | 21 Sep 1999 | O | |
| MARCENZO, Agnes P. (Lewis) | 59 | TD UPC |
6 Oct 1999 13 Oct 1999 |
O O |
| MARCKS, Rita M. | TD | 1 Oct 1999 | O | |
| MARGUCCIO, Irene | TD | 1 Jun 1999 | O | |
| MARKLE, James Henry | TD | 16 Jun 1999 | O | |
| Markovich, Alexander F. | 58 | UPC | 8 Sep 1999 | O |
| MARKS, Judith Ann (Lewis) | TD | 9 Jul 1999 | O | |
| MARKUS, Erma (Simmons) | TD | 17 Sep 1999 | O | |
| MARRON, John F. | 83 | TD | 30 Aug 1999 | O |
| MARSH, Lane E. | 78 | TD UPC |
4 Oct 1999 6 Oct 1999 |
O |
| MARTIN, Phyllis Ruth (Heichel) | TD | 1 Sep 1999 | O | |
| MARTINEDES, Agnes P. | 88 | TD | 17 Jul 1999 | O |
| MARTZ, Harvey H. | 96 | TD | 25 Aug 1999 | O |
| MASCHAK, Stephen D. | TD TD |
28 Oct 1999 30 Oct 1999 |
O A |
|
| MASNICA, John | 87 | UPC | 9 Jun 1999 | O |
| MATHIAS, Thomas Michael | 61 | TD TD |
11 Jul 1999 12 Jul 1999 |
O |
| MATKO, Evan | 91 | UPC | 24 Nov 1999 | O |
| MATSON, Alex | TD | 27 May 1999 | O | |
| MATTERN, Virginia L. (Lambert) | TD | 19 Oct 1999 | O | |
| MAUGER, David J. | TD | 18 Aug 1999 | O | |
| MAY, Ethel Jean (Thomas) | TD TD |
17 Aug 1999 18 Aug 1999 |
O | |
| MAY, Lester F. | TD | 25 Aug 1999 | O | |
| MCCANN, Donald M. | TD | 5 Oct 1999 | O | |
| MCCLARREN, Martha Jane (Baird) | TD | 20 Jun 1999 | O | |
| McCLELLAN, Cecil C. | 77 | UPC | 23 Jun 1999 | O |
| McCLELLAN, Mildred L. (Moberly) | 77 | UPC | 7 Jul 1999 | O |
| MCCLELLAN, Victor Grant | TD | 17 Sep 1999 | O | |
| MCCLOSKEY, Margaret B. (Bradley) | TD | 2 Oct 1999 | O | |
| McCLOSKEY, William J. | 85 | UPC | 5 May 1999 | O |
| McCONNELL, Helen (Watt) | 96 | UPC | 12 May 1999 | O |
| MCCONNELL, Patrick W. | TD | 24 May 1999 | O | |
| MCCORMICK, Margaret D. (Hogan) | TD | 30 Aug 1999 | O | |
| McCULLEY, Blaine A. | 84 | UPC | 4 Aug 1999 | O |
| MCDONALD, Bertha Mae (Mock) | TD | 26 Oct 1999 | O | |
| McELHENY, Robert J. | 76 | UPC | 10 Feb 1999 | O |
| MCGINNIS, Michael | TD | 14 Jun 1999 | O | |
| MCGINNIS, Nancy C. (Sherry) | TD | 30 Aug 1999 | O | |
| MCGINNIS, Walter Blair | TD | 26 Sep 1999 | O | |
| MCGONIGLE, Ann (Eckley) | TD | 2 Sep 1999 | O | |
| MCGONIGLE, Ann | TD | 3 Sep 1999 | A | |
| MCGOWAN, Thomas, Jr. | 60 | TD | 18 Sep 1999 | O |
| MCGRATH, John T. | TD | 10 Jun 1999 | O | |
| MCGRAW, Dorothy (Koontz) | TD | 26 Sep 1999 | O | |
| McKIVIGAN, Sara (Blair) | 85 | UPC | 5 May 1999 | O |
| McLAUGHLIN, Grace (Hamley) | 83 | UPC | 28 Apr 1999 | O |
| McMANAMY, Pearl C. (Mulhollen) | 93 | UPC UPC |
17 Mar 1999 24 Mar 1999 |
O |
| MCNUTT, Ethel N. (Shaffer) | TD | 11 Jun 1999 | O | |
| MEDLAR, Charles E. | 81 | TD TD |
5 Oct 1999 9 Oct 1999 |
O A |
| MEIER, Kenneth E., Sr. | TD | 30 May 1999 | O | |
| MELNYK, Deanna C. (Evans) | 61 | UPC | 8 Dec 1999 | O |
| MELOTTI, Domenic J. | TD TD |
1 Jul 1999 2 Jul 1999 |
O A |
|
| MENTCH, Ellajean | TD | 6 Oct 1999 | O | |
| MERLINI, Celeste M. (Micheli) | TD | 2 Jul 1999 | O | |
| METZLER, Mary C. (Raneri) | TD TD TD |
21 Jun 1999 22 Jun 1999 23 Jun 1999 |
O O A |
|
| METZLER, Timothy Daniel | TD | 6 Oct 1999 | O | |
| MEZZELO, Phyllis (Carion) | TD | 27 May 1999 | O | |
| MICALI, Alice A. (Panaro) | 68 | TD UPC |
30 May 1999 9 Jun 1999 |
O |
| MICHAELS, Sister Mary Salome (Sister) | TD | 22 Aug 1999 | O / A | |
| MICKEL, Donald Earl | TD | 2 Oct 1999 | O | |
| MICKEL, Norman F. | 91 | UPC | 28 Apr 1999 | O |
| MIDDERHOFF, Mary Cleophas (Sister) | TD | 26 Jun 1999 | O | |
| MIHALICH, Cecilia A. (Verchick) | 86 | TD UPC |
30 Jun 1999 7 Jul 1999 |
O |
| MIHALICH, Thomas F. | 88 | TD | 24 Aug 1999 | O |
| MIHALICK, John | TD | 6 Jun 1999 | O | |
| MILAVEC, Nellie M. (Wagner) | TD | 17 Jul 1999 | O | |
| MILLER, Bernard D. | 80 | TD UPC |
30 May 1999 2 Jun 1999 |
O |
| MILLER, George A | 90 | TD UPC |
27 May 1999 2 Jun 1999 |
O |
| MILLER, Gerald J. | 64 | UPC | 19 May 1999 | O |
| MILLER, Joseph B. | 80 | UPC | 15 Sep 1999 | O |
| MILLER, Louise A. (Tomasello) | UPC | 27 Jan 1999 | O | |
| MILLER, Margaret Rebecca | TD | 2 Oct 1999 | O | |
| MILLER, Merle H. | 83 | TD | 17 Jul 1999 | O |
| MILLER, Robert Dean | TD | 1 Jun 1999 | O | |
| MILLER, Robert R. | TD | 25 May 1999 | O | |
| MILLER, Robert V. | 66 | UPC | 27 Jan 1999 | O |
| MILLER, Violet M. (Westen) | 88 | UPC UPC |
17 Mar 1999 24 Mar 1999 |
O |
| MINNICK, Catherine M. (Polca) | TD | 16 Jun 1999 | O | |
| MINZER, Melvin John | TD TD |
11 Jul 1999 12 Jul 1999 |
O A |
|
| MISHLER, Brian Richard | TD | 7 Jun 1999 | O | |
| MISHLER, Daniel R. | TD | 4 Jul 1999 | O / A | |
| MOCK, Levi R. | 89 | UPC | 20 Oct 1999 | O |
| MOCK, Williard Duane | TD | 14 Sep 1999 | A | |
| MOHLE, Carl F. | 70 | TD TD |
6 Oct 1999 7 Oct 1999 |
O O / A |
| MOLNAR, Amelia (Domineck) | TD | 15 Oct 1999 | O | |
| MOLNAR, Mary (Lenusky) | TD TD |
27 Sep 1999 28 Sep 1999 |
O A |
|
| MOODY, Dorothy M. | TD | 6 Jun 1999 | O | |
| MOORE, Homer W. | TD | 21 Sep 1999 | O | |
| MORELAND, Doris G. (Hines) | TD | 26 May 1999 | O | |
| MORELAND, Mabel Louise (Griffith) | TD TD |
23 Oct 1999 24 Oct 1999 |
O A |
|
| MORIHLATKO, Andrew | TD TD |
12 Jul 1999 13 Jul 1999 |
O A |
|
| MORLEY, John | 64 | UPC | 13 Oct 1999 | O |
| MORRIS, Violet Ruth (Shank) | TD | 15 Sep 1999 | O | |
| MOSCHGAT, Helen Grace (Garretson) | TD | 14 Jul 1999 | O | |
| MOSER, Robert R. | TD | 4 Oct 1999 | O | |
| MOSLAK, Stephen A. | 82 | UPC | 6 Jan 1999 | O |
| MOSORJAK, Michael | TD | 6 Jun 1999 | O | |
| MOTCHENBAUGH, Lela C. | 76 | TD | 7 Oct 1999 | O |
| MOTTIN, Irmgard (Heldmayer) | TD | 25 May 1999 | O | |
| MOTTIN, John Amos | TD | 29 Aug 1999 | O | |
| MOYER, Grace A. (Mooney) | 89 | UPC | 18 Aug 1999 | O |
| MOYER, Jane Neason (Bradley) | TD | 2 Aug 1999 | O | |
| MOYER, M. Mercedes (Lidwell) | TD | 26 May 1999 | O | |
| MRAZ, John | 65 | UPC | 3 Nov 1999 | O |
| MROZOWSKI, Stanley John | TD | 8 Jul 1999 | O | |
| MUCHESKO, John | TD | 26 Sep 1999 | O | |
| MUCHESKO, John Muchesko | TD | 27 Sep 1999 | A | |
| MUHAW, Samuel | 79 | UPC | 27 Jan 1999 | O |
| MULHOLLEN, A. Blaine | 92 | UPC | 15 Sep 1999 | O |
| MULLANEY, Juliann | TD | 9 Jul 1999 | O | |
| MULVEHILL, John Duane | TD | 5 Oct 1999 | O | |
| MURDOCK, Gene (Apple) | TD | 5 Aug 1999 | O | |
| MURPHY, James P. | 74 | TD | 3 Nov 1999 | O |
| MURPHY, Janice J. (Langham) | TD | 31 Oct 1999 | O | |
| MURPHY, Jean Clare (Galbraith) | TD | 9 Nov 1999 | O | |
| MURPHY, Mary Ellen (McCloskey) | TD | 8 Oct 1999 | O | |
| MURVINE, Viola M. (Hale) | TD | 7 Jul 1999 | O | |
| MUSCATELLO, Michael D. | TD | 31 Oct 1999 | O | |
| MUZYDLA, Mary L. (Fedorowitz) | TD | 22 Sep 1999 | O | |
| MYERS, Beatrice (Collins) | 87 | UPC | 24 Mar 1999 | O |
| NAGY, Helen Marie (Salla-Litterine) | TD | 20 Aug 1999 | O | |
| NANKO, William | TD | 9 Jul 1999 | O | |
| NANNA, Joseph E. | 49 | TD | 19 Oct 1999 | O / A |
| NAUGLE-STAYROOK, Beulah (Coleman) | TD | 26 Jun 1999 | O | |
| NAYMICK, Martin | 87 | UPC | 24 Mar 1999 | O |
| NEIBAUER, Eligius G. | 83 | UPC | 22 Dec 1999 | O |
| NEILER, Veronica | TD | 9 Jun 1999 | O | |
| NEISNER, Frank J. | TD | 10 Jul 1999 | O | |
| NELSON, Michael Donald | 74 | TD | 26 Aug 1999 | O |
| NEMIC, John | TD | 11 Jun 1999 | O | |
| NEPA, Anthony P. | TD TD |
21 Oct 1999 23 Oct 1999 |
O A |
|
| NEPTURE, Mary Zita (Kirkparick) | TD | 2 Jul 1999 | O | |
| NESDORE, Paul | 83 | UPC | 17 Feb 1999 | O |
| NICHOLS, Mildred (West) | 76 | UPC | 6 Jan 1999 | O |
| NICOLETTI, Ann (Morello) | TD | 23 Sep 1999 | O | |
| NIEMIEC, Joseph M. | 88 | TD UPC |
17 Jul 1999 21 Jul 1999 |
O |
| NITTI, John | 65 | UPC | 14 Apr 1999 | O |
| NOEL, Florence M. (Stevens) | 59 | UPC | 6 Jan 1999 | O |
| NOEL, Harold E. | 70 | UPC | 27 Jan 1999 | O |
| NOEL, Myrtle E. (Shadle) | 95 | UPC | 13 Jan 1999 | O |
| NOEL, Yvonne G. (Thomas) | 60 | UPC | 1 Dec 1999 | O |
| NOVAK, Mary (Lichtenfels) | TD | 24 Sep 1999 | O | |
| NOVELLI, Bella T. | TD TD |
6 Jun 1999 8 Jun 1999 |
O | |
| NUNEMAKER, Elmer R. | TD | 30 Sep 1999 | O | |
| NYCUM, Kenneth W. | TD | 29 Jun 1999 | O | |
| OAKES, Claude E. | TD | 3 Jul 1999 | O | |
| ODEE, Anthony | TD | 1 Oct 1999 | O | |
| OLSHEWSKY, Francis J. | TD | 4 Sep 1999 | O | |
| ORAVEC, George | TD | 17 Jul 1999 | O | |
| OSHALL, Twila M. (Shope) | 90 | UPC | 9 Jun 1999 | O |
| OWENS, James "Casey" | 85 | TD UPC |
11 Jun 1999 16 Jun 1999 |
O |
| OWENS, Robert C. | 77 | UPC | 6 Jan 1999 | O |
| OXEN, Patricia Ann | TD | 15 Jun 1999 | O | |
| O'YASKI, Michael | TD | 22 Aug 1999 | O | |
| PACE, Mary Walker | TD TD |
24 Jun 1999 26 Jun 1999 |
A | |
| PALKO, Joseph S. | TD | 13 Jul 1999 | O | |
| PALM, Nancy J. (Hogue) | TD | 2 Jul 1999 | O | |
| PALMER, Robert L. | TD | 16 Oct 1999 | O | |
| PAPSON, George L | 85 | UPC UPC |
25 Aug 1999 1 Sep 1999 |
O |
| PAPSON, George L. | TD | 23 Aug 1999 | O | |
| PATRICK, Melvin Ray | TD | 3 Sep 1999 | O | |
| PATTERSON, Jeannette I. | TD | 30 Sep 1999 | O | |
| PATTERSON, Martin E. | TD | 8 Oct 1999 | O | |
| PAVLICK, Robert A. | TD | 23 Oct 1999 | O | |
| PEBLEY, Dorothy F. (Alters) | TD | 2 Nov 1999 | O | |
| PEDERSON, Fay (Kemock) | TD | 16 Sep 1999 | O | |
| PEEL-MIHELIC, Kathleen N. (Santorini) | TD | 25 May 1999 | O | |
| PENDER, Frances K. | TD | 17 Jun 1999 | O | |
| PENNINGTON, Violet Marie (Hoover) | 79 | UPC | 19 May 1999 | O |
| PENROD, Julia (Vroble) | TD | 9 Oct 1999 | O | |
| PENTRACK, Margaret D. (Tomovik) | TD | 3 Nov 1999 | O | |
| PERGRIM, Allen B. | TD | 28 Sep 1999 | O | |
| PERSON, Ferdinand Z. | TD | 21 Sep 1999 | O | |
| PERSUHN, Theodore C. | 78 | TD | 8 Oct 1999 | O |
| PESSOLANO, Louis A. | TD | 28 May 1999 | O | |
| PETERSON, James Edward | 70 | TD | 26 Aug 1999 | O |
| PHILLILPS, Julia (Peles) | 84 | UPC | 3 Mar 1999 | O |
| PHILLIPS, Nancy (Paul) | TD | 25 May 1999 | O | |
| PHILLIPS, William G. Sr. | TD | 28 Oct 1999 29 Oct 1999 |
O A |
|
| PIEMONTE, Michael C. | 55 | TD | 28 Sep 1999 | O |
| PIERCE, Elizabeth E. (Lloyd) | 87 | UPC | 10 Mar 1999 | O |
| PILE, Alan L. | TD | 27 Oct 1999 | O | |
| PIPTA, Charles, Jr. | TD | 4 Sep 1999 | O | |
| PISULA, Margaret E. (Mihelic) | TD | 24 May 1999 | O | |
| PLASKY, Stella | TD | 15 Sep 1999 | A | |
| PLAVI, Melicher Joe | TD | 26 Sep 1999 | O | |
| PLUMMER, David | TD | 19 Aug 1999 | O | |
| PLUMMER, Ernest R. | TD | 15 Sep 1999 | O | |
| PLUMMER, Jeanne E. (Lee) | TD | 9 Jun 1999 | O | |
| PLUMMER, Richard A. | TD | 16 Jun 1999 | O | |
| PLUTA, Caroline B. (Schler) | TD | 2 Oct 1999 | O | |
| PLUTA, Louis M., Sr. | TD | 4 Oct 1999 | O | |
| POBORSKI, Peter A. | TD | 27 Oct 1999 | O | |
| PODOLKA, Helen (Grivensky) | TD TD |
21 Sep 1999 22 Sep 1999 |
O A |
|
| POLACEK, Mildred K. (Mikesic) | TD | 29 Jun 1999 | O | |
| POLK, Pauline (Brazitsky) | TD | 20 Sep 1999 | O | |
| POLTRACK, Mary | TD | 15 Jun 1999 | O | |
| POMERSKY, Victoria (Phillips) | TD | 16 Jul 1999 | O | |
| PONIST, Mable E (McGarvey) | 63 | UPC | 24 Feb 1999 | O |
| POOMPANELLA, Mary J. (Gaeta) | TD | 6 Oct 1999 | O | |
| POPELICH, John | TD | 22 Jun 1999 | O | |
| POPOVITCH, Helen (Preloh) | 86 | UPC | 21 Apr 1999 | O |
| PORTASH, Zola (Lamar) | TD | 15 Jul 1999 | O | |
| PORTER, Anita L. (Ricci) | TD | 12 Jul 1999 | O | |
| POTTER, Francis W | 86 | UPC | 16 Jun 1999 | O |
| PRELOH, Michael | 81 | UPC | 17 Feb 1999 | O |
| PRIBELSKY, Charles Stephen | TD | 1 Sep 1999 | O | |
| PRICE, Donna Rae (Sleek) | TD | 13 Jul 1999 | O | |
| PRICE, Ila L. (Fleegle) | TD | 17 Jun 1999 | O | |
| PRINGLE, Debra (Blough) | TD | 13 Jul 1999 | O | |
| PRYCE, John N. | TD | 10 Jun 1999 | O | |
| PUGH, Sheldon L., Sr. | TD TD |
23 Aug 1999 24 Aug 1999 |
O A |
|
| PURICELLI, Mary (Esdinsky) | TD | 9 Oct 1999 | O | |
| PUSEY, William, Jr. | 74 | UPC | 28 Jul 1999 | O |