| You are here: Cambria > Obit Index > 1999 |
| Newspaper Obit Index 1 Jan 1999 thru 31 Dec 1999 |
| A-C | D-J | K-P | R-Z |
| NAME | AGE | PAPER | OBIT DATE | TYPE |
| RADOMSKY, Ann | 38 | UPC | 21 Jul 1999 | O |
| RAMUS, Frank M. | TD | 9 Oct 1999 | O | |
| RAPACCHIA, Andrew D. | TD | 24 Oct 1999 | O | |
| RATCHFORD, Edward T. | TD | 6 Jun 1999 | O | |
| RAY, Francis A. | TD | 24 May 1999 | O | |
| REAM, Catherine E. (Fondelier) | TD | 2 Aug 1999 | O | |
| REAM, Drue R. | TD | 27 Aug 1999 | O | |
| REAM, George | TD | 17 Aug 1999 | O | |
| REAM, Mary M. (Sukanec) | TD | 31 Oct 1999 | O | |
| REAY, Olive V. (Hoffman) | TD | 21 Jun 1999 | O | |
| REBER, Elmer J. | 90 | UPC | 1 Dec 1999 | O |
| RECKLEY, Virginia (Sister), OSB | 88 | UPC | 24 Mar 1999 | O |
| REED, William C. | TD | 22 Sep 1999 | O | |
| REES, Thomas E. | TD | 25 Jun 1999 | O | |
| REESE, Lydia M. (Masters) | TD | 15 Jun 1999 | O | |
| REGO, Virginia K. (Rausch) | TD | 7 Jul 1999 | O | |
| REID, Patricia (Houck) | 75 | UPC | 19 May 1999 | O |
| REIGHARD, Gale A. | 64 | TD | 2 Nov 1999 | O |
| REIGHARD, Mildred E. (Gregg) | TD | 24 Sep 1999 | O | |
| REINDFLESCH, Helen G. (Gersak) | TD | 29 Jun 1999 | O | |
| RENTON, Eleanor F. (Hill) | TD TD |
7 Jul 1999 9 Jul 1999 |
O A |
|
| RENTZ, Ellaline D. (Stephens) | TD | 15 Oct 1999 | O | |
| REPKO, Mildred (Spinner) | TD | 16 Sep 1999 | O | |
| RERRKO, James F. | TD | 4 Jul 1999 | O | |
| RESPET, Louis Michael | TD | 16 Sep 1999 23 Sep 1999 |
O A |
|
| RESTIC, Agnes G. (Bills) | 87 | UPC | 3 Mar 1999 | O |
| RESTIC, George | 66 | TD UPC |
17 Jun 1999 23 Jun 1999 |
O |
| RESTIC, Reynold | 57 | UPC | 10 Feb 1999 | O |
| RETTGER, Emmeran A. (Rev.), OSB | 87 | TD | 2 Jul 1999 | O |
| REYNOLDS, James T. | TD | 2 Nov 1999 | O | |
| REYNOLDS, Leander W. | TD | 15 Jul 1999 | O | |
| RHOADS, Elvin L. | TD | 1 Jul 1999 | O | |
| RICE, Ella Jane (Rhoades) | 58 | TD | 6 Jul 1999 | O |
| RICHARDSON, E. Marguerite (Link) | TD | 26 Jun 1999 | O | |
| RICHEY, Gwendolyn June (Adams) | TD | 30 May 1999 | O | |
| RIEG, Elvera (Kibler) | 93 | UPC | 7 Apr 1999 | O |
| RIGGLEMAN, David W. | TD | 17 Jul 1999 | O | |
| RININGER, Edna A. | 83 | TD | 14 Jun 1999 | O |
| RIPPIN, Marlene R. (Dill) | TD | 26 Aug 1999 | O | |
| RISBAN, Ethel I. (Pringle) | TD | 2 Jul 1999 | O | |
| RISBAN, Helen (Watt) | 77 | UPC | 18 Aug 1999 | O |
| RITENOUR, Joseph Clyde | TD | 20 Jun 1999 | O | |
| RITENOUR, Lois A. (Croak) | TD | 9 Nov 1999 | O | |
| RITO, Richard D. | 51 | UPC | 29 Dec 1999 | O |
| RITTENHOUSE, Joann Rose | 62 | TD | 14 Sep 1999 | O |
| RIZZO, William V. | TD | 2 Aug 1999 | O | |
| ROBEL, Fred A. III | TD | 9 Jun 1999 | O | |
| ROBERTS, Florence J. (Frycklund) | TD | 25 Jun 1999 | O | |
| ROBINSON, Robert S. | TD TD |
9 Jul 1999 10 Jul 1999 |
O A |
|
| RODGERS, George (Dr.) | TD | 1 Jun 1999 | O | |
| RODGERS, Ronald | TD | 22 Jun 1999 | O | |
| RODGERS, Todd D. | TD | 9 Nov 1999 | O | |
| RODKEY, Mary Jane (Beltz) | TD | 23 Aug 1999 | O | |
| ROGAL, Anthony | 86 | UPC | 21 Apr 1999 | O |
| ROGAL, Mary M. (Ciezobka) | 86 | UPC | 19 May 1999 | O |
| ROGERS, George (Dr.) | TD | 2 Jun 1999 | A | |
| ROGERS, Leopold A | 89 | TD UPC |
16 Jul 1999 21 Jul 1999 |
O |
| ROGERS, Paul | 54 | UPC | 3 Nov 1999 | O |
| ROMAN, Frank Joseph | TD | 28 Sep 1999 | O | |
| ROSENBERG, Judge Louis | TD | 4 Jul 1999 | O | |
| ROSENBERGER, Shirley A. (Foltz) | TD | 10 Jul 1999 | O | |
| ROSENHAMMER, Mary Elizabeth (McCrossin) | 84 | UPC | 10 Nov 1999 | O |
| ROSIAN, Jean (Pierce) | 70 | UPC | 14 Apr 1999 | O |
| ROSKO, David W. | TD | 3 Oct 1999 | O | |
| ROSS, Daniel M. | TD | 5 Oct 1999 | A | |
| ROTH, Kellie Jo | TD | 22 Aug 1999 | O | |
| RUDGE, Charles T. | TD | 14 Sep 1999 | O | |
| RUDNICK, Carl H | 72 | UPC | 8 Sep 1999 | O |
| RUFFNER, Homer B. | TD |
17 Aug 1999 18 Aug 1999 |
O A |
|
| RUMMEL, Helen E. (Conrad) | TD | 5 Oct 1999 | O | |
| RUSHIN, Agnes M. (Partsch) | TD TD |
28 Sep 1999 29 Sep 1999 |
O A |
|
| RUSS, Anna (Resick) | TD | 8 Nov 1999 | O | |
| RUSSELL, William | TD | 14 Sep 1999 | O | |
| RUTLEDGE, Agnes (Kirchner) | TD | 26 Oct 1999 | O | |
| SACKETT, Bertha M. (Diehl) | 92 | UPC | 24 Mar 1999 | O |
| SAFINA, Antoinette L. | TD | 6 Jun 1999 | O | |
| SALSGIVER-LUPTON, Margaret Ann (Bier) | TD | 4 Aug 1999 | O | |
| SALTER, John M. | 48 | UPC | 7 Apr 1999 | O |
| SANDERSON, Leo B. | TD | 2 Jul 1999 | O | |
| SANN, Edward H. | TD | 10 Jun 1999 | O | |
| SANTA, Francis W. | TD | 24 Aug 1999 | O | |
| SANTICHEN, Blanche V. (Suboleski) | TD | 17 Jul 1999 | O | |
| SAPARO, Michael H., Sr. | TD | 2 Jun 1999 | O | |
| SARVER, James C. | 85 | TD | 22 Jun 1999 | O |
| SARVER, M. Florence | 73 | TD | 7 Oct 1999 | O |
| SAYLOR, Alice Victoria (Davis) | TD | 7 Oct 1999 | O | |
| SCHILLING, Margaret M. (McConaughy) | TD | 16 Sep 1999 | O | |
| SCHIRF, Catherine C. (Barrett) | 68 | UPC | 26 May 1999 | O |
| SCHISSLER, John Joseph, Jr | 70 | TD UPC |
27 Oct 1999 3 Nov 1999 |
O |
| SCHLOSSER, James August | TD TD |
21 Jun 1999 24 Jun 1999 |
O A |
|
| SCHONEK, Alice G. (Griffith) | TD | 18 Sep 1999 | O | |
| SCHROPP, David Alan | TD | 27 Sep 1999 | O | |
| SCHUSTER, Raymond, D. | TD TD |
1 Aug 1999 2 Aug 1999 |
O A |
|
| SCHUSTER, Robert | TD | 2 Jun 1999 | O | |
| SCHWERKO, Sylvia M. (Geyer) | TD | 1 Jun 1999 | O | |
| SCOTT, Lillian Elizabeth (Conley) | 83 | UPC | 29 Sep 1999 | O |
| SEIFERT, Elizabeth M. (Mayer) | TD | 25 May 1999 | O | |
| SEIFERT, Rose Marie (Miller) | 72 | TD UPC |
8 Jul 1999 14 Jul 1999 |
O |
| SELFRIDGE, Linda M. (Schad) | TD | 28 Sep 1999 | O | |
| SELLERS, Sara A. (McClement) | TD | 27 Aug 1999 | O | |
| SEMENIK, Magdeline (Kaniuk) | TD | 28 Aug 1999 | O | |
| SENFT, John V., Jr. | TD | 23 Sep 1999 | O | |
| SENISH, Mary M. (Gyauch) | TD | 6 Jul 1999 | O | |
| SERASKI, Ruth E. (Custer) | TD | 14 Jul 1999 | O | |
| SERVENTI, John J. | 83 | UPC | 10 Feb 1999 | O |
| SESTRICH, Frank S. | TD TD |
30 Aug 1999 1 Sep 1999 |
O | |
| SETTLE, Louis E. (Adams) | TD | 9 Oct 1999 | O | |
| SEVERIN, John | TD | 28 Aug 1999 | O | |
| SHADE, Theresa M. (Mastaslski) | 61 | UPC | 30 Jun 1999 | O |
| SHAFFER, Carl | TD | 19 Jun 1999 | O | |
| SHAFFER, Gloria | 68 | TD | 8 Nov 1999 | O |
| SHAFFER, Homer Earl | 83 | TD TD |
24 Aug 1999 25 Aug 1999 |
O |
| SHAFFER, Janet (Ford-Henderson) | TD | 30 Aug 1999 | O | |
| SHAFFER, John Henry | TD | 7 Oct 1999 | O | |
| SHAFFER, Mary Ellen (Sweeney) | TD | 21 Sep 1999 | O | |
| SHANNON, Evangeline (Miller) | 78 | UPC | 14 Jul 1999 | O |
| SHANNON, Helen Virginia (Hurst) | TD | 1 Jun 1999 | O | |
| SHANNON, James R. | TD | 5 Aug 1999 | O | |
| SHEEHAN, Jane L (Conrad) | 73 | UPC UPC |
16 Jun 1999 23 Jun 1999 |
O |
| SHEEHAN, Lucy M. (Strittmatter) | 87 | UPC | 6 Jan 1999 | O |
| SHEEHAN, Marjorie T. (O'Brien) | 69 | UPC | 16 Jun 1999 | O |
| SHELTER, Anna Rebecca (Yoder) | TD | 20 Jun 1999 | O | |
| SHERO, Donna M. (Miller) | 69 | UPC | 20 Oct 1999 | O |
| SHERRY, Margaret C. (Houck) | 61 | TD UPC |
14 Jul 1999 28 Jul 1999 |
O |
| SHILLING, Leo E. | TD | 12 Jul 1999 | O | |
| SHIRT, Ronnie E. | TD | 26 May 1999 | O | |
| SHOFF, Bernice A. | 86 | TD | 25 Jun 1999 | O |
| SHOOK, John J., Jr. | 67 | TD UPC |
26 Oct 1999 3 Nov 1999 |
O |
| SHORT, Paul J. | TD | 20 Sep 1999 | O | |
| SHORTENCARRIER, M. Ruth (Bott) | 79 | UPC | 8 Sep 1999 | O |
| SHOSTEK, Robert Eugene III | TD | 8 Oct 1999 | O | |
| SHULTZ, Emery E. | TD | 24 Aug 1999 | O | |
| SHULTZ, Louis E. | 23 | TD UPC |
15 Oct 1999 20 Oct 1999 |
O |
| SHULTZ, Mabel E. | TD | 16 Jul 1999 | O | |
| SHULTZ-JEFFREYS, Ivy | 88 | TD | 8 Nov 1999 | O |
| SHUTTY, Mary Ann (Shupienus) | 82 | TD UPC |
27 May 1999 2 Jun 1999 |
O |
| SIEMBAK, Peter | TD | 17 Jun 1999 | O | |
| SIEVER, Robert, Sr. | TD | 23 Oct 1999 | O | |
| SILK, Clifford S. | TD | 26 May 1999 | O | |
| SIMCHOCK, Angeline (Bracken) | TD | 6 Jun 1999 | O | |
| SIMPSON, Florence Marie (Beck) | 84 | UPC | 24 Feb 1999 | O |
| SIMPSON, Gladys N. (Heinbaugh) | 78 | UPC | 7 Apr 1999 | O |
| SIMUNICH, Anna M. (Unisko) | TD | 28 Oct 1999 | O | |
| SINCAK, Michael | TD | 29 Aug 1999 | O | |
| SINCLAIR, Dorothy M. (Smith) | 95 | UPC | 3 Mar 1999 | O |
| SISKA, Anna (Svonavec) | TD | 27 Aug 1999 | O | |
| SKALA, Stephanie (Rejman) | TD | 27 Jun 1999 | O | |
| SKAMLA, Anna Ruth (Nitch) | TD | 29 Aug 1999 | O | |
| SKEBECK, Julia A. (Kubish) | 91 | UPC UPC |
17 Feb 1999 10 Mar 1999 |
O |
| SKEBECK, Paul Joseph | 54 | TD | 15 Oct 1999 | O |
| SKOVENSKY, Andrew | TD | 1 Jun 1999 | O | |
| SKUBIC, Anthony Robert | TD | 1 Jun 1999 | O | |
| SLEBODNIK, Ann (Telgarsky) | TD | 2 Jul 1999 | O | |
| SLEPPY-KNEPP, Hilda G. (Thomas) | TD | 24 May 1999 | O | |
| SLICK, Gregory W. | 47 | TD TD |
27 Oct 1999 2 Nov 1999 |
O |
| SLIVKA, Julia | TD | 8 Jun 1999 | O | |
| SLOAN, Kathleen (Scanlon) | TD | 5 Oct 1999 | O | |
| SLOUGHFY, Olive R. (Reeger) | TD | 14 Jul 1999 | O | |
| SLOVIKOSKY, Jane Amanda (Bretzin) | 70 | UPC | 19 May 1999 | O |
| SMAJDA, Gregory Stephen | TD | 24 Oct 1999 | O | |
| SMAY, Mary (Senner) | TD | 16 Sep 1999 | O | |
| SMAY, Robert L. | TD | 15 Jun 1999 | O | |
| SMITH, Arthur Eliah | TD TD |
15 Jul 1999 16 Jul 1999 |
O A |
|
| SMITH, Dorothy Elizabeth (Leister) | TD | 1 Jun 1999 | O | |
| SMITH, Florence A. (Bertin) | 92 | UPC | 17 Feb 1999 | O |
| SMITH, Gerard Franklin | TD | 16 Jun 1999 | A | |
| SMITH, Howard | 87 | UPC | 26 May 1999 | O |
| SMITH, Richard Theodore | TD | 13 Jul 1999 | O | |
| SMITH, William J. | TD | 8 Oct 1999 | O | |
| SMOKONICH, Ann P. (Paone) | TD | 27 Oct 1999 | O | |
| SMORTO, Judge Arnold D. | 87 | UPC | 11 Aug 1999 | O |
| SNYDER, Catherine (Zadarlik) | 81 | UPC UPC |
10 Mar 1999 24 Mar 1999 |
O |
| SNYDER, Daniel J. | TD | 15 Oct 1999 | O | |
| SNYDER, Eleanor P. (Custer) | TD | 24 Sep 1999 | O | |
| SOLICH, Steve R. | 75 | TD TD |
27 Aug 1999 28 Aug 1999 |
O A |
| SOPISH, Barbara M. | TD | 26 Oct 1999 | O | |
| SOTTILE, Agnes R. (Neri) | 86 | UPC | 26 May 1999 | O |
| SOTTILE, Samuel | 89 | UPC | 26 May 1999 | O |
| SPADE, Genevieve (Ames) | 92 | UPC | 3 Nov 1999 | O |
| SPANGLE, James B. | 81 | UPC | 17 Nov 1999 | O |
| SPANGLER, Anna M. (Robinson) | TD | 17 Sep 1999 | O | |
| SPARKS, Walden Maynard (Rev.) | TD | 1 Sep 1999 | O | |
| SPAYDE-KROUSE, Betty L. (Vaneiken) | TD | 21 Jun 1999 | O | |
| SPEICHER, Margaret Rachael | 79 | TD | 15 Oct 1999 | O |
| SPERANZA, Louis, Jr. | TD | 8 Oct 1999 | O | |
| SPONSKY, Martin James | 65 | UPC | 8 Dec 1999 | O |
| SPRINGER, Donamae (Sedlmeyer) | TD | 8 Jul 1999 | O | |
| STADLEMAN, Betty (Bestvina) | 75 | TD | 20 Aug 1999 | O |
| STAGER, Donald F. | 70 | TD TD |
21 Jun 1999 22 Jun 1999 |
O |
| STAHL, Edna Lillian (Swope) | 91 | UPC | 6 Jan 1999 | O |
| STAHLEY, Florence M. (Moffitt) | 85 | TD TD |
16 Jul 1999 17 Jul 1999 |
O |
| STAIB, Joseph G. | TD | 21 Oct 1999 | O | |
| STAICER, Sylvia (Clontz) | TD | 29 Sep 1999 | O | |
| STANICH, Margaret (Antol) | TD | 17 Sep 1999 | O | |
| STASKO, Irven | UPC | 12 May 1999 | A | |
| STAYER, Rita L. (McGrinn) | 76 | UPC | 8 Dec 1999 | O |
| STEELE, John W., Sr. | 64 | TD | 23 Sep 1999 | O |
| STEPHENS, Florence | TD | 28 May 1999 | O | |
| STEPHENS, Marie (Gillin) | TD | 1 Jul 1999 | O | |
| STETS, Peter J. | TD | 2 Oct 1999 | O | |
| STEWART, Don E. | TD | 19 Jun 1999 | O | |
| STOLTZ, Roberta (Link) | 67 | UPC | 24 Nov 1999 | O |
| STOVER, Quentin Roosevelt | TD | 16 Jul 1999 | O | |
| STRAKA, Brenda J. | TD |
2 Jul 1999 3 Jul 1999 |
O A |
|
| STRANDQUEST, Duane L. | TD | 27 May 1999 | O | |
| STRASISER, Tony A., Jr. | TD | 1 Jun 1999 | O | |
| STREILEIN, Albert E. | TD | 22 Oct 1999 | O | |
| STRITTMATTER, Jeffrey J. | 23 | UPC | 3 Feb 1999 | O |
| STUFFT, Orville | TD | 11 Jun 1999 | O | |
| STURTZ, Celda M. | TD | 6 Jun 1999 | O | |
| SUKENIK, Catherine D. (Molchany) | TD TD |
14 Sep 1999 15 Sep 1999 |
O | |
| SUTTON, Joseph F. | 78 | UPC | 19 May 1999 | O |
| SUVER, Donald Joseph | TD | 20 Aug 1999 | O | |
| SVODODA, William | TD | 31 Aug 1999 | O | |
| SWAIN, Althea (Nore) | 89 | TD TD |
29 May 1999 30 May 1999 |
O |
| SWANT, Ada G. (Weimer) | TD | 8 Jun 1999 | O | |
| SWINSON, Molland (Isler) | TD | 8 Jun 1999 | O | |
| SWIRES, Marian C. (Seymour) | 78 | UPC | 22 Dec 1999 | O |
| SZUCH, Elizabeth | TD | 22 Oct 1999 | O | |
| SZWAST, Mary (Szabo) | TD | 23 Jun 1999 | O | |
| TADICH, Michael | 84 | TD | 26 Sep 1999 | O |
| TANZY, Paul T. | TD | 24 Sep 1999 | O | |
| TARR, Charles L. | 95 | TD | 2 Oct 1999 | O |
| TAYLOR, Anna C. | 88 | TD | 20 Sep 1999 | O |
| TAZZA, Santa I. (Yannitella) | TD | 30 Oct 1999 | O | |
| TERZA, Mary E. (Condrack) | 85 | UPC | 21 Apr 1999 | O |
| THALMAN-FAIRBANK, Elnora M. (Stark) | TD TD |
29 May 1999 30 May 1999 |
O | |
| THATCHER, Clement S. | TD | 3 Sep 1999 | O | |
| THOMAS, Camilla F. (Abel) | 65 | UPC | 1 Dec 1999 | O |
| THOMAS, Clara E. (Blough) | TD | 26 Jun 1999 | O | |
| THOMAS, Edna L. (Simmons) | TD | 30 Oct 1999 | O | |
| THOMAS, Esther (Owens) | 90 | UPC | 24 Mar 1999 | O |
| THOMAS, James R. | TD | 17 Sep 1999 | O | |
| THOMAS, Louise June (Sybert) | 71 | UPC | 18 Aug 1999 | O |
| THOMAS, Margaret Jane (Grasser) | TD | 3 Sep 1999 | O | |
| THOMAS, Mary K. (Homyak) | 87 | UPC | 29 Dec 1999 | O |
| THOMAS, Rita M. (Kline) | 73 | UPC | 15 Sep 1999 | O |
| THORNTON, Blair A. | TD | 4 Oct 1999 | O | |
| THUR, Mary (Chernesky) | 90 | UPC | 21 Apr 1999 | O |
| THURSTON, Wilma E. (McGarvey) | 78 | UPC | 9 Jun 1999 | O |
| TIGHE, Catherine B. (Jacobs) | TD | 15 Sep 1999 | O | |
| TILL, Martha M. (Rzasa) | TD | 14 Sep 1999 | O | |
| TIMCHALK, John | 71 | UPC | 29 Dec 1999 | O |
| TIRPACK, Joseph P. | 84 | UPC | 28 Jul 1999 | O |
| TOBIAS, Wayne E. | TD | 11 Jul 1999 | O | |
| TOMALSON, Kristin Michelle | TD | 4 Jul 1999 | O | |
| TOMASKOVICH, ?? (Caper) | TD | 15 Jun 1999 | O | |
| TOMASKOVICH, Mary R. (Balchin) | TD | 1 Sep 1999 | O | |
| TOMKO, Betty P. (Spiker) | TD | 1 Sep 1999 | O | |
| TOMLINSON, Gerald J. | 90 | UPC | 19 May 1999 | O |
| TOMLINSON, Mary O. (Smithbauer) | 87 | UPC | 11 Aug 1999 | O |
| TOMLYANOVICH, Henrietta Catherine (Lee) | TD | 25 Aug 1999 | O | |
| TOROK, Joseph F. | TD | 13 Jul 1999 | O | |
| TOTH, Josephine J. (Carpenter) | TD | 27 May 1999 | O | |
| TREVARROW, Daniel J. | TD | 7 Jul 1999 | O | |
| TREXLER, Catherine (Sheehan) | 83 | UPC | 7 Apr 1999 | O |
| TREXLER, Laura M. (Howe) | TD | 9 Oct 1999 | O | |
| TRIMBLE, Fredrick R. | TD | 2 Oct 1999 | O | |
| TRIMPEY, Ray C. | TD TD |
6 Jul 1999 7 Jul 1999 |
O | |
| TROUT, Kathryn (Beam) | TD | 16 Jul 1999 | O | |
| TROUT, Kathryn R. (Beam) | 77 | UPC | 28 Jul 1999 | O |
| TROVATO, Concetta (Marana) | 86 | TD UPC |
22 Oct 1999 27 Oct 1999 |
O |
| TROXELL, Alice M. (Hughes) | 82 | UPC | 9 Jun 1999 | O |
| TROXELL, Dorothy L. (O'Shell) | 73 | UPC | 15 Sep 1999 | O |
| TROXELL, Gertrude M. (Ramsey) | TD | 23 Oct 1999 | O | |
| TROY, Kenneth J. | 60 | UPC | 10 Mar 1999 | O |
| TUKANOWICZ, Stanislaw Anthony (Dr.) | TD | 27 Oct 1999 | O | |
| TUTKO, John R., Jr. | 71 | TD UPC |
6 Jul 1999 14 Jul 1999 |
O |
| TUTOKEY-BENSON, Maureen | TD | 6 Jun 1999 | O | |
| TWARDZIAK, Margaret (Jartin-Cicon) | TD | 17 Jun 1999 | O | |
| TWEEDY, Willard G. | TD | 2 Nov 1999 | O | |
| UHL, Simon Krebs | TD | 22 Oct 1999 | O | |
| ULLERY, Joseph Hiram | TD | 20 Sep 1999 | O | |
| UNGER, Mary Jane (Strohm) | TD | 8 Oct 1999 | O | |
| URBAIN, Myrtle M. (Chapman) | 93 | UPC | 31 Mar 1999 | O |
| URICE, Kathryn L. | 81 | TD | 30 Aug 1999 | O |
| VAMOS, Richard | TD | 4 Aug 1999 | O | |
| VANGUILDER, Ronald P. | TD | 1 Jul 1999 | O | |
| VanSCOYOC, Cecillia M. (Gunther) | 89 | TD UPC |
25 Aug 1999 1 Sep 1999 |
O |
| VARGO, Priscilla (Toth) | TD | 20 Jun 1999 | O | |
| VARGO, William F., Sr. | TD | 26 Sep 1999 | O | |
| VARNER, Fred G. | TD | 25 Aug 1999 | O | |
| VARNER, Helen C. (Coleman) | TD TD |
13 Jul 1999 14 Jul 1999 |
O A |
|
| VARNER, Kenneth W. | TD | 22 Jun 1999 | O | |
| VENET, Regina L. (Bumbernick) | TD | 9 Oct 1999 | O | |
| VENEY, Bertha M. | 84 | TD | 7 Oct 1999 | O |
| VICKROY, Evelyn C. (Mosholder) | TD | 30 Sep 1999 | O | |
| VINCE, Louis S. | TD | 29 Oct 1999 | O | |
| VISLOSKY, Andrew | 76 | UPC | 29 Dec 1999 | O |
| VOCHINSKY, Catherine T. | 78 | UPC | 5 May 1999 | O |
| VOLK, Marie | 86 | UPC | 18 Aug 1999 | O |
| VULETIC (Vuletich), George | TD | 5 Aug 1999 | O | |
| WAGNER, Beatrice Z. (Keith) | 87 | UPC | 11 Aug 1999 | O |
| WAITE, Andrew W. | 66 | UPC | 4 Aug 1999 | O |
| WALK, Dale C. | TD | 17 Aug 1999 | O | |
| WALKER, Curtis | TD | 4 Oct 1999 | O / A | |
| WALKER, Isabella Catherine (Keim) | TD | 8 Jun 1999 | O | |
| WALKER, John R., Sr. | TD | 8 Oct 1999 | O | |
| WALLS, Anna R. (Westover) | 64 | UPC | 10 Mar 1999 | O |
| WALLS, Zakeya Michelle | Baby | TD | 21 Oct 1999 | O |
| WALLS, Charles E., Jr. | TD | 22 Aug 1999 | O | |
| WALTER, Donald A. | TD | 29 May 1999 | O | |
| WARCHOLA, John | TD | 25 Aug 1999 | O | |
| WARREN, Mary (Krzanak) | TD | 22 Aug 1999 | O | |
| WASIL, Andrew J. | TD | 14 Jun 1999 | O | |
| WEAKLAD, Cecelia Frances (Waksmunski) | 75 | UPC | 29 Dec 1999 | O |
| WEAKLAND, Awilda (Bott) | 72 | UPC | 17 Mar 1999 | O |
| WEAKLAND, Edward J. | 56 | UPC | 17 Mar 1999 | O |
| WEAKLAND, Joseph B. | TD | 24 Oct 1999 | O | |
| WEATHERLY, Mamie L. (Donald-Mims) | TD | 20 Aug 1999 | O | |
| WEAVER, Mary S. (Bruckhart) | TD | 4 Oct 1999 | O | |
| WEAVER, Robert D. | TD | 8 Jul 1999 | O | |
| WEAVER, Rose (Finley) | TD | 27 Oct 1999 | O | |
| WEBB, Dorothy E. (Palusko) | TD | 2 Sep 1999 | O | |
| WEBER, Elizabeth (Nagle) | 86 | UPC | 17 Feb 1999 | O |
| WEBER, Robert J. | 75 | UPC | 24 Feb 1999 | O |
| WEIDMAN, Mary Ruth (Smithbauer) | 82 | UPC | 22 Dec 1999 | O |
| WEILAND, Leona E. (Miller) | 90 | UPC | 22 Dec 1999 | O |
| WEILAND, Mary Ruth (Sherry) | 87 | UPC | 1 Dec 1999 | O |
| WEIMER, Margaret (Schuller) | TD TD |
3 Aug 1999 4 Aug 1999 |
O A |
|
| WEIMER, Robert | TD | 9 Jul 1999 | O | |
| WELLER, Elda Jeanette (Gahagen) | TD | 1 Oct 1999 | O | |
| WELSH, Canice Thomas (Father) | 78 | UPC | 13 Oct 1999 | O |
| WENDLE, Harry C., Jr. | TD | 24 Aug 1999 | O | |
| WESTON, Kathryn, A. (Fyock) | TD | 8 Oct 1999 | O | |
| WESTOVER, John | 71 | UPC | 17 Feb 1999 | O |
| WESTRICK, L. Rita (Lantzy) | 83 | UPC | 22 Dec 1999 | O |
| WHITE, Agnes (Hadley) | 99 | UPC | 24 Mar 1999 | O |
| WHITEFORD, Joseph A. | 72 | TD UPC |
11 Jun 1999 16 Jun 1999 |
O |
| WIECEK, John | TD | 11 Jul 1999 | O | |
| WIESERMAN, Robert W. | TD | 30 Oct 1999 | O | |
| WIESHEIER, Elsie M. (Shaffer) | TD | 26 Sep 1999 | O | |
| WILKINSON, Alta F. (Cury) | 80 | UPC | 24 Feb 1999 | O |
| WILL, Jeanne A. | 69 | TD | 1 Aug 1999 | O |
| WILLIAMS, Arthur Jay | TD | 15 Jul 1999 | O | |
| WILLIAMS, Arthur W | 92 | UPC | 31 Mar 1999 | O |
| WILLIAMS, Evelyn R. (Albert) | 85 | UPC | 22 Dec 1999 | O |
| WILLIAMS, Florene (Dixon) | 64 | UPC | 24 Feb 1999 | O |
| WILLIAMS, Robert S. | TD | 23 Aug 1999 | O | |
| WILLIAMS, William Quay | TD | 27 Oct 1999 | O | |
| WILSON, Angela | TD | 3 Aug 1999 | O | |
| WILSON, Harry Leroy | TD | 2 Jun 1999 | O | |
| WILSON, Hazel E. (Kirkwood) | TD | 4 Oct 1999 | O | |
| WILSON, Mary Elizabeth Ann (Hricko) | 78 | UPC | 24 Mar 1999 | O |
| WILSON, Melvin M. | TD TD |
14 Sep 1999 16 Sep 1999 |
O A |
|
| WINDER, George L. | TD TD |
29 May 1999 30 May 1999 |
O | |
| WINEGARDNER, Joan E. (Miller) | TD | 14 Jul 1999 | O | |
| WINSLOW, Charles W. | 73 | UPC UPC |
22 Sep 1999 29 Sep 1999 |
O |
| WISOR, Helen Agnes (Fulton) | 84 | TD | 23 Jun 1999 | O |
| WITENSKI, Alban W. | 87 | UPC | 1 Dec 1999 | O |
| WITT, James E. | TD | 21 Oct 1999 | O | |
| WOJNO, Stanley P. | 81 | UPC | 15 Sep 1999 | O |
| WOOD, David B. | TD | 19 Oct 1999 | O | |
| WOZNY, Joyce J. (Varner) | TD | 3 Oct 1999 | O | |
| YACHTIS, Betty P. | 73 | UPC | 13 Jan 1999 | O |
| YACISIN, Doris Ann (Semyan) | TD | 20 Jun 1999 | O | |
| YACYNYCH, Caleb Eric | TD | 2 Aug 1999 | O | |
| YAHNER, Mitchell G., Sr. | 59 | TD UPC |
27 Oct 1999 3 Nov 1999 |
O |
| YANKO, Sue H. (Sirko) | TD | 24 Oct 1999 | O | |
| YANZETICH, Verna S. (Stridinger) | 73 | TD TD |
1 Aug 1999 2 Aug 1999 |
O / A O |
| YARECK, Helen C. (Sroka) | TD | 18 Aug 1999 | O | |
| YEAGER, Leah (Beck) | 83 | UPC | 3 Mar 1999 | O |
| YECKLEY, Clara M. (Strittmatter) | 78 | TD UPC |
22 Jun 1999 30 Jun 1999 |
O |
| YENCHO, Joseph E | 68 | UPC | 6 Jan 1999 | O |
| YODER, Bridget (Settlemire) | TD | 12 Jul 1999 | O | |
| YOUNG, Melvin J. | 105 | TD TD UPC |
2 Oct 1999 5 Oct 1999 6 Oct 1999 |
O |
