You are here:   Cambria > Obit Index > 2001 ( D-G )
Newspaper Obit Index
1 Jan 2001 thru 31 Dec 2001


A-C D-G H-K L-M N-R -S- T-Z

NAME AGE PAPER OBIT DATE PAGE TYPE
           
DAGOSTINO-LIFFORD, Joycelyn L. 65 TD 7 Nov 2001 D7 O
DAILEY, Dorothy 81 TD 30 Jul 2001 B7 O
DAMICO, Vivian E. 73 TD 21 Nov 2001 D7 O
DANASKO-MULLEN, Corrine E. 78 TD 26 Apr 2001 D7 O
D'ANDREA, Joseph P. 88 TD
SC
24 Aug 2001
29 Aug 2001
B13
 
O
DANIEL, Mary (Soto)   TD 3 Aug 2001 C9 O
DANOWSKI, Anne (Mihalich) 78 TD 30 Sep 2001 E7 O
DAROCY, Louis 81 TD 5 Jun 2001 C11 O
DASHNER, Nancy A. (Nihart) 63 TD 10 Dec 2001 C11 O
DAUGHERTY, Helen Elizabeth 81 TD 5 Nov 2001 C11 O
DAVID, Lloyd G., Sr. 77 TD 16 Oct 2001 C11 O
DAVIDHIZAR, Alda B. 94 TD 5 May 2001 C11 O
DAVIDSON, Regina M. 71 TD 19 Jul 2001 D5 O
DAVIES, Helen J. 101 TD 12 Aug 2001 E5 O
DAVIES, M. Rosalyn 87 TD 14 Dec 2001 B11 O
DAVIS, Edwin N. 88 TD 16 Aug 2001 D7 O
DAVIS, Joanie (Abraham) 40 TD 28 Dec 2001 C11 O
DAVIS, Michelle Dawn 30 TD 15 Oct 2001 C9 O
DAVIS, William G. 80 TD 8 Nov 2001 D7 O
DAVIS, Caroline E. 70 TD 11 May 2001 B13 O
DAVIS, Christine M. 79 TD
SC
9 Jun 2001
13 Jun 2001
C11
 
O
DAVIS, Corrie L. 48 TD 7 Apr 2001 C11 O
DAVIS, Helen R. 81 SC 4 Apr 2001   O
DAVIS, Mercedes M. 76 TD 5 Jul 2001 D7 O
DAVIS, Robert Don 70 TD 7 Jul 2001 C11 O
DAVIS, Thomas J.   SC 21 Nov 2001   O
DAY, Ellen I. 89 TD 9 Dec 2001 E7 O
DAY, John E. 90 TD 30 Sep 2001 E7 O
DAY, Ethel C. 87 TD 8 Jun 2001 B9 O
DEAN, Dorothy L.   MH 18 Jul 2001   O
DEAN, Elvin Truman 95 SC 3 Jan 2001   O
DEAN, Helen E. (Cronauer) 79 SC 12 Dec 2001   O
DEANGELIS, Salvatore M. 75 TD 9 Sep 2001 E7 O
DEARDORFF, Peggy Ann 67 TD 2 Jun 2001 C7 O
DEBARTO, Louis J. 42 TD 5 Apr 2001 D7 O
DECEWICZ, Anna (Plonski) 82 TD 5 Sep 2001 D5 O
DECKER, Thelma E. 92 TD 15 Sep 2001 C11 O
DECKER, George W. 75 TD 9 May 2001 D7 O
DECOOMAN, _______ 89 TD 27 Dec 2001 D5 O
DEDIK, Stephen J. 75 TD 5 Jun 2001 C11 O
DEEMER, Fredena Jane 70 TD 21 Dec 2001 C9 O
DEEMER, John L. 74 TD 24 May 2001 D9 O
DEFFENBAUGH, Harry Herman, Jr. 32 TD 24 Jul 2001 C11 O
DEFRANK, Joseph Jr. 89 TD 23 Dec 2001 E9 O
DEIST, Alta F. (Lohr) 77 TD 24 Nov 2001 C13 O
DEITLE, James E., Jr. 66 TD 5 Nov 2001 C11 O
DELANEY, Julia A. 87 TD 2 Dec 2001 E7 O
DELANEY, Pearl 80 TD 6 Dec 2001 C7 O
DELANEY, Catherine Anna 104 TD 7 Jun 2001 C11 O
DELANEY, Thomas 50 TD 10 Apr 2001 C13 O
DELL, Verona 88 TD 8 Jul 2001 E5 O
DELOZIER, Boyd D. 80 TD 25 Jul 2001 D5 O
DELSO, Paul E. 64 TD 15 Oct 2001 C9 O
DEMCHAK, Anna H. 77 TD 27 May 2001 E7 O
DEMI, Lillian (Morley) 97 TD
SC
9 Apr 2001
11 Apr 2001
B5
 
O
DEMI, William R. 62 SC 21 Mar 2001   O
DEMO, Mary Louise 93 TD 3 Nov 2001 C7 O
DEMOS, James M. 79 TD 22 May 2001 C11 O
DENORCY, Edward Joseph, Sr. 73 TD
TD
9 Jun 2001
12 Jul 2001
C11
D5
O
DEPAULI, James P. 20 TD 16 Sep 2001 E7 O
DEPETRO, Joseph J. 78 TD
SC
16 Sep 2001
19 Sep 2001
E7
 
O
DEPHILLIPS, Floyd J. 85 TD 21 Oct 2001 E9 O
DEPTO, Mary (Grozanick) 90 TD 25 Sep 2001 D5 O
DEREMER, William W. 85 TD 21 Dec 2001 C9 O
DESCH, William 73 TD 26 Nov 2001 B5 O
DEVLIN, Mary C. 77 TD
TD
26 Sep 2001
27 Sep 2001
D7
C11
O
DEVLIN, Sharon A. 55 TD 12 Oct 2001 C11 O
DEYARMAIN, Janet G. 86 TD 7 Sep 2001 C9 O
DEYARMIN, Paul R., Sr. 62 TD 14 Sep 2001 C9 O
DEYULIS, Mary (Cavalier) 88 TD 13 Oct 2001 C9 O
DIAMOND, David L. 65 TD 3 Apr 2001 C11 O
DIBERT, Katharyn E. 84 TD 5 Sep 2001 D5 O
DICK, Jean Baird 87 TD
TD
30 Sep 2001
1 Oct 2001
E7
C9
O
DICK, Lawrence A. 58 TD 29 Jul 2001 E7 O
DICK, Richard Joseph 69 TD
SC
15 Dec 2001
19 Dec 2001
C11
 
O
DIEHL, Dale E. 81 TD 18 Nov 2001 E7 O
DIEHL, Marion 81 TD 15 Jul 2001 E7 O
DIETRICH, Mary (Units) 78 TD 15 Jun 2001 C7 O
DIETRICK, Ellen C. (Strittmatter) 96 SC 21 Mar 2001   O
DIETZ, Mary Jane 62 TD 5 Jun 2001 C11 O
DIGIULIO, Anthony J. 82 TD 15 Oct 2001 C9 O
DILICK, Frank Joseph 74 TD
SC
17 Jul 2001
25 Jul 2001
C11
 
O
DILL, Hannah Mae   TD 9 Jun 2001 C11 O
DIMOND, Dorothy 81 TD 13 Jun 2001 D7 O
DIMUZIO, Anthony 75 TD 18 Dec 2001 C11 O
DINDIOS, Matthew 80 TD
SC
15 Aug 2001
29 Aug 2001
D5
 
O
DIPYATIC, Frances P. 80 TD 22 Jul 2001 E7 O
DIRIENZO, Leona Marie 67 TD 31 May 2001 D7 O
DISHONG, Ora V. 83 TD 17 Nov 2001 C13 O
DISHONG, Duane G. 72 TD 24 Jun 2001 F7 O
DITCHCREEK, William R. 79 TD 15 Apr 2001 E7 O
DIVELY-SHANNON, Madelyn 88 TD 13 May 2001 E7 O
DOBSON, Roy E. 85 TD 31 Dec 2001 B7 O
DOCHERTY-ARMSTRONG, Alberta A.   TD 2 Jul 2001 C13 O
DODSON, Vic G. 77 TD 9 May 2001 D7 O
DOLIVEIRA, Anna (Mosley) 89 TD 5 May 2001 C11 O
DOMER, Rebecca Louise 88 TD 2 May 2001 D7 O
DOMINGUEZ, Joel J. 72 TD 6 Aug 2001 C11 O
DOMONKOS, Kenneth 58 TD 1 Jul 2001 E5 O
DONCH, Irene M. Manion (Mulnar) 84 TD
SC
5 Jul 2001
11 Jul 2001
D7
 
O
DONGELL, Marie 90 TD 18 Apr 2001 D7 O
DOOLEY, Mary Elko 80 TD 19 Jul 2001 D5 O
DOUBT, Harry T. 86 TD 2 May 2001 D7 O
DOUGHERTY, Magdlen V. Staats 88 TD 27 Sep 2001 C11 O
DOVEY, Clayton C. III 54 TD 22 Nov 2001 C9 O
DOVEY, Vivian Ruth (Reid) 75 TD 6 Nov 2001 C11 O
DOWDELL, Leroy Paul 69 TD 20 Aug 2001 B7 O
DOYLE, Thomas 70 TD 17 Jun 2001 E7 O
DRAHUSCHAK, Anna R. 85 TD 21 Dec 2001 C9 O
DRAKSLER, John F. 76 TD 6 Nov 2001 C11 O
DRAUSCHAK, Anna R. (Reyba) 85 SC 28 Dec 2001   O
DREIER, Clara G. 90 TD 3 Nov 2001 C7 O
DREIKORN, Florence C. 86 TD 1 Apr 2001 E5 O
DRENNING, John W. 49 TD 15 Dec 2001 C11 O
DRSTVENSEK, John F. 82 TD 15 May 2001 C11 O
DRUMHELLER, Mary J. 61 TD 26 Jul 2001 D5 O
DRUMMOND, Minnie Pearl (Campbell) 84 TD 18 Apr 2001 D7 O
DRUNEK, Edna A.   TD 10 Oct 2001 D7 O
DUBINSKY, Irene 84 TD 18 Jul 2001 D5 O
DUBIS, Palma M. 85 TD 9 Sep 2001 E7 O
DUBYAK, Donald G. 59 TD
SC
22 Nov 2001
28 Nov 2001
C9
 
O
DUKES, James F. 44 TD 25 May 2001 B13 O
DULL, Dudley P. 79 TD 5 Sep 2001 D5 O
DUMEYER, Walter R. 75 TD 5 Oct 2001 C9 O
DUMM, Aurelia 83 TD 28 Apr 2001 C11 O
DUMM, Helen (Dadey) 77 TD 6 Jun 2001 C5 O
DUNCAN (VILLA), Josephine 56 TD 7 Dec 2001 B11 O
DUNCAN, Ira M. 83 TD 13 May 2001 E7 O
DUNLAP, Mary 71 TD 13 Nov 2001 C11 O
DUNMIRE, Freda W. 83 TD 6 May 2001 E7 O
DUNMYER, Beatrice I. 79 TD 25 Oct 2001 D7 O
DUNN, Helen (Dadey) 77 TD 7 Jun 2001 C11 O
DUPONT, David, Jr. 29 TD 29 Jun 2001 C9 O
DURICA, John 74 TD 4 Nov 2001 E9 O
DURLER, William Thomas 53 TD 9 Oct 2001 D5 O
DURST, Earl Ray 80 TD 28 Dec 2001 C11 O
DVORCHAK, Henry "Joe"   SC 23 May 2001   O
EAGER, Donald J. 78 TD 29 Sep 2001 C9 O
EASH, Mildred 77 TD 19 Nov 2001 C9 O
EASH, Paul W. 73 TD 20 Sep 2001 D5 O
EASLY, Mary Ellen (Fitzgerald) 83 TD
SC
6 Apr 2001
11 Apr 2001
C13
 
O
EASTMAN, Susanne M.   TD
SC
24 Nov 2001
28 Nov 2001
C13
 
O
EBERSOLE, Lucinda B. 89 TD 1 Jun 2001 B9 O
ECKENROAD, Diane K. 49 TD 3 Jul 2001 C11 O
EDELSTEIN, Abe James (Dr.) 92 TD 2 Dec 2001 E7 O
EDWARDS, Anthony 43 TD 8 May 2001 C11 O
EDWARDS, Fleta J. 77 TD 9 Dec 2001 E7 O
EDWARDS, Olive P. 93 TD 25 Nov 2001 E7 O
EGER, Gary L. 51 TD 5 Nov 2001 C11 O
EGOLF, Charles Richard 70 TD
TD
21 Jun 2001
22 Jun 2001
D7
B13
O
ELERSIC, Bernadine F. 59 TD 22 Sep 2001 C9 O
ELLINGSWORTH, Velma Ruth 80 TD 19 Oct 2001 C11 O
ELLIOTT, Frances M. 88 TD 7 Apr 2001 C11 O
ELLIOTT, Leona M. 77 TD 2 Jun 2001 C7 O
ELLIS, Robert W., Sr. 72 TD 17 Dec 2001 B7 O
EMEIGH, Robert 76 TD 27 Aug 2001 C9 O
ENGEL, Cynthia A. (Walker) 48 TD 25 Nov 2001 E7 O
ENY, Ann M. 75 TD 17 Dec 2001 B7 O
ERHARD, Sue 79 TD 23 Nov 2001 B13 O
ERLINGER, Eugene C. 72 TD 27 Aug 2001 C9 O
ERNHARDT, _____   TD 7 Sep 2001 C9 O
ERNHARDT, Helen 80 TD 26 Apr 2001 D7 O
ERTTER, James R. "Buzz" 66 TD
SC
22 May 2001
30 May 2001
C11
 
O
ERVING, Robert G., Sr. 65 TD
SC
4 Dec 2001
12 Dec 2001
C11
 
O
ESCHERICH, Thelma A. 85 TD 30 Oct 2001 C11 O
EUHUS, Meriel Ruth 80 TD 27 Nov 2001 C11 O
EVANCHIK, Michael 79 TD 18 Nov 2001 E7 O
EVANS, Keller E. 79 TD 23 Nov 2001 B13 O
EVANS, Louis A. 74 TD 1 Oct 2001 C9 O
EVANS, Andrew J. 80 TD 19 May 2001 C11 O
EVANS, Charles T. 85 TD 12 Jun 2001 C11 O
EVANS, Martha P. 84 TD 9 Jul 2001 B5 O
EVANS, Ruth Diane 57 TD 19 Jun 2001 C11 O
EVERHART, Jane 76 TD 1 Apr 2001 E5 O
FABER, Steven W. 42 SC 22 Aug 2001   O
FABERT, Mary Ann (Kruley) 97 TD
SC
9 Dec 2001
19 Dec 2001
E7
 
O
FABRIZIO, Anthony J. 67 TD 15 Nov 2001 C15 O
FACCIANI, Leroy A. 80 TD 6 Nov 2001 C11 O
FAIDLEY, Anna E. 85 TD 8 Oct 2001 C9 O
FAIR, Betty Jean 76 TD 18 Nov 2001 E7 O
FAIR, Hallice C. 87 TD 27 May 2001 E7 O
FAITH, Destiny Lynn infant TD 11 May 2001 B13 O
FALCHINI, Francis George, Sr. 74 TD 8 Aug 2001 D7 O
FALCONE-COUSINET, Nancy 45 TD 19 Nov 2001 C9 O
FALSTICK, Kenneth Myron 96 TD 3 May 2001 B15 O
FAMA, John A. 73 TD 17 May 2001 D7 O
FANTAUZZO, Mary R. 90 TD 23 Oct 2001 C11 O
FARABAUGH, Agnes 78 TD 26 Dec 2001 D7 O
FARABAUGH, Katheryn (Wahlbrink) 48 TD 1 Sep 2001 C9 O
FARABAUGH, Agnes (Weaver) 78 SC 28 Dec 2001   O
FARABAUGH, George S. 82 TD
SC
21 May 2001
6 Jun 2001
B7
 
O
FARABAUGH, Kathryn L. (Wahlbrink)   SC 12 Sep 2001   O
FARANDA, Guy S. 78 TD 10 Apr 2001 C13 O
FARLEY, Loren J. 86 TD 21 Jul 2001 C11 O
FARNDELL, George   TD 16 Dec 2001 E7 O
FARRELL, Rose Marie (Bonanno) 56 TD
SC
10 Sep 2001
12 Sep 2001
C11
 
O
FASOLI, Robert B. 84 SC 24 Jan 2001   O
FATICH, Michael 82 TD 3 Apr 2001 C11 O
FATULA, William S., Sr. 49 TD 5 Dec 2001 C5 O
FEASTER, Lamont A. 85 TD 20 Oct 2001 C7 O
FEATHER, Harry A. 86 TD 25 Apr 2001 D7 O
FEDERINKO, Rosella (Gaydosh) 80 TD 5 Apr 2001 D7 O
FEDORKO, Martha Ann 63 SC 24 Jan 2001   O
FEDRICK, Albert Anthony 78 TD 9 Apr 2001 B5 O
FEELEY, Nancy Louise (Hocevar) 65 TD 17 Oct 2001 D7 O
FEENER, Sharon E. 49 TD 28 Aug 2001 D5 O
FEES, Fred J. Jr. 78 TD
TD
SC
21 Jul 2001
25 Jul 2001
25 Jul 2001
C11
D5
 
O
FELESKY, Edward John 84 TD 5 Nov 2001 C11 O
FELIX, Daniel P. 29 TD 12 Apr 2001 D7 O
FELUS, Hattie F. 85 TD 25 Jul 2001 D5 O
FERENCE, June Ann 66 TD 27 May 2001 E7 O
FERG, Rosella M. 94 TD 16 Sep 2001 E7 O
FERG, Helen Kathryn (Beckley) 86 TD 28 Jul 2001 C9 O
FERGUSON, Donna J. 63 TD 5 Nov 2001 C11 O
FERRARA, Joseph 73 TD 15 Dec 2001 C11 O
FETSKO, Richard 72 TD 10 May 2001 D7 O
FETTERMAN, Anna M. 63 TD 21 Nov 2001 D7 O
FETTERMAN, James L. 85 TD 12 Apr 2001 D7 O
FETTEROFF, Mabel 98 TD 16 Sep 2001 E7 O
FETZER, Gary W. 54 TD 12 Dec 2001 D7 O
FICKES, E. Diana 56 TD 18 Aug 2001 C9 O
FIFFICK, Helen 84 TD 16 Jun 2001 C13 O
FIGARD, Frank C., Jr. 68 TD 18 Nov 2001 E7 O
FIGARD, Josephine M. (Brasich) 89 TD 29 Nov 2001 C7 O
FIGGE, Dora Elizabeth 89 TD 13 Aug 2001 C9 O
FILIPOVICH, William Joseph 74 TD 13 Jun 2001 D7 O
FILLO, Joseph 74 TD 26 Nov 2001 B5 O
FILO, Francis 73 TD 16 Oct 2001 C11 O
FINK, Margaret 90 TD 1 Nov 2001 C5 O
FINK, Jack H.   SC 14 Feb 2001   O
FINKO, Mary 84 TD 20 Jun 2001 D7 O
FINNEGAN, David J. 67 TD 26 Apr 2001 D7 O
FINNELL, Lionel Kurtz 86 TD 7 Jun 2001 C11 O
FISH, Ryan J. 57 TD 15 Jul 2001 E7 O
FISHER, Valeria M. 73 TD 3 Jul 2001 C11 O
FISHER, William D. 39 TD 13 Jun 2001 D7 O
FISHER, Zella C. 68 TD 26 Jul 2001 D5 O
FITZGERALD, Dorothy 79 TD 20 Nov 2001 D7 O
FLECK, Agnes V. (Seaman) 85 TD 21 Aug 2001 C11 O
FLECK, H. Elizabeth 89 TD 29 Aug 2001 D7 O
FLEEGLE, Bertha V. (Taylor) 46 TD 20 Nov 2001 D7 O
FLEEGLE, M. Elizabeth (Bietz) 79 TD 6 Jun 2001 C5 O
FLEEGLE, Richard 72 TD 30 Jul 2001 B7 O
FLICK, Anna C. 88 TD 1 Nov 2001 C5 O
FLICK, Bertha E. 91 TD 24 Nov 2001 C13 O
FLICK, Fred 73 TD 20 Apr 2001 C11 O
FLICK, James Robert 79 TD 10 Jun 2001 E7 O
FLICK, Kathryn A. 45 TD 11 Jun 2001 C11 O
FLICKINGER, Mary Louise 87 TD 13 May 2001 E7 O
FLORA, Besse 71 TD 9 Nov 2001 C11 O
FLORA, Helen F. 92 TD
SC
24 Apr 2001
25 Apr 2001
C11
 
O
FLOWERS, Dennis E. 47 TD 9 May 2001 D7 O
FLUDER, Nicholas J. 14 TD 6 Dec 2001 C7 O
FOCHTMAN, Sarah Ellen 86 TD 6 Nov 2001 C11 O
FOLCKEMER, Robert T. 81 TD 14 Jul 2001 C11 O
FOLLMAR, Richard A. 72 TD 18 Aug 2001 C9 O
FOLSOM, George Scott, Jr. 23 TD 29 Aug 2001 D7 O
FOLTA, Dorothy L. 85 TD 13 Nov 2001 C11 O
FOLTON, Robert C. 74 TD 6 Jul 2001 C7 O
FOOR, Deasta 73 TD 20 Aug 2001 B7 O
FOOR, Florence Marie 94 TD 22 Oct 2001 C9 O
FOOR, Ruth E. 81 TD 24 Jul 2001 C11 O
FORD, Bertha Gertrude 90 TD 13 Apr 2001 C9 O
FORSHA, Dorothy M. Forsha 84 TD 10 May 2001 D7 O
FOSTER, Raymond C. 86 TD 5 May 2001 C11 O
FOUST, Charles F. 72 TD 20 Sep 2001 D5 O
FOX, Mary W. 74 TD 30 Oct 2001 C11 O
FOX, Willard D. 85 TD 20 Apr 2001 C11 O
FOY, Eva M. 79 TD 29 Dec 2001 C9 O
FRAILEY, Gordon Lamoine 79 TD 30 Dec 2001 E9 O
FRANCESCHINI, Rose M. (Yuknavich) 87 TD
SC
9 May 2001
16 May 2001
D7
 
O
FRANCISCO, Steve M., Sr. 73 SC 3 Jan 2001   O
FRANKHAUSER, Joseph Charles 66 TD 25 Nov 2001 E7 O
FRANKS, Bernadine L. 84 TD 27 Dec 2001 D5 O
FRANTZ, Phyllis (Collins) 75 SC 9 May 2001   O
FRAZER, Ellen Jane 88 TD 29 Apr 2001 E7 O
FRAZER, Verna 89 TD 19 May 2001 C11 O
FREDERICK, Harry J. 80 TD 4 Sep 2001 C15 O
FREDERICK, Margaret Jane 82 TD 26 Oct 2001 C9 O
FREE, Marion F. 98 TD 23 Oct 2001 C11 O
FREEMAN, Irene 76 TD 2 Apr 2001 B5 O
FREEMAN, Trafford L. 78 TD
SC
30 Jul 2001
12 Sep 2001
B7
 
O
FREIWALD, Elizabeth 85 TD 20 Jul 2001 C11 O
FRISCHAUF, Helen G. 77 TD 5 Jul 2001 D7 O
FROEHLICH, Mary B.   TD 3 Aug 2001 C9 O
FROMBACH, Raymond W. 70 TD 30 Sep 2001 E7 O
FROST, Margaret (Jones) 75 TD 25 Aug 2001 C9 O
FRY, Kathleen M. 55 TD 29 Mar 2001 D7 O
FRYE, Vera C. 86 TD 22 Apr 2001 E5 O
FULTZ, William V. 70 TD 10 Dec 2001 C11 O
FUNARI, Francis J. 54 TD 23 Jul 2001 B5 O
FURFARI, Joseph A. 63 TD 11 Dec 2001 D7 O
FURMANCHIK, Mary 85 TD 29 Aug 2001 D7 O
FUSCHINO, Reva Leah (Smith) 75 TD 29 Mar 2001 D7 O
FYFE, Dorothy E. 84 TD 19 Jul 2001 D5 O
FYFE, James E. 84 TD 15 Apr 2001 E7 O
FYOCK, Elva 88 TD 5 Jun 2001 C11 O
GAHAGAN, Emily M. 83 TD 31 Oct 2001 D7 O
GAHLES, Agnes C. 88 TD 10 Sep 2001 C11 O
GAIDA, Caroline 83 TD 5 Dec 2001 C5 O
GAILEY, Michael Joseph, Jr.   TD 9 Jul 2001 B5 O
GAINER, Icie M. 84 TD 15 May 2001 C11 O
GALESKY, Mary 89 TD 1 Dec 2001 C11 O
GALIDO, John A. 56 SC 28 Mar 2001   O
GALINIS, Regina Mary (Whited) 68 SC 18 Jul 2001   O
GALKO, Julia Ann (Walling) 74 TD 21 Jun 2001 D7 O
GALL, Frank D. 78 TD 4 Sep 2001 C15 O
GALLO, P. Kornell 84 TD 21 Aug 2001 C11 O
GALLO, Gene 73 TD 27 Jul 2001 C9 O
GALLO-CHRISTOFF, Florence 91 TD 12 Apr 2001 D7 O
GALLUCCI, Ralph, Jr. 63 TD 26 Dec 2001 D7 O
GANOE, Ida S. (Johnson) 98 SC 5 Sep 2001   O
GARBINSKI, Michael 83 TD 1 Apr 2001 E5 O
GARLAND, D. Ben 70 TD 5 Dec 2001 C5 O
GASBARRO, Fred 76 TD 13 Apr 2001 C9 O
GASTON, Kenneth W. 86 TD 23 Dec 2001 E9 O
GATES, Donald L. 76 TD 4 Aug 2001 C13 O
GATES, Ricardia C. (Ryan) 50 TD 6 Oct 2001 C8 O
GATTO, Francis V. 70 TD 9 Nov 2001 C11 O
GAUDLIP, Zeta M. (McConnell) 79 TD
SC
16 Nov 2001
21 Nov 2001
C11
 
O
GAVLAK, Andrew Thomas 62 TD 28 Apr 2001 C11 O
GAYDOS, George A. 89 TD 5 Apr 2001 D7 O
GAYE, Carol Ann 53 TD 17 Apr 2001 C11 O
GEDMAN, Sr. Camillus Marie RSM 91 TD 28 Nov 2001 D7 O
GEISER, Donna Jean 62 TD 22 Aug 2001 D7 O
GEISER, Emory Eugene 68 TD 22 Aug 2001 D7 O
GEIYER, Elizabeth 94 TD 12 Oct 2001 C11 O
GELLER, Robert J. 49 TD 7 May 2001 C13 O
GELLES, Elizabeth 76 TD 30 Mar 2001 C11 O
GENDRON, Donnie 54 TD 28 Sep 2001 C9 O
GENNETT, Catherine 83 TD 25 Jun 2001 B7 O
GENOVESE, Ann Marie 77 TD 14 May 2001 B7 O
GEORG-DAY, Mary Lou 76 TD 7 Apr 2001 C11 O
GEORGE, Frances L. 57 TD 24 Aug 2001 B13 O
GEORGE, V. Marie (Kearney) 74 TD 22 Oct 2001 C9 O
GERGELY, Julia R. 88 TD 1 Nov 2001 C5 O
GERGELY, Joseph 73 TD 15 May 2001 C11 O
GERKO, Matthew Joseph 22 TD 27 Oct 2001 C9 O
GERNEY, Katherine (Klimek) 84 TD 9 May 2001 D7 O
GESCHKE, Evelyn 79 TD 28 Oct 2001 E7 O
GETHERS-WILLIAMS, Rose 96 TD 1 Dec 2001 C11 O
GETSY, John 73 TD 11 Oct 2001 D7 O
GETTY, George E. 87 SC 22 Aug 2001   O
GEYER, David B., Sr. 67 TD 20 Dec 2001 C7 O
GIBB, Bernice (Jones) 93 TD 21 Aug 2001 C11 O
GIBBONS, James Walter 58 TD 14 Aug 2001 C11 O
GIBBONS, Leo P. 73 TD 22 May 2001 C11 O
GIBSON, Christal Gayle 22 TD 7 Aug 2001 C11 O
GIBSON, Emma Belle (Crawford) 60 TD 18 May 2001 C11 O
GILBERG, Robert E. 78 TD 19 Jun 2001 C11 O
GILBERT, Cora G. 86 TD 23 Aug 2001 C15 O
GILBERT, William F. 48 TD 12 Sep 2001 D7 O
GILES, Gertrude 98 TD 28 Jul 2001 C9 O
GILFERT, Harry P. 82 SC 14 Mar 2001   O
GILKEY, Clyde F. 70 TD 30 Mar 2001 C11 O
GILLEN, Sandra K. 49 TD 30 Nov 2001 B13 O
GILLESPIE, Charlotte 77 TD 26 Jun 2001 C11 O
GILPATRICK, Marvin 69 TD
TD
14 Aug 2001
15 Aug 2001
C11
D5
O
GINDLESPERGER, Anita Faustine 86 TD 21 Dec 2001 C9 O
GINDLESPERGER, Florence P. 70 TD 17 Nov 2001 C13 O
GINDLESPERGER, Nappie O. 100 TD 18 May 2001 C11 O
GINTER, Lawrence E., Sr. 49 TD 22 May 2001 C11 O
GIVEN, John P., Jr. 57 TD 30 May 2001 D7 O
GIVEN, Vera 77 TD 24 Apr 2001 C11 O
GLACKEN, Elwood Charles 66 TD 30 Oct 2001 C11 O
GLASS, Dorothy R. 88 TD 25 Oct 2001 D7 O
GLATZ, Thelma R. 95 TD 11 Sep 2001 D5 O
GLAVACH, Henry George 78 TD 28 Nov 2001 D7 O
GLEICH-GREEN, Dorothy R. 82 TD 28 Nov 2001 D7 O
GLESSNER, Charles W. 84 TD 5 Jul 2001 D7 O
GLISTA, John 84 TD 8 May 2001 C11 O
GMUCA, George J. 71 TD 18 Dec 2001 C11 O
GNAGEY, Helen (Thomas) 85 TD
SC
10 Nov 2001
14 Nov 2001
C9
 
O
GOCHNOUR, Pauline 82 TD 5 Jul 2001 D7 O
GODIN, James S. 80 TD 7 Aug 2001 C11 O
GOFF, Michael 89 TD 6 Dec 2001 C7 O
GOHN, Marie A. 90 TD 15 Nov 2001 C15 O
GOLDBERG, Beatrice 91 TD 26 Sep 2001 D7 O
GOLDBERG, Terry 53 TD 25 Nov 2001 E7 O
GOLDEN, Edna E. 97 TD 15 Dec 2001 C11 O
GOLDIZEN, Arno B. 85 TD 15 Jun 2001 C7 O
GOLOB, Edward R. 89 TD 2 Apr 2001 B5 O
GOMBAR, Steve G. 88 TD 14 May 2001 B7 O
GOMOLCHAK, Ronald E.   TD 14 Apr 2001 C11 O
GONCHER, Rosemary Cecelia 85 TD 7 Aug 2001 C11 O
GONZALEZ, Adolph Joseph 70 TD 26 Jul 2001 D5 O
GOOD, Mark Irvin 36 SC 31 Jan 2001   O
GORDON, Richard P. 74 TD 3 Nov 2001 C7 O
GORDON, Shirley A. 66 TD 22 Sep 2001 C9 O
GORDON, Charlotte L. (Ripple) 75 TD 23 Apr 2001 B5 O
GORE, Marleen 47 TD 23 Oct 2001 C11 O
GORZELSKY, Michael 81 TD 18 Dec 2001 C11 O
GOSCINSKI, Joseph G. 87 TD
SC
7 Nov 2001
14 Nov 2001
D7
 
O
GOSS, Alvin L. 91 TD 22 Oct 2001 C9 O
GOSS, Mildred Naoma (Martin) 96 TD
SC
11 May 2001
16 May 2001
B13
 
O
GOSSARD, Dorothy 78 TD
TD
12 Oct 2001
13 Oct 2001
C11
C9
O
GOUGHNOUR, William Paul 77 TD 18 Jul 2001 D5 O
GOURLEY, John Coulter III 62 TD 28 Nov 2001 D7 O
GRABOSKY, Dennis A. 54 TD 19 Oct 2001 C11 O
GRABOWSKY, Anna L. 88 TD 22 May 2001 C11 O
GRACE, Leon Aloysius 81 TD 5 Jul 2001 D7 O
GRAHAM, Alice 89 TD 13 Jul 2001 C9 O
GRAHAM, Dorothy M. 72 TD 25 Jun 2001 B7 O
GRATIS, Mildred M. 85 TD 29 Apr 2001 E7 O
GRATIS, Velma R. 84 TD 25 May 2001 B13 O
GRAY, Ralph C., Jr. 75 TD 23 Aug 2001 C15 O
GRAY, Walter J. 82 TD 14 Oct 2001 E5 O
GRAY, Catherine   SC 14 Nov 2001   O
GRAY, Dianna C. 54 TD
SC
26 Jun 2001
27 Jun 2001
C11
 
O
GRECEK, Michael 80 TD 31 Aug 2001 C11 O
GREELEY, Vincent P. 85 TD 2 Jun 2001 C7 O
GREEN, Brancie L. 77 TD 26 Sep 2001 D7 O
GREEN, Virginia L. 66 TD 2 Dec 2001 E7 O
GREENE, Catherine G. 90 TD
TD
1 Jun 2001
2 Jun 2001
B9
C7
O
GREENE, Elizabeth M.   SC 31 Jan 2001   O
GREENWALT, Mabel 82 TD 16 Dec 2001 E7 O
GREENWOOD, Alice 87 TD 25 Aug 2001 C9 O
GREER, Alma Jean (Merriman) 72 SC 4 Apr 2001   O
