| You are here: Cambria > Obit Index > 2001 ( H-K ) |
| Newspaper Obit Index 1 Jan 2001 thru 31 Dec 2001 |
| A-C | D-G | H-K | L-M | N-R | -S- | T-Z |
| NAME | AGE | PAPER | OBIT DATE | PAGE | TYPE |
| HAAGEN, Sarah (Davis) | 86 | SC | 2 May 2001 | O | |
| HADDON, Clay T. | 39 | TD | 27 Aug 2001 | C9 | O |
| HAGANS, Juanita G. | 71 | TD | 6 Aug 2001 | C11 | O |
| HAGERICH, Catherine E. | 87 | TD | 16 Jul 2001 | E7 | O |
| HAGERICH, Leinah R. | 84 | TD | 26 Jul 2001 | D5 | O |
| HAGERICH, Violet A. | 90 | TD | 27 Jul 2001 | C9 | O |
| HAGERICH, Waldo | 84 | TD | 9 May 2001 | D7 | O |
| HAGINS, Duane C. | 74 | TD | 3 Dec 2001 | B7 | O |
| HAHN, Joseph G. | 83 | TD | 22 Sep 2001 | C9 | O |
| HAHN, Margaret McConaughy | 92 | TD | 8 May 2001 | C11 | O |
| HAINES, George G., Jr. | 75 | TD | 17 Sep 2001 | C11 | O |
| HAINES, Hugh W. | 88 | TD | 28 Nov 2001 | D7 | O |
| HAINES, Walter Leo | 77 | TD | 7 Apr 2001 | C11 | O |
| HALL, James P. | 60 | TD | 5 Aug 2001 | E7 | O |
| HALL, Nora Judith | 55 | TD | 19 Aug 2001 | E7 | O |
| HALL, Robert S. | 73 | SC | 24 Jan 2001 | O | |
| HALLMAN, Gwen R. | 105 | TD | 9 Sep 2001 | E7 | O |
| HALOVICH, Margaret | 83 | TD | 17 May 2001 | D7 | O |
| HALUSKA, Joseph A. | 77 | SC | 24 Jan 2001 | O | |
| HAMILL, Mary Judith | TD | 1 Jun 2001 | B9 | O | |
| HAMMERLE, Clarence B., Jr. (Col.) | 86 | TD | 26 May 2001 | C13 | O |
| HAMMOND, Walter J. | 89 | TD | 15 Jul 2001 | E7 | O |
| HAMONKO, Nicholas | 70 | TD | 15 Jun 2001 | C7 | O |
| HAMP, Jean Francesa (Wilson) | 81 | TD | 9 May 2001 | D7 | O |
| HAMPSHIRE, Jean (Berkenbush) | 81 | TD | 4 Nov 2001 | E9 | O |
| HANDEL, Donald J., Jr. | 80 | TD | 22 Jun 2001 | B13 | O |
| HANDWERK, Walter R. | 83 | TD | 12 Aug 2001 | E5 | O |
| HANGEY, Joseph H. | 69 | TD | 1 Nov 2001 | C5 | O |
| HANKS, Mary | 76 | TD | 4 Jun 2001 | B7 | O |
| HARBAUGH, Ray W. | 74 | TD | 5 Sep 2001 | D5 | O |
| HARCHAR, Mary (Seman) | 90 | TD | 7 Jul 2001 | C11 | O |
| HARCLERODE, Jessie A. | 89 | TD | 9 Dec 2001 | E7 | O |
| HARCLERODE, Mary Alice | 77 | TD | 1 May 2001 | C11 | O |
| HARDIN, Pearl Irene (Rager) | 83 | TD | 16 Nov 2001 | C11 | O |
| HARMOTTA, Michael James | 37 | TD | 7 Jul 2001 | C11 | O |
| HARNED, Douglas H. | 40 | TD | 29 Aug 2001 | D7 | O |
| HARRIS, Charlotte Mary Claycomb | 88 | TD | 4 Oct 2001 | D7 | O |
| HARRIS, Nola | 88 | TD | 14 Oct 2001 | E5 | O |
| HARRIS, Martin S. | 73 | TD | 14 Jun 2001 | D7 | O |
| HARRISON, Adelphia M. | 93 | TD | 19 Nov 2001 | C9 | O |
| HARRISON, Dorothy L. (Cornell) | 69 | TD | 26 Dec 2001 | D7 | O |
| HARVEY, Albert J. | 67 | TD | 13 Dec 2001 | D7 | O |
| HARVILLA, Andrew G. | 53 | TD | 18 Dec 2001 | C11 | O |
| HAURET, Simone (Roberts) | 84 | SC | 10 Jan 2001 | O | |
| HAUSE, LeeRoy | 49 | TD | 25 Sep 2001 | D5 | O |
| HAUSE, James Edward, Sr. | 56 | TD | 28 Jun 2001 | D7 | O |
| HAVENS, Betty L. | 75 | TD | 19 Sep 2001 | D7 | O |
| HAVYER, Margaret E. | 79 | TD | 30 Aug 2001 | D7 | O |
| HAWKINS, Janet L. | 37 | TD | 28 Jul 2001 | C9 | O |
| HAWRILLA, Michael | 90 | TD | 22 Jun 2001 | B13 | O |
| HAWTHORNE, Russell G. | 70 | TD | 17 May 2001 | D7 | O |
| HAY, Harold S. | TD | 30 Nov 2001 | B13 | O | |
| HAY, Marguerite M. (Holder) | 91 | TD | 3 Dec 2001 | B7 | O |
| HAY, Marilyn Marie | 80 | TD | 13 Sep 2001 | D5 | O |
| HAY, Donald Otto | 55 | TD | 20 Jun 2001 | D7 | O |
| HAZY, Emil J. C. | 78 | TD TD |
18 Sep 2001 3 Oct 2001 |
D5 D7 |
O |
| HEARN, Anna | 90 | TD | 25 May 2001 | B13 | O |
| HEBDA, Henry John | 75 | TD | 30 Mar 2001 | C11 | O |
| HEIDER, Mark E. | 40 | TD | 17 Dec 2001 | B7 | O |
| HEIDER, Thomas Eugene | 71 | TD | 20 Dec 2001 | C7 | O |
| HEIDER, David J. | 68 | TD | 17 Jul 2001 | C11 | O |
| HEIDER, Helen M. | 94 | TD | 14 May 2001 | B7 | O |
| HEINRICH, Leo C. | 75 | TD | 15 Jun 2001 | C7 | O |
| HEJNAR, William C. | 83 | TD | 20 Sep 2001 | D5 | O |
| HELSEL, Barbara Alice (Suto) | 61 | TD SC |
17 Apr 2001 25 Apr 2001 |
C11 |
O |
| HEMING, Eugene | 81 | TD | 24 Apr 2001 | C11 | O |
| HEMMINGER, Dorothy P. (Phillips) | 58 | TD | 21 Sep 2001 | C9 | O |
| HENDERSON, Lloyd G. | 67 | TD | 18 Jul 2001 | D5 | O |
| HENDRICK, Elizabeth J. | 64 | TD | 18 May 2001 | C11 | O |
| HENDRICKSON, George G. | 61 | TD | 10 Dec 2001 | C11 | O |
| HENSAL, Goldie Idella | 74 | TD | 5 Jul 2001 | D7 | O |
| HERRON, Gladys B. | 97 | TD | 12 Sep 2001 | D7 | O |
| HERSHBERGER, Hannah J. | 71 | TD | 3 Oct 2001 | D7 | O |
| HERSHBERGER, Howard Eugene | 74 | TD | 2 Apr 2001 | B5 | O |
| HERSKOWITZ, Sylvan | 84 | TD | 11 Sep 2001 | D5 | O |
| HERTZOG, Margaret L. (Elick) | 73 | SC | 10 Jan 2001 | O | |
| HESKETH, Glenn E. | 77 | TD | 12 May 2001 | C11 | O |
| HETTLE, Dorothy E. (Hoskins) | 83 | SC | 10 Jan 2001 | O | |
| HEYMAN, Sylvia R. | 76 | TD | 28 Jun 2001 | D7 | O |
| HICKMAN, Anna Catherine | 87 | TD | 20 Sep 2001 | D5 | O |
| HICKS, Anna M. | 81 | TD | 23 Nov 2001 | B13 | O |
| HICKS, Howard | 83 | TD | 15 Apr 2001 | E7 | O |
| HIGGINS, Bruce | 66 | TD | 14 Jul 2001 | C11 | O |
| HIGGINS, Mabel M. | 82 | TD SC |
1 Apr 2001 4 Apr 2001 |
E5 |
O |
| HILDEBRAND, Arlene L. | 76 | TD | 16 Dec 2001 | E7 | O |
| HILEMAN, Howard Wallace | 73 | TD | 17 May 2001 | D7 | O |
| HILL, Anna Grace (Altimus) | 81 | TD | 16 Sep 2001 | E7 | O |
| HILL, Walter D. | 80 | TD | 30 Sep 2001 | E7 | O |
| HILL, Catherine J. | 78 | TD | 7 Jul 2001 | C11 | O |
| HILL, David B. | 73 | TD | 5 Jul 2001 | D7 | O |
| HILL, Frank L. | 79 | TD | 12 May 2001 | C11 | O |
| HILLEGAS, Marian I. | 85 | TD | 31 Jul 2001 | C11 | O |
| HILLEGAS, Ralph M. | 75 | TD | 16 Apr 2001 | B7 | O |
| HILLEGASS, Mildred C. | 70 | TD | 1 Aug 2001 | D5 | O |
| HILLEGASS, Ruth Elizabeth (Walker) | 95 | TD | 22 Jul 2001 | E7 | O |
| HILSHANSKY, Margaret | 71 | TD TD |
26 Sep 2001 27 Sep 2001 |
D7 C11 |
O |
| HINES, Baby girl | TD | 15 Oct 2001 | C9 | O | |
| HINISH, James P. | 71 | TD | 16 Jun 2001 | C13 | O |
| HINSON, Virginia M. | 87 | TD | 24 Dec 2001 | C13 | O |
| HINTERLITER, Ida M. | 73 | TD | 28 Dec 2001 | C11 | O |
| HIRONIMUS, Gerald R. | 66 | TD | 27 Oct 2001 | C9 | O |
| HIRSCH, Catherine | 84 | TD | 27 Oct 2001 | C9 | O |
| HITCHENS, F. Lehman | 86 | TD | 14 Aug 2001 | C11 | O |
| HITE, James E., Jr. | 61 | TD | 28 Jul 2001 | C9 | O |
| HIXON, Helen | 89 | TD | 27 Dec 2001 | D5 | O |
| HIXSON, Foster C. | 91 | TD | 22 Apr 2001 | E5 | O |
| HOCKEY, Arbutus | 68 | TD | 6 Aug 2001 | C11 | O |
| HODELL, Harry L. | 85 | TD | 30 May 2001 | D7 | O |
| HODGE, William C. | 79 | TD SC |
2 Oct 2001 3 Oct 2001 |
C11 |
O |
| HOFFER, Calvin L. | 100 | TD | 10 Oct 2001 | D7 | O |
| HOFFER, Cloyd E. | 80 | TD | 16 Dec 2001 | E7 | O |
| HOFFER, Martha I. | 79 | TD | 21 Dec 2001 | C9 | O |
| HOFFMAN, Betty | 80 | TD | 25 Nov 2001 | E7 | O |
| HOFFMAN, Evelyn | 63 | TD | 19 Nov 2001 | C9 | O |
| HOFFMAN, Karl J. | 69 | TD | 9 Oct 2001 | D5 | O |
| HOFFMAN, Mary E. (Behe) | TD | 19 Dec 2001 | D7 | O | |
| HOFFMAN, Robert L. (Rev.) | TD MH |
14 Jul 2001 18 Jul 2001 |
C11 |
O | |
| HOLDER, Sarah Jean (Shaffer) | 75 | TD | 2 Jul 2001 | C13 | O |
| HOLLAND, Gloria J. (Morris) | 49 | TD | 26 Jun 2001 | C11 | O |
| HOLLIDAY, Judith M. | 55 | TD | 29 Apr 2001 | E7 | O |
| HOLLINGSWORTH, George H. | 52 | TD | 15 Nov 2001 | C15 | O |
| HOLSOPPLE, Edythe M. | 89 | TD | 7 May 2001 | C13 | O |
| HOLSOPPLE, Grace E. | 94 | TD | 23 Jun 2001 | D5 | O |
| HOLSOPPLE-RUMMEL, Mary V. | 96 | TD | 29 Jul 2001 | E7 | O |
| HOLTZ, Paul Homer | 85 | TD | 24 Apr 2001 | C11 | O |
| HOLTZAPPLE, Thomas Edward | 58 | TD | 7 Aug 2001 | C11 | O |
| HOLTZMAN, Kathleen | 65 | TD | 28 Apr 2001 | C11 | O |
| HOMLER, Ruth | 81 | TD | 4 Jun 2001 | B7 | O |
| HONTS, Rick | 43 | TD | 17 May 2001 | D7 | O |
| HOOVER, Frederick | 78 | TD | 20 Oct 2001 | C7 | O |
| HOOVER, Joseph Charles | 83 | TD | 1 Oct 2001 | C9 | O |
| HOOVER, Lawrence D. | 62 | TD | 30 Oct 2001 | C11 | O |
| HOOVER, M. Freda | 91 | TD | 8 Nov 2001 | D7 | O |
| HOOVER, Edna Mae | TD MH |
10 Jul 2001 18 Jul 2001 |
C11 |
O | |
| HOOVER, Ethel Mae (Brown) | 81 | TD SC |
6 May 2001 9 May 2001 |
E7 |
O |
| HOOVER, Margaret C. | 74 | TD | 4 Jun 2001 | B7 | O |
| HOOVER, William "Gert" | 54 | SC | 11 Jul 2001 | O | |
| HOOVER, William P. | 54 | TD | 6 Jul 2001 | C7 | O |
| HOPFER, Viola | 94 | TD | 6 Aug 2001 | C11 | O |
| HORBAL, Anthony | 83 | TD | 5 Aug 2001 | E7 | O |
| HORNER, Delores W. | 67 | TD | 16 Nov 2001 | C11 | O |
| HORNER, Lynn Earl | 62 | TD | 11 Sep 2001 | D5 | O |
| HORNER, Beaverly L. | 60 | TD | 27 Jun 2001 | D7 | O |
| HORNER, Bessie | 92 | TD | 14 May 2001 | B7 | O |
| HORNER, Charlotte J. | 75 | TD | 26 Apr 2001 | D7 | O |
| HORNER, Daniel | 49 | TD | 20 Jun 2001 | D7 | O |
| HORNICK, Helen Marie | 81 | TD | 25 Nov 2001 | E7 | O |
| HORVATH, Frank J. | 91 | TD | 10 Dec 2001 | C11 | O |
| HOSTETLER, Mark J. | 41 | TD | 28 Sep 2001 | C9 | O |
| HOSTETLER, Ethel E. | 84 | TD | 29 May 2001 | C13 | O |
| HOSTETLER, Glenn H. | 88 | TD | 25 Apr 2001 | D7 | O |
| HOSTETLER, Martha M. | 79 | TD | 18 May 2001 | C11 | O |
| HOUGHTON, Calvin C. | 76 | TD | 19 May 2001 | C11 | O |
| HOVAN, Helen B. (Jarvis) | 77 | TD SC |
3 Nov 2001 7 Nov 2001 |
C7 |
O |
| HOWARD, John C. | 85 | TD | 31 Aug 2001 | C11 | O |
| HOWARD, Nilda (Agosta) | 74 | TD | 12 Nov 2001 | C9 | O |
| HOWARD, Olive | 99 | TD | 4 Sep 2001 | C15 | O |
| HOWLING, Doris | 70 | TD | 13 Sep 2001 | D5 | O |
| HRBAL, Edward J. | 71 | TD | 31 Jul 2001 | C11 | O |
| HRITZ, James | 54 | TD | 20 May 2001 | E7 | O |
| HRITZ, Mary A. | 89 | TD | 26 Jul 2001 | D5 | O |
| HROBOCHAK, Fannie L. | 86 | TD | 22 Sep 2001 | C9 | O |
| HROMOKO, Marquetta (Freeman) | 72 | TD SC |
13 Nov 2001 14 Nov 2001 |
C11 |
O |
| HUBBARD, Horace J. | 92 | TD | 3 Jun 2001 | E7 | O |
| HUBER, Ellen Y. (Lowes) | 88 | TD SC |
26 Jun 2001 27 Jun 2001 |
C11 |
O |
| HUDAK, Ann M. | 84 | TD | 8 Sep 2001 | C9 | O |
| HUDAK, Mary C. (Sally) | 85 | TD | 5 Oct 2001 | C9 | O |
| HUDOCK, George | 81 | TD | 7 Apr 2001 | C11 | O |
| HUDSON, Lucille M. | 78 | TD | 30 Dec 2001 | E9 | O |
| HUETHER, Charles D. | 78 | TD TD SC |
30 Mar 2001 1Apr 2001 4 Apr 2001 |
C11 E5 |
O |
| HUFF, Debra L. | 46 | TD | 25 Sep 2001 | D5 | O |
| HUFF, George | 69 | TD | 5 Aug 2001 | E7 | O |
| HUGHES, Margaret Claire | 79 | TD | 6 Dec 2001 | C7 | O |
| HUGHES, Arthur | 83 | TD | 19 May 2001 | C11 | O |
| HUGHES, Rupert E. | 78 | TD | 21 Apr 2001 | C11 | O |
| HUMMER, Laura B. (Dawson) | 24 | TD | 3 Jun 2001 | E7 | O |
| HUNT, Debra L. | 50 | TD | 28 Oct 2001 | E7 | O |
| HUNTINGTON, C. Porter | 95 | TD | 25 Oct 2001 | D7 | O |
| HUSKA, John | 78 | TD | 3 Jul 2001 | C11 | O |
| HUSTON, Dennis D. | 51 | TD | 18 Apr 2001 | D7 | O |
| HUSTON, Harry P. | 80 | TD | 6 Apr 2001 | C13 | O |
| HUTCHKO, Walter D. | 81 | TD TD |
25 Sep 2001 27 Sep 2001 |
D5 C11 |
O |
| HUTSKY, Joseph R. | 65 | TD | 21 Jul 2001 | C11 | O |
| HUZSEK, Michael | 73 | TD | 20 Jun 2001 | D7 | O |
| HYLAND, Lavina A. (Hecker) | 84 | TD | 10 Jul 2001 | C11 | O |
| ICKES, Shannon | 86 | TD | 16 May 2001 | D7 | O |
| IMES, Effie | 102 | TD | 20 Aug 2001 | B7 | O |
| IMGRUND, Mary E. | 81 | TD | 1 Nov 2001 | C5 | O |
| IMLER, Bryan Roger | 65 | TD | 9 Apr 2001 | B5 | O |
| INMAN, Leonard T. (Father) | 73 | TD | 3 Jun 2001 | E7 | O |
| INNOCENTI, Bernice M. | 85 | TD | 30 Dec 2001 | E9 | O |
| INZANA, Dominic P. | TD | 22 Jul 2001 | E7 | O | |
| IRVIN, Evelyn G. | 90 | TD | 16 May 2001 | D7 | O |
| IRWIN, Grace E. | 75 | TD | 3 Oct 2001 | D7 | O |
| IRWIN, Joeph W. | 81 | TD | 6 Dec 2001 | C7 | O |
| ISBEQUE, Jennie (Hamilton) | 76 | TD | 24 Apr 2001 | C11 | O |
| ISHMAN, Edna | 89 | TD | 11 Sep 2001 | D5 | O |
| ISTVAN, Jacqueline A. (Rioux) | TD | 15 Oct 2001 | C9 | O | |
| ITLE, Florine C. | 90 | TD | 25 Nov 2001 | E7 | O |
| IVORY, Gertrude A. (Weakland) | 78 | TD SC |
25 Oct 2001 31 Oct 2001 |
D7 |
O |
| JACOBS, Violet (Urbanek) | 64 | TD | 6 Apr 2001 | C13 | O |
| JAKUBEK, Mary | 97 | TD | 11 Aug 2001 | C11 | O |
| JAMES, Martha (Singer) Kring | 90 | TD | 1 Oct 2001 | C9 | O |
| JAMES, Verna R. | 95 | TD | 10 Jun 2001 | E7 | O |
| JANICZEK, John M. | 63 | TD | 2 Apr 2001 | B5 | O |
| JANICZEK, Mary | 104 | TD | 30 Mar 2001 | C11 | O |
| JANIEC, Joseph M. | 81 | TD | 26 Jul 2001 | D5 | O |
| JANKOVICH, Johanna P. (Vavrinec) | 87 | SC | 14 Mar 2001 | O | |
| JANOTA, Eleanor A. (Revay) | 74 | TD | 30 Jun 2001 | C11 | O |
| JARDINA-HAWKINS, Carmen | 72 | TD | 23 Nov 2001 | B13 | O |
| JAROSYK, Julia M. (Matsko) | 87 | TD | 16 Dec 2001 | E7 | O |
| JEDRZAK, John J. | 87 | TD | 16 May 2001 | D7 | O |
| JENC, Charlotte | 84 | TD | 2 Oct 2001 | C11 | O |
| JOHNS, Mary L. | 90 | TD | 4 Sep 2001 | C15 | O |
| JOHNSON, Benjamin T. | 74 | TD | 17 Sep 2001 | C11 | O |
| JOHNSON, Nancy L. | 85 | TD | 21 Dec 2001 | C9 | O |
| JOHNSON, William E. | 80 | TD | 23 Sep 2001 | E7 | O |
| JOHNSON, Arnold, Sr. | 72 | TD | 11 Jun 2001 | C11 | O |
| JONES, Albert | 75 | TD | 12 Nov 2001 | C9 | O |
| JONES, Annie | TD TD |
19 Oct 2001 20 Oct 2001 |
C11 C7 |
O | |
| JONES, E. Druscilla | 75 | TD | 6 Sep 2001 | D5 | O |
| JONES, Edith M. | 74 | TD | 27 Dec 2001 | D5 | O |
| JONES, Ernestine W. | 91 | TD | 13 Aug 2001 | C9 | O |
| JONES, Hope C. | 83 | TD | 20 Oct 2001 | C7 | O |
| JONES, Joyce | TD | 2 Sep 2001 | E7 | O | |
| JONES, Kenneth P. | 58 | TD | 2 Oct 2001 | C11 | O |
| JONES, Lawrence | 86 | TD | 18 Aug 2001 | C9 | O |
| JONES, Martha E. (Shirey) | 63 | TD | 1 Aug 2001 | D5 | O |
| JONES, Nathan C. | 79 | TD | 29 Dec 2001 | C9 | O |
| JONES, Sadie J. | 44 | TD | 21 Sep 2001 | C9 | O |
| JONES, Isabel Sarah | 86 | TD | 18 Jun 2001 | B7 | O |
| JONES, Louis P. | 81 | TD | 23 Jun 2001 | D5 | O |
| JONES, Sadie J. (Rainey) | 44 | SC | 26 Sep 2001 | O | |
| JONES, Robert R. (The Rev.) | 72 | TD | 16 Jun 2001 | C13 | O |
| JORDAN, Blanche K. | 87 | TD | 20 Sep 2001 | D5 | O |
| JUDD, Paul J. | 71 | TD | 26 Oct 2001 | C9 | O |
| KABLER, Patricia Ann | 57 | TD | 7 May 2001 | C13 | O |
| KACHMER, Joseph | 77 | TD | 16 Apr 2001 | B7 | O |
| KAHL, Jane Snyder Cowan | 67 | TD | 5 Sep 2001 | D5 | O |
| KALINYAK, Paul | 76 | TD | 12 Nov 2001 | C9 | O |
| KALMER (KALMANIR), John S. | 90 | TD | 28 Oct 2001 | E7 | O |
| KALTENBAUGH, James F. | 80 | TD | 12 Sep 2001 | D7 | O |
| KAMINSKI, Richard S. | 54 | TD | 21 Jul 2001 | C11 | O |
| KAMINSKI, Stanley J. | 87 | TD | 2 Jul 2001 | C13 | O |
| KANARR, William R. | SC | 6 Jun 2001 | O | ||
| KANE, Mary M. | 86 | TD | 30 Aug 2001 | D7 | O |
| KARAS, Albert G. | 80 | TD | 24 Jul 2001 | C11 | O |
| KARL, William J. | 64 | TD | 27 Jul 2001 | C9 | O |
| KARMENDY, Belva Mae | 80 | TD | 8 Oct 2001 | C9 | O |
| KARNS, James | 72 | TD | 13 Oct 2001 | C9 | O |
| KASCHALK, Eleanor C. | 85 | TD | 20 Jul 2001 | C11 | O |
| KASCHALK, Eleanor E. | 85 | TD | 19 Jul 2001 | D5 | O |
| KASECKY, Frances Marie | 71 | TD | 22 Dec 2001 | C11 | O |
| KASPER, Cleo D. | 62 | TD SC |
11 May 2001 16 May 2001 |
B13 |
O |
| KASPER, Robert | 67 | TD | 6 Jun 2001 | C5 | O |
| KASZYCKI, Henrietta | 83 | TD | 22 Apr 2001 | E5 | O |
| KATCHMER, Joseph | 77 | SC | 18 Apr 2001 | O | |
| KATTER, Agatha G. | 78 | TD | 29 Mar 2001 | D7 | O |
| KATZ, Irving | 87 | TD | 19 Apr 2001 | D5 | O |
| KAUFMAN, Margaret E. | 82 | TD | 17 Aug 2001 | C11 | O |
| KAVA, Ardell | 77 | TD | 26 Sep 2001 | D7 | O |
| KAZMER, Margaret Mino | 83 | SC | 14 Feb 2001 | O | |
| KEGEL, Patricia A. | 64 | TD | 12 May 2001 | C11 | O |
| KEILMAN, MaryAnn | 90 | TD | 31 May 2001 | D7 | O |
| KEIPER, Ethel C. | 88 | TD | 24 Nov 2001 | C13 | O |
| KEITH, Elzie E. | 79 | TD | 22 Dec 2001 | C11 | O |
| KEITH, Leroy H. | 59 | TD SC |
6 May 2001 9 May 2001 |
E7 |
O |
| KEITH, Mary K. | 86 | TD | 13 Jun 2001 | D7 | O |
| KEITH-MARGIC, Joyce | 33 | TD | 2 Nov 2001 | C9 | O |
| KEKICH, Herman L. | 89 | TD | 23 Aug 2001 | C15 | O |
| KELLER, John McCleary, Jr. | 66 | TD | 11 Oct 2001 | D7 | O |
| KELLER, Alta Mae (Reed) | 92 | TD | 11 Jul 2001 | D7 | O |
| KELLER, Harry G. | 76 | TD | 8 May 2001 | C11 | O |
| KELLY, J. Russell | 98 | TD SC |
11 Dec 2001 12 Dec 2001 |
D7 |
O |
| KENTES, Martha H. (Griffith) | 62 | TD | 10 Oct 2001 | D7 | O |
| KERCHENSKE, Carol | 54 | TD | 8 Aug 2001 | D7 | O |
| KERCHENSKE, Goldie E. | 91 | TD | 12 May 2001 | C11 | O |
| KERFONTA, Judith A. (Urban) | 53 | TD SC |
29 May 2001 30 May 2001 |
C13 |
O |
| KERN, Margaret (Vargo) | 64 | TD | 26 Dec 2001 | D7 | O |
| KERR, Louella B. (Anderson) | 81 | TD | 22 Dec 2001 | C11 | O |
| KERR, James V., Jr. | 47 | TD | 29 Jul 2001 | E7 | O |
| KERSHISHNIK, Catherine C. | 77 | TD | 24 Jul 2001 | C11 | O |
| KESSEL, Elizabeth | 86 | TD | 13 Dec 2001 | D7 | O |
| KESSELAK, John | 82 | TD | 7 Jul 2001 | C11 | O |
| KESSLER, Anna Marie | 88 | TD | 29 Sep 2001 | C9 | O |
| KESSLER, Joseph A. | 68 | TD | 29 Oct 2001 | E7 | O |
| KEYSER, Richard G. | 75 | TD | 6 Nov 2001 | C11 | O |
| KICK, Reba M. | 86 | TD | 24 Apr 2001 | C11 | O |
| KIGHT, Jacob Lloyd | Infant | TD | 11 Apr 2001 | D7 | O |
| KILLEN, Eugene B. | 79 | TD | 15 Jul 2001 | E7 | O |
| KIMBLE, Eleanor G. (Dietrick) | 72 | SC | 24 Oct 2001 | O | |
| KIME, M. Avanell (Yeager) | 87 | SC | 14 Nov 2001 | O | |
| KIMMEL, Clark Emery | 86 | TD | 21 Oct 2001 | E9 | O |
| KIMMEL, Emma L. | 71 | TD | 4 Aug 2001 | C13 | O |
| KIMMEL, Matilda Jane | 87 | TD | 12 Aug 2001 | E5 | O |
| KIMMEL, Irvin D. | 76 | TD | 16 Jun 2001 | C13 | O |
| KINBACK, Kathryn | 90 | TD | 3 Jun 2001 | E7 | O |
| KING, Betty | 81 | TD | 6 Sep 2001 | D5 | O |
| KING, Della J. (Smith) | 84 | TD | 3 Oct 2001 | D7 | O |
| KING, Sandra (Bakner) | 63 | TD | 31 Aug 2001 | C11 | O |
| KING, John Lee | 44 | TD | 7 Jul 2001 | C11 | O |
| KING, Violet | 94 | TD | 27 Jun 2001 | D7 | O |
| KINOL, Daniel J. | 76 | TD | 11 May 2001 | B13 | O |
| KINSEY, Donald F. | 64 | TD | 8 Apr 2001 | E7 | O |
| KIPLING, Kenneth W., Sr. | 84 | TD | 14 Aug 2001 | C11 | O |
| KIRALY, Andrew P. | 84 | TD | 18 Aug 2001 | C9 | O |
| KIRKPATRICK, Daniel J. | 62 | TD SC |
17 May 2001 23 May 2001 |
D7 |
O |
| KIRKPATRICK, Edwin J. | 63 | TD | 27 Jun 2001 | D7 | O |
| KISAMORE, Charles E. | 79 | TD | 8 Aug 2001 | D7 | O |
| KISEL, George T. | 83 | TD | 7 Oct 2001 | E7 | O |
| KISEL, Joseph John | 72 | TD | 5 Oct 2001 | C9 | O |
| KIZAK, Martin Z. | 51 | TD | 9 Jun 2001 | C11 | O |
| KLAYKO, Charley | 32 | TD | 22 May 2001 | C11 | O |
| KLEIN, Edwin C. | 81 | TD | 25 Nov 2001 | E7 | O |
| KLEIN, Tammy Renee | 37 | TD | 21 Jun 2001 | D7 | O |
| KLEMAN, William T. | 76 | TD | 12 Jun 2001 | C11 | O |
| KLIMECK, David J. | 57 | TD | 18 Oct 2001 | D7 | O |
| KLINE, Charles Howard, Sr. | 74 | TD | 4 Sep 2001 | C15 | O |
| KLINE, Edward | 70 | TD | 5 Jul 2001 | D7 | O |
| KLINE, Margaret Mary | 98 | TD | 5 Jul 2001 | D7 | O |
| KLINE, Rita M. (Drass) | 66 | TD SC |
23 May 2001 30 May 2001 |
D7 |
O |
| KLINE-LEININGER, E. Ruth | 83 | TD | 29 Jul 2001 | E7 | O |
| KLINGENSMITH, Cheryl D. | 56 | TD | 31 Aug 2001 | C11 | O |
| KMETT, Victoria E. | 78 | TD | 27 May 2001 | E7 | O |
| KMETZ, Irma S. | 81 | TD | 20 Aug 2001 | B7 | O |
| KMETZ, Stephen | 84 | TD | 2 Dec 2001 | E7 | O |
| KNAPP, Donald | 63 | TD | 8 Oct 2001 | C9 | O |
| KNAPP, Marie Anna | 96 | TD | 20 Sep 2001 | D5 | O |
| KNAVEL, Omer M. | 84 | TD | 2 Aug 2001 | D5 | O |
| KNECHTGES, Paul | 58 | TD | 26 Jun 2001 | C11 | O |
| KNEPPER-SIKIRICA, Mary Madalan | 82 | TD | 17 Apr 2001 | C11 | O |
| KNISEL, Julia (Saylor) | 88 | TD | 14 Aug 2001 | C11 | O |
| KNISELY, L. Dean | 78 | TD | 5 Oct 2001 | C9 | O |
| KNOPSNYDER, Mary | 88 | TD | 14 Dec 2001 | B11 | O |
| KNOTTS, LeRoy | 61 | TD | 29 May 2001 | C13 | O |
| KOCHERA, Ute I. | 46 | TD | 9 Apr 2001 | B5 | O |
| KOCSIS, Mary C. | 83 | TD | 27 Dec 2001 | D5 | O |
| KOENIG, Lawrence W. | 62 | TD | 29 Apr 2001 | E7 | O |
| KOERBER, Judge Dwight L. | 87 | TD | 30 Aug 2001 | D7 | O |
| KOESTLER, Jeremy Andrew | TD | 27 Jul 2001 | C9 | O | |
| KOFF, Dolly S. | 80 | TD | 27 Sep 2001 | C11 | O |
| KOHLER, Joseph John, Jr. | 45 | TD | 24 Sep 2001 | C9 | O |
| KOHLER, Susan (Nahorniak) | 86 | TD | 26 Aug 2001 | D19 | O |
| KOKOSKI, John J., Jr. | 86 | TD | 5 Jul 2001 | D7 | O |
| KOLASA, Beverly A. (Gleydura) | 62 | TD SC |
2 Nov 2001 7 Nov 2001 |
C9 |
O |
| KOLAT, Andy | 82 | TD | 5 Jun 2001 | C11 | O |
