You are here:   Cambria > Obit Index > 2001 ( N-R )
Newspaper Obit Index
1 Jan 2001 thru 31 Dec 2001


A-C D-G H-K L-M N-R -S- T-Z

NAME AGE PAPER OBIT DATE PAGE TYPE
           
NAGLE, Augustine J. 58 TD
SC
30 Jul 2001
1 Aug 2001
B7
 
O
NAGY, Joseph 84 TD 19 Dec 2001 D7 O
NATCHER, Rose Ann 79 TD 25 Aug 2001 C9 O
NAUGLE, Elnora (Layton) 82 TD 17 Oct 2001 D7 O
NAUGLE, John D. 74 TD 29 Aug 2001 D7 O
NAUGLE, Louella M. (Roberts) 66 TD 19 Nov 2001 C9 O
NAUGLE, Harold 83 TD 19 Jun 2001 C11 O
NAYLOR, Esley L. 98 TD 26 Apr 2001 D7 O
NEALEN, Inez L. 85 TD 16 May 2001 D7 O
NEDWRESKI, Vivian J. 79 TD 14 Sep 2001 C9 O
NEFF, John R. 54 TD 7 Nov 2001 D7 O
NEFF, Esther 76 TD 4 Apr 2001 D7 O
NEFF, Violet M. 81 TD 30 Apr 2001 B7 O
NEILSON, Gladys Irene 85 TD 23 Oct 2001 C11 O
NELSON, Mary Grace 87 TD 5 Oct 2001 C9 O
NELSON, Gilbert 85 TD
SC
20 Jul 2001
25 Jul 2001
C11
 
O
NELSON, Virginia E. 87 TD 23 Jun 2001 D5 O
NELSON, William A. 82 SC 7 Feb 2001   O
NERI, Zeno 80 TD 16 Jul 2001 E7 O
NESBELLA, John P. 88 TD 23 Nov 2001 B13 O
NESBELLA, Stephen G. 73 TD 16 Aug 2001 D7 O
NESBIT, Perry E. 92 TD 25 May 2001 B13 O
NESTOR, Ann I.   TD 17 May 2001 D7 O
NEWFIELD, Florence O. 86 TD 8 Nov 2001 D7 O
NEWMAN, James R. 71 TD 30 Jul 2001 B7 O
NEWMAN, Justine L. 82 TD 29 Jun 2001 C9 O
NICHOLAS, William Jay 89 SC 7 Mar 2001   O
NICHOLSON, Alfred G. 72 TD 29 Jun 2001 C9 O
NICKLE, Elizabeth E. 82 TD 8 Aug 2001 D7 O
NIEBAUER, Mary Ann 56 TD 7 Oct 2001 E7 O
NIEMIEC, Fred A. 84 TD 13 Nov 2001 C11 O
NIOVICH, Joseph 56 TD 22 Dec 2001 C11 O
NOEL, Marcellus M. 69 TD 5 Sep 2001 D5 O
NOEL, Vincent S. 80 TD 18 Aug 2001 C9 O
NOON, Bertha V. 68 TD 12 Jul 2001 D5 O
NORCUS, Catherine   TD 15 Aug 2001 D5 O
NOREIKA, Elfa Agnes 76 TD 24 Oct 2001 D7 O
NOREN, Alfred L. 86 SC 17 Jan 2001   O
NORRIS, Patricia L. 53 TD 10 Nov 2001 C9 O
NORRIS, Richard Allan 48 TD 26 Apr 2001 D7 O
NOSKO, Robert J. 49 TD 21 Jun 2001 D7 O
NOTICH, Rudolph 83 TD 14 Dec 2001 B11 O
NOVAK, Con E., Sr. 65 TD 15 Nov 2001 C15 O
NOVAK, Raymond W. 80 TD 24 Sep 2001 C9 O
NOVAK, Thomas 69 TD 3 Oct 2001 D7 O
NOVAK, Ivette (DeQueant) 79 TD 17 Apr 2001 C11 O
NOVAK, Marie 82 TD 26 May 2001 C13 O
NOVATNI, Margaret H. 92 TD 23 Dec 2001 E9 O
NOVOTNY, Mark A. 41 TD 4 Nov 2001 E9 O
NOWADING, John J. 83 TD 6 Apr 2001 C13 O
OAKLER, Anna V. 93 TD 17 Jul 2001 C11 O
OAKLEY, Esther May 82 TD 5 Dec 2001 C5 O
OBARSKY, Mary 92 TD 5 Jun 2001 C11 O
O'BRIEN, Jean (Ashcraft) 63 TD 25 Oct 2001 D7 O
OCIPA, Edward 75 TD 8 Apr 2001 E7 O
ODGERS, Catherine (Antonikas) 70 TD 27 Sep 2001 C11 O
OGDEN, Helen T. 90 SC 14 Mar 2001   O
OGDEN, Helen T. 91 SC 23 May 2001   O
OGNIBENE, Louise 70 TD 26 Dec 2001 D7 O
OGNIBENE, Michael J. (The Rev.) 46 TD 5 Sep 2001 D5 O
O'HARA, Dessie 78 TD 16 Jun 2001 C13 O
OLASH, Sophie A. (Turzak) 95 TD 28 Dec 2001 C11 O
OLCHESKI, Raymond Charles 89 TD 7 Dec 2001 B11 O
OLDHAM, Martha 74 TD 1 Jun 2001 B9 O
OLIVEROS, Elizabeth L. 72 TD 30 Aug 2001 D7 O
OLSEN, Cleda M. 90 TD 27 Oct 2001 C9 O
ONDESKO, John J. 84 TD 2 May 2001 D7 O
ONDREJCAK, William   TD 8 Jun 2001 B9 O
O'NEAL, Cristy D. (Sanner) 26 TD 28 Dec 2001 C11 O
ONSTEAD, Beatrice K. 51 TD 2 Nov 2001 C9 O
OPARNICA, Steve 85 TD 21 Jun 2001 D7 O
OPFERMANN, William C. 81 TD 14 Jul 2001 C11 O
OPPERMAN, Alice V. (Waterman)   TD 29 Sep 2001 C9 O
ORAVECZ, Stanley J. 49 TD 27 Aug 2001 C9 O
ORMS, Betty Jane 79 TD 14 Jun 2001 D7 O
ORNER, Lovell F. 98 TD 9 Apr 2001 B5 O
ORRIS, Charles R. 74 TD 3 Nov 2001 C7 O
ORRIS, Milton L. 74 TD 21 Sep 2001 C9 O
ORSINI, Susan 93 TD 5 Sep 2001 D5 O
OSBORN, Donnabelle Wright 79 TD 18 Sep 2001 D5 O
OSMAN, William F. 70 TD 20 Dec 2001 C7 O
OSMOLINSKI, Jeff 22 TD 2 Jun 2001 C7 O
OSTHEIM, Emma May 92 TD 23 Oct 2001 C11 O
OSTINOWSKY, Shontelle Marie 18 TD 17 Apr 2001 C11 O
O'SULLIVAN, Vivian Ruth (Eck) 53 TD 11 May 2001 B13 O
OSWALD, Robert G. 86 TD 28 Sep 2001 C9 O
OTT, Erma R. 80 TD 31 Aug 2001 C11 O
OTT, Howard Burkett 90 TD 6 Nov 2001 C11 O
OTT, Paul H. 74 TD 27 Oct 2001 C9 O
OTTINO, Gertrude R. 77 TD 18 Dec 2001 C11 O
OTTO, Brenda 35 TD 7 May 2001 C13 O
OTTO, Shawna Ann 3 TD 7 May 2001 C13 O
OWENS, Mary Elizabeth (Holtz) 83 TD 19 Apr 2001 D5 O
OWENS, Ruth (Townend) 86 TD 10 Jul 2001 C11 O
PAIGE, Richard Henry 82 SC 14 Mar 2001   O
PAINTER, Harry A. 85 TD
SC
15 Jul 2001
18 Jul 2001
E7
 
O
PALMER, Robert John 69 TD
SC
17 Dec 2001
19 Dec 2001
B7
 
O
PANCZAK, Ruth A. (Thomas) 87 TD
SC
8 Sep 2001
12 Sep 2001
C9
 
O
PAPPAS, Carolyne (Ugalde) 55 TD 26 Aug 2001 D19 O
PAPPAS, James Spiro 52 TD 13 Apr 2001 C9 O
PARANISH, Corrine (Yahner) 91 SC 21 Feb 2001   O
PARKER, Charles Matthew 37 TD 13 Nov 2001 C11 O
PARKES, Frances L. 86 TD 30 Apr 2001 B7 O
PARKS, Francis A. 73 TD 23 Jun 2001 D5 O
PARONISH, Nicholas, Jr. 78 TD
SC
23 Nov 2001
28 Nov 2001
B13
 
O
PARRISH, Genevieve G. 90 TD 31 Dec 2001 B7 O
PARTSCH, Mary Joanne 68 TD 19 Sep 2001 D7 O
PASSERO, Ann E. 88 TD 25 May 2001 B13 O
PASSONETTI, Evelyn 76 TD 29 May 2001 C13 O
PASTERNACK, John E. 82 TD 15 Dec 2001 C11 O
PASTIR, Marcia (Kiraly) 62 SC
SC
7 Nov 2001
14 Nov 2001
  O
PASTOVICH, Ruth 75 TD 30 Dec 2001 E9 O
PATRICK, Sophie 89 TD 15 Dec 2001 C11 O
PATTERSON, Ernest W., Jr. 74 TD 20 Apr 2001 C11 O
PATTERSON, Ralph R. 62 SC 7 Mar 2001   O
PATTERSON, Ray 98 SC 3 Oct 2001   O
PATTISON, F. Gilbert 87 TD 21 Sep 2001 C9 O
PAUL, Eleanor L. (Swartz) 85 TD 23 May 2001 D7 O
PAULEY, Ida G. (Odenthal) 90 TD 3 May 2001 B15 O
PAVLICH, Agnes M. 91 TD 24 Jun 2001 F7 O
PAWCIO, Rebecca Anna (Weitsman) 38 TD 21 Sep 2001 C9 O
PAWLOSKI, Edward A., Sr. 67 TD 11 Dec 2001 D7 O
PCOLA, Andrew P. 79 TD 1 Dec 2001 C11 O
PEACOCK, Clair L. "Bucky" 82 TD
SC
4 Jun 2001
13 Jun 2001
B7
 
O
PEARCE, Pearl Marie 97 TD 25 Aug 2001 C9 O
PEARSON, Mildred Marie (Gossard) 84 TD 27 Jun 2001 D7 O
PEASE, William R. 84 TD 25 Nov 2001 E7 O
PECORA, Anthony J. TD 17 May 2001 D7 O
PEEL, Charles Logan 72 TD 6 May 2001 E7 O
PEEL-SCHRY, Antoinette G. 94 TD 8 Apr 2001 E7 O
PEJACK, Eugene B. 79 TD 15 Nov 2001 C15 O
PEKALA, Sophie Catherine (Karkowsky) 73 TD 31 Oct 2001 D7 O
PELES, Helen Barbara (Pallo) 85 TD 30 Jul 2001 B7 O
PELLAS, Bertha M. 75 TD 30 Jun 2001 C11 O
PENDER, Leora C. 93 TD 13 Oct 2001 C9 O
PENKO, Julia S. 85 TD 19 Dec 2001 D7 O
PENMAN, Pearl E. 95 TD 24 Dec 2001 C13 O
PENNA, Julia M. 87 TD 29 Aug 2001 D7 O
PENROD, Donald J. 65 TD 19 Jun 2001 C11 O
PENROD, Harold A. 89 TD 3 Aug 2001 C9 O
PENROD, Susannah B. (Nelson) 88 TD 17 Dec 2001 B7 O
PENROD, Thomas L. 84 TD 27 Oct 2001 C9 O
PENROSE, Edith M. 81 TD 30 Sep 2001 E7 O
PENROSE, Sadie 76 TD 17 Nov 2001 C13 O
PEPPLE, James B. 34 TD 20 Aug 2001 B7 O
PERCINSKY, Richard S., Sr. 37 TD 15 Nov 2001 C15 O
PERKOSKY, Timothy H. 41 TD 22 May 2001 C11 O
PERRONE, Concetta C. 63 TD 27 Apr 2001 C11 O
PERRY, Mary M. 91 TD 25 Aug 2001 C9 O
PERSIO, Stephen F. 41 TD 12 Oct 2001 C11 O
PESKURIC, Alice 88 TD 15 Dec 2001 C11 O
PETERS, Richard J. 45 TD 20 Aug 2001 B7 O
PETERSON, E. Andrew (Panagotacos) 91 TD 26 Nov 2001 B5 O
PETERSON, Edward J. 82 TD 17 Jul 2001 C11 O
PFAU, Paul 98 TD 25 Nov 2001 E7 O
PHILLIPS, Clarance Lloyd 76 TD 3 Oct 2001 D7 O
PHILLIPS, Irvin L. 86 TD 3 Aug 2001 C9 O
PHILLIPS, Mary L. 89 TD 30 Dec 2001 E9 O
PHILLIPS, Frederick D. 79 TD 6 May 2001 E7 O
PHILLIPS, Lydia A. 75 TD 26 May 2001 C13 O
PHILLIPS, Mary V. (Hrubochak) 84 SC 6 Jun 2001   O
PIATEK, Albert 82 TD 25 Oct 2001 D7 O
PIATIAK, Clifford W. 42 TD 10 Apr 2001 C13 O
PICKERILL, Robert B. 74 TD 18 Jun 2001 B7 O
PICKING, Marie A. 89 TD 4 Oct 2001 D7 O
PICKWORTH, Cleo L. 93 TD 1 Aug 2001 D5 O
PIERRE, George J. 88 TD 6 Jun 2001 C5 O
PIKUS, Emily A. 78 TD 21 Jun 2001 D7 O
PILE, Martha L. 73 TD 30 Jul 2001 B7 O
PILE, Richard R. 76 TD 8 May 2001 C11 O
PILESKI, Ruth E. 71 TD 3 Oct 2001 D7 O
PILJAY, Joseph 85 TD 28 Apr 2001 C11 O
PINCKNEY, Anne Joan (Maroze) 89 TD 29 Oct 2001 E7 O
PIRO, Mary A. 79 TD 31 Aug 2001 C11 O
PISARCIK, Joseph 50 TD 8 Jul 2001 E5 O
PISKURIC, Elizabeth 79 TD 10 Dec 2001 C11 O
PITTMAN, Thadius H. 93 TD 5 Dec 2001 C5 O
PITTMAN, Vivian M. (Cooper) 83 TD 28 Oct 2001 E7 O
PITTMAN, Mona C. 93 TD 26 Jun 2001 C11 O
PITZ-KAZA, Florence (Italiano) 85 TD 14 Dec 2001 B11 O
PIZER, Lois E. 77 TD 18 Nov 2001 E7 O
PLANTE, Roland Raymond 71 TD 30 Sep 2001 E7 O
PLATKO, James Milton 73 TD 20 Oct 2001 C7 O
PLESKOVIC, Jacob A. 64 TD 4 Oct 2001 D7 O
PLETCHER, Ordo M. (The Rev.) 92 TD 11 Sep 2001 D5 O
PLOUSE, Robert James 86 TD
SC
8 Dec 2001
12 Dec 2001
E7
 
O
PLUMMER, Joseph Donald (Dr.) 74 TD 26 Dec 2001 D7 O
PLUNKETT, Dolores Maxine 75 TD 2 Jun 2001 C7 O
POHLIT, Charles 87 TD 15 Jun 2001 C7 O
POLENIK, John Joseph 85 TD 26 Jun 2001 C11 O
POLIN, Olga M. 91 TD 3 Nov 2001 C7 O
POLIN, Olga M. (Matteotti) 81 SC 7 Nov 2001   O
POLLOCK, Stanley Allen 66 TD 5 Jun 2001 C11 O
POLONIA, Teresa M. 88 TD 13 Aug 2001 C9 O
POLSTER, James 83 TD 7 Jun 2001 C11 O
POMPA, Mary (Yannitelli) 76 TD
SC
11 Apr 2001
18 Apr 2001
D7
 
O
POMPUTIUS, Mary Mabel (Popovich) 92 TD 25 Sep 2001 D5 O
POPONAK, Charles M., Sr. 76 TD 24 Dec 2001 C13 O
POPOVICH, Bill 80 TD 19 Oct 2001 C11 O
POPOVICH, George 85 TD 23 Aug 2001 C15 O
PORINCHAK, Joseph 97 TD 10 Jul 2001 C11 O
PORUBAN, Elsie Ruth (Noel) 79 TD 24 Apr 2001 C11 O
PORUBAN, Steve 90 TD 10 Jul 2001 C11 O
POTTER, Elizabeth 72 TD 25 Nov 2001 E7 O
POTTER, Raymond 65 TD 11 Dec 2001 D7 O
POZAR, John 84 TD 4 Sep 2001 C15 O
PRATT, Callie (Deloach) 90 TD 20 Oct 2001 C7 O
PRATT, Anne (Simo) 86 TD 9 Apr 2001 B5 O
PRAZINKO, Richard P. 50 TD 2 Sep 2001 E7 O
PRENCHAK, Julia Ann 89 TD 20 Aug 2001 B7 O
PRESJACK, Irene 66 TD 31 Aug 2001 C11 O
PRIBISH, Mary A. 77 TD 7 Aug 2001 C11 O
PRICE, Kenneth P. 78 TD 18 Nov 2001 E7 O
PRICE, Brett 16 TD 29 May 2001 C13 O
PRICE, Helen S. 91 TD 9 Jun 2001 C11 O
PRIETO, Esther (Murillo) 96 TD 16 Jun 2001 C13 O
PROCH, John 83 TD 31 Aug 2001 C11 O
PROKOP, Eugene 71 TD 25 May 2001 B13 O
PROKOP, Rosina M. (Tinnirello) 82 TD 23 Apr 2001 B5 O
PRONESTI, Ethel I. 88 TD 17 Jun 2001 E7 O
PROSSER, Rose Ann 88 TD 11 Nov 2001 E7 O
PRYCE, David N. 64 TD 6 Apr 2001 C13 O
PRZYWARA, John A. 78 TD 30 May 2001 D7 O
PUDLINER, Wilfred John, Sr. 78 TD 7 Apr 2001 C11 O
PUGH, Betty 73 TD 17 May 2001 D7 O
PYLE, David Martin 28 TD 7 Dec 2001 B11 O
QUARTZ, Lee Carmen TD 4 May 2001 B11 O
QUINN, Blanche Elizabeth 89 TD 21 Jun 2001 D7 O
QUINN, James R. 88 TD 17 Jun 2001 E7 O
RADCLIFFE, Virginia M. (Stickley) 84 TD
SC
22 Jun 2001
27 Jun 2001
B13
 
O
RADEBACH, Mary E. 89 TD 19 Nov 2001 C9 O
RAFFENSBERGER, Harry P. 81 TD 10 Apr 2001 C13 O
RAFFERTY, Lawrence P. 75 TD 31 Dec 2001 B7 O
RAGAN, Julius G., Jr. 61 TD 29 May 2001 C13 O
RAGER, John Forest 44 TD 23 Oct 2001 C11 O
RAGER, Helen M. 91 TD 18 Jun 2001 B7 O
RAGER, Richard A. 55 TD 13 Apr 2001 C9 O
RAGER, Violet Mildred 97 TD 12 Jul 2001 D5 O
RAGER, William J. 74 TD 22 May 2001 C11 O
RAGLEY, M. Anicetus (Sister)   TD 5 Jun 2001 C11 O
RAKAR, Joseph G. 86 TD 14 Nov 2001 C5 O
RALLIS, Ethel Jean 82 TD 23 Nov 2001 B13 O
RAMACH, Helen E. 80 TD 23 Nov 2001 B13 O
RAMACH, Mary E. 85 TD 23 Oct 2001 C11 O
RAMSEY, Irene E. (Baum) 81 TD
SC
26 Jul 2001
1 Aug 2001
D5
 
O
RAMSTEDT, A. Frederick 94 TD 3 Nov 2001 C7 O
RANDOLPH, George W. 80 TD 30 Sep 2001 E7 O
RANERI, Gloria R. (Swanson) 74 TD 26 Oct 2001 C9 O
RANKIN, Mary E. 78 TD 6 Aug 2001 C11 O
RAPSKI, Stella 79 TD 23 Sep 2001 E7 O
RAVIDA, Mary (Pagliaro) 76 TD 21 Jun 2001 D7 O
RAYBOULD, David R. 73 TD 19 Apr 2001 D5 O
RAYMOND, Virginia T. 76 TD 2 Dec 2001 E7 O
RAYMOND, Ross A., Sr. 59 TD 24 May 2001 D9 O
REAM, Elsie C. 89 TD 19 Nov 2001 C9 O
REAM, James 92 TD 8 Aug 2001 D7 O
REAM, Joseph M. 73 TD 6 Dec 2001 C7 O
REAM, Lauretta A. 47 TD 10 May 2001 D7 O
REAM, Patricia 67 TD 16 Apr 2001 B7 O
RECH, Dora Angela 49 TD 14 Aug 2001 C11 O
REED, John 70 TD 2 Oct 2001 C11 O
REED, Dorothy L. (Pierce) 70 SC 2 May 2001   O
REED, Dorothy L. (Thomas) 70 TD 30 Apr 2001 B7 O
REED, James A. 85 TD 9 Jul 2001 B5 O
REEDER, Kenneth 69 TD 11 Jun 2001 C11 O
REESE, William Albert 82 TD
TD
23 Oct 2001
25 Oct 2001
C11
D7
O
REESE, Donald A. 63 TD 29 Jun 2001 C9 O
REESE, Grace B. 95 TD 31 Mar 2001 C11 O
REID, Gertrude M. 98 TD 6 Dec 2001 C7 O
REID, John, Jr. 70 SC 10 Oct 2001   O
REIGHARD, Ralph J. 79 TD 23 Aug 2001 C15 O
REIGHARD, John C. 69 TD 6 Jul 2001 C7 O
REISING, Dale J. 66 TD
SC
19 Aug 2001
22 Aug 2001
E7
 
O
REITER, Edward Nathaniel (The Rev.)   TD 31 Aug 2001 C11 O
REITZ, Mary Margaret (Verbano) 69 TD 29 May 2001 C13 O
RENGH, Amelia (Vandrak) 88 TD 24 Jun 2001 F7 O
RESLEY, Mary J. 87 TD 11 Dec 2001 D7 O
RESPET, Thomas C., Sr. 54 TD 7 Dec 2001 B11 O
RESPET, Helen K. 83 TD 11 Apr 2001 D7 O
REYNOLDS, Alice M. 81 TD 18 May 2001 C11 O
REYNOLDS, Anna (Mizak) 94 TD 21 May 2001 B7 O
RHEEL, Raymond 58 TD 16 Nov 2001 C11 O
RHODES, Alvin Lloyd 65 TD 23 Dec 2001 E9 O
RHODES, Elsie 69 TD 26 Aug 2001 D19 O
RHODES, Delores J. 67 TD 28 Jun 2001 D7 O
RIBBLETT, Ernest T. 84 TD 5 Apr 2001 D7 O
RICCI, Nicholas A. 79 TD 31 Jul 2001 C11 O
RICE, Homer D. 65 TD 10 Aug 2001 C9 O
RICE, Lillian D. 82 TD 30 Aug 2001 D7 O
RICE, Michael J. 57 TD 2 Nov 2001 C9 O
RICE, Doris Kane 89 SC 24 Jan 2001   O
RICE, Gloria E. 77 TD 10 Jul 2001 C11 O
RICE, Ray A. 64 TD 18 Apr 2001 D7 O
RICH, Susanne E. 56 TD 12 Sep 2001 D7 O
RICH, Angelo M. 84 TD 20 Apr 2001 C11 O
RICHNAVSKY, Joseph Frank 92 TD 21 Oct 2001 E9 O
RICHTER, Angel Infant TD 16 Jun 2001 C13 O
RIEG, Olene M. 82 TD 5 Jun 2001 C11 O
RIEK, Kenneth E. 62 TD 21 Jun 2001 D7 O
RIGBY, Dennis Lynn 49 TD 8 Dec 2001 C5 O
RILEY, John, Sr. 83 TD 15 Nov 2001 C15 O
RILEY, John V. 84 TD 29 May 2001 C13 O
RILOGIO, Austin F. 79 TD 27 Apr 2001 C11 O
RINGLER, Ruth M. 88 TD 13 Aug 2001 C9 O
RIPPER, Anna M. (Poprich) 90 TD 21 Jun 2001 D7 O
RIPPIN, Maude I. 94 TD 25 Nov 2001 E7 O
RITA, Albert M. 79 TD 3 Apr 2001 C11 O
RITCHEY, Floyd S. 81 TD 31 May 2001 D7 O
RITCHEY, Fred 52 TD 14 Jul 2001 C11 O
RITO, Steven P. 82 TD
SC
30 Apr 2001
2 May 2001
B7
 
O
RIVA, Madge A. (Walkowiak) 84 TD
SC
4 Sep 2001
12 Sep 2001
C15
 
O
RIZZO, Paul J. 81 TD 15 Aug 2001 D5 O
RIZZO, David J. 46 TD 9 Jun 2001 C11 O
RIZZO, Millie 89 TD 15 Jun 2001 C7 O
RIZZUTO, Foster R. 83 TD 10 Oct 2001 D7 O
ROBB, Regina 76 TD 2 Oct 2001 C11 O
ROBERTS, Alma Corbin 78 TD 10 Nov 2001 C9 O
ROBERTS, Richard D. 70 TD 20 Nov 2001 D7 O
ROBERTS, Robert A. 54 TD 19 Nov 2001 C9 O
ROBERTS, Ethel M. 76 TD 10 Jul 2001 C11 O
ROBERTS, Jean M. (Godfrey) 74 TD 31 Jul 2001 C11 O
ROBERTS, Victor Keith 73 TD 30 Jul 2001 B7 O
ROBERTSON, Catherine C. 73 TD 28 Jul 2001 C9 O
ROBINETTE, Kenneth N. 80 TD 22 May 2001 C11 O
ROBINSON, Janet L. 62 TD 6 Dec 2001 C7 O
ROBINSON, Kenneth R. 85 TD 19 Aug 2001 E7 O
ROBINSON, William D. 59 TD 7 Dec 2001 B11 O
ROCCIO, Robert A. 76 TD 24 Dec 2001 C13 O
ROCKER, Barry E. 42 TD 20 Nov 2001 D7 O
ROCKI, Joseph J. 84 TD 20 Oct 2001 C7 O
ROCUS, John G., Jr. 83 TD 6 May 2001 E7 O
RODDA, Ruth Ann 70 TD 23 Jun 2001 D5 O
RODKEY, Derek Wayne 9 TD 16 Aug 2001 D7 O
RODKEY, Theresa 36 TD
TD
8 Nov 2001
9 Nov 2001
D7
C11
O
RODRIGUEZ, William C. 17 TD 12 Aug 2001 E5 O
ROGALLA, Hayleigh Renee   TD 4 Oct 2001 D7 O
ROGERS, Carolyn (Betts)   TD 1 Aug 2001 D5 O
ROGERS, Josephine Mary (Cumberlongo) 96 TD
SC
16 Dec 2001
19 Dec 2001
E7
 
O
ROGERS, Miriam L. 77 TD 31 May 2001 D7 O
ROGERS, Ronald E.   SC 4 Apr 2001   O
ROGERS, Rose M. 55 TD 28 Apr 2001 C11 O
ROK, Elizabeth 84 TD 29 Apr 2001 E7 O
ROK, Joseph F. 71 TD 14 Jun 2001 D7 O
ROLLA, Edward, Jr. 61 TD 15 Aug 2001 D5 O
ROLLEY, Joseph Washington 77 TD 8 Apr 2001 E7 O
ROLLING, James F. 69 TD 30 Oct 2001 C11 O
ROLLINS, James Humphrey 84 TD 6 Apr 2001 C13 O
ROLLO, Constance (Giannone) 80 TD 13 Aug 2001 C9 O
ROMADELLA, Martha F. 85 TD 6 Jul 2001 C7 O
ROMAN, Joshua Taylor 31/2 TD 4 May 2001 B11 O
ROMANCHAK, Mary (Teno) Daley 92 TD 29 Mar 2001 D7 O
RONAN, Conner   TD 23 Jul 2001 B5 O
RORABAUGH, Cheryl A. 54 TD 26 Apr 2001 D7 O
RORABAUGH, William E. 78 TD
SC
9 Oct 2001
17 Oct 2001
D5
 
O
RORABAUGH, Wayne T. 47 TD 26 Apr 2001 D7 O
ROSE, Harry Gene 65 TD 7 Aug 2001 C11 O
ROSE, Robert R., Sr. 71 TD 2 Oct 2001 C11 O
ROSE, Ruth A. (Kelly) 79 TD 11 Dec 2001 D7 O
ROSE, Eleanor M. (Martin) 66 SC 7 Feb 2001   O
ROSE, Eric 31 TD 7 May 2001 C13 O
ROSENBERGER, Ralph H. 88 TD 9 Dec 2001 E7 O
ROSENBERGER, Raymond Freddie 74 TD 30 Oct 2001 C11 O
ROSENSTEEL, Elizabeth A. 66 TD 24 Jun 2001 F7 O
ROSKO, Rosemary 81 TD 13 Sep 2001 D5 O
ROSKOS, Margaret S. 76 TD 30 Jun 2001 C11 O
ROSS, Jack 65 TD 3 Jul 2001 C11 O
ROSS, Kenneth Edward 85 TD 22 May 2001 C11 O
ROSS, Mildred E. 81 TD 2 Dec 2001 E7 O
ROSS, Patrick J. 79 TD 30 Nov 2001 B13 O
ROTELLA, Salvatore Eugene 81 TD 31 Jul 2001 C11 O
ROUDABUSH, William 94 TD 11 Aug 2001 C11 O
ROWE, Kenneth W., Jr.   TD 10 Sep 2001 C11 O
ROWZER, Eleanor E. 77 TD 15 Nov 2001 C15 O
RUBAL, Elsie (Nitznik) 76 TD 4 Aug 2001 C13 O
RUDNICK, Hilda 89 TD 29 May 2001 C13 O
RUGH, George E. 79 TD 10 Nov 2001 C9 O
RUHE, Rita H. 90 TD 18 Jul 2001 D5 O
RUMMEL, Clare E. 86 TD 12 Nov 2001 C9 O
RUMMEL, Robert C. 77 TD 4 Sep 2001 C15 O
RUMMEL, Viola 75 TD 3 Aug 2001 C9 O
RUMMEL, Anna (Solecki) 85 TD 27 Jun 2001 D7 O
RUMMEL, Ernest L., Sr. 62 SC 15 Aug 2001   O
RUMMEL, Ernest Leroy, Sr. 62 SC 29 Aug 2001   O
RUMMEL, Viola (Hammond) 75 SC 8 Aug 2001   O
RUMMELL, Betty L. 77 TD 3 May 2001 B15 O
RUSH, Harold 81 TD 29 Apr 2001 E7 O
RUTLEDGE, Eleanor C. 89 TD 30 May 2001 D7 O
RUTLEDGE, Florence E. 86 TD 16 Apr 2001 B7 O
RYAN, William G. 69 TD 18 Jul 2001 D5 O
RYBICKI, Dominic Jacob 96 TD 29 Oct 2001 E7 O
RZASA, Stephanie 87 TD 15 Oct 2001 C9 O


Last Updated: 31 Mar 2008
Copyright © 2000-2001, All Rights Reserved
Lynne Canterbury, Diann Olsen and contributors