| You are here: Cambria > Obit Index > 2001 - ( -S- ) |
| Newspaper Obit Index 1 Jan 2001 thru 31 Dec 2001 |
| A-C | D-G | H-K | L-M | N-R | -S- | T-Z |
| NAME | AGE | PAPER | OBIT DATE | PAGE | TYPE |
| SAFKO, Albert C. | 84 | TD | 14 Nov 2001 | C5 | O |
| SAFKO, Anna M. | 84 | TD | 13 Jun 2001 | D7 | O |
| SAFKO, Cecelia M. | 85 | TD | 6 Sep 2001 | D5 | O |
| SAINTZ, Theodore V. | 64 | TD | 25 Apr 2001 | D7 | O |
| SAKAL, Diane M. | 62 | TD | 22 Apr 2001 | E5 | O |
| SALONY, Louise | 79 | TD | 27 May 2001 | E7 | O |
| SALPINO, Anthony J., Sr. | 84 | TD | 13 Sep 2001 | D5 | O |
| SALVAGGIO, Samuel | 86 | TD | 16 Jun 2001 | C13 | O |
| SALVIA, Sam C. | TD | 8 Jul 2001 | E5 | O | |
| SANDAK, Mary | 76 | TD | 17 Aug 2001 | C11 | O |
| SANDERFORD, Ethel Mae | 93 | TD | 29 Oct 2001 | E7 | O |
| SANDERS, Lillah R. | 50 | TD | 27 Aug 2001 | C9 | O |
| SANDERSON, Lois R. | 78 | TD | 2 Apr 2001 | B5 | O |
| SANDMAIER, Iona R. | 77 | TD | 21 May 2001 | B7 | O |
| SANNER, Esther Jane | 92 | TD | 11 Oct 2001 | D7 | O |
| SAPALIO, Robert G. | 47 | TD | 19 Jun 2001 | C11 | O |
| SAPUTA, Edith D. | 95 | TD | 31 Aug 2001 | C11 | O |
| SAROSI, Katherine C. | 87 | TD | 19 Apr 2001 | D5 | O |
| SAROSI, Rachel (Sister) | TD | 8 Jun 2001 | B9 | O | |
| SARVER, James W., Sr. | 74 | TD | 23 Jul 2001 | B5 | O |
| SARVER, Robert J., Sr. | 31 | TD | 29 Jun 2001 | C9 | O |
| SAVAGE, Edith (Robertson) | 81 | TD SC |
10 May 2001 16 May 2001 |
D7 |
O |
| SAVORY, Infant | TD | 7 Apr 2001 | C11 | O | |
| SAYKO, Irene | 77 | TD | 12 Jun 2001 | C11 | O |
| SAYLOR, Duane Marlin | 66 | TD | 30 Nov 2001 | B13 | O |
| SAYLOR, Roger | 69 | TD | 28 Oct 2001 | E7 | O |
| SAYLOR, Russell L. | 83 | TD | 17 Jun 2001 | E7 | O |
| SCHAD, Joyce A. | 71 | TD | 31 Dec 2001 | B7 | O |
| SCHALL, Blanche (Evard) | 83 | TD SC |
5 Jul 2001 11 Jul 2001 |
D7 |
O |
| SCHALL, Michael Joseph | SC | 27 Jun 2001 | O | ||
| SCHENK, Barbara Elizabeth (Litzinger) | 78 | TD | 16 Oct 2001 | C11 | O |
| SCHENKEMEYER, Edward, Jr. | 85 | TD | 8 May 2001 | C11 | O |
| SCHIFFAUER, Anna | 87 | TD | 9 Oct 2001 | D5 | O |
| SCHIFFHAUER, Lester L. | 90 | TD | 4 Nov 2001 | E9 | O |
| SCHIFFHAUER, Margareth L. | 75 | TD | 24 Oct 2001 | D7 | O |
| SCHMIDT, Cecelia | 82 | TD | 23 Apr 2001 | B5 | O |
| SCHNEIDER, David L. | 58 | TD | 14 Sep 2001 | C9 | O |
| SCHNEIDER, M. Virginia (Sister), RSM | 95 | TD | 17 Dec 2001 | B7 | O |
| SCHNELL, Jane (Lopaze) | 77 | TD | 2 Oct 2001 | C11 | O |
| SCHONEK, Wilbur E. "Wid" | 88 | TD | 28 Sep 2001 | C9 | O |
| SCHRADER, Sara M. | 67 | TD | 10 Dec 2001 | C11 | O |
| SCHREYER, Bernard A. | 75 | TD | 7 Aug 2001 | C11 | O |
| SCHUBERT, Louise M. | 75 | TD | 9 Dec 2001 | E7 | O |
| SCHURTZ, Mary Agnes (Boyle) | TD | 16 May 2001 | D7 | O | |
| SCHUSTER, Edna V. | 81 | TD | 26 Nov 2001 | B5 | O |
| SCHUSTER, Charles, Jr. | 45 | TD | 9 Apr 2001 | B5 | O |
| SCHWAB, Paul | 85 | TD | 30 Oct 2001 | C11 | O |
| SCHWAB, Paul J. | 93 | TD SC |
4 Aug 2001 8 Aug 2001 |
C13 |
O |
| SCHWALENBERG, Norman J. | 76 | TD | 31 Aug 2001 | C11 | O |
| SCHWEPPE, Chester D. | 77 | TD | 31 Aug 2001 | C11 | O |
| SCOTT, Helen M. | 80 | TD | 7 May 2001 | C13 | O |
| SCOTT, Loretta C. | 90 | TD | 18 Jun 2001 | B7 | O |
| SCRITCHFIELD, Mary E. | 86 | TD | 1 Dec 2001 | C11 | O |
| SCRUGGS, Lawrence | 59 | TD | 30 Aug 2001 | D7 | O |
| SEBACK, Margaret | 87 | TD | 28 Oct 2001 | E7 | O |
| SEDLMEYER, Frances I. | 86 | TD | 23 May 2001 | D7 | O |
| SEDLMEYER, Geraldine | 84 | TD | 17 Jun 2001 | E7 | O |
| SEDLOCK, Agnes Mary | 72 | TD SC |
15 Nov 2001 21 Nov 2001 |
C15 |
O |
| SEELEY, Catrina Elizabeth | TD | 5 Aug 2001 | E7 | O | |
| SEESE, Anna I. | 93 | TD | 16 Sep 2001 | E7 | O |
| SEFCHICK, Evelyn | 73 | TD | 3 Oct 2001 | D7 | O |
| SEGAL, Samuel | 87 | TD | 18 Dec 2001 | C11 | O |
| SEGUIN, Robert A., Sr. | 76 | TD | 15 Apr 2001 | E7 | O |
| SEHN, Flora C. (Labarko) | 80 | TD | 24 Jun 2001 | F7 | O |
| SEITZ, Robert L. | TD TD |
25 Jul 2001 26 Jul 2001 |
D5 D5 |
O | |
| SEKERAK, Robert A., Sr. | 50 | TD | 28 Apr 2001 | C11 | O |
| SELL, Francis R. | 54 | TD | 22 Nov 2001 | C9 | O |
| SELL, William J. | 81 | TD | 16 Jul 2001 | E7 | O |
| SELLERS, Travers N. | 93 | TD | 17 May 2001 | D7 | O |
| SEMELSBERGER, Lawrence A. | 47 | TD | 25 Aug 2001 | C9 | O |
| SENITA, Helen (Kortz) | 89 | SC | 14 Mar 2001 | O | |
| SENUTA, Alex H. | 77 | TD | 26 Nov 2001 | B5 | O |
| SERRIAN, Mary Isabel | 99 | TD | 19 Jul 2001 | D5 | O |
| SESNEY, John J. | 72 | TD | 14 Jul 2001 | C11 | O |
| SETTLEMIRE, Cornelius | 74 | TD | 9 Jun 2001 | C11 | O |
| SEYMOUR, Francis G. | 82 | TD | 10 Apr 2001 | C13 | O |
| SHAAL, C. B. (Rev.) | 82 | TD | 27 Jun 2001 | D7 | O |
| SHAFFER, Bertha R. | 94 | TD | 20 Dec 2001 | C7 | O |
| SHAFFER, Betty J. | 70 | TD | 4 Oct 2001 | D7 | O |
| SHAFFER, Dale Bruce | 60 | TD | 23 Nov 2001 | B13 | O |
| SHAFFER, Helen G. | 96 | TD | 1 Dec 2001 | C11 | O |
| SHAFFER, Peggy G. (Diven) | 49 | TD | 15 Dec 2001 | C11 | O |
| SHAFFER, Susan Jane (Matus) | 71 | TD | 4 Dec 2001 | C11 | O |
| SHAFFER, Forrest D. | 77 | TD | 29 May 2001 | C13 | O |
| SHAFFER, H. Arthur | 95 | TD | 5 Apr 2001 | D7 | O |
| SHAFFER, James E. | 62 | TD | 14 May 2001 | B7 | O |
| SHAFFER, John R. | 82 | TD | 21 Apr 2001 | C11 | O |
| SHAFFER, John W., Sr. | 85 | TD | 26 Jun 2001 | C11 | O |
| SHAFTIC, Sarah Geneva | 82 | TD | 15 Oct 2001 | C9 | O |
| SHAHADE, Nancy B. | 82 | TD | 24 Aug 2001 | B13 | O |
| SHALLENBERGER, Virginia Mae | 72 | TD | 9 Jul 2001 | B5 | O |
| SHANAMAN, Helen B. Lewis | 86 | SC | 17 Jan 2001 | O | |
| SHANK, Helen (Laing) | 85 | TD | 14 Sep 2001 | C9 | O |
| SHANK, Richard A. | 62 | TD | 27 Jun 2001 | D7 | O |
| SHANK, Zachary David | 7-dy | TD | 29 May 2001 | C13 | O |
| SHARBAUGH, Anna Ellen | 83 | TD | 11 May 2001 | B13 | O |
| SHARBAUGH, Cornelius A. (Rev.) | 87 | TD | 6 Dec 2001 | C7 | O |
| SHARBAUGH, Jane | 45 | TD | 14 Dec 2001 | B11 | O |
| SHARBAUGH, John | 72 | TD | 11 May 2001 | B13 | O |
| SHARBAUGH, Virginia A. | 83 | SC | 21 Mar 2001 | O | |
| SHARPE, Methven | 87 | TD | 18 Nov 2001 | E7 | O |
| SHAW, Tommy D. | 49 | TD | 5 Jun 2001 | C11 | O |
| SHEARER, Reba E. | 90 | TD | 20 Jun 2001 | D7 | O |
| SHEEHAN, David F. | 88 | TD | 28 Jun 2001 | D7 | O |
| SHEEHAN, Ernest J. | 90 | TD | 5 May 2001 | C11 | O |
| SHEEHAN, Helen C. (Daugherty) | 87 | TD | 29 Jun 2001 | C9 | O |
| SHEEHAN, J. Ernest | 90 | SC | 9 May 2001 | O | |
| SHEEHAN, Louis A., Jr. | 77 | TD | 13 Dec 2001 | D7 | O |
| SHEEHAN, Ralph Joseph, Sr. | 83 | TD | 18 Apr 2001 | D7 | O |
| SHEELER, Thomas H. | 60 | TD | 8 Aug 2001 | D7 | O |
| SHEFTIC, Alex, Sr. | 93 | TD | 19 May 2001 | C11 | O |
| SHEFTIC, Basil | 88 | TD | 17 Aug 2001 | C11 | O |
| SHEPHERD, Robert C. | 89 | TD | 5 May 2001 | C11 | O |
| SHEPKO, Daniel R. | 73 | TD | 1 May 2001 | C11 | O |
| SHEREDY, Julia (Gormish) | 91 | TD SC |
26 Jun 2001 27 Jun 2001 |
C11 |
O |
| SHERO, Bernadette S. | 87 | TD | 26 Dec 2001 | D7 | O |
| SHERO, Helen M. | 88 | TD | 14 Apr 2001 | C11 | O |
| SHERRARD, Elizabeth Duncan Chandler | 74 | TD | 28 Oct 2001 | E7 | O |
| SHERWIN, E. Louise | 84 | TD | 28 Nov 2001 | D7 | O |
| SHERWIN, James A. | 85 | TD SC |
9 Apr 2001 11 Apr 2001 |
B5 |
O |
| SHERWIN, Louise E. (Tatters) | 84 | SC | 5 Dec 2001 | O | |
| SHERWOOD, Charles H., Jr. | 59 | TD SC |
6 Nov 2001 7 Nov 2001 |
C11 |
O |
| SHESKO, Tillie K. (Wachynich) | 88 | TD | 17 Dec 2001 | B7 | O |
| SHETLER, Delmar | 86 | TD | 4 Sep 2001 | C15 | O |
| SHETLER, Mary M. | 94 | TD | 14 Dec 2001 | B11 | O |
| SHETLER, Charles R. (Rev.) | 91 | TD | 5 Dec 2001 | C5 | O |
| SHETLER, Susan | 68 | TD | 16 Jul 2001 | E7 | O |
| SHIBER, Alma L. | 88 | TD | 2 Dec 2001 | E7 | O |
| SHILEVINATZ, Pearl M. | 84 | TD | 30 Sep 2001 | E7 | O |
| SHILEY, Fannie Beatrice | 103 | TD | 5 Apr 2001 | D7 | O |
| SHILEY, Lois V. | 72 | TD | 4 Apr 2001 | D7 | O |
| SHILLING, Charlotte C. | 81 | TD | 3 Aug 2001 | C9 | O |
| SHIPLEY, Margaret | 73 | TD | 2 Apr 2001 | B5 | O |
| SHIPPY, Carl E. | 78 | TD | 6 Aug 2001 | C11 | O |
| SHIPPY, E. Gladys | 79 | TD | 12 Apr 2001 | D7 | O |
| SHOCKEY, Robert E. | 77 | TD | 3 Oct 2001 | D7 | O |
| SHOMO, Joseph J. | 56 | TD | 11 Nov 2001 | E7 | O |
| SHOMO, Mary Lou | 82 | TD | 19 Nov 2001 | C9 | O |
| SHORTENCARIER, John D. | 62 | TD | 23 Sep 2001 | E7 | O |
| SHORTENCARRIER, Mary P. (Miller) | 79 | TD SC |
22 Jul 2001 8 Aug 2001 |
D7 |
O |
| SHOSTEK, Stanley | 82 | TD | 9 Sep 2001 | E7 | O |
| SHOUP, Ivy Mae | 77 | TD | 7 Dec 2001 | B11 | O |
| SHREFFLER, Verna L. | 90 | TD | 29 May 2001 | C13 | O |
| SHUBERT, Ethel | 60 | TD SC |
20 Oct 2001 24 Oct 2001 |
C7 |
O |
| SHUGATS, Margaret T. (Fox) | 92 | TD | 25 Sep 2001 | D5 | O |
| SHUMAKER, David J. | 80 | TD | 8 Dec 2001 | C5 | O |
| SHUMAKER, George F., Jr. | 78 | TD | 30 May 2001 | D7 | O |
| SHUMAN, Killian (Father) | TD | 11 Jun 2001 | C11 | O | |
| SHUTTY, Leo Francis | 69 | TD SC |
2 Jun 2001 13 Jun 2001 |
C7 |
O |
| SIBLE, Clifford J. | 87 | TD | 6 May 2001 | E7 | O |
| SIBURT, James W. | 73 | TD | 6 Nov 2001 | C11 | O |
| SICHOK, Nick | 79 | TD | 8 Sep 2001 | C9 | O |
| SIDNEY, Evelyn Pauline | 70 | TD | 26 Jul 2001 | D5 | O |
| SIDONE, Henry A. | 82 | TD | 14 Apr 2001 | C11 | O |
| SIDWAR, Kathleen T. (Hydock-Klegg) | 79 | SC | 21 Mar 2001 | O | |
| SIDWAR, Mary (Stefko) | 81 | SC | 7 Mar 2001 | O | |
| SIGNORINO, Charles J. | 73 | TD | 16 Jun 2001 | C13 | O |
| SILICH, Stephen, Sr. | 68 | TD | 5 Dec 2001 | C5 | O |
| SIMALA, Anna | 95 | TD | 3 Oct 2001 | D7 | O |
| SIMMERS (RESCH), Richard F. | 38 | TD | 8 Nov 2001 | D7 | O |
| SIMMERS, Charles R. | 78 | TD | 8 Oct 2001 | C9 | O |
| SIMMERS, Joseph D. | 67 | TD | 22 Nov 2001 | C9 | O |
| SIMMONS, Josephine R. | 92 | TD | 12 Oct 2001 | C11 | O |
| SIMMONS, William Glenn | 82 | TD | 27 Aug 2001 | C9 | O |
| SIMMONS, Merle C. | 90 | TD | 8 Apr 2001 | E7 | O |
| SIMMONS, Rose M. | 85 | TD | 30 Jul 2001 | B7 | O |
| SIMON, Charles | 97 | TD | 9 Dec 2001 | E7 | O |
| SIMON, Richard A. | 68 | SC | 29 Aug 2001 | O | |
| SINCLAIR, Joyce A. | 65 | TD | 12 Oct 2001 | C11 | O |
| SINGEL, Timothy J. | 20 | TD | 8 Sep 2001 | C9 | O |
| SINGEL, Helen (Timko) | 79 | TD SC |
19 May 2001 23 May 2001 |
C11 |
O |
| SINGEL, Helen M. (Kudlaweic) | 86 | TD SC |
12 Jul 2001 18 Jul 2001 |
D5 |
O |
| SINGEL, Mary R. | 89 | TD | 3 Jun 2001 | E7 | O |
| SINGLE, Joseph J. | 87 | TD | 18 Aug 2001 | C9 | O |
| SINOSKY, Vincent J. | 90 | TD | 30 Dec 2001 | E9 | O |
| SIPE, Annabelle Hunt | 81 | TD | 31 May 2001 | D7 | O |
| SIPES, Dorothy Jane | 77 | TD | 10 Jun 2001 | E7 | O |
| SISKO, Janet Robertson | 75 | TD | 22 May 2001 | C11 | O |
| SITAR, Mary (Szewczyk) | 74 | TD | 23 May 2001 | D7 | O |
| SITKO, Andrew | 85 | TD | 10 Jul 2001 | C11 | O |
| SKELLY, J. George | 75 | TD | 14 Oct 2001 | E5 | O |
| SKIPPER, Lois E. | 72 | TD | 31 Jul 2001 | C11 | O |
| SKLARSKY, John, Jr. | 77 | TD | 15 Nov 2001 | C15 | O |
| SKOMRA, Samuel E. | 51 | TD | 28 Jul 2001 | C9 | O |
| SKOTCHER, Joseph L. | 94 | SC | 24 Oct 2001 | O | |
| SKROUT, William H. | 69 | TD | 30 Aug 2001 | D7 | O |
| SKUBIC, Eva Mae | 54 | TD | 24 May 2001 | D9 | O |
| SKUBIK, George | 87 | TD | 13 Jun 2001 | D7 | O |
| SLACK, Robert P. | 85 | TD | 21 May 2001 | B7 | O |
| SLATCOFF, Peter | 78 | TD | 29 Dec 2001 | C9 | O |
| SLATCOFF, Legate D. | 82 | TD | 7 Jun 2001 | C11 | O |
| SLEBODNICK, Christine M. | 32 | TD | 1 Nov 2001 | C5 | O |
| SLEBODNIK, Mary | 102 | TD | 18 Sep 2001 | D5 | O |
| SLEIGHTER, Charlotte (Charlie) | 53 | TD | 22 Aug 2001 | D7 | O |
| SLENKER, Robert E. | 72 | TD | 18 Sep 2001 | D5 | O |
| SLICK, Fred E. | 81 | TD | 15 Apr 2001 | E7 | O |
| SLOVICH, Frank | 54 | TD | 26 Aug 2001 | D19 | O |
| SMAKULA, John M. | 80 | TD | 25 Aug 2001 | C9 | O |
| SMATLAK, Michael | 75 | TD | 3 Nov 2001 | C7 | O |
| SMEDO, Robert | 69 | TD | 20 Jun 2001 | D7 | O |
| SMITH, Alden T. | 91 | TD | 18 Oct 2001 | D7 | O |
| SMITH, Berneice W. | 85 | TD | 12 Dec 2001 | D7 | O |
| SMITH, Donald | 34 | TD TD |
14 Aug 2001 15 Aug 2001 |
C11 D5 |
O |
| SMITH, Evelyn Irene | 79 | TD | 23 Aug 2001 | C15 | O |
| SMITH, Grace A. | 85 | TD | 15 Nov 2001 | C15 | O |
| SMITH, Henry William, Sr. | 64 | TD | 6 Dec 2001 | C7 | O |
| SMITH, Ida A. | 81 | TD | 16 Sep 2001 | E7 | O |
| SMITH, Infant | TD | 31 Aug 2001 | C11 | O | |
| SMITH, J. Irene | 85 | TD | 7 Aug 2001 | C11 | O |
| SMITH, Jesse J., Sr. | 63 | TD | 27 Nov 2001 | C11 | O |
| SMITH, Judy A. | 55 | TD | 2 Aug 2001 | D5 | O |
| SMITH, Lois (Andrews) | 70 | TD | 31 Aug 2001 | C11 | O |
| SMITH, Lois Andrews | 70 | TD | 3 Aug 2001 | C9 | O |
| SMITH, Mary | 93 | TD | 23 Nov 2001 | B13 | O |
| SMITH, Mary Ellen | 83 | TD | 19 Oct 2001 | C11 | O |
| SMITH, Miriam E. (Leidy) | 81 | TD | 1 Sep 2001 | C9 | O |
| SMITH, Robert James | 81 | TD | 24 Nov 2001 | C13 | O |
| SMITH, Donald Kevin | 49 | TD | 12 Jun 2001 | C11 | O |
| SMITH, Edward M. | 66 | TD | 22 Apr 2001 | E5 | O |
| SMITH, Ellen J. | 82 | TD | 31 Mar 2001 | C11 | O |
| SMITH, John Thomas | 74 | SC | 28 Mar 2001 | O | |
| SMITH, Linda A. | 47 | TD | 6 Jul 2001 | C7 | O |
| SMITH, Mary Dillon | 86 | TD | 27 May 2001 | E7 | O |
| SMITH, Richard B. | 60 | TD SC |
23 Jul 2001 1 Aug 2001 |
B5 |
O |
| SMITH, Rose Rogers (Reed) | 87 | SC | 31 Jan 2001 | O | |
| SMITH, Terry | 51 | TD | 4 Apr 2001 | D7 | O |
| SMITH-BERRY, Priscilla D. (Newcomer) | 59 | TD | 17 Sep 2001 | C11 | O |
| SMITHMYER, Genevieve C. | TD | 29 Sep 2001 | C9 | O | |
| SMITHMYER, Walter J. | 80 | TD | 30 Apr 2001 | B7 | O |
| SMOLEN, Stanislava | 83 | TD | 22 Jul 2001 | E7 | O |
| SMOUSE, Harry I. | 85 | TD | 24 Apr 2001 | C11 | O |
| SNAVELY, Raymond L. | 78 | TD | 24 Oct 2001 | D7 | O |
| SNIPES, James Clair | 43 | TD | 11 Apr 2001 | D7 | O |
| SNYDER, Catherine J. | 86 | TD | 3 Dec 2001 | B7 | O |
| SNYDER, Catherine P. | 74 | TD | 6 Oct 2001 | C8 | O |
| SNYDER, Emmert F. | 90 | TD | 9 Dec 2001 | E7 | O |
| SNYDER, Ruth M. | 61 | TD | 9 Oct 2001 | D5 | O |
| SNYDER, Harold | 63 | TD | 10 Jun 2001 | E7 | O |
| SNYDER, Margaret T. | 89 | TD | 3 Jul 2001 | C11 | O |
| SNYDER, Ophelia M. | 97 | TD | 5 Jul 2001 | D7 | O |
| SOBECKY, William R. | 78 | TD | 19 May 2001 | C11 | O |
| SOBLESKY, Elsie M. | 81 | TD | 8 Dec 2001 | C5 | O |
| SODMONT, Jules F. | 89 | SC | 14 Mar 2001 | O | |
| SOFRANKO, Maria | 89 | TD | 1 Sep 2001 | C9 | O |
| SOJAK, Helen L. | 88 | TD | 16 May 2001 | D7 | O |
| SOLARCZYK, Pauline | 80 | TD | 30 Apr 2001 | B7 | O |
| SOLICH, Frank, Sr. | 81 | TD | 4 Sep 2001 | C15 | O |
| SOLMO, Agnes B. (Trunack) | 85 | TD | 18 Dec 2001 | C11 | O |
| SOLORIO, Mary Kathryn | 76 | TD | 14 Sep 2001 | C9 | O |
| SOLT, Clare A. | 69 | TD | 25 May 2001 | B13 | O |
| SORBER, India M. | 84 | TD | 11 May 2001 | B13 | O |
| SORRIE, James | 85 | TD | 29 Mar 2001 | D7 | O |
| SOSINSKI, Henry L. | 82 | TD | 2 Dec 2001 | E7 | O |
| SOTTILE, Helen (Wertz) | 78 | TD | 7 Apr 2001 | C11 | O |
| SOTTILE, John J. | 87 | TD SC |
9 Apr 2001 11 Apr 2001 |
B5 |
O |
| SPACK, Robert L. | 75 | TD | 28 Jun 2001 | D7 | O |
| SPADE, Paul L. | 70 | TD | 14 Nov 2001 | C5 | O |
| SPANELLA, Roger M. | 56 | TD SC |
14 May 2001 16 May 2001 |
B7 |
O |
| SPANGLE, Bernadine | 78 | TD | 17 Oct 2001 | D7 | O |
| SPANGLER, Charlotte J. | 64 | TD | 25 Oct 2001 | D7 | O |
| SPANGLER, Irma K. | 93 | TD | 17 Nov 2001 | C13 | O |
| SPANTAK, Margaret (Banchansky) | 83 | TD SC |
21 Dec 2001 28 Dec 2001 |
C9 |
O |
| SPEICHER, Fern S. | 84 | TD | 13 Dec 2001 | D7 | O |
| SPENCE, Robert Paul | 72 | TD | 11 Oct 2001 | D7 | O |
| SPENCER, Carmen Elaine | 50 | TD TD |
12 May 2001 15 May 2001 |
C11 C11 |
O |
| SPERLEIN, Agnes E. | 85 | TD | 5 Jun 2001 | C11 | O |
| SPIELMAN, Jacquelyn R. | 66 | TD | 10 Aug 2001 | C9 | O |
| SPIKER, Evelyn M. (Weimer) | 76 | TD | 16 Jul 2001 | E7 | O |
| SPINELLI, Helen (Minniti) | 90 | TD | 1 Sep 2001 | C9 | O |
| SPISAK, Magdalene | 81 | TD | 3 Apr 2001 | C11 | O |
| SPONSLER, Rhoda | 90 | TD | 5 Apr 2001 | D7 | O |
| SPRINGER, Francis J. | 89 | TD | 19 Apr 2001 | D5 | O |
| SPRINGER, Orlena | 82 | TD | 5 May 2001 | C11 | O |
| SPRINGMAN, Ruth M. | 89 | TD | 6 Oct 2001 | C8 | O |
| SQUIRES, Mary G. | SC | 24 Jan 2001 | O | ||
| STAGER, Aurelia | 90 | TD | 5 Aug 2001 | E7 | O |
| STAILEY, Maria | 91 | TD | 3 Dec 2001 | B7 | O |
| STALL, Carol (Salay) | 48 | TD | 19 Sep 2001 | D7 | O |
| STANEK, Joseph L. | 79 | TD | 10 Jun 2001 | E7 | O |
| STANEK, Joseph L. | 79 | SC | 18 Jul 2001 | O | |
| STANKO, Emil W. | 76 | TD | 20 Nov 2001 | D7 | O |
| STEACH, Douglas | 86 | TD | 31 May 2001 | D7 | O |
| STEEG, Frank G., Jr. | 74 | TD | 31 Mar 2001 | C11 | O |
| STEELE, Ruth | 74 | TD | 24 Dec 2001 | C13 | O |
| STEELE, Jolinda | TD | 9 Apr 2001 | B5 | O | |
| STEFANCIK, Mary Jane | 76 | TD | 6 Sep 2001 | D5 | O |
| STEFANICK, Karen L. | 50 | TD | 24 Nov 2001 | C13 | O |
| STEFANO, Florence | 92 | TD | 11 Apr 2001 | D7 | O |
| STEGEMAN, John Henry | 77 | TD | 6 Apr 2001 | C13 | O |
| STEIN, Paul Donald | 76 | TD | 2 Nov 2001 | C9 | O |
| STELMACK, Carl | 83 | TD | 15 Jun 2001 | C7 | O |
| STENGER, M. Carol | 67 | TD | 24 Oct 2001 | D7 | O |
| STEPHENS, Eugene | 74 | TD | 12 May 2001 | C11 | O |
| STEPHENS, Robert Harold | 90 | TD | 13 Apr 2001 | C9 | O |
| STERE, Leona W. | 90 | TD | 4 May 2001 | B11 | O |
| STETZ, Martha A. | 91 | TD | 22 May 2001 | C11 | O |
| STEVENS, Samuel H. | 83 | TD | 24 Oct 2001 | D7 | O |
| STEVENS, Charlotte Lee (Bohn) | 60 | TD | 24 Jul 2001 | C11 | O |
| STEVENS, Dale D. | 71 | TD MH |
10 Jul 2001 18 Jul 2001 |
C11 |
O |
| STEVONS, Hilary Vincent | 81 | TD | 10 Jun 2001 | E7 | O |
| STEWARD, Charles | 53 | TD | 18 Sep 2001 | D5 | O |
| STEWART, Richard J. | 58 | TD | 13 Dec 2001 | D7 | O |
| STIFFLER, Homer | 73 | TD | 5 Sep 2001 | D5 | O |
| STIFFLER, Leo F. | 74 | TD | 5 Sep 2001 | D5 | O |
| STIFFLER, Sara J. | 92 | TD | 3 Jul 2001 | C11 | O |
| STIFFLER-DOUDS, Betty E. | 81 | TD | 3 Dec 2001 | B7 | O |
| STIGERS, Margaret (Hostetler) | 64 | TD | 30 May 2001 | D7 | O |
| STILES, Mabel L. | 89 | TD | 20 Aug 2001 | B7 | O |
| STILES, Viola B. | 93 | TD | 25 Aug 2001 | C9 | O |
| STILES, Larry Eugene | 55 | TD | 4 Jun 2001 | B7 | O |
| STILES, Nancy E. | 97 | TD | 28 Jul 2001 | C9 | O |
| STILLWAGON, Robert Charles | 76 | TD | 27 Nov 2001 | C11 | O |
| STITKO, Andrew J., Jr. | MH | 18 Jul 2001 | O | ||
| STOCK, Helen B. | 79 | TD | 28 Dec 2001 | C11 | O |
| STOCK, Leona Mae | 68 | TD | 22 Nov 2001 | C9 | O |
| STOCK, Patrick G. | 75 | TD | 23 Aug 2001 | C15 | O |
| STOCK, Thelma (Klink) | 80 | TD | 9 Oct 2001 | D5 | O |
| STODDARD, John P. | 64 | TD | 15 Nov 2001 | C15 | O |
| STOHON, Walter | 51 | TD | 15 Nov 2001 | C15 | O |
| STOLAR, James Edward | 23 | TD | 7 Aug 2001 | C11 | O |
| STOLAR, John A. | 85 | TD | 26 Jun 2001 | C11 | O |
| STOLTZ, Olin J. | 82 | SC | 31 Jan 2001 | O | |
| STOMBAUGH, Robert W. | 78 | TD | 10 Sep 2001 | C11 | O |
| STONE, Ronald F. | 66 | TD | 11 Nov 2001 | E7 | O |
| STONER, Craig W. | 46 | TD | 12 Apr 2001 | D7 | O |
| STONER, Robert M. | 62 | TD | 17 May 2001 | D7 | O |
| STORRS, Vance H. | 86 | TD | 26 Jul 2001 | D5 | O |
| STOSSEL, Louise (Kime) | 87 | SC | 2 May 2001 | O | |
| STOSSEL, Mary Ann (Prushnok) | 78 | TD | 6 Apr 2001 | C13 | O |
| STOUFFER, William A. | 74 | TD | 18 Jun 2001 | B7 | O |
| STOY, Rita A. | 62 | TD | 11 Jul 2001 | D7 | O |
| STRALKO, Marie (Salem) | 79 | TD | 26 May 2001 | C13 | O |
| STRANK, John | 78 | TD | 21 Aug 2001 | C11 | O |
| STRAPLE, Ruby | 62 | TD | 27 Apr 2001 | C11 | O |
| STRATTON, Thomas G., Sr. | 68 | SC | 28 Mar 2001 | O | |
| STRAUB, Kristy Lee | 26 | TD | 19 Jul 2001 | D5 | O |
| STRAYER, Roy E. | 79 | TD | 19 Aug 2001 | E7 | O |
| STRAYER, W. Glenn | 81 | TD | 14 Dec 2001 | B11 | O |
| STREHLER, Bernard Louis (Dr.) | 76 | TD | 18 Jun 2001 | B7 | O |
| STRINGENT, Charles | 80 | TD | 26 Dec 2001 | D7 | O |
| STRITTMATTER, Alfred J. | 70 | TD SC |
21 May 2001 23 May 2001 |
B7 |
O |
| STROUP, Daniel C. | 68 | TD | 30 Oct 2001 | C11 | O |
| STROZAK, Stephen | 85 | TD | 7 Dec 2001 | B11 | O |
| STUART, Kenneth A. | 78 | TD | 4 Nov 2001 | E9 | O |
| STUART, Charles A. | 74 | TD | 29 Apr 2001 | E7 | O |
| STUBY, Eleanor (Tate) | 89 | SC | 3 Oct 2001 | O | |
| STUCHEL, Ruth Stella | 84 | TD | 26 May 2001 | C13 | O |
