You are here:   Cambria > Obit Index > 2001 ( T-Z )
Newspaper Obit Index
1 Jan 2001 thru 31 Dec 2001


A-C D-G H-K L-M N-R -S- T-Z

NAME AGE PAPER OBIT DATE PAGE TYPE
           
TAGLIARINO, Frances 82 TD 27 Oct 2001 C9 O
TALERICO, David W. 39 TD
SC
20 Sep 2001
26 Sep 2001
D5
 
O
TALKO, Helen R. (Rapsky) 84 TD 18 Jun 2001 B7 O
TATONE, Eleanore M. 78 TD 28 Dec 2001 C11 O
TAVERNINI, Elizabeth 63 TD 13 Sep 2001 D5 O
TAYLOR, Thomas C. 63 TD 17 Oct 2001 D7 O
TAYLOR, William, Jr. 74 TD 5 Aug 2001 E7 O
TELESKO, John 86 TD 27 May 2001 E7 O
TERRIZZI, Francis A., Sr. 77 SC 25 Apr 2001   O
THACKER, David A. 29 TD 26 Jul 2001 D5 O
THIR, Nicholas Frank 96 TD 17 Oct 2001 D7 O
THOMAS, Doris Davis 84 TD 16 Oct 2001 C11 O
THOMAS, Evelyn 85 TD 16 May 2001 D7 O
THOMAS, Geoge 93 TD 10 Jun 2001 E7 O
THOMAS, George I. 89 TD 20 Sep 2001 D5 O
THOMAS, Harold E. (Rev.) 90 TD 5 Oct 2001 C9 O
THOMAS, Helen (Jarvie) 87 TD 16 Oct 2001 C11 O
THOMAS, Lois J. 75 TD 29 Jul 2001 E7 O
THOMAS, Mahlon I. 93 TD 3 Apr 2001 C11 O
THOMAS, Mary I. 66 TD 27 Sep 2001 C11 O
THOMAS, Mildred 94 TD 16 Jun 2001 C13 O
THOMAS, Orange R. 79 TD 15 May 2001 C11 O
THOMAS, Tenkamenin Nakia, Jr.   TD 21 Dec 2001 C9 O
THOMAS, Van M. 51 TD 2 Jul 2001 C13 O
THOMAS, Violet F. 82 TD 28 Oct 2001 E7 O
THOMPSON, Thomas C. 60 TD 24 Oct 2001 D7 O
THORPE, Clifford L. 81 TD 10 Oct 2001 D7 O
THORPE, Clifford L.   SC 17 Oct 2001   O
THROWER, Layton S. 74 TD 23 May 2001 D7 O
TIESI, Fr. Samuel, (Father) T.O.R. 70 TD
SC
14 Jun 2001
20 Jun 2001
D7
 
O
TIMEK, Michael J., Sr. 69 TD 8 May 2001 C11 O
TIPTON, Ruth (Cutchall) 74 TD 4 Sep 2001 C15 O
TOATH, Andrew 81 TD 21 Aug 2001 C11 O
TOBIAS, Thais Bearer Margiotta 83 TD 3 Aug 2001 C9 O
TOBIN, Alice E. 89 TD 24 Aug 2001 B13 O
TOKAR, Francis A., Jr. 82 TD 7 Sep 2001 C9 O
TOKAR, Pauline E. 81 TD 12 Jul 2001 D5 O
TOKI, John S. 87 TD 27 Sep 2001 C11 O
TOMASKO, Catherine 89 TD 7 Apr 2001 C11 O
TOMASKO, Rosemary D. 54 TD 15 Nov 2001 C15 O
TOMASZEWSKI, Anna C. 81 TD 13 Jul 2001 C9 O
TOMB, Patricia A. 73 TD 11 Dec 2001 D7 O
TOMLJANOVIC, William T. 68 TD 16 Aug 2001 D7 O
TOMPOS-BEENER, Patricia S. (Zablotney) 47 TD 15 Apr 2001 E7 O
TORNARELLI, Nunzio 73 TD 13 Nov 2001 C11 O
TORQUATO, Margaret 95 TD 22 Jun 2001 B13 O
TOSH, Irene M. 92 TD 31 May 2001 D7 O
TOTH, Helen (Englody) 88 SC 15 Aug 2001   O
TOTH, Josephine B. 73 TD 16 Apr 2001 B7 O
TOTH, Kathryn M. 79 TD 25 Nov 2001 E7 O
TOTH, Michael L.   TD 5 Nov 2001 C11 O
TOWNSEND, Margaret Tillman 57 TD 7 Oct 2001 E7 O
TRANTER, Harold, Sr. 85 TD 4 Apr 2001 D7 O
TREES, Charles E. 87 TD 24 Jun 2001 F7 O
TREESE, Helen 87 TD 26 Jul 2001 D5 O
TRENT, Anna L. 79 TD 11 Jul 2001 D7 O
TRENTINI, George Thomas 57 TD 15 Jun 2001 C7 O
TRESSLER, Earl M., Sr. 80 TD 7 Jul 2001 C11 O
TREVORROW, Thomas P., Sr. 53 TD 12 Aug 2001 E5 O
TREXLER, Garvey 77 TD 10 Nov 2001 C9 O
TROUT, Laura E.   TD 12 Sep 2001 D7 O
TROUTMAN, James R. 90 TD 22 Aug 2001 D7 O
TROXELL, Jerry Lee 53 TD 4 Jun 2001 B7 O
TRYBUS, Chester F. 78 TD 12 Nov 2001 C9 O
TUCKER, Edwin D. 71 TD 25 Oct 2001 D7 O
TURGELSKY, Ruth 89 TD 1 Sep 2001 C9 O
TURNER, Anna P. 93 TD 11 Jul 2001 D7 O
TYBURSKI, Edmund 72 TD 1 May 2001 C11 O
TYGER, Elizabeth Babula 60 TD 20 May 2001 E7 O
TYMENSKI, Stella Burry 95 TD 6 Dec 2001 C7 O
ULERY, Louis Marshall Jr. 87 TD 23 Aug 2001 C15 O
UMEK, Mary L. 86 TD 1 Oct 2001 C9 O
UNCAPHER, Boyd L. 69 TD 8 Dec 2001 C5 O
UNDERWOOD, Bertha   TD 15 Nov 2001 C15 O
UPDYKE, Bruce A. 41 TD 28 Jun 2001 D7 O
URBAN, Howard F. 81 TD 11 Oct 2001 D7 O
URBAN, Ann T. 84 TD 9 Jul 2001 B5 O
URBAN, Nancy J. 65 TD 17 Apr 2001 C11 O
URGOLITES, Stanley A. 88 TD 20 May 2001 E7 O
URGOLITES, Stanley A. 88 SC 23 May 2001   O
URICH, Ethelene M. (Lilly) 96 TD
SC
27 Apr 2001
2 May 2001
C11
 
O
VALKOVCI, John J., Sr. 72 TD 13 Aug 2001 C9 O
VAN SLOOTEN, Gloria (Houghton) 54 TD 14 Oct 2001 E5 O
VANDENBERGH, Emily 64 TD 24 Oct 2001 D7 O
VANEIKEN, Maxine L. 56 TD 3 Dec 2001 B7 O
VANN, Harry S. 73 TD 15 Sep 2001 C11 O
VARGO, Paul 90 TD 18 Jul 2001 D5 O
VARNER, Adelynn Patricia 46 TD
SC
7 Dec 2001
12 Dec 2001
B11
 
O
VARNER, Dorothy M. 91 TD 29 Mar 2001 D7 O
VASAS, Estella Esther 87 TD 16 Apr 2001 B7 O
VASILKO, Susan (Mihalick) 83 TD 17 May 2001 D7 O
VEACH, Paul James 55 TD 29 Sep 2001 C9 O
VEDOCK, Joseph A. 80 TD 27 May 2001 E7 O
VEHOVIC, David 49 TD 16 Sep 2001 E7 O
VEIGLE, Adrian (Bishop)   TD 6 Apr 2001 C13 O
VEIL, Charles H., Jr. 64 SC 14 Mar 2001   O
VELLA, Mary C. (Lori) 74 TD 13 Sep 2001 D5 O
VELTRI, Geneva L. 92 SC 3 Jan 2001   O
VENESKEY, Edmund J.   SC 10 Jan 2001   O
VENEY, Horace C. 77 TD 5 Jul 2001 D7 O
VERDAVOIR, Steve P. 46 SC 2 May 2001   O
VERMILLION, Mabel May 87 TD 1 Nov 2001 C5 O
VERNETTO, Kathryn   SC 24 Oct 2001   O
VIGNE, Angelo C. 69 TD 24 Jun 2001 F7 O
VILLANUEVA, Kimberley Ann 49 TD 19 Aug 2001 E7 O
VINCE, Emory E. 86 TD 28 Aug 2001 D5 O
VINCENT, Wayne S. 79 TD 27 Dec 2001 D5 O
VIRUS, Catherine 77 TD 10 Dec 2001 C11 O
VIVADELLI, Hugo Eugene 91 SC 24 Jan 2001   O
VIZZA, Louis A. 88 TD 24 Apr 2001 C11 O
VIZZINI, Rose 92 TD 19 Oct 2001 C11 O
VOCCO, Robert D. 71 TD 16 Dec 2001 E7 O
VODZAK, Louise (Mayoros)   SC 9 May 2001   O
VOLLBRECHT, Lillian E. 86 TD 4 May 2001 B11 O
VYHONSKY, Elizabeth 82 TD 31 Jul 2001 C11 O
WACKER, Dolores E. 72 TD 23 Jun 2001 D5 O
WACLAWIK, Fannie C. 89 TD 9 Aug 2001 D7 O
WADSWORTH, Calvin M. 71 TD 20 Nov 2001 D7 O
WAGNER, Charles B. 87 TD 26 Nov 2001 B5 O
WAGNER, Fred C. 72 TD 30 Apr 2001 B7 O
WAHL, Cecil W., Sr. 80 TD 1 Aug 2001 D5 O
WALKER, Robert M. 77 TD 30 Aug 2001 D7 O
WALKER, Joseph Willard 76 TD 18 May 2001 C11 O
WALKER, William 73 TD 1 May 2001 C11 O
WALLACE, Margaret S. 90 TD 19 Jun 2001 C11 O
WALTER, Sara Laura 62 TD 1 Jul 2001 E5 O
WALTERS, Elizabeth (Peat) 89 TD 21 Nov 2001 D7 O
WALTERS, Eugene Arthur, Jr. 71 TD 14 Nov 2001 C5 O
WALTERS, Gomer W. 64 TD 19 Dec 2001 D7 O
WALTERS, Anderson Howell (LtCol) 62 TD 31 Aug 2001 C11 O
WALTERS, Edward A. 85 TD 23 May 2001 D7 O
WALTOS, Joseph J. 95 TD 17 Sep 2001 C11 O
WARCHOCK, Anthony F.   TD
SC
11 May 2001
16 May 2001
B13
 
O
WARCHOLA, Michael 51 TD 21 Sep 2001 C9 O
WAREHAM, Robert A., Jr. 56 TD 17 Oct 2001 D7 O
WARHUL, Harry D. 70 TD 31 May 2001 D7 O
WARNER, Frances A. 86 TD
TD
16 Apr 2001
18 Apr 2001
B7
D7
O
WARSHEL, Louise B. 86 TD 23 Jun 2001 D5 O
WASCHALK-DUKE, Elizabeth 91 TD 23 Jun 2001 D5 O
WASHINGTON, M. Fabian (Sister)   TD 9 Jul 2001 B5 O
WASILKO, John 82 SC 7 Mar 2001   O
WATERS, Evelyn J. 77 TD 27 Apr 2001 C11 O
WATERSTRAM, Mary Elizabeth 87 TD 30 May 2001 D7 O
WATKINS, Charles W. 74 TD 12 Jun 2001 C11 O
WATKINS, Katherine E. 86 TD 2 May 2001 D7 O
WATSON, Donald L. 48 TD 24 Oct 2001 D7 O
WATT, Edwin J. 74 TD 4 Jun 2001 B7 O
WAUGAMAN, Don C., Sr. 63 SC 6 Jun 2001   O
WAUGH, Ella Mae 76 TD 31 Oct 2001 D7 O
WAUGH, Tessa Marie   SC 20 Jun 2001   O
WAY, Alice 94 TD 14 Nov 2001 C5 O
WAY, Carol E. 71 TD 22 Jul 2001 E7 O
WAYBRIGHT, Miriam L. 73 TD 30 Apr 2001 B7 O
WEAKLAND, Mary Ruth 72 TD 28 Aug 2001 D5 O
WEAKLAND, Theresa C. (Barrett) 72 TD 28 Aug 2001 D5 O
WEAKLAND, Dolorosa M. 93 TD 18 Apr 2001 D7 O
WEAKLAND, Marjorie Joann (Reffner) 71 TD
SC
24 Apr 2001
2 May 2001
C11
 
O
WEAKLAND, R. Lorraine 78 TD 22 May 2001 C11 O
WEAKLAND, Ryan M. 0 SC 15 Aug 2001   O
WEAKLAND, Theresa C. (Barrett) 72 SC 29 Aug 2001   O
WEAVER, Dan D. 74 TD 20 Sep 2001 D5 O
WEAVER, Paul J. 78 TD 15 Oct 2001 C9 O
WEAVER, Paul L. 75 TD 11 Oct 2001 D7 O
WEAVER, Ray J. 87 TD 9 Sep 2001 E7 O
WEAVER, Robert W. 80 TD 17 Dec 2001 B7 O
WEAVER, E. Paul (Rev.) 89 TD 15 Oct 2001 C9 O
WEAVER, Clair O. 84 TD 30 Mar 2001 C11 O
WEAVER, Marie Ann 88 TD 3 Jul 2001 C11 O
WEAVER, Martha (Tatters) 95 SC 11 Apr 2001   O
WEAVER, Paul L. 74 SC 24 Oct 2001   O
WEBB, Jacob G. 65 TD 8 Apr 2001 E7 O
WEBBER, Miriam H. (Gordon) 83 TD 25 Oct 2001 D7 O
WEBER, Sally Ruth 63 TD 8 Sep 2001 C9 O
WEBSTER, Marshall Robert 67 TD 9 Nov 2001 C11 O
WEES, Martha 91 TD 19 May 2001 C11 O
WEHNER, Robert F. 77 TD 31 Oct 2001 D7 O
WEICHT, Ada 90 TD 1 May 2001 C11 O
WEIMER, Valerie Ann 18 TD 11 Oct 2001 D7 O
WEISHEIER, John V. 70 TD 2 Jul 2001 C13 O
WELLS, Lillian Pearl 94 TD 30 May 2001 D7 O
WELSH, Betty E. 78 TD 15 Apr 2001 E7 O
WENDEKIER, Leopold J. 82 TD 1 Aug 2001 D5 O
WENDEL, Wilma A. 80 TD 15 Dec 2001 C11 O
WENDLE, William Richard 71 TD 23 Sep 2001 E7 O
WENTZ, Charles F. 50 TD 2 Oct 2001 C11 O
WENTZ, Elva N. 75 TD 17 Aug 2001 C11 O
WENTZ, Delmar Ray 72 TD 30 May 2001 D7 O
WERTZ, Anne G. 84 TD 6 Dec 2001 C7 O
WESENBERG, Hazel 88 TD 1 Jul 2001 E5 O
WESNER, Harry W. 87 TD 3 Oct 2001 D7 O
WEST, George Allen 80 TD 13 Nov 2001 C11 O
WEST, Betty Virginia 83 SC 21 Feb 2001   O
WEST, Lillian L. 83 SC 28 Feb 2001   O
WESTOVER, Preston 75 TD 27 Dec 2001 D5 O
WESTRICK, Mary Louise (Lantzy) 87 SC 4 Apr 2001   O
WETHERSON, Ronald 90 TD
SC
18 Jul 2001
25 Jul 2001
D5
 
O
WEYANT, Jeremy David 13 TD 27 Oct 2001 C9 O
WHARTON, Grace C. 98 TD 7 Apr 2001 C11 O
WHATMORE, Walter Christ 68 TD 23 Oct 2001 C11 O
WHEELER-DAWSON, Dorothy F. (Thomas) 82 TD 21 Oct 2001 E9 O
WHETSTONE, Roger S. 79 TD 30 Aug 2001 D7 O
WHETZEL, Philip David 30 TD 18 Aug 2001 C9 O
WHITE, Elizabeth 71 TD 31 Dec 2001 B7 O
WHITE, William 77 TD 11 Apr 2001 D7 O
WHITED, Howard D. 88 SC 10 Jan 2001   O
WHITFIELD, Dorothy I. 84 TD 12 May 2001 C11 O
WHITNEY, Gary Leonard 54 TD 27 Jul 2001 C9 O
WIDDOWSON, Anna J. 91 TD 31 Oct 2001 D7 O
WIDMAR, Jennie 90 TD 12 Apr 2001 D7 O
WIDOMSKI, Thomas M. 57 TD 7 Apr 2001 C11 O
WIEDWALD, Carolyn Elizabeth 96 TD 2 Aug 2001 D5 O
WIENCEK, Joseph N. 65 TD 14 May 2001 B7 O
WIESENMAN, Edna L. 91 TD 23 Apr 2001 B5 O
WIESERMAN, Edward W. 66 TD 24 Jul 2001 C11 O
WIESINGER, Donald N. 86 TD 22 May 2001 C11 O
WIGFIELD, Bertha E. 79 TD 18 May 2001 C11 O
WILBURN, Russell E. 94 SC 21 Mar 2001   O
WILK, Anna V. 92 TD 21 Nov 2001 D7 O
WILK, Catherine 85 TD 21 May 2001 B7 O
WILKIE, Ilka K. 55 TD 1 Oct 2001 C9 O
WILKINS, William 53 TD 20 May 2001 E7 O
WILKINS-THOMPSON, Mary Jean (Just) 69 TD 14 Apr 2001 C11 O
WILKINSON, Agnes M. (Stefanko) 89 TD 20 Nov 2001 D7 O
WILKINSON, Olive 74 TD 28 Jul 2001 C9 O
WILL, James D. 77 TD 15 Jun 2001 C7 O
WILLARD, Edith (Thomas) 86 SC 2 May 2001   O
WILLIAMS, Catherine C. 91 TD 1 Sep 2001 C9 O
WILLIAMS, Raymond G. 67 TD 10 Aug 2001 C9 O
WILLIAMS, Robert A. 81 TD 14 Oct 2001 E5 O
WILLIAMS, Rose 96 TD 3 Dec 2001 B7 O
WILLIAMS, Roy E., Jr. 81 TD 4 Sep 2001 C15 O
WILLIAMS, Callie 74 TD
TD
25 Jul 2001
26 Jul 2001
D5
D5
O
WILLIAMS, Charles Lowell 70 TD 15 May 2001 C11 O
WILLIAMS, Delorse 59 TD 24 Jul 2001 C11 O
WILLIAMS, Flo Elizabeth 86 TD 15 Apr 2001 E7 O
WILLIAMS, Grace C. (Weakland) 77 SC 12 Sep 2001   O
WILLIAMS, John 66 TD 17 May 2001 D7 O
WILLIAMS, Phillip Mark 40 TD 18 Jul 2001 D5 O
WILLIAMS, Virginia C. 83 TD 6 Aug 2001 C11 O
WILLIAMS, William R. 92 TD 16 Oct 2001 C11 O
WILLIAMSON, Kenneth, Jr. 62 TD 2 Oct 2001 C11 O
WILLS, Gilbert 77 TD 13 Aug 2001 C9 O
WILLS, Geraldine E. 93 TD 13 May 2001 E7 O
WILSON, Anna H. 94 TD 8 Jul 2001 E5 O
WILSON, Daniel 79 TD 24 Apr 2001 C11 O
WILSON, Eugene P. 84 TD 21 Apr 2001 C11 O
WILSON, Gertrude 85 TD 26 Dec 2001 D7 O
WILSON, Lester D. 77 TD 12 Dec 2001 D7 O
WILSON, Lyla Gibson 90 TD 3 Jun 2001 E7 O
WILSON, Marlin 79 TD 20 Aug 2001 B7 O
WILT, Carl A. 57 TD 22 Apr 2001 E5 O
WINGARD, Blanche M. 100 TD 14 Dec 2001 B11 O
WINKELMAN, Paul W. 75 TD 5 Jul 2001 D7 O
WINNING, Richard M 84 TD 7 Sep 2001 C9 O
WINSLOW, Benjamin H., Jr. 69 SC 21 Nov 2001   O
WIRICK, Melroy Marvin (Rev.) 71 TD 9 Aug 2001 D7 O
WISE, John P. 83 TD
TD
15 Apr 2001
16 Apr 2001
E7
B7
O
WISSINGER, Helen (Schombert) 63 TD 25 Sep 2001 D5 O
WITEOF, Linda 49 TD 29 Jun 2001 C9 O
WOLANIN, Francis E. 80 TD 28 Jun 2001 D7 O
WOLF, John A., Jr. 78 TD 23 Nov 2001 B13 O
WOLFE, Christine M. 49 TD 4 May 2001 B11 O
WOLFE, Wayne G. 80 TD 27 Jul 2001 C9 O
WONDER, Robert E. 86 TD 26 Jun 2001 C11 O
WONDERS, James Earl 76 TD 27 May 2001 E7 O
WOOD, Suzanne (Sandusky) 59 TD 14 Dec 2001 B11 O
WOOD, William R. 77 TD 16 Nov 2001 C11 O
WOODLEY, Mary E. 87 TD 12 Sep 2001 D7 O
WOODRING, Blanche A. 80 TD 12 Dec 2001 D7 O
WOODS, Betty Jane 78 TD 5 Oct 2001 C9 O
WOODS, Mona V. (Lute) 90 TD
SC
11 Oct 2001
17 Oct 2001
D7
 
O
WOODSIDE, Marian A. (Wholaver) 70 TD
SC
17 Jul 2001
25 Jul 2001
C11
 
O
WOY, John C. 75 TD 18 Dec 2001 C11 O
WOY, Martha G. 82 TD 6 Jun 2001 C5 O
WOZNAK, Helen 86 TD 21 Dec 2001 C9 O
WRIGHT, Ernest A., Jr. 31 TD 5 Dec 2001 C5 O
WRIGHT, Anna G. 96 TD 15 Jun 2001 C7 O
WRIGHT, Ruth Marie 93 TD 28 Aug 2001 D5 O
WYATT, Earl H., Sr. 87 SC 10 Oct 2001   O
WYMAN, Ruth Ann 58 TD 30 May 2001 D7 O
WYNN, Jonathan, Jr. 73 TD 21 Nov 2001 D7 O
WYSOCKI, Catherine 70 TD 24 Oct 2001 D7 O
YACK, Robert G. 72 TD 10 Jun 2001 E7 O
YANICH, Andrew G. 93 TD 30 Mar 2001 C11 O
YARINA, Angeline M. 86 TD 21 Nov 2001 D7 O
YARNAL, Kenneth A. 28 TD 27 May 2001 E7 O
YARNICK, Ralph 79 TD 20 Apr 2001 C11 O
YASIKA, Mark A. 48 TD 26 Nov 2001 B5 O
YCOBACK, John D. (Rev.) 67 TD 8 Oct 2001 C9 O
YEAGER, Florence M. (Nelson) 90 TD
SC
10 Apr 2001
18 Apr 2001
C13
 
O
YEAGLIN, Jane E. 81 TD 1 Sep 2001 C9 O
YECKLEY, Helen R. (McMullen) 79 SC 10 Jan 2001   O
YECKLEY, William D., Sr. 55 SC 10 Jan 2001   O
YENCHO, John L. 65 TD
SC
22 Aug 2001
29 Aug 2001
D7
 
O
YERTY, Anna P. 98 TD 29 Dec 2001 C9 O
YESENKO, O'Della M. 77 TD 21 May 2001 B7 O
YESENOSKY, Michael W., Sr. 73 TD 20 Apr 2001 C11 O
YINGLING, Harry E. 58 TD 29 May 2001 C13 O
YINGLING, James H. 54 TD 23 Apr 2001 B5 O
YINGLING, John James 75 TD
SC
21 Nov 2001
28 Nov 2001
D7
 
O
YOCUM, Donald E. 46 TD 26 Dec 2001 D7 O
YODER, Dorothy E. R. 79 TD 31 Mar 2001 C11 O
YODER, Edith (Gindlesperger) 91 TD 25 May 2001 B13 O
YODER, Effie V. 85 TD 23 Jun 2001 D5 O
YODER, Mary 79 TD 14 May 2001 B7 O
YODER, Mildred M. 91 TD 11 Dec 2001 D7 O
YODER, Raymond Dean 68 TD 8 Jul 2001 E5 O
YODER, Richard D. 79 TD 4 Aug 2001 C13 O
YOUNG, Beatrice 79 TD 27 Dec 2001 D5 O
YOUNG, Ethel Lenore 86 TD 12 Nov 2001 C9 O
YOUNG, Mervin Mary (Steberger) 87 TD 30 Apr 2001 B7 O
YOUNKER-WIEDNER, Lois Mae 73 TD 6 May 2001 E7 O
YURASEK, William 82 TD 17 Nov 2001 C13 O
YVHONSKY, Elizabeth 82 TD 30 Jul 2001 B7 O
ZABALA, David C., Sr. 58 TD 2 Sep 2001 E7 O
ZABALA, Jesse D. 24 TD 16 Jul 2001 E7 O
ZABRESKY, Stanley Andrew 79 TD
SC
9 May 2001
16 May 2001
D7
 
O
ZACK, Mary 72 TD 15 Dec 2001 C11 O
ZADARLA-BAUER, Kathryn 47 TD 8 Aug 2001 D7 O
ZADZORA, John T. 81 TD 28 Jul 2001 C9 O
ZALLAR, Russell L. 83 TD
TD
10 Oct 2001
11 Oct 2001
D7
D7
O
ZAMBANINI, Emil 86 TD 14 Aug 2001 C11 O
ZAMBONI, Martha (Petrosky) 85 TD 1 Apr 2001 E5 O
ZANELLA, Amato J. 70 TD
SC
1 Sep 2001
5 Sep 2001
C9
 
O
ZAREMBA, Anna M. 81 TD 25 Aug 2001 C9 O
ZATORSKI, Edward "Zub" 76 SC 25 Jul 2001   O
ZAVADA, Barbara (Gresky) 66 TD 25 Nov 2001 E7 O
ZEANCHOCK, Kathryn D. 76 SC 17 Jan 2001   O
ZELLERS, Charles, Jr. 72 TD 4 Oct 2001 D7 O
ZEMROSE, Walter 83 SC 10 Jan 2001   O
ZEUGHARDT, George 80 TD 2 Apr 2001 B5 O
ZIANTS, Gerald N. 56 TD 26 Apr 2001 D7 O
ZIDIK, Anna M. 94 TD 23 Jun 2001 D5 O
ZIEWACZ, Chester 82 TD 5 Dec 2001 C5 O
ZIMMERMAN, Andrew N. 65 TD 2 Dec 2001 E7 O
ZIMMERMAN, Donald Nathan 68 TD 12 Oct 2001 C11 O
ZIMMERMAN, Julia E. 90 TD 2 Oct 2001 C11 O
ZIMMERMAN, Kathryn 81 TD 8 Aug 2001 D7 O
ZIMMERMAN, Mildred I. 87 TD 4 Sep 2001 C15 O
ZIMMERMAN, Viola 90 TD 26 Sep 2001 D7 O
ZINER, Vida 86 TD 11 Nov 2001 E7 O
ZLATER, Fred T., Jr. 79 TD 2 Sep 2001 E7 O
ZNIDARSIC, John, Jr. 65 TD 10 Aug 2001 C9 O
ZOCK, Jacqueline A. 68 TD 22 May 2001 C11 O
ZOLBE, Mary (Eckel) 99 TD 6 Apr 2001 C13 O
ZOLKOS, Joseph S. 82 TD 15 Sep 2001 C11 O
ZUCCOLOTTO, John 63 TD 8 Nov 2001 D7 O
ZUK, Margaret D. 78 TD 20 Jul 2001 C11 O
ZURENKO, Anna E. (Blasko) 83 SC 4 Jul 2001   O
ZURENKO, George J. 87 SC 21 Feb 2001   O


Last Updated: 31 Mar 2008
Copyright © 2000-2001, All Rights Reserved
Lynne Canterbury, Diann Olsen and contributors