| You are here: Cambria > Obit Index > 2002 ( A-Bi ) |
| Newspaper Obit Index 1 Jan 2002 thru 31 Dec 2002 |
| CODE | NEWSPAPER | INCLUDED | MISSING |
| SC | Star-Courier | 1 Jan thru 31 Dec | complete |
| TD | Tribune-Democrat | 1 Jan thru 31 Dec | complete |
| A-Bi | Bl-C | D-F | G-He | Hi-Kh | Ki-L |
| -M- | N-Re | Rh-Sh | Si-Ti | To-Z |
| Note: "PAPER" corresponds to the newspaper table above, and indicates which newspaper published the obituary. The "OBIT DATE" in the index is, generally, the date the obituary appeared in the newspaper, not necessarily the date of death. "TYPE" indicates the type of record in that paper: "O" is for the actual obituary; "F" is for the funeral notice; "A" is for a miscellaneous article, which could include an article on the accident, a biographical sketch by a friend or family member, etc. "DD" is the death date. The obituary or funeral notice could appear in that day's paper or within a few days of that date. |
| NAME | AGE | PAPER | OBIT DATE | PAGE | TYPE |
| ABBOTTS, Agnes P. (Devett) | 67 | TD | 30 Dec 2002 | C7 | O |
| ABRAMOWICH, Thadeus "Ted" | 72 | TD | 24 Sep 2002 | C11 | O |
| ABRAMS, Margaret S. | 65 | TD | 9 Jul 2002 | C11 | O |
| ACHILLE, Melissa Marie (Muha) | 33 | TD | 13 Sep 2002 | C9 | O |
| ACITELLI, Mary (Dytko) | 84 | TD | 9 Mar 2002 | C11 | O |
| ACKERSON, Francis (Monsignor) | 83 | TD | 14 Aug 2002 | C7 | O |
| ACKRON, Mary A. (Mrs.) | 90 | TD | 11 Oct 2002 | B11 | O |
| ADAMS, Darlene L. (Slagle) | 69 | TD | 26 Oct 2002 | C11 | O |
| ADAMS, David Clair | 65 | TD | 20 Feb 2002 | D7 | O |
| ADAMS, Donald H. | 79 | TD TD |
16 Oct 2002 17 Oct 2002 |
C7 D7 |
O |
| ADAMS, Janet W. | 79 | TD | 24 Mar 2002 | E7 | O |
| ADAMS, Kenneth J. "Smokey" | 72 | TD | 21 Nov 2002 | O | |
| ADAMS, Mabel | 96 | TD TD |
3 Oct 2002 4 Oct 2002 |
D7 C9 |
O |
| ADAMS, Mary Delores Boyer S. | 79 | TD | 29 Dec 2002 | E7 | O |
| ADAMS, Michael S. | 46 | TD TD TD TD |
19 Jul 2002 21 Jul 2002 26 Jul 2002 27 Jul 2002 |
C9 E7 B9 C11 |
O |
| ADAMS, Randall | 82 | TD | 18 Apr 2002 | D7 | O |
| ADAMS, Vincent J. | 57 | SC | 3 Jul 2002 | O | |
| ADKINS, Carol F. | 45 | TD TD |
23 Jun 2002 24 Jun 2002 |
E7 C7 |
O |
| ADKINS, Patricia Louise | 49 | TD | 4 Oct 2002 | C9 | O |
| ADORE, Eleanor R. | TD | 14 Feb 2002 | C15 | O | |
| AGER, Robert John | 48 | TD | 18 Feb 2002 | C7 | O |
| AHLES, Katherine I. | 78 | TD | 20 Jan 2002 | E7 | O |
| AHLES, Nellie (Hempskey) | 102 | TD TD |
2 Apr 2002 3 Apr 2002 |
D7 |
O |
| AIRHART, Irvin W. | 82 | SC | 2 Oct 2002 | O | |
| AKENS, Joseph M. | 75 | TD TD |
29 Aug 2002 30 Aug 2002 |
D7 C9 |
O |
| ALBARANO, Francis A. | 76 | TD | 2 Jul 2002 | C11 | O |
| ALBARANO, Rose C. | 81 | TD TD TD |
5 Apr 2002 6 Apr 2002 7 Apr 2002 |
C11 E5 |
O |
| ALBAUGH, Donald D. "Dwight" | 72 | TD | 2 Apr 2002 | C11 | O |
| ALBERTER, Edward George, Jr. "Skeets" | 81 | TD TD |
9 Jul 2002 10 Jul 2002 |
C11 D7 |
O |
| ALBERTER, Lucy A. | 97 | TD | 10 May 2002 | B9 | O |
| ALBUS, William W. | 63 | TD | 18 Mar 2002 | C7 | O |
| ALDSTADT, Robert Hayden (Dr.) | 74 | TD | 15 Oct 2002 | C11 | O |
| ALEWINE-HAYES, Patricia L. | 67 | TD | 30 Jul 2002 | C11 | O |
| ALEX, John J. | 82 | TD | 5 Sep 2002 | D7 | O |
| ALEXANDER, Lyle Gardner | 84 | TD TD |
5 Sep 2002 6 Sep 2002 |
D7 C9 |
O |
| ALEXANDER, Maurice | 98 | TD | 26 Dec 2002 | C11 | O |
| ALEXAS, Achilles | 29 | TD | 3 Feb 2002 | E7 | O |
| ALIQUO, Rose | 94 | TD TD |
21 Apr 2002 22 Apr 2002 |
C7 | O |
| ALLEN, Donald E. | 77 | TD | 10 Jul 2002 | D7 | O |
| ALLEN, Jeane E. | 84 | TD TD |
10 Nov 2002 11 Nov 2002 |
E5 C11 |
O |
| ALLENBAUGH, Robert W. | 76 | TD | 29 May 2002 | D7 | O |
| ALLENBAUGH, Winifred | 79 | TD | 24 Jan 2002 | D7 | O |
| ALLISON, Bruce D. | 84 | TD | 30 Nov 2002 | D5 | O |
| ALSTON, Robert M. | 83 | TD | 21 Jan 2002 | B5 | O |
| ALT, Robert | 56 | TD | 6 Jan 2002 | E9 | O |
| ALTEMUS, Joanne Hipp | 76 | TD TD |
8 Apr 2002 9 Apr 2002 |
C7 C11 |
O |
| ALTIMORE, Helen | 76 | TD | 30 Jan 2002 | D7 | O |
| ALTIMORE, Pasquale "Patsy" | 90 | TD TD |
18 Jun 2002 19 Jun 2002 |
C11 C5 |
O |
| ALTIMUS, Ronald F. | 58 | TD | 7 Apr 2002 | E5 | O |
| ALWINE, Alice S. (Singer) | 86 | TD | 15 Feb 2002 | C11 | O |
| ALWINE, Larry D. | 46 | TD | 13 Jul 2002 | C11 | O |
| ALWINE, Wanda | 71 | TD | 12 Dec 2002 | C7 | O |
| AMERSHEK, Anne (Tomak) | 90 | TD TD |
30 Mar 2002 1 Apr 2002 |
C13 C7 |
O |
| AMISTADI, Angelo E. | 79 | TD TD |
20 Apr 2002 21 Apr 2002 |
E7 |
O |
| AMRHEIN, Samuel G. | 67 | TD | 13 Feb 2002 | D9 | O |
| ANDERSON, Carol (Stein) | 56 | TD SC |
19 Feb 2002 20 Feb 2002 |
C11 |
O |
| ANDERSON, Helen L. | 97 | TD | 29 Aug 2002 | D7 | O |
| ANDERSON, James Calvin, Sr. | 74 | TD | 23 Nov 2002 | C11 | O |
| ANDERSON, Margaret A. "Peggy" | 73 | TD | 8 Jul 2002 | C7 | O |
| ANDERSON, Paul D. | 91 | TD | 16 Jan 2002 | D7 | O |
| ANDERSON, M. Giles (Sister), RSM | 88 | TD | 8 Dec 2002 | E7 | O |
| ANDREWS, Florence E. "Babe" | 89 | TD | 3 Jul 2002 | C5 | O |
| ANDREWS, Harry K. | 77 | TD | 21 Jul 2002 | E7 | O |
| ANDREWS, Robert Paul "Rock" | 67 | TD TD TD |
18 Aug 2002 19 Aug 2002 20 Aug 2002 |
E6 C7 C11 |
O |
| ANDREWS, Robert, Sr. | 78 | TD | 11 Jan 2002 | C7 | O |
| ANGELUCCI, Rachel | 89 | TD | 12 Jan 2002 | C11 | O |
| ANGUS, Alice Elizabeth | 87 | TD | 15 Oct 2002 | C11 | O |
| ANGUS, Dorothy C. | 89 | TD TD |
21 Dec 2002 22 Dec 2002 |
D7 E7 |
O |
| ANNA, Marie C. | 74 | TD SC |
26 May 2002 30 May 2002 |
D7 |
O |
| ANTHONY, Jan M. (Bala) | 54 | TD TD |
13 Nov 2002 14 Nov 2002 |
C11 C11 |
O |
| ANTOL, John | 76 | TD | 6 Jan 2002 | E9 | O |
| ANTOL, Kalman, Jr. | 87 | TD TD |
7 Sep 2002 8 Sep 2002 |
E5 |
O |
| ANTONAZZO, Anthony | 79 | TD TD |
17 May 2002 18 May 2002 |
B13 C11 |
O |
| ANTONAZZO, Anthony M. | 21 | TD | 9 Feb 2002 | C11 | O |
| ANTONINI, James A. | 89 | TD TD |
14 Apr 2002 15 Apr 2002 |
E7 C7 |
O |
| ARBAUGH, Mary Rose "Mame" | 83 | TD | 19 Nov 2002 | D7 | O |
| ARLOTTA, Carl | 74 | TD | 30 Sep 2002 | C7 | O |
| ARLOTTA, Teresa (Urbasik) | 93 | TD | 18 Mar 2002 | C7 | O |
| ARMSTRONG, Stanley W. | 79 | TD | 26 Nov 2002 | D7 | O |
| ARNOLD, George Thomas "Tom" | 65 | TD | 25 Nov 2002 | D7 | O |
| ARNOSKY, William J. | 83 | TD | 17 Sep 2002 | C11 | O |
| ARRERA, Mary J. | 88 | TD | 29 Jan 2002 | C11 | O |
| ASH, David, Jr. | 73 | TD | 5 Nov 2002 | C11 | O |
| ASH, Mabel L. Albright | 80 | TD | 4 Apr 2002 | D5 | O |
| ASHCRAFT, Ruth K. | 74 | TD | 11 Dec 2002 | C5 | O |
| ASHMAN, Bernice Eyleen | 93 | TD | 15 Jan 2002 | C11 | O |
| ASPEY, Harold | 66 | TD | 6 Jan 2002 | E9 | O |
| ATTY, Ann (Sapolich) | 78 | TD TD TD TD TD |
17 May 2002 18 May 2002 19 May 200 20 May 2002 21 May 2002 |
B13 C11 E7 C7 C11 |
O |
| AUST, Arthur C. "Carl" | 78 | TD | 21 May 2002 | C11 | O |
| AUSTIN, Charles B. | 79 | TD TD |
19 Sep 2002 20 Sep 2002 |
D7 C7 |
O |
| AYERS, Josephine Phyllis | 87 | TD | 18 May 2002 | C11 | O |
| AZAR, Josephine E. | 85 | TD | 3 Dec 2002 | C11 | O |
| BABISH, John L. Sr. | 93 | TD TD |
23 Jul 2002 24 Jul 2002 |
C11 D7 |
O |
| BACHOVCHIN, Nellie T. | 88 | TD TD |
17 Sep 2002 18 Sep 2002 |
C11 D7 |
O |
| BACON, Marguerite (Shull) | 72 | TD | 8 Mar 2002 | B7 | O |
| BADOWSKI, Kathryn T. (Mrs.) | 79 | TD | 6 Dec 2002 | B11 | O |
| BAEDER, Ann | 90 | TD | 27 Aug 2002 | C11 | O |
| BAER, Arthur T. | 88 | TD | 24 Mar 2002 | E7 | O |
| BAILEY (Gorman), Geraldine M. | 72 | TD TD |
17 Dec 2002 18 Dec 2002 |
C11 D7 |
O |
| BAILEY, Danny Ray "Pete" | 50 | TD TD |
28 May 2002 29 May 2002 |
C9 D7 |
O |
| BAIR, Judith Ann | 56 | TD | 24 Oct 2002 | D7 | O |
| BAIRD-SMITH, Maryetta (Frain) | 86 | TD | 18 Dec 2002 | D7 | O |
| BAKER, Esther E. | 83 | TD TD |
18 Aug 2002 19 Aug 2002 |
E5 C7 |
O |
| BAKER, Gladys E. | 70 | TD | 4 Apr 2002 | (D) | O |
| BAKER, Hazel M. | 94 | TD | 15 Sep 2002 | E7 | O |
| BAKER, Leonard J. | 74 | TD | 10 Feb 2002 | E7 | O |
| BAKER, Richard L. | 41 | TD SC |
10 Oct 2002 16 Oct 2002 |
D7 |
O |
| BAKO, Mary Agnes (Kacur) | 78 | TD TD |
10 Jul 2002 11 Jul 2002 |
D7 D7 |
O |
| BALDISH, Betty Jane | 69 | TD | 28 Nov 2002 | C7 | O |
| BALDISH, Robin M. | 41 | TD TD |
20 Apr 2002 21 Apr 2002 |
C13 E7 |
O |
| BALDWIN, George | 71 | TD | 16 Jul 2002 | C11 | O |
| BALDWIN, George | 70 | TD | 17 Jul 2002 | D7 | O |
| BALDWIN, James Lee | 72 | TD | 13 Feb 2002 | D9 | O |
| BALDWIN, Ruth E. | 87 | TD | 13 Nov 2002 | C11 | O |
| BALDWIN, Wanda (Staats) | 48 | TD | 23 Jan 2002 | D7 | O |
| BALL, W. Edward, Sr. | 75 | TD | 11 Oct 2002 | B11 | O |
| BALOG, Victor J. | 81 | TD | 13 Aug 2002 | C11 | O |
| BALOGH, Steve | 70 | TD | 11 Aug 2002 | E5 | O |
| BALSAVAGE, Robert G. | 56 | TD TD |
11 Nov 2002 14 Nov 2002 |
C11 C11 |
O |
| BALSER, David John | 69 | TD | 1 Mar 2002 | C7 | O |
| BALYA, John W. | 80 | TD TD |
11 Sep 2002 12 Sep 2002 |
C7 D7 |
O |
| BALYA, Margaret A. | 99 | TD | 7 May 2002 | C11 | O |
| BANDZUH, John T. | 86 | TD | 22 Mar 2002 | C9 | O |
| BANFER, Franklin A. | 73 | TD | 6 Jan 2002 | E9 | O |
| BANYAS, George | 89 | TD | 20 Nov 2002 | C5 | O |
| BARAN, Nicholas "Ben" | 81 | TD TD |
14 May 2002 15 May 2002 |
C11 D7 |
O |
| BARANIAK, Helen G. (Brogin) | 70 | TD | 22 Mar 2002 | C9 | O |
| BARBOUR, Galen K. | 59 | TD | 4 May 2002 | C13 | O |
| BARCHEY, Thomas D. | 56 | TD | 3 Nov 2002 | E7 | O |
| BARCZYK, Joseph M. | 82 | TD | 23 Apr 2002 | C11 | O |
| BARD, Ivy A. | 96 | TD TD |
21 Dec 2002 22 Dec 2002 |
D7 E7 |
O |
| BAREFOOT, Wayne Stanton, Sr. | 61 | TD | 7 Mar 2002 | C5 | O |
| BARKER, Shirley A. | 70 | TD | 11 Nov 2002 | C11 | O |
| BARKMAN, Charles K., Sr. | 84 | TD | 10 Mar 2002 | E7 | O |
| BARNDT, Harold James "Jimmy" | 52 | TD | 17 Jun 2002 | C7 | O |
| BARNDT, Jean E. | 78 | TD | 25 Sep 2002 | C7 | O |
| BARNETT, Margaret R. | 84 | TD TD |
17 Jun 2002 18 Jun 2002 |
C7 C11 |
O |
| BARNHART, Louise | 79 | TD TD |
16 Apr 2002 17 Apr 2002 |
D7 |
O |
| BARNO, Emma | 86 | TD | 30 Jun 2002 | E5 | O |
| BARNOSKY, Stephen A. | 69 | TD SC |
14 Mar 2002 20 Mar 2002 |
C11 |
O |
| BARNYAK, John F. | 75 | TD | 31 Aug 2002 | C7 | O |
| BARONI, Emil | 85 | TD | 14 Mar 2002 | C11 | O |
| BARR, Mary E. | 87 | TD TD SC |
19 Sep 2002 20 Sep 2002 25 Sep 2002 |
D7 C7 |
O |
| BARRETT, Dorothy M. (Huff) | 76 | TD TD SC |
27 Jan 2002 28 Jan 2002 30 Jan 2002 |
E7 C7 |
O |
| BARRON, Gerald Lee "Jerry" | 48 | TD | 4 Dec 2002 | C7 | O |
| BARTA, Albert J. | 76 | TD | 21 Dec 2002 | D7 | O |
| BARTLEBAUGH, Anna Mary | 88 | TD TD |
1 Jun 2002 2 Jun 2002 |
C7 E7 |
O |
| BARTLEWSKI, Richard Stanley, Sr. | 54 | TD | 31 May 2002 | C11 | O |
| BARTMIER, Joseph Michael | 39 | TD | 14 Sep 2002 | C7 | O |
| BARTOLOZZI, John | SC | 17 Apr 2002 | O | ||
| BASHISTA, Ann M. (Zemrose) | 74 | TD SC |
17 May 2002 22 May 2002 |
B13 |
O |
| BASILE, Anthony "Tony" | 59 | TD | 28 Jul 2002 | E7 | O |
| BASILE, Samuel J. "Sam" | 84 | TD TD |
10 May 2002 11 May 2002 |
B9 C11 |
O |
| BASSETT, Richard L. | 64 | TD TD |
19 Apr 2002 20 Apr 2002 |
C11 C13 |
O |
| BASTIAN, Anna E. (Kehl) (Mrs.) | 96 | TD | 30 Dec 2002 | C7 | O |
| BASTIAN, Rebecca S. "Becky" | 82 | TD | 29 Apr 2002 | C7 | O |
| BATTESTILLI, Margaret Joyce | 61 | TD | 21 Nov 2002 | O | |
| BATTISTE, Rose M. | 88 | TD | 8 Apr 2002 | C7 | O |
| BAUDOUX, Homer J. "Hank" | 78 | TD | 14 May 2002 | C11 | O |
| BAUER, Vincent J. | 71 | TD SC |
5 Mar 2002 13 Mar 2002 |
C9 |
O |
| BAUGHMAN, Bessie (Chapman) | 70 | TD | 3 Jun 2002 | C7 | O |
| BAUGHMAN, Edward E. | 61 | TD | 5 Feb 2002 | C9 | O |
| BAUGHMAN, Robert I. | 63 | TD | 7 Nov 2002 | D7 | O |
| BAUGHMAN, Trudie Gibson | 63 | TD | 19 Feb 2002 | C11 | O |
| BAXTER, Lloyd Jack | 92 | TD TD TD TD |
15 Apr 2002 16 Apr 2002 17 Apr 2002 18 Apr 2002 |
D7 D7 |
O |
| BAXTER, Sophie Rose | 87 | TD | 1 Dec 2002 | E7 | O |
| BEAL, Helen Joyce | 93 | TD | 31 Jul 2002 | C9 | O |
| BEAM, Dorcas M. | 77 | TD TD |
16 Aug 2002 23 Aug 2002 |
C11 C9 |
O |
| BEAM, Fred M. | 89 | TD | 17 Sep 2002 | C11 | O |
| BEATTY, Bruce B. | 78 | TD | 28 May 2002 | C9 | O |
| BECK, Chester M. | 80 | SC | 10 Jul 2002 | O | |
| BECK, Mary Carolyn | 95 | TD | 5 Mar 2002 | C9 | O |
| BECK, Veryl Charles | 58 | TD | 19 Apr 2002 | (D) | O |
| BECK, Violet L. (Lape) | 90 | SC | 16 Oct 2002 | O | |
| BECKER, Barbara M. | 77 | TD | 23 Feb 2002 | C11 | O |
| BECKER, Barbara M. (Lomas) | 77 | SC | 27 Feb 2002 | O | |
| BECKER, Lester P. | 84 | TD | 24 Jul 2002 | D7 | O |
| BECKEY, Joanette (Cunsolo) | 64 | TD | 15 Jan 2002 | C11 | O |
| BECKLEY, William "Bill" H. "Buffalo" | 55 | TD TD |
25 Jun 2002 26 Jun 2002 |
C11 C5 |
O |
| BECKMAN, Thomas J. | 88 | TD | 24 May 2002 | C11 | O |
| BECQUET, Sarah Jane | 65 | TD | 8 Mar 2002 | B7 | O |
| BEEGLE, Eugene H. "Pete" | 85 | TD | 6 May 2002 | C7 | O |
| BEEGLE, Eugene H. "Pete" | 85 | TD TD |
6 May 2002 7 May 2002 |
C7 C11 |
O |
| BEEGLE, Ronald H., Sr. | 66 | TD | 19 Dec 2002 | C9 | O |
| BEELEY, James | 74 | TD | 29 Jan 2002 | C11 | O |
| BEERS, Dwayne A. | 42 | TD TD |
22 Dec 2002 23 Dec 2002 |
E7 C9 |
O |
| BEGLEY, Verda M. (Yoder) | 94 | TD TD |
14 Apr 2002 15 Apr 2002 |
E7 C7 |
O |
| BEHE, Bernadette (Bender) | 101 | TD | 7 May 2002 | C11 | O |
| BEHE, Bonnie Jean | 46 | TD TD |
17 May 2002 18 May 2002 |
B13 C11 |
O |
| BEHE, Lawrence E. "Skip", Sr. | 77 | TD | 17 Jun 2002 | C7 | O |
| BELCHER, Robert "Bob" L. | TD TD |
5 Apr 2002 6 Apr 2002 |
C11 |
O | |
| BELDOWICZ, Elizabeth "Betty" (Homyak) | 78 | TD | 21 Sep 2002 | C7 | O |
| BELGIN, Carmaline M. (DiGirolamo) | 84 | TD SC |
22 Jun 2002 26 Jun 2002 |
C11 |
O |
| BELL, Josephine | 70 | TD | 17 Feb 2002 | D19 | O |
| BELLINGER, Carol A. | 61 | TD | 6 Jun 2002 | C11 | O |
| BELLOCK, Anne Elizabeth (Fabina) | 87 | TD | 14 Dec 2002 | C15 | O |
| BELTZ (WILSON), Lisa Renee | 25 | TD | 10 May 2002 | B9 | O |
| BENCE, Antoinette M. | 93 | TD | 30 Mar 2002 | C13 | O |
| BENDER, Diane | TD | 26 Oct 2002 | C11 | O | |
| BENDER, Emma M. | 91 | TD | 30 Sep 2002 | C7 | O |
| BENDER, Frederick A. | 79 | TD | 12 Mar 2002 | C11 | O |
| BENDER, Mary Elizabeth | 89 | TD | 12 Apr 2002 | C9 | O |
| BENNETT, Colleen V. (Sweeney) Boudreau | 72 | TD | 16 Aug 2002 | C11 | O |
| BENNETT (KRIAK), Gizella "Gertie" | 83 | TD TD |
1 Nov 2002 2 Nov 2002 |
C9 C9 |
O |
| BENNETT, Marguerite (Myers) | 94 | SC | 28 Aug 2002 | O | |
| BENNETT, Paul S., Jr. | 43 | TD | 18 Aug 2002 | E5 | O |
| BENNING, James F. | 78 | TD | 13 Jul 2002 | C11 | O |
| BENNY, Betty M. | 60 | TD | 4 Feb 2002 | C7 | O |
| BENNY, Joseph | 86 | TD | 9 Feb 2002 | C11 | O |
| BENSHOFF, Earl D. | 94 | TD | 14 Dec 2002 | C15 | O |
| BENSON, Shirley Jean | 65 | TD | 13 Sep 2002 | C9 | O |
| BERARDINELLI, Joseph A. | 16 | TD | 13 Jul 2002 | C11 | O |
| BERCHIN, William | 73 | TD | 29 Oct 2002 | C11 | O |
| BEREZANSKY, Ann | 85 | TD | 16 May 2002 | D11 | O |
| BEREZANSKY, Susan | 54 | TD | 18 Jan 2002 | C9 | O |
| BEREZOWSKY, Mary C. "Betts" | 77 | TD TD |
17 Jun 2002 18 Jun 2002 |
C7 C11 |
O |
| BERGMAN, Lois Georgia | 86 | TD TD |
9 Nov 2002 10 Nov 2002 |
C9 E5 |
O |
| BERKEBILE, Elinor J. | 79 | TD | 4 Mar 2002 | C7 | O |
| BERKEBILE, Mary Jane | 70 | TD TD |
4 Apr 2002 5 Apr 2002 |
O | |
| BERKEY, William A. | 86 | TD | 29 Oct 2002 | C11 | O |
| BERKEY, Barbara J. | 55 | TD TD |
11 Nov 2002 22 Nov 2002 |
B11 |
O |
| BERKEY, Brinton M. | 73 | TD | 28 Nov 2002 | C7 | O |
| BERKEY, Charles H. | 78 | TD TD |
22 Apr 2002 23 Apr 2002 |
C7 C11 |
O |
| BERKEY, Nancy J. Rhoades | 69 | TD | 8 Feb 2002 | C9 | O |
| BERKEY, Russell E. | 72 | TD | 31 Jul 2002 | C9 | O |
| BERKEY, William A. | 86 | TD | 27 Oct 2002 | E7 | O |
| BERKEY, William G. "Red" | 80 | TD | 25 Nov 2002 | D7 | O |
| BERKOBEN, George Albert | 74 | TD | 22 Apr 2002 | (D) | O |
| BERNABO, Viola Amanda (Riffle) | 90 | TD TD TD |
10 Oct 2002 11 Oct 2002 12 Oct 2002 |
D7 B11 C7 |
O |
| BERNARDY, Donald F. | 73 | TD | 5 Nov 2002 | C11 | O |
| BERNAT, Jeffrey Adam | 27 | TD TD |
23 May 2002 24 May 2002 |
D9 C11 |
O |
| BERNECKY, Anthony | 83 | TD SC |
31 Aug 2002 4 Sep 2002 |
C7 |
O |
| BERRINGER, Rosella (Long) | 86 | SC | 18 Sep 2002 | O | |
| BERTINO, Angeline | 79 | TD | 5 Mar 2002 | C9 | O |
| BERTONCINI, Wlibert | 69 | TD | 9 Apr 2002 | (D) | O |
| BERZANSKY, Margaret M. | 92 | TD TD |
21 Nov 2002 22 Nov 2002 |
B11 |
O |
| BESYK, Frank M. | 83 | TD | 29 Mar 2002 | C9 | O |
| BETTS, Joseph E. | 85 | TD | 20 Mar 2002 | D7 | O |
| BETTS, Paul Edward | 93 | TD TD |
15 May 2002 16 May 2002 |
D7 D11 |
O |
| BEUTE, Mildred Yost | 98 | TD | 20 Jan 2002 | E7 | O |
| BEZEK, Barbara | 60 | TD | 30 Oct 2002 | D7 | O |
| BEZEK, Mary L. | 90 | TD | 27 Jan 2002 | E7 | O |
| BILAK, Michael Daniel | 66 | TD | 8 Jan 2002 | C11 | O |
| BILLETDEOUX, Gertrude | 99 | TD | 13 Apr 2002 | C13 | O |
| BILLINGS, Donald L. | 72 | TD | 25 Oct 2002 | C9 | O |
| BILLINGS, Dow | 79 | TD | 15 Jan 2002 | C11 | O |
| BILLINGS, Harold | 73 | TD | 16 Feb 2002 | C11 | O |
| BILLOW, Gail E. (Elkin) | 51 | TD | 25 Jan 2002 | C9 | O |
| BILLS, Stephen P. | 27 | TD | 15 Mar 2002 | C9 | O |
| BINAUT, Dorothy Jane (Felix) | 80 | TD | 14 Jun 2002 | B11 | O |
| BINNIE-KAUFMAN, Lillian M. (Snowball) | 88 | TD TD |
26 Aug 2002 28 Aug 2002 |
C7 D7 |
O |
| BIRES, Joseph W. | 85 | TD | 18 Feb 2002 | C7 | O |
| BIROSCAK, Theresa Ann | 84 | TD | 15 Nov 2002 | B11 | O |
| BIRTLE, Leonard M. | 90 | TD | 9 Jan 2002 | D5 | O |
| BISCHOF, Irma E. | 93 | TD | 11 Feb 2002 | C7 | O |
| BISCHOF, James E., Sr. | 73 | TD | 2 Jan 2002 | D5 | O |
| BISHOP, Marie E. | 77 | TD | 24 Mar 2002 | E7 | O |
| BISICK, Paul | 100 | TD TD |
9 Nov 2002 10 Nov 2002 |
C9 E5 |
O |
| BISS, Helen | 80 | TD TD |
7 Nov 2002 8 Nov 2002 |
D7 |
O |
| BITNER, William C. | 80 | TD | 26 Jan 2002 | C11 | O |
| BITTNER, Donald L. | 52 | TD TD |
30 Oct 2002 6 Nov 2002 |
D7 D7 |
O |
| BITTNER-ROBB, Beatrice F. (Dollard) | 99 | TD | 2 Jan 2002 | D5 | O |
| BITTORF, Priscilla Mae | 94 | TD | 24 Jan 2002 | D7 | O |
| BIVENS, George H. "Pappy" | 87 | TD | 12 May 2002 | E7 | O |