| You are here: Cambria > Obit Index > 2002 ( G-He ) |
| Newspaper Obit Index 1 Jan 2002 thru 31 Dec 2002 |
| A-Bi | Bl-C | D-F | G-He | Hi-Kh | Ki-L |
| -M- | N-Re | Rh-Sh | Si-Ti | To-Z |
| NAME | AGE | PAPER | OBIT DATE | PAGE | TYPE |
| GAAL, Nikles John | 21 | TD | 22 Oct 2002 | C11 | O |
| GABANY, Joseph J. | 92 | TD TD |
11 Jul 2002 12 Jul 2002 |
D7 C11 |
O |
| GABANY, Mary J. | 90 | TD | 25 Feb 2002 | C7 | O |
| GABELLA, Genevieve | 91 | TD | 9 Feb 2002 | C11 | O |
| GABROVSEK, Mickey "Nicholas" | 93 | TD TD |
29 Oct 2002 30 Oct 2002 |
C11 D7 |
O |
| GAGAN, Michael P. | 50 | TD TD |
28 Nov 2002 29 Nov 2002 |
B13 | O |
| GAHAGEN, Frank M. | 104 | TD | 17 Nov 2002 | E7 | O |
| GAINES, Rae (Calafiore) | 88 | TD | 23 Feb 2002 | C11 | O |
| GALAGAZA, Mark | 69 | TD | 23 Jan 2002 | D7 | O |
| GALASSO, Donna Lee | 62 | TD | 29 Aug 2002 | D7 | O |
| GALAT, Margaret C. "Peg" | 84 | TD | 1 Dec 2002 | E7 | O |
| GALAYDA, Charles | 82 | TD | 22 Mar 2002 | C9 | O |
| GALBREATH, Edith Ann (Sharpe) | 89 | TD | 22 Aug 2002 | D7 | O |
| GALINIS, Joseph E. | SC | 28 Aug 2002 | O | ||
| GALINSKY, Helen "Toni" | 71 | TD | 1 Aug 2002 | D7 | O |
| GALKO, Andrew S. | 81 | TD | 24 Apr 2002 | C5 | O |
| GALKO, Anthony | 70 | TD | 1 Jul 2002 | C7 | O |
| GALL, John, Jr. | 81 | TD TD |
19 Jul 2002 20 Jul 2002 |
C9 C9 |
O |
| GALL, Julius | 79 | TD TD |
13 Apr 2002 14 Apr 2002 |
C13 E7 |
O |
| GALLAGHER, Dorothy J. | 76 | TD | 5 Mar 2002 | C9 | O |
| GALLAGHER, Penny L. (Blanset) | 61 | TD | 23 Jan 2002 | D7 | O |
| GALLASCHUN, Anita Rose | 74 | TD | 1 Mar 2002 | C7 | O |
| GALLO, Frank J., Sr. | 78 | TD | 16 Mar 2002 | C11 | O |
| GALLO, Joseph John, Sr. (Staff Sgt.) | 84 | TD | 1 Sep 2002 | E7 | O |
| GALLOWAY, Marianne R. | 89 | TD | 28 Feb 2002 | C11 | O |
| GALLUCCI, Francis "Frank" | 74 | TD TD |
22 Dec 2002 23 Dec 2002 |
E7 C9 |
O |
| GALVIN, Thomas F. | 82 | TD TD |
24 Jun 2002 25 Jun 2002 |
C7 C11 |
O |
| GARAY, James | 84 | TD SC |
23 Feb 2002 27 Feb 2002 |
C11 |
O |
| GARDNER, Naomi L. | 78 | TD TD |
2 May 2002 3 May 2002 |
D5 B13 |
O |
| GARDNER, Thomas A. | 75 | TD | 9 Aug 2002 | C9 | O |
| GARDOSIK, Mary | 82 | TD | 20 Apr 2002 | C13 | O |
| GARDOSIK, Stephen Andrew | 85 | TD | 13 Jul 2002 | C11 | O |
| GARLESKY, Frank P. | 85 | TD | 22 Feb 2002 | C9 | O |
| GARMAN, Allan M. | 27 | TD | 26 Nov 2002 | D7 | O |
| GARMAN, Anna M. | 94 | TD TD |
18 May 2002 19 May 2002 |
C11 E7 |
O |
| GARMAN, Bruce | 77 | TD | 3 May 2002 | B13 | O |
| GARNER, Alice Eileen (Hunt) | 77 | TD | 20 Sep 2002 | C7 | O |
| GARRETT, Martha E. | 87 | TD | 27 Nov 2002 | C7 | O |
| GARRISON, Alice M. | 98 | TD TD |
2 Apr 2002 3 Apr 2002 |
C11 D7 |
O |
| GARRITY, Mary Anne | 86 | TD | 3 Feb 2002 | E7 | O |
| GARVER, Vivian G. (Hutchinson) | 81 | TD | 7 Mar 2002 | C5 | O |
| GATES, Anna (McKavish) | 92 | TD | 10 Sep 2002 | C12 | O |
| GAUNTNER, Raymond F. | 80 | TD | 17 Feb 2002 | D19 | O |
| GAUTHIER, Donald J. | 58 | TD | 25 Mar 2002 | C7 | O |
| GAY, James I. | 93 | TD | 19 Jun 2002 | C5 | O |
| GEARHART, James E. | 72 | SC SC |
7 Aug 2002 28 Aug 2002 |
O | |
| GEESEY, Mary G. | 92 | TD | 6 Jun 2002 | C11 | O |
| GEHA, Margaret H. | 87 | TD TD |
1 Sep 2002 3 Sep 2002 |
E7 C7 |
O |
| GEHLMANN, William Richard, Sr. | 64 | TD | 14 Jun 2002 | B11 | O |
| GEISEL, Robert F. | 78 | TD | 10 Apr 2002 | C5 | O |
| GEISER, Dwight E. | 58 | TD | 21 Jan 2002 | B5 | O |
| GEISER, Elizabeth J. "Betty" | 73 | TD | 19 Sep 2002 | D7 | O |
| GELESH, Dorothy I. | 73 | TD TD |
21 Apr 2002 22 Apr 2002 |
C7 |
O |
| GELORMINO, Richard H. | 76 | TD | 22 Dec 2002 | E7 | O |
| GENAUX, Esther (Griffith) | 100 | TD | 28 Jan 2002 | C7 | O |
| GENSEMER, Fannie R. | 92 | TD | 14 May 2002 | C11 | O |
| GENTILE, Agnes B. | 83 | TD | 27 Sep 2002 | C9 | O |
| GEORGE, Glenn F. | 80 | TD | 27 Oct 2002 | E7 | O |
| GEORGE, Linda M. (Billetdeaux) | 45 | TD | 19 May 2002 | E7 | O |
| GEORGE, Mary George | 93 | TD TD |
22 Mar 2002 23 Mar 2002 |
C9 C13 |
O |
| GEORGE, Patricia Marie | 62 | TD TD |
11 Nov 2002 12 Nov 2002 |
C11 C11 |
O |
| GEORGINA, Angela C. Nellie (McCloskey) | 91 | TD | 22 Apr 2002 | C7 | O |
| GERBER, Anna Maw | 82 | TD | 7 Apr 2002 | E5 | O |
| GERVINSKI, Cassie M. | 80 | TD TD |
8 Dec 2002 9 Dec 2002 |
E7 C7 |
O |
| GETHERS, Lois (Anthony) | 73 | TD | 2 Feb 2002 | C11 | O |
| GIANNONE, Victoria (Galardie) | 94 | TD | 27 Jan 2002 | E7 | O |
| GIBSON, Barbara A. (Hood) | 64 | TD | 31 Jan 2002 | D7 | O |
| GIBSON, John D., Sr. | 65 | TD TD |
27 Oct 2002 28 Oct 2002 |
E7 C7 |
O |
| GIDEOS, Sandra L. | 56 | TD | 21 Feb 2002 | D5 | O |
| GIESEY, Robert W. | 70 | TD TD |
18 Oct 2002 19 Aug 2002 |
E5 C7 |
O |
| GILBERT, Donald C. | 58 | TD TD |
11 Jun 2002 13 Jun 2002 |
C11 D9 |
O |
| GILES, Charles E. "Red" | 74 | TD TD |
2 Jun 2002 3 Jun 2002 |
E7 C7 |
O |
| GILES, Jack H. | 78 | TD | 19 Mar 2002 | C11 | O |
| GILKEY, Katherine L. | 80 | TD | 11 Mar 2002 | C7 | O |
| GILL, Lois (Dietrick) | 76 | TD SC |
23 Jul 2002 31 Jul 2002 |
C11 |
O |
| GILL, Theresa A. (Cislo) | 70 | TD | 16 Aug 2002 | C11 | O |
| GILLEN, Ralston A. "Red" | 80 | TD TD |
29 Jun 2002 30 Jun 2002 |
C11 E5 |
O |
| GILLES, Ida C. (Feeley) | 100 | TD | 31 Mar 2002 | E9 | O |
| GILLILAND, Roger D. | 80 | TD | 3 Jul 2002 | C5 | O |
| GILLIN, Anna I. | 64 | TD | 5 Feb 2002 | C9 | O |
| GILLIN, Betty A. | 69 | TD | 18 Nov 2002 | C7 | O |
| GILLIN, Donald B. | 83 | TD TD |
28 Apr 2002 29 Apr 2002 |
C7 |
O |
| GIMROTH, Charles | 76 | TD | 12 Oct 2002 | C7 | O |
| GINDLESPERGER, Blanche E. | 82 | TD | 2 Jul 2002 | C11 | O |
| GINDLESPERGER, Margaret (Boyer) "Mutt" | 89 | TD | 29 Aug 2002 | D7 | O |
| GINDLESPERGER, Pamela Rae | 45 | TD | 7 May 2002 | C11 | O |
| GIVEN, Emma Jane | 86 | TD | 10 Feb 2002 | E7 | O |
| GLADDEN, June | 72 | TD | 3 Nov 2002 | E7 | O |
| GLADYS, Edward R., Sr. | 79 | TD TD |
21 Sep 2002 22 Sep 2002 |
C7 |
O |
| GLASS, Howard J. "Pap" | 87 | TD TD |
22 Aug 2002 23 Aug 2002 |
D7 C9 |
O |
| GLASS, Thomas W. | 61 | TD | 22 Jan 2002 | C11 | O |
| GLATTKE, Darwin A. | 55 | TD TD TD |
1 Jun 2002 2 Jun 2002 3 Jun 2002 |
C7 E7 C7 |
O |
| GLAVINIC, Paul J. | 81 | TD | 21 Dec 2002 | D7 | O |
| GLESSNER, Richard B. | 45 | TD | 31 Dec 2002 | C7 | O |
| GLEYDURA, Anthony J. | 68 | SC | 2 Oct 2002 | O | |
| GLOCK, Attorney Earl F., Jr. | 78 | TD | 22 Dec 2002 | E7 | O |
| GLOSKY, Lydia E. (Navalaney) | 82 | TD TD |
4 May 2002 5 May 2002 |
C13 E7 |
O |
| GLOSSER, Margaret (Chokran) | 84 | TD | 7 Oct 2002 | C7 | O |
| GLOVER, Doris Edith | 75 | TD | 17 Nov 2002 | E7 | O |
| GLUCHMAN, Verna | 92 | TD | 3 Nov 2002 | E7 | O |
| GOBBEL, Scott Alan (Rev.) | 39 | TD | 3 Feb 2002 | E7 | O |
| GOBIN, Shirley Ann | 63 | TD | 21 Jan 2002 | B5 | O |
| GOBRECHT, Robert N., Sr. | 99 | TD SC |
7 Mar 2002 13 Mar 2002 |
C5 |
O |
| GOCHNOUR, Beatrice "Beatie" | 82 | TD | 16 Aug 2002 | C11 | O |
| GOCLAN, Josephine | 83 | TD | 11 Mar 2002 | C7 | O |
| GOCLAN, Thomas J. | 86 | TD | 25 Mar 2002 | C7 | O |
| GOEBERT, Dorothy E. | 91 | TD | 1 Oct 2002 | C11 | O |
| GOEHRES, George P. | 87 | TD TD |
18 Jul 2002 19 Jun 2002 |
C11 C5 |
O |
| GOFF, Joseph Chokey | 86 | TD TD |
13 Aug 2002 14 Apr 2002 |
C13 E7 |
O |
| GOFF, Richard O. | 83 | TD | 8 Sep 2002 | E5 | O |
| GOGA, Irene D. | 71 | TD TD |
20 Nov 2002 21 Nov 2002 |
C5 |
O |
| GOHN, Bonnie | 77 | TD | 31 Aug 2002 | C7 | O |
| GOLAT, Anthony Paul | 89 | TD | 29 Jan 2002 | C11 | O |
| GOLISH, Florence (Brown) | 93 | TD TD |
18 Apr 2002 19 Apr 2002 |
C7 C11 |
O |
| GOMOLCAK, Ann (Kristofco) | 84 | TD TD |
17 Nov 2002 19 Nov 2002 |
E7 D7 |
O |
| GOOD, Ray D. | 78 | TD | 21 Feb 2002 | D5 | O |
| GOOD, Richard D. "Dick" | 83 83 |
TD TD |
16 Jun 2002 17 Jun 2002 |
E5 C7 |
O |
| GOODEN, James Ray, Sr. | 63 | TD | 14 Aug 2002 | C7 | O |
| GORDON, Benjamin G. | 68 | TD | 20 Nov 2002 | C5 | O |
| GORDON, Nancy L. (Goheen) | 64 | TD | 12 Aug 2002 | C7 | O |
| GORE, Laura Agnes | 97 | TD TD |
27 Jun 2002 28 Jun 2002 |
D7 C11 |
O |
| GORE, Paul F. | 73 | TD | 23 Jan 2002 | D7 | O |
| GORMISH, Kenneth J. | 55 | TD SC |
24 Sep 2002 9 Oct 2002 |
C11 |
O |
| GORSUCH, Kenneth C. | 14 | TD | 29 Aug 2002 | D7 | O |
| GORZELSKY, Mayzella | 88 | TD | 5 Jan 2002 | C11 | O |
| GOSCINSKI, Irene R. (Ciezobka) | 87 | TD SC |
27 Mar 2002 3 Apr 2002 |
D7 |
O |
| GOSS, Bertha C. | 90 | TD | 13 Sep 2002 | C9 | O |
| GOSS, Bertha C. | 90 | TD | 28 Nov 2002 | C7 | O |
| GOSSARD, Richard F. "Dick" | 77 | TD | 9 Jun 2002 | D19 | O |
| GOULD, Robert Neil | 71 | TD | 4 Mar 2002 | C7 | O |
| GRABE, Ann (Matsko) | 82 | TD | 25 Nov 2002 | D7 | O |
| GRABISH, Elizabeth "Betty" (Kovach) | 85 | TD | 23 Oct 2002 | D7 | O |
| GRABUSNIK, Amelia Y. "Milly" | 84 | TD | 1 Apr 2002 | C7 | O |
| GRAHAM, Jeannette L. | 93 | TD | 7 Oct 2002 | C7 | O |
| GRAHAM, Margaret S. B. | 88 | TD | 20 Sep 2002 | C7 | O |
| GRAHAM, Marie Elizabeth "Betty" | 84 | TD TD |
9 Jun 2002 12 Jun 2002 |
D19 C5 |
O |
| GRAHAM, William S. "Sam" | 81 | TD | 8 Dec 2002 | E7 | O |
| GRAHAME, Margaret Ellen | 81 | TD | 11 Jun 2002 | C11 | O |
| GRAMLING, Olive Lorene | 88 | TD TD |
15 Jul 2002 16 Jul 2002 |
C7 C11 |
O |
| GRANDAS, Stanley L. | 56 | TD | 15 Feb 2002 | C11 | O |
| GRATA, Angeline | 88 | TD TD |
1 Jun 2002 2 Jun 2002 |
C7 E7 |
O |
| GRAY, Dolores J. | 69 | TD | 23 Jan 2002 | D7 | O |
| GRAY, John Laird "Jack" | 84 | TD TD |
17 Sep 2002 18 Sep 2002 |
C11 D7 |
O |
| GRAY, Wilbert W. "Hooks" | 59 | TD TD |
26 Jun 2002 27 Jun 2002 |
C5 D7 |
O |
| GRAZIANO-SHOLTIS, Helen J. "Len" | 84 | TD TD |
30 May 2002 31 May 2002 |
D5 C11 |
O |
| GREEN, Erma J. | 91 | TD | 27 Jan 2002 | E7 | O |
| GREEN, Oneda Sarah | 85 | TD | 10 Jun 2002 | C7 | O |
| GREENAWALT, George | 78 | TD | 2 Apr 2002 | (D) | O |
| GREENBERG, Isadore | 93 | TD | 27 Feb 2002 | D8 | O |
| GREENE, John R. | 83 | SC | 31 Jul 2002 | O | |
| GREGA, Michael "Mike" | 78 | TD | 27 Sep 2002 | C9 | O |
| GRESCO, David C. | 56 | TD | 8 Oct 2002 | C11 | O |
| GRESH, Catherine (Pazin) | 82 | TD TD |
28 Dec 2002 29 Dec 2002 |
E7 |
O |
| GRESH, Mary A. | 90 | TD | 8 Oct 2002 | C11 | O |
| GRESH, Mary A. (Fuseck) | 90 | SC | 16 Oct 2002 | O | |
| GRESH, Peter David "Pete" | 50 | TD TD |
14 Dec 2002 15 Dec 2002 |
C15 E5 |
O |
| GRESIK, Margaret E. | 92 | TD TD |
11 Jun 2002 12 Jun 2002 |
C11 C5 |
O |
| GRESSLEY, Denver | 87 | TD | 19 Jan 2002 | C11 | O |
| GREY, Minnie | 98 | TD | 29 Sep 2002 | E7 | O |
| GRIECO, John A. "Buckin" | 72 | TD | 5 Apr 2002 | O | |
| GRIFFIN, Dorothy E. (Birchall) | 88 | TD SC |
6 Jan 2002 9 Jan 2002 |
E9 |
O |
| GRIFFITH, Alice G. (Hunt) | 95 | TD | 13 Jan 2002 | E7 | O |
| GRIFFITH, David John | 61 | TD TD |
3 Oct 2002 3 Oct 2002 |
D7 D7 |
O |
| GRIFFITH, Donald W. | 42 | TD | 21 Jun 2002 | C9 | O |
| GRIFFITH, Earl M. | 88 | TD | 16 May 2002 | D11 | O |
| GRIFFITH, Gladys G. (Lancaster) | 91 | TD | 27 Jan 2002 | E7 | O |
| GRIFFITH, Mary M. | 102 | TD | 14 Nov 2002 | C11 | O |
| GRIFFITH, Robert M. | 85 | TD | 25 Mar 2002 | C7 | O |
| GRIFFITHS, Esther Grace | 75 | TD TD |
4 Sep 2002 5 Sep 2002 |
D7 D7 |
O |
| GRIMES, Genevieve L. "Gen" | 95 | TD | 6 Apr 2002 | C11 | O |
| GRODZKI, Ruth K. | 87 | TD TD |
5 Oct 2002 8 Oct 2002 |
C9 C11 |
O |
| GROEBEL, Eileen F. | 74 | TD | 6 Mar 2002 | D8 | O |
| GROMLEY, Joanne | 52 | TD | 12 Mar 2002 | C11 | O |
| GROMLEY, Vannie Mae (Taylor) | 72 | TD | 8 Dec 2002 | E7 | O |
| GROSS, Ethel Catherine | 92 | TD | 8 Dec 2002 | E7 | O |
| GROVE, Clair B. "Fuzzy" "Clair Bear" | 55 | TD TD |
18 Jul 2002 19 Jul 2002 |
D7 C9 |
O |
| GROVE, Sara Katherine | 93 | TD | 20 Feb 2002 | D7 | O |
| GRUNDY, Betty Jane | 82 | TD | 5 Dec 2002 | O | |
| GRUSH, Millard Clair | 85 | TD | 10 Apr 2002 | C5 | O |
| GRYBOSKY, Dawn M. (Karasek) | 29 | TD SC |
23 Feb 2002 27 Feb 2002 |
C11 |
O |
| GUBERT, Nelo | 87 | TD | 16 Dec 2002 | C7 | O |
| GUBETE, Betty J. | 80 | TD TD |
20 Dec 2002 21 Dec 2002 |
B11 D7 |
O |
| GUBETE, Charles W. | 79 | TD | 3 Feb 2002 | E7 | O |
| GUIHER, Anna G. | 89 | TD | 3 Aug 2002 | C11 | O |
| GULAKOWSKI, Margaret "Peggy" | 86 | TD | 26 Oct 2002 | C11 | O |
| GUSTOVICH, Ethel (Svaltek) | 77 | TD TD TD |
12 Nov 2002 16 Nov 2002 17 Nov 2002 |
C11 C11 E7 |
O |
| GYUR, Daniel J. | 80 | TD | 25 Jan 2002 | C9 | O |
| HABURCSAK, Bessie V. (Reeves) | 81 | TD | 29 Aug 2002 | D7 | O |
| HADDON, William S. | 76 | TD | 5 Apr 2002 | (D) | O |
| HAGAN, Roy Thomas | 58 | TD | 29 Sep 2002 | E7 | O |
| HAGERICH, Walter Benjamin, Jr. | 77 | TD | 15 Aug 2002 | D7 | O |
| HAINES, Mildred M. (McDermott) | 89 | TD SC |
5 Jul 2002 10 Jul 2002 |
B11 |
O |
| HAJDUK, Agnes M. (Dolansky) | 82 | TD SC |
20 Jul 2002 24 Jul 2002 |
C9 |
O |
| HAKY, Mary L. | 94 | TD TD |
2 Dec 2002 3 Dec 2002 |
B7 C11 |
O |
| HALICKY, Agnes E. | 75 | TD | 28 Dec 2002 | O | |
| HALL, Henry | 90 | TD | 1 Apr 2002 | (D) | O |
| HALUSKA, Edward J. (Dr.) | 85 | TD TD |
13 Jun 2002 14 Jun 2002 |
B9 B11 |
O |
| HALUSKA, Mary (Stolz) | 90 | TD SC |
15 Jan 2002 23 Jan 2002 |
C11 |
O |
| HAMAN, Leah M. | 83 | TD | 21 Jan 2002 | B5 | O |
| HAMATY, Edward | 73 | TD | 20 Jan 2002 | E7 | O |
| HAMILTON, Betty J. (Haddon) | 79 | SC | 3 Apr 2002 | O | |
| HAMMER, Irene | 83 | TD | 24 Mar 2002 | E7 | O |
| HAMMILL, Mary Jane | 80 | TD | 14 Feb 2002 | C15 | O |
| HAMULA, Elizabeth J. | 72 | TD | 31 Mar 2002 | E9 | O |
| HAMULA, Michael | 72 | TD | 21 Mar 2002 | D7 | O |
| HANAK, Michael, Jr. | 85 | TD TD |
27 Aug 2002 28 Aug 2002 |
C11 D7 |
O |
| HANCOCK, Kathryn T. | 92 | TD | 9 Aug 2002 | C9 | O |
| HANCOCK, Verdene G. | 74 | TD TD |
6 Apr 2002 7 Apr 2002 |
C11 E5 |
O |
| HANDZUS, Irene B. | 83 | TD | 12 Sep 2002 | D7 | O |
| HANKINSON, Robert Joseph | 74 | TD TD TD |
6 Apr 2002 7 Apr 2002 8 Apr 2002 |
E5 C7 |
O |
| HANLEY, Pauline C. (Hughes) | 83 | TD | 8 Sep 2002 | E5 | O |
| HANNA, Anna E. | 92 | TD | 29 Nov 2002 | B13 | O |
| HANSON, Patricia L. | 67 | TD | 18 Jun 2002 | C11 | O |
| HANSON, Verner W. | 85 | TD TD SC |
12 Aug 2002 13 Aug 2002 14 Aug 2002 |
C7 C11 |
O |
| HANWELL, Donald L. | 60 | TD | 10 Sep 2002 | C12 | O |
| HARASIN, John | 83 | TD TD |
26 Apr 2002 27 Apr 2002 28 Apr 2002 |
C9 C13 E8 |
O |
| HARASTY, Anna | 88 | TD | 29 Jun 2002 | C11 | O |
| HARASTY, Matthew Paul "Matt" | 19 | TD | 31 Jul 2002 | C9 | O |
| HARCHER, Gladys Irene (Barr) | 84 | TD TD |
31 Mar 2002 5 Apr 2002 |
E9 |
O |
| HARCHICK, Robert R. | 74 | TD TD |
16 Jun 2002 17 Jun 2002 |
E5 C7 |
O |
| HARDRICK, Curtis | 62 | TD | 19 Dec 2002 | C9 | O |
| HARDY, Ethel Marie | 80 | TD | 30 Oct 2002 | D7 | O |
| HARFIELD, Keith Arnell | 41 | TD TD |
29 Jan 2002 31 Jan 2002 |
C11 D7 |
O |
| HARILLA, Agnes (Gaudlip) | 86 | TD | 27 Jul 2002 | C11 | O |
| HARKCOM, Donald D. | 66 | TD | 23 Feb 2002 | C11 | O |
| HARKMAN, Verda Mae | 95 | TD | 21 Jan 2002 | B5 | O |
| HARRELL, Dorothy E. | 88 | TD | 21 Dec 2002 | D7 | O |
| HARRINGTON, Mary Grace | 72 | TD | 18 Feb 2002 | C7 | O |
| HARRIS, Alverda R. | 93 | TD TD |
17 Apr 2002 18 Apr 2002 |
D7 D7 |
O |
| HARRIS, Floyd G. | 86 | TD | 1 Oct 2002 | C11 | O |
| HARRIS, William Ashenfelter, Jr. "Squeaky" | 71 | TD | 20 Sep 2002 | C7 | O |
| HARRISON, Carl | 91 | TD | 22 Aug 2002 | D7 | O |
| HARRISON, Mae (Young) | 96 | TD | 15 May 2002 | D7 | O |
| HARSHBERGER, Trella | 97 | TD | 28 Dec 2002 | O | |
| HART, David James | 55 | TD | 5 Sep 2002 | D7 | O |
| HARTACK, Mary (Stefanick) | 93 | TD | 23 Sep 2002 | C7 | O |
| HARVEY, Alfred J. | 84 | TD | 9 Apr 2002 | C11 | O |
| HARVEY, Henry Lee | 77 | TD | 7 May 2002 | C11 | O |
| HARVEY, Roy | 57 | TD TD |
29 Dec 2002 30 Dec 2002 |
E7 C7 |
O |
| HASELRIG, Curtis O., Sr. | 70 | TD | 23 Jul 2002 | C11 | O |
| HASELRIG, Lois | 71 | TD | 26 Jul 2002 | B9 | O |
| HASENSTAB, Frances E. | 101 | TD | 21 Aug 2002 | C7 | O |
| HASSEL, Clara A. | 75 | TD | 20 Jul 2002 | C9 | O |
| HASTIE, Richard Thomas "Dick" | 66 | TD | 19 Oct 2002 | C9 | O |
| HATCHER, Josephine R. | 93 | TD | 9 Dec 2002 | C7 | O |
| HAUER, Dorothy Lee (Yasko) | 74 | TD | 15 Mar 2002 | C9 | O |
| HAUGHTON, Harvey James | 89 | TD | 29 Oct 2002 | C11 | O |
| HAUK, William, Sr. | SC | 9 Jan 2002 | O | ||
| HAVASY, Leora G. (Woods) | 82 | TD | 23 Dec 2002 | C9 | O |
| HAVEL, Emma L. | 89 | TD | 25 Aug 2002 | E7 | O |
| HAVENER, Joan R. | 72 | TD | 30 May 2002 | D5 | O |
| HAVRILESKY, Pauline | 85 | TD TD |
15 Jun 2002 16 Jun 2002 |
C13 E5 |
O |
| HAVRILLA, Mary | 79 | TD | 13 Nov 2002 | C11 | O |
| HAWKE, William Robert | 85 | TD | 20 Nov 2002 | C5 | O |
| HAY, Betty Mae | 76 | TD | 23 Dec 2002 | C9 | O |
| HAYS-COWHER, Eleanor R. | 80 | TD | 30 Jul 2002 | C11 | O |
| HAZEL, Raymond W. | 86 | TD TD |
2 Oct 2002 3 Oct 2002 |
D7 D7 |
O |
| HAZELL, Roland D. | 74 | TD | 1 Sep 2002 | E7 | O |
| HAZLETT, William L., Jr. | 47 | TD TD |
10 Nov 2002 12 Nov 2002 |
E5 C11 |
O |
| HAZLETT-TEMPLETON, Florence L. "Sis" | 88 | TD | 29 Oct 2002 | C11 | O |
| HEADLEY, Orpha E. (Strayer) | 80 | TD | 10 Jul 2002 | D7 | O |
| HEALY, Margaret E. (Rafferty) | 80 | SC | 30 May 2002 | O | |
| HEASLEY, Catherine C. | 81 | TD | 22 Feb 2002 | C9 | O |
| HECHLER, James W. | 75 | TD | 10 Feb 2002 | E7 | O |
| HEENEY, John P. | 80 | TD TD |
19 Oct 2002 20 Oct 2002 |
C9 E7 |
O |
| HEENEY, Joseph A. | 97 | TD TD |
7 Jul 2002 8 Jul 2002 |
E5 C7 |
O |
| HEGEDUS, Helen S. | 76 | TD | 13 Jan 2002 | E7 | O |
| HEIDER, Florence | 84 | TD | 7 Jan 2002 | B7 | O |
| HEINE, Bette Jane Greene "Bep" | 84 | TD | 30 Nov 2002 | D5 | O |
| HEINRICH, Ellen J. | 81 | TD | 13 Dec 2002 | C9 | O |
| HEINRICH, Mary E. | 73 | TD | 7 Mar 2002 | C5 | O |
| HEINRICH, William J., Jr. | 86 | TD | 17 Apr 2002 | D7 | O |
| HEIT, Jeanne E. | 86 | TD | 25 Jun 2002 | C11 | O |
| HELMAN, Ida P. | 95 | TD | 18 Jan 2002 | C9 | O |
| HELSEL, Charles W. Chiz | 77 | TD TD |
11 Apr 2002 12 Apr 2002 |
D7 C9 |
O |
| HELSEL, Mabel B. | 81 | TD | 9 May 2002 | C15 | O |
| HELSEL, Robert C. "Doz" | 75 | TD TD |
11 Dec 2002 12 Dec 2002 |
C5 C7 |
O |
| HELSEL, Russell D. | 74 | TD | 5 May 2002 | E7 | O |
| HELSEL, Shirley June (Helman) | 72 | TD | 7 Dec 2002 | D7 | O |
| HELSEL, Wayne V. | 78 | TD | 18 Nov 2002 | C7 | O |
| HEMING, Gerald Wayne | 73 | TD | 13 Aug 2002 | C11 | O |
| HEMMING, Richard James | 20 | TD TD |
30 Sep 2002 1 Oct 2002 |
C7 C11 |
O |
| HEMPHILL, Wilda Grace | 87 | TD | 1 Oct 2002 | C11 | O |
| HENGER, Jerry F. | 73 | TD | 10 Jul 2002 | D7 | O |
| HENRY, Mary E. | 77 | TD TD |
26 Nov 2002 29 Nov 2002 |
D7 B13 |
O |
| HENRY, Richard A. | 43 | TD | 4 Mar 2002 | C7 | O |
| HEPNER, Charles W. | 85 | TD | 20 Mar 2002 | D7 | O |
| HEPNER, Paul R., Sr. | TD | 15 Jun 2002 | C13 | O | |
| HERDMAN, Edith R. | 77 | TD | 27 Apr 2002 | C13 | O |
| HERMAN, William E. "Hank" | 79 | TD | 29 May 2002 | D7 | O |
| HERN, Harold W., Sr. | 94 | TD | 8 Feb 2002 | C9 | O |
| HERNCANE, Donald Lee | 76 | TD | 11 Aug 2002 | E5 | O |
| HERNDON, Frances Elizabeth | 74 | TD | 19 Apr 2002 | C11 | O |
| HERSH, John S., Sr. | 73 | TD | 22 Mar 2002 | C9 | O |
| HERSHBERGER, Evelyn B. | 89 | TD | 14 Jan 2002 | B7 | O |
| HERSHBERGER, Melvin Cyrus | 94 | TD TD |
10 Jul 2002 14 Jul 2002 |
D7 C19 |
O |
| HERSHBERGER, Susan (Leibfreid) | 66 | TD | 23 Apr 2002 | C11 | O |
| HERSHBERGER, Wilbert H. | 95 | TD TD |
8 Jul 2002 9 Jul 2002 |
C7 C11 |
O |
| HERTER, Brian L. | 33 | TD | 21 May 2002 | C11 | O |
| HERTZOG, Amy B. | TD | 1 Aug 2002 | D7 | O | |
| HERTZOG, John L. | 74 | TD | 27 Feb 2002 | D8 | O |
| HERTZOG, Rose B. (McCaa) | 89 | TD | 3 May 2002 | B13 | O |
| HESKETH-SMITH, Alice | 100 | TD | 7 Mar 2002 | C5 | O |
| HESLOP, John William, Sr. | 85 | TD | 7 Jan 2002 | B7 | O |
| HESSLER, George R. | 65 | TD SC |
10 Feb 2002 13 Feb 2002 |
E7 |
O |
| HETSKO, Anna T. (Milchak) | 82 | SC | 30 Jan 2002 | O | |
| HETTLE, Florene "Till" | 77 | TD | 22 Oct 2002 | C11 | O |
| HETTLE, Florene (Myers) | 77 | TD | 21 Oct 2002 | C7 | O |
| HEYMAN, Milton A. | 84 | TD | 1 Nov 2002 | C9 | O |