| You are here: Cambria > Obit Index > 2002 ( Hi-Kh ) |
| Newspaper Obit Index 1 Jan 2002 thru 31 Dec 2002 |
| A-Bi | Bl-C | D-F | G-He | Hi-Kh | Ki-L |
| -M- | N-Re | Rh-Sh | Si-Ti | To-Z |
| NAME | AGE | PAPER | OBIT DATE | PAGE | TYPE |
| HICKOK, Dolah Hazel (Spicher) | 90 | SC SC |
7 Aug 2002 14 Aug 2002 |
O | |
| HIGGINS, Phyllis Delores | 70 | TD | 24 Feb 2002 | E7 | O |
| HILEMAN, Velma I. | 90 | TD | 27 Aug 2002 | C11 | O |
| HILL, Albert James | 74 | TD | 25 Jan 2002 | C9 | O |
| HILL, Harry A. | 86 | TD | 15 Feb 2002 | C11 | O |
| HILL, Joseph Metsgar | 87 | TD TD |
14 Jul 2002 15 Jul 2002 |
C19 C7 |
O |
| HILL, Wayne W., Sr. (Dr.) | 84 | TD | 30 Mar 2002 | C13 | O |
| HILLEGAS, Donna (Fyock) | 65 | TD | 27 Jul 2002 | C11 | O |
| HILLEGASS, Mary J. | 80 | TD | 20 Jul 2002 | C9 | O |
| HILLENBRAND, William A. | 66 | TD | 7 Oct 2002 | C7 | O |
| HILLIARD, Jack H. | 64 | SC | 5 Jun 2002 | O | |
| HILLMAN, Norman T. | 74 | TD | 5 Nov 2002 | C11 | O |
| HILLSHANSKY, George | 90 | TD | 11 Apr 2002 | (D) | O |
| HILOSKY, Harry John | 54 | TD | 18 Nov 2002 | C7 | O |
| HILSHANSKY, George | 90 | TD | 12 Apr 2002 | C9 | O |
| HILTABIDEL, Chester Francis, Jr., "Junior" | 64 | TD | 29 Aug 2002 | D7 | O |
| HIMLIN, William S., Jr. | 76 | TD TD |
26 Oct 2002 27 Oct 2002 |
C11 E7 |
O |
| HINDMAN, Phyllis A. | 85 | TD | 21 Jan 2002 | B5 | O |
| HIPP, Helen L. | 79 | TD TD |
17 Nov 2002 18 Nov 2002 |
E7 C7 |
O |
| HIROS, Victor, Jr. | 78 | TD TD |
26 Apr 2002 27 Apr 2002 |
C9 C13 |
O |
| HITE, Margaret L. (Stephens) "Peg" | 83 | TD SC |
8 Oct 2002 9 Oct 2002 |
C11 |
O |
| HNATKNOVICH, George "Squeak" "Peanuts" | 79 | TD SC |
25 Jul 2002 31 Jul 2002 |
D7 |
O |
| HOBAUGH, Frank | 84 | TD | 18 Feb 2002 | C7 | O |
| HOCHSTEIN, J. June | 80 | TD | 11 Feb 2002 | C7 | O |
| HOCKENSMITH, Jeffrey L. "Hock" | 51 | TD TD |
18 Nov 2002 19 Nov 2002 |
C7 D7 |
O |
| HOCKEY, Anna Louise | TD | 22 Sep 2002 | O | ||
| HOFECKER, Melvin F. | 88 | TD | 14 Feb 2002 | C15 | O |
| HOFFMAN, Cecelia | 93 | TD | 1 May 2002 | D7 | O |
| HOFFMAN, Donald C. | 74 | TD | 16 Nov 2002 | C11 | O |
| HOFFMAN, Edith (Stratton) | 81 | SC | 17 Jul 2002 | O | |
| HOFFMAN, Foster | 85 | TD | 27 Jan 2002 | E7 | O |
| HOFFMAN, Mabel I. | 68 | TD | 2 Jan 2002 | D5 | O |
| HOFFMAN, Nora E. | 93 | TD | 25 May 2002 | C13 | O |
| HOFFMAN, Veronica R. (Typanski) | 80 | TD | 1 Jul 2002 | C7 | O |
| HOFFMAN, William J., Sr. | 72 | TD | 5 Feb 2002 | C9 | O |
| HOFFMAN, William J. (Rev.) | 59 | TD | 10 Mar 2002 | E7 | O |
| HOFFMAN, William N., Jr. | 79 | TD TD |
2 May 2002 3 May 2002 |
D5 B13 |
O |
| HOHMAN, Elsie A. (Toth) | 59 | TD TD |
28 Nov 2002 29 Nov 2002 |
C7 B13 |
O |
| HOLBY, Florence | 83 | TD | 12 Sep 2002 | D7 | O |
| HOLDEN, Marjorie | 77 | TD | 16 Oct 2002 | C7 | O |
| HOLLEN, Edith | 83 | TD | 1 Jul 2002 | C7 | O |
| HOLLEN, William C. | 89 | TD | 6 Sep 2002 | C9 | O |
| HOLLOWSKY, Anna Marie | 92 | TD | 10 May 2002 | B9 | O |
| HOLLOWSKY, Frank | 95 | TD | 3 Mar 2002 | E7 | O |
| HOLOBINKO, Wasco B. | 83 | TD SC |
25 Feb 2002 27 Feb 2002 |
C7 |
O |
| HOLSOPPLE, Dorothy E. | 75 | TD | 19 Aug 2002 | C7 | O |
| HOLSOPPLE, Evelyn L. | 85 | TD | 5 Mar 2002 | C9 | O |
| HOLSOPPLE, Raymond G. | 53 | TD TD |
2 Aug 2002 3 Aug 2002 |
C9 C11 |
O |
| HOLSOPPLE, Vera May | 92 | TD TD |
7 Oct 2002 8 Oct 2002 |
C7 C11 |
O |
| HOLTZ, Arthur J., Father, OSB | 74 | TD SC |
16 Sep 2002 25 Sep 2002 |
C7 |
O |
| HOLTZ, Hilda M. (Noel) | 93 | TD | 7 Sep 2002 | O | |
| HOLTZ, Margaret E. | 86 | TD | 20 Feb 2002 | D7 | O |
| HOLTZMAN, Richard T. | 52 | TD | 4 Mar 2002 | C7 | O |
| HOLUPKA, John | 79 | SC | 31 Dec 2002 | O | |
| HONADLE, David Edward, Col. USAF (ret) | 82 | TD | 17 Nov 2002 | E7 | O |
| HOOVER, Jack A. | 82 | TD | 10 Apr 2002 | (D) | O |
| HOOVER, John P. | 74 | TD | 18 Nov 2002 | C7 | O |
| HORBAL, Bertha "Gram" | 85 | TD TD |
23 May 2002 24 May 2002 |
D9 C11 |
O |
| HORN, Grace A. | 98 | TD | 1 Mar 2002 | C7 | O |
| HORN, Lewis J. | 87 | TD TD |
9 Jul 2002 10 Jul 2002 |
C11 D7 |
O |
| HORNE, Vivian R. | 75 | TD TD |
13 Jun 2002 14 Jun 2002 |
D9 B11 |
O |
| HORNER, Arthur W. | 77 | TD | 24 Jan 2002 | D7 | O |
| HORNER, Avonell M. | 86 | TD | 25 Nov 2002 | D7 | O |
| HORNER, Florence | 90 | TD | 3 Dec 2002 | C11 | O |
| HORNER, Gladys M. | 93 | TD | 3 Jan 2002 | D5 | O |
| HORNER, Harold J. | 59 | TD | 6 Dec 2002 | B11 | O |
| HORNER, Janette Inez | 84 | TD TD |
12 Dec 2002 13 Dec 2002 |
C7 C9 |
O |
| HORNER, Jean A. | 81 | TD | 23 Aug 2002 | C9 | O |
| HORNER, Lavelle R. | 86 | TD TD |
17 Dec 2002 18 Dec 2002 |
C11 D7 |
O |
| HORNER, Vera C. | 89 | TD TD |
21 Jun 2002 22 Jun 2002 |
C9 C11 |
O |
| HORNER, Vicki | 44 | TD | 23 Feb 2002 | C11 | O |
| HORNER, Wanda A. (Kauffman) | 60 | TD TD |
9 Jun 2002 10 Jun 2002 |
D19 C7 |
O |
| HORNICK, Robert W. | 90 | TD | 19 Apr 2002 | C11 | O |
| HORNYAK, John | 81 | TD | 30 Jul 2002 | C11 | O |
| HORNYAK, Robert | 53 | TD | 9 Jan 2002 | D5 | O |
| HORNYAK, Robert | 54 | TD | 10 Jan 2002 | D5 | O |
| HORTEN, Betty J. | 74 | TD | 16 Jun 2002 | E5 | O |
| HORTON, Verna E. | 79 | TD | 11 Feb 2002 | C7 | O |
| HORVATH, Catherine E. | 98 | TD | 12 Sep 2002 | D7 | O |
| HORVATH, Eleanor E. | 72 | TD | 3 Mar 2002 | E7 | O |
| HORVATH, Frank A. | TD | 17 Jan 2002 | D5 | O | |
| HORVATH, Joseph M. | 88 | TD | 27 Nov 2002 | C7 | O |
| HOSKEN, Estella Mae | 89 | TD | 18 Feb 2002 | C7 | O |
| HOSTETLER, Harold L. | 72 | TD | 19 Jun 2002 | C5 | O |
| HOSTETLER, Paul H. | 84 | TD | 10 Feb 2002 | E7 | O |
| HOSTETLER, Robert D. | 82 | TD | 29 Apr 2002 | C7 | O |
| HOTTLE, Edna Grace | 93 | TD | 24 Jan 2002 | D7 | O |
| HOUBARY-OROSZ, Elizabeth Betsy | 55 | TD | 19 Apr 2002 | C11 | O |
| HOUK, William L., Jr. | 76 | TD | 29 Aug 2002 | D7 | O |
| HOUSER, Blanche M. | 89 | TD | 7 May 2002 | C11 | O |
| HOVAN, Elsie A. (Maloney) | SC | 19 Jun 2002 | O | ||
| HOVAN, Joseph | 82 | TD SC |
13 Nov 2002 27 Nov 2002 |
C11 |
O |
| HOWARD, Helen V. | 54 | TD | 2 Apr 2002 | C11 | O |
| HOWARD, Mildred Mae | 84 | TD | 3 Aug 2002 | C11 | O |
| HOWARD, Minnie Oralee | 84 | TD | 15 Apr 2002 | C7 | O |
| HOWE, Virginia M. | 92 | TD | 11 Feb 2002 | C7 | O |
| HRICKO, Elizabeth "Betty" | 86 | TD TD |
10 Jul 2002 11 Jul 2002 |
D7 D7 |
O |
| HRICZIK, Betty Jean (Bambling) | 74 | TD TD |
23 Dec 2002 24 Dec 2002 |
C9 D9 |
O |
| HRINKO, Veronica | 89 | TD | 28 Apr 2002 | E8 | O |
| HRITZ, Mary A. | 90 | TD | 16 Feb 2002 | C11 | O |
| HUBAI, Julius S. | 74 | TD | 9 Mar 2002 | C11 | O |
| HUBER, Marion L. | 78 | TD | 22 Mar 2002 | C9 | O |
| HUDAK, Joseph A. | 87 | SC | 21 Aug 2002 | O | |
| HUDAK, Stephen Edward | 67 | TD TD SC |
24 Dec 2002 26 Dec 2002 31 Dec 2002 |
D9 C11 |
O |
| HUDSON, Beulah B. | 80 | TD | 8 Feb 2002 | C9 | O |
| HUDSON, Woodford "Woody" L. | 55 | TD TD |
28 Aug 2002 29 Aug 2002 |
D7 D7 |
O |
| HUFF, Donald W. | 88 | TD | 26 Feb 2002 | C11 | O |
| HUFF, Beatrice G. (Markel) | 89 | TD | 25 Jul 2002 | D7 | O |
| HUFFMAN, Gladys M. | 75 | TD TD |
23 Apr 2002 24 Apr 2002 |
C11 C5 |
O |
| HUFFORD, Gib | 18 | TD | 26 Mar 2002 | C11 | O |
| HUFFORD, Joyce M. | 63 | TD | 8 May 2002 | D9 | O |
| HUFFORD, Scott A. | 39 | TD | 2 Jan 2002 | D5 | O |
| HUGHES, Donald E. | 92 | TD | 19 Apr 2002 | C11 | O |
| HUGHES, Mary Elizabeth | 94 | TD | 9 Nov 2002 | C9 | O |
| HULINA, Joseph Peter, Sr. | 73 | TD TD |
21 Sep 2002 22 Sep 2002 |
C7 |
O |
| HULL, Glenn | 87 | TD | 19 Mar 2002 | C11 | O |
| HULLIHEN, Vernon E., Sr. | 78 | TD | 15 May 2002 | D7 | O |
| HUMPHREY, Betty Gene (Holton) | 72 | TD TD TD |
9 Nov 2002 10 Nov 2002 11 Nov 2002 |
C9 E5 C11 |
O |
| HUNT, John E. | 82 | SC | 6 Mar 2002 | O | |
| HUNT, Margaret H. | 78 | TD | 5 Oct 2002 | C9 | O |
| HUNTER, Carole Ann | 60 | TD | 29 Nov 2002 | B13 | O |
| HUNTER, Gary L. | 63 | TD TD |
4 Nov 2002 5 Nov 2002 |
C7 C11 |
O |
| HURT, Orie Lee "Bub" | 82 | TD | 22 Oct 2002 | C11 | O |
| HUSTON, James J. | 97 | TD | 18 Aug 2002 | E5 | O |
| HUSTON, R. Brant | 83 | TD | 13 Feb 2002 | D9 | O |
| HUTCHINSON, Gladys I. | 85 | TD | 5 May 2002 | E7 | O |
| HUTZELL, Jerome Matthew | 36 | TD | 29 Sep 2002 | E7 | O |
| HYLAND, Nellie (Hebda) | 83 | TD TD |
18 Jul 2002 19 Jul 2002 |
D7 C9 |
O |
| HYNES, Bettie | 83 | TD | 18 Mar 2002 | C7 | O |
| HYNICKA, Anna P. | 94 | TD TD |
2 Aug 2002 3 Aug 2002 |
C9 C11 |
O |
| HYSONG, Bernadine | 81 | TD TD |
25 Aug 2002 26 Aug 2002 |
E7 C7 |
O |
| ICKES, Goldie V. | 87 | TD | 17 Jan 2002 | D5 | O |
| ICKES, John M. | 93 | TD | 8 Jul 2002 | C7 | O |
| ICKES, William C. III | 36 | TD TD |
30 Apr 2002 3 May 2002 |
C11 B13 |
O |
| ILLIG, Francis P. | 71 | TD | 24 Mar 2002 | E7 | O |
| IMLER, Ronald H. | 63 | TD | 25 Jan 2002 | C9 | O |
| INNOCENTI, Bernice M. (Shepherd) | 85 | SC | 4 Jan 2002 | O | |
| INNOCENTI, Oscar P. | 90 | TD SC |
13 Jan 2002 16 Jan 2002 |
E7 |
O |
| IRWIN, Luella | 88 | TD | 22 Jan 2002 | C11 | O |
| ISHMAN, Dorothy M. | 85 | TD | 26 May 2002 | E7 | O |
| ITELL, Elsie (McMullen) | 79 | TD SC |
26 Aug 2002 28 Aug 2002 |
C7 |
O |
| JABER, Helen M. (Bizjack) | 80 | TD | 30 Oct 2002 | D7 | O |
| JACK, Alex Shawn | 3 wks | TD TD |
30 Jul 2002 31 Jul 2002 |
C11 C9 |
O |
| JACK, Kathryn M. (Wagner) | 92 | TD | 20 Jun 2002 | D7 | O |
| JACKSON, Kathy Ann | 44 | TD | 15 Mar 2002 | C9 | O |
| JACKSON, Jennie A. (Vespa) | 85 | TD | 24 Dec 2002 | D9 | O |
| JACOBSKY, Jennie Margaret | 77 | TD | 6 Jan 2002 | E9 | O |
| JACOBY, Albina Bea (Bombatch) | 90 | TD TD TD |
3 Apr 2002 10 Apr 2002 12 Apr 2002 |
D7 C5 C9 |
O |
| JAMES, Alice Marie | 68 | TD TD |
15 Jul 2002 16 Jul 2002 |
C7 C11 |
O |
| JAMES, Everett R. | 96 | TD | 20 Jul 2002 | C9 | O |
| JAMES, Genevieve L. | 78 | TD | 30 Mar 2002 | C13 | O |
| JAMES, William J., Sgt., US Army (Ret'd) | 76 | TD | 31 Jan 2002 | D7 | O |
| JANCIGA, Catherine (Prebehalla) | 84 | TD | 24 Apr 2002 | C5 | O |
| JANICSKO, Florence Edna | 91 | TD TD |
31 Jan 2002 2 Feb 2002 |
D7 C11 |
O |
| JANICZEK, Julia "Ginger" | 70 | TD TD |
26 Oct 2002 27 Oct 2002 |
C11 E7 |
O |
| JANOSKO, Joseph E. | 91 | TD TD |
2 Jul 2002 3 Jul 2002 |
C11 C5 |
O |
| JANOSKO, Kurtis Matthew | 10 d | TD | 28 May 2002 | C9 | O |
| JANOSKO, Mike G. | 83 | TD SC |
16 Nov 2002 20 Nov 2002 |
C11 |
O |
| JAROSICK, Ann M. (Kowalczyk) | 85 | TD | 2 Mar 2002 | C11 | O |
| JAROSICK, Charles J. "Butch" | 72 | TD | 20 Aug 2002 | C11 | O |
| JARVIE, Thomas William | 58 | TD TD |
13 Oct 2002 14 Oct 2002 |
E7 C7 |
O |
| JARVIE, William "Bill" | 67 | TD | 13 Sep 2002 | C9 | O |
| JARVIS, Julia E. | 75 | TD | 3 May 2002 | B13 | O |
| JEFFERSON, Anastasia (Peles) | 79 | SC | 13 Mar 2002 | O | |
| JEFFREYS, Thelma E. (Cragle) | 67 | TD | 7 Nov 2002 | D7 | O |
| JENKINS, Bessie Elizabeth | 89 | TD | 15 Jun 2002 | C13 | O |
| JENKINS, Daniel C. | 69 | TD | 5 Jul 2002 | B11 | O |
| JENKINS, Emma | TD | 25 Oct 2002 | C9 | O | |
| JENKINS, Harry C. | 71 | TD | 16 Sep 2002 | C7 | O |
| JENKINS, Mary L. | 92 | TD | 13 Oct 2002 | E7 | O |
| JEREB, John Robert | TD | 25 Jul 2002 | D7 | O | |
| JEREB, Mildred (Ivancic) | 73 | TD | 20 Feb 2002 | D7 | O |
| JERVIS, Gene Franklin | 74 | TD | 22 Jan 2002 | C11 | O |
| JESCHONEK, Louise A. | 90 | TD TD |
9 Nov 2002 10 Nov 2002 |
C9 E5 |
O |
| JOHNCOLA, Kathryn (Gallagher) | 83 | TD | 3 Jul 2002 | C5 | O |
| JOHNS, Harold B. | 65 | TD | 28 Mar 2002 | D7 | O |
| JOHNS, Samuel E. | 23 | TD | 28 Jan 2002 | C7 | O |
| JOHNS, Shirley A. | 71 | TD | 26 Mar 2002 | C11 | O |
| JOHNS, Thelma B. | 89 | TD | 2 Jan 2002 | D5 | O |
| JOHNSON, Annabelle (Heckman) | 82 | TD TD |
18 Oct 2002 19 Oct 2002 |
C9 C9 |
O |
| JOHNSON, Claire H. (Noble) | 74 | TD SC |
7 Jun 2002 12 Jun 2002 |
C9 |
O |
| JOHNSON, Harry W. | 87 | TD | 21 Nov 2002 | O | |
| JOHNSON, Noah F. | 81 | TD | 17 Jan 2002 | D5 | O |
| JOHNSON, Ronald L. | 64 | TD | 19 Oct 2002 | C9 | O |
| JOHNSON, Russell R. | 81 | TD TD |
5 Dec 2002 6 Dec 2002 |
B11 |
O |
| JOHNSON, Walter L. | 87 | TD | 19 Mar 2002 | C11 | O |
| JONES, A. Vernon | 81 | TD TD |
11 Sep 2002 12 Sep 2002 |
C7 D7 |
O |
| JONES, Dorothy K. | 93 | TD | 17 Jun 2002 | C7 | O |
| JONES, Eugene H. | 76 | TD | 3 Apr 2002 | D7 | O |
| JONES, Gerald C., Sr. | 87 | TD | 6 Feb 2002 | D5 | O |
| JONES, Gloria J. (Killinger) | 61 | TD | 28 May 2002 | C9 | O |
| JONES, Karen L. | 51 | TD TD |
30 Jun 2002 1 Jul 2002 |
E5 C7 |
O |
| JONES, Leona Ruth | 86 | TD | 25 May 2002 | C13 | O |
| JONES, Carolyn H. | 71 | TD TD |
27 Apr 2002 28 Apr 2002 |
C13 E8 |
O |
| JONES, Nella Virginia | 95 | TD | 7 Nov 2002 | D7 | O |
| JONES, Rose V. (Topolino) | 74 | TD | 13 Oct 2002 | E7 | O |
| JONES, Thomas W. | 59 | TD TD |
3 Oct 2002 4 Oct 2002 |
D7 C9 |
O |
| JONES, William | 81 | TD | 17 Jan 2002 | D5 | O |
| JONES, William | 52 | TD TD TD |
28 Oct 2002 29 Oct 2002 31 Oct 2002 |
C7 C11 D7 |
O |
| JORDAN, Deronda J. "Donnie" | 81 | TD TD |
23 Jul 2002 24 Jul 2002 |
C11 D7 |
O |
| JORDAN, Richard | 65 | TD | 25 Apr 2002 | (D) | O |
| JORDAN, Thomas Edward "Tim" | 60 | TD TD |
12 Sep 2002 13 Sep 2002 |
D7 C9 |
O |
| JOYNER, Levi "Pete" | 85 | TD TD |
23 Nov 2002 27 Nov 2002 |
C11 |
O |
| JOZSI-JOE, Louisa | 80 | TD TD |
15 Sep 2002 29 Sep 2002 |
E7 E7 |
O |
| JUDY, Walton "Cletus" | 87 | TD TD |
16 Jun 2002 17 Jun 2002 |
E5 C7 |
O |
| JURCEVICH, Michael D. | 45 | TD | 19 Jun 2002 | C5 | O |
| JURICH, Gladys A. | 75 | TD | 12 Aug 2002 | C7 | O |
| JURKO, Richard E. "Dick" | 69 | TD | 19 May 2002 | E7 | O |
| JUST, Grace E. | TD TD |
5 Sep 2002 6 Sep 2002 |
D7 C9 |
O | |
| KABO, Frances A. | 86 | TD | 30 Dec 2002 | C7 | O |
| KADAS, Stephen J., Sr. | 57 | TD | 19 Dec 2002 | C9 | O |
| KAHARICK, Emily | 82 | TD | 16 Feb 2002 | C11 | O |
| KALAHA, William George | 70 | TD | 13 Feb 2002 | D9 | O |
| KALAKAY, Joseph F. | 89 | TD SC |
25 Feb 2002 27 Feb 2002 |
C7 |
O |
| KALASOSKI, Rosemary (Ritchey) "Rosie" | 53 | TD SC |
23 Dec 2002 31 Dec 2002 |
C9 |
O |
| KALINOSKI, Amelia B. | 82 | TD | 4 Feb 2002 | C7 | O |
| KALINYAK, George, Jr. | 51 | TD | 9 May 2002 | C15 | O |
| KALMANIR, Thomas A. | 59 | TD | 2 Feb 2002 | C11 | O |
| KALTENBAUGH, Anna Susan | 92 | TD | 5 Jan 2002 | C11 | O |
| KALTENBAUGH, Charles H., Jr. | 88 | TD TD |
26 May 2002 28 May 2002 |
E7 C9 |
O |
| KAMLER, Carl "Tink" | 86 | TD | 24 May 2002 | C11 | O |
| KANDLER, Patty Lou (Wadsworth) | 67 | TD TD |
29 May 2002 30 May 2002 |
D7 D5 |
O |
| KANE, Martha Jane | 91 | TD | 9 Jul 2002 | C11 | O |
| KANIA, Sophia Agnes | 83 | TD | 5 Apr 2002 | O | |
| KANIAK, Stella C. (Gaczol) | 88 | TD | 28 Feb 2002 | C11 | O |
| KANKULA, Helen E. (Garay) | 86 | TD | 26 Jan 2002 | C11 | O |
| KANUCH, John | 80 | TD TD |
12 Apr 2002 13 Apr 2002 |
C13 |
O |
| KANUCH, Michael | 47 | TD | 22 Aug 2002 | D7 | O |
| KAPCSOS, Mary M. | 81 | TD | 8 Jan 2002 | C11 | O |
| KAPCSOS, Tony Lee | 22 | TD TD |
11 Dec 2002 12 Dec 2002 |
C5 C7 |
O |
| KAPTEIN, Curtis C. (Rev.) | 54 | TD | 21 Mar 2002 | D7 | O |
| KARAGEANES, Florence E. | 77 | TD | 30 Oct 2002 | D7 | O |
| KARL, Virginia N. | 77 | TD | 4 Jan 2002 | C7 | O |
| KARMENDY, Charles V. "Chuck" | 78 | TD | 13 Nov 2002 | C11 | O |
| KARNOSKY, Mary Elizabeth (Bobenage) | 90 | TD | 11 Apr 2002 | D7 | O |
| KARNOSKY, Mary L. (Francis) | 93 | TD TD |
8 Apr 2002 12 Apr 2002 |
C7 C9 |
O |
| KASONYE, Michael J. | 68 | TD TD |
13 Jul 2002 14 Jul 2002 |
C11 C19 |
O |
| KASS, Michaelina (Bobal) "Teenie" | 74 | TD SC |
15 Jul 2002 17 Jul 2002 |
C7 |
O |
| KASUBA, Michelle M. | 31 | TD | 1 Aug 2002 | D7 | O |
| KATCHMERIC, Joseph "Kutch" | 78 | TD | 25 Oct 2002 | C9 | O |
| KATRANCHA, George E. | 59 | TD | 21 Mar 2002 | D7 | O |
| KAUFFMAN, Dwight L. | 68 | TD | 7 Jul 2002 | E5 | O |
| KAUFMAN, Althea | 81 | TD TD |
2 Nov 2002 3 Nov 2002 |
C9 E7 |
O |
| KAUFMAN, Carrie E. | 100 | TD | 17 Sep 2002 | C11 | O |
| KAUFMAN, Douglas James | 34 | TD | 13 Mar 2002 | D7 | O |
| KAUFMAN, Marilynn J. (Woy) | 53 | TD | 14 Nov 2002 | C11 | O |
| KAUSHEP, Elizabeth M. | 89 | TD | 1 Dec 2002 | E7 | O |
| KAVAR, Louis, Jr. | 79 | TD TD TD |
5 Nov 2002 6 Nov 2002 7 Nov 2002 |
C11 D7 D7 |
O |
| KAWALA, Margaret G. | 79 | TD | 13 Jan 2002 | E7 | O |
| KAWTOSKI, Edward Joseph, Jr. | 48 | TD | 26 Dec 2002 | C11 | O |
| KAYDEN, Robert E. | 70 | TD SC |
18 Apr 2002 24 Apr 2002 |
D7 |
O |
| KEDZIOR, Jenette | 89 | TD | 18 Dec 2002 | D7 | O |
| KEEFER, Charles L., Jr. | 52 | TD | 19 Jul 2002 | C9 | O |
| KEEFER, Robert F. | 74 | TD | 20 Oct 2002 | E7 | O |
| KEENAN, Ann Evelyn | 90 | TD | 22 Dec 2002 | E7 | O |
| KEHN, Nancy J. | 66 | TD | 11 Nov 2002 | C11 | O |
| KEHN, Ruth I. (Botteicher) | 87 | TD TD |
28 Apr 2002 29 Apr 2002 |
C7 |
O |
| KEIFER, Audrey M. | 78 | TD | 31 May 2002 | C11 | O |
| KEIFLINE, Paul B. | 75 | TD TD |
2 May 2002 3 May 2002 |
D5 B13 |
O |
| KEIGHLEY, Sylvia | 90 | TD | 24 Feb 2002 | E7 | O |
| KEIM, Cynthia Nadine (Hoggard) | 45 | TD | 25 Mar 2002 | C7 | O |
| KEIM, Samuel Paul | 87 | TD | 15 Mar 2002 | C9 | O |
| KEIRN, David I. | 81 | TD | 19 Mar 2002 | C11 | O |
| KEISER, Jack E. Sr. | 82 | TD TD TD |
26 Oct 2002 27 Oct 2002 1 Nov 2002 |
C11 E7 C9 |
O |
| KELLER, Herbert | 89 | TD | 22 Feb 2002 | C9 | O |
| KELLEY, Irene (Sustarsic) | 80 | TD | 5 Nov 2002 | C11 | O |
| KELLS, Betty J. (Miller) | 77 | TD | 15 Feb 2002 | C11 | O |
| KELLY, Elizabeth Ann | 88 | TD | 24 Dec 2002 | D9 | O |
| KELLY, Meade Edward | 89 | TD | 10 Mar 2002 | E7 | O |
| KELLY, Norma E. (Dias) | 74 | TD | 13 Aug 2002 | C11 | O |
| KELLY, Virginia M. (Kline) | 66 | TD SC |
14 Feb 2002 20 Feb 2002 |
C15 |
O |
| KENDERA, Steve | 80 | TD | 14 Nov 2002 | C11 | O |
| KENDIG, Donald M. | 46 | TD | 12 Nov 2002 | C11 | O |
| KEPPLE, Dorothy J. | 87 | TD TD |
3 Sep 2002 4 Sep 2002 |
C7 D7 |
O |
| KEPPLE, James K. | 61 | TD | 27 Feb 2002 | D8 | O |
| KERCH, Catherine V. "Cathie" | 73 | TD TD |
20 Nov 2002 21 Nov 2002 |
C5 |
O |
| KEREKES, Anna May (Parks) | 77 | TD | 24 Dec 2002 | D9 | O |
| KERI, Joseph, Jr. | 76 | TD | 12 Apr 2002 | C9 | O |
| KERR, Betty R. | 80 | TD | 21 Mar 2002 | D7 | O |
| KERTIS, Ann (Phillips) | 91 | TD | 11 Nov 2002 | C11 | O |
| KERZAN, Dorothy L. | 70 | TD | 24 Mar 2002 | E7 | O |
| KESSLER, Alice (Armbruster) | 58 | TD TD |
23 Jul 2002 24 Jul 2002 |
C11 D7 |
O |
| KESTER, Orvis E. | 48 | SC | 3 Apr 2002 | O | |
| KETENHEIM, George W. | 87 | TD | 17 Mar 2002 | E7 | O |
| KEYES, E. Ruth | 84 | TD | 24 Mar 2002 | E7 | O |
| KHULA, Mary | 87 | TD | 26 Jun 2002 | C5 | O |