| You are here: Cambria > Obit Index > 2002 ( Rh-Sh ) |
| Newspaper Obit Index 1 Jan 2002 thru 31 Dec 2002 |
| A-Bi | Bl-C | D-F | G-He | Hi-Kh | Ki-L |
| -M- | N-Re | Rh-Sh | Si-Ti | To-Z |
| NAME | AGE | PAPER | OBIT DATE | PAGE | TYPE |
| RHINE, Margie (Jancar) | 76 | TD | 6 Jul 2002 | C11 | O |
| RHOADES, David G. | 55 | TD | 16 May 2002 | D11 | O |
| RHODES, Charlotte L. | 63 | TD | 7 Jul 2002 | E5 | O |
| RHODES, Edith P. | 88 | TD | 4 Jan 2002 | C7 | O |
| RHODES, Irene | 95 | TD | 18 Jul 2002 | D7 | O |
| RHODES, Jean V. | 83 | TD TD |
21 Nov 2002 22 Nov 2002 |
B11 |
O |
| RHUE, Floyd R. "Moe" | SC | 1 May 2002 | O | ||
| RHUE, Raymond, Jr. "Mike" | 57 | TD SC |
24 Oct 2002 30 Oct 2002 |
D7 |
O |
| RIBBLET, Catherine Louise | 74 | TD | 28 Jun 2002 | C11 | O |
| RIBBLETT, Ruth Laura | 73 | TD | 22 Oct 2002 | C11 | O |
| RICE, Harold Andrew | 73 | TD | 17 Jul 2002 | D7 | O |
| RICE, Josephine (Smith) | 95 | TD | 18 Feb 2002 | C7 | O |
| RICHARDS, John K., Sr. | 64 | TD | 11 Oct 2002 | B11 | O |
| RICHARDS, Arilda M. | 96 | TD TD |
9 Nov 2002 10 Nov 2002 |
C9 E5 |
O |
| RICHARDS, Pamela G. | 41 | TD | 2 Dec 2002 | B7 | O |
| RICHARDSON, Annabell M. (Graham) | 84 | TD | 8 Jan 2002 | C11 | O |
| RICHARDSON, Josephine L. (Pope) | 95 | TD TD |
20 Jun 2002 21 Jun 2002 |
D7 C9 |
O |
| RICHARDSON, Linda E. | 52 | TD | 23 Nov 2002 | C11 | O |
| RICHARDSON, Mary Ann (Robinsky) "Roe" | 62 | TD TD |
8 Apr 2002 9 Apr 2002 |
C11 |
O |
| RICHARDSON, Melvin | 63 | TD | 23 Jan 2002 | D7 | O |
| RICHTER, Francis J. "Rick" | 81 | TD TD TD |
19 Dec 2002 20 Dec 2002 21 Dec 2002 |
C9 B11 D7 |
O |
| RICHTER, Helen B. | 87 | TD TD |
8 Jul 2002 9 Jul 2002 |
C7 C11 |
O |
| RICHTER, Paul D. "Rick" | 59 | TD | 15 Nov 2002 | B11 | O |
| RICO, Raymond | 58 | TD | 28 Nov 2002 | C7 | O |
| RIDILLA-LESNIAK, Hilda O. (Leshok) | 95 | TD | 10 Dec 2002 | C11 | O |
| RIFFLE, David W. "Bill" | 85 | TD | 3 May 2002 | B13 | O |
| RIGGLEMAN, Marjorie A. | 72 | TD TD |
1 Sep 2002 3 Sep 2002 |
E7 C7 |
O |
| RIGO, Michael A. | 31 | TD | 15 Sep 2002 | E7 | O |
| RILEY, Ethel M. | 85 | TD TD |
4 May 2002 5 May 2002 |
C13 E7 |
O |
| RILING, Helena | 82 | TD | 16 Feb 2002 | C11 | O |
| RINGLER, Lawrence Eugene | 65 | TD | 15 Jan 2002 | C11 | O |
| RININGER, C. Dean | 79 | TD | 3 Jan 2002 | D5 | O |
| RIPPIN, Lillian M. | 101 | TD | 26 Oct 2002 | C11 | O |
| RIPPLE, David M. | 50 | TD | 20 Mar 2002 | D7 | O |
| RIPPLE, Kathryn J. (Kachuba) | 78 | TD TD |
8 Sep 2002 9 Sep 2002 |
E5 C7 |
O |
| RISBAN, Germaine C. (Durbin) | 82 | TD TD |
26 Sep 2002 27 Sep 2002 |
C11 C9 |
O |
| RISBON, John Thomas | 59 | TD | 16 May 2002 | D11 | O |
| RITCHEY, Elizabeth | 92 | TD | 28 Dec 2002 | O | |
| RITCHEY, Marshall K. | 86 | TD | 26 Apr 2002 | (D) | O |
| RITCHEY, Shirley J. | 68 | TD TD |
3 Jul 2002 5 Jul 2002 |
C5 B11 |
O |
| RITCHEY, Virginia C. (Fresh) | 78 | TD TD |
28 Jul 2002 30 Jul 2002 |
E7 C11 |
O |
| RITCHEY, Wesley M. | 46 | TD | 25 Mar 2002 | C7 | O |
| RIVA, Anna M. (Lescinsky) | 92 | TD SC |
16 Jun 2002 19 Jun 2002 |
E5 |
O |
| RIVERA, Ronald S. | 26 | TD | 2 Jan 2002 | D5 | O |
| ROBERTS, Arthur S. | 34 | TD SC |
12 Sep 2002 18 Sep 2002 |
D7 |
O |
| ROBERTS, David John | 46 | TD | 5 May 2002 | E7 | O |
| ROBERTS, Evelyn I. | 93 | TD | 26 Aug 2002 | C7 | O |
| ROBERTS, Harriet L. | 91 | TD | 28 Feb 2002 | C11 | O |
| ROBERTS, Lindsey A. | 20 | TD TD |
23 Jul 2002 24 Jul 2002 |
C11 D7 |
O |
| ROBERTS, Louis August | 75 | TD | 16 Oct 2002 | C7 | O |
| ROBINE, Louise E. | 75 | TD TD |
14 Apr 2002 18 Apr 2002 |
E7 D7 |
O |
| ROBINSON, Myrtle A. (Hamm) | 84 | TD | 21 Jul 2002 | E7 | O |
| ROCCO, Elizabeth L. | 67 | TD TD |
9 Sep 2002 10 Sep 2002 |
C7 C12 |
O |
| ROCCO, Mary M. (Lamagna) | 66 | TD SC |
6 Jul 2002 10 Jul 2002 |
C11 |
O |
| RODDY, Rachel Mae | 76 | TD TD |
8 Dec 2002 9 Dec 2002 |
D7 C7 |
O |
| RODDY, Samuel F. | 86 | TD | 16 Mar 2002 | C11 | O |
| RODGER, Catherine L. | TD | 26 Apr 2002 | C9 | O | |
| RODGERS, Eileen J. | 84 | TD TD |
14 Jul 2002 15 Jul 2002 |
C19 C7 |
O |
| RODGERS, Kieran J., Father, O.S.B. | 81 | TD TD SC |
22 Sep 2002 23 Sep 2002 25 Sep 2002 |
C7 |
O |
| RODGERS, Margaret E. (Joyce) | 80 | TD TD |
27 Mar 2002 28 Mar 2002 |
D7 D7 |
O |
| RODGERS, Mary A. | 81 | TD | 18 May 2002 | C11 | O |
| ROESCH, Howard E. | 73 | TD | 28 Mar 2002 | D7 | O |
| ROGERS, Lois M. | 72 | TD | 1 Feb 2002 | B9 | O |
| ROLES, Charlotte G. | 84 | TD TD |
7 Apr 2002 8 Apr 2002 |
E5 C7 |
O |
| ROLLA, Donald | 67 | TD | 5 Mar 2002 | C9 | O |
| ROLLING, Walter L. | 77 | TD | 9 Sep 2002 | C7 | O |
| ROLLS, Ruth E. | 84 | TD | 5 Nov 2002 | C11 | O |
| ROMAH, Muna (Khuri) | 59 | TD | 24 Jul 2002 | D7 | O |
| ROMAN, George P., Jr. | 57 | TD SC |
27 Aug 2002 28 Aug 2002 |
C11 |
O |
| ROMAN, Mary Jane | 69 | TD | 10 Dec 2002 | C11 | O |
| ROMANAK, Basil | 88 | TD | 16 Mar 2002 | C11 | O |
| ROMESBURG, James R. | 87 | TD | 3 Mar 2002 | E7 | O |
| ROMETT, James J. | 68 | TD TD |
12 May 2002 13 May 2002 |
E7 C7 |
O |
| RONAN, James R. | 67 | TD | 21 Feb 2002 | D5 | O |
| ROPCHOCK, Catherine | 43 | SC | 13 Feb 2002 | O | |
| ROSAIN, Paul E. | 74 | TD | 3 Feb 2002 | E7 | O |
| ROSCHNAFSKY, Mary | 91 | TD | 23 Jan 2002 | D7 | O |
| ROSE, Arthur W. | 71 | TD | 19 Jun 2002 | C5 | O |
| ROSE, Bessie F. | 81 | TD | 17 Apr 2002 | D7 | O |
| ROSE, Betty J. | 77 | TD | 31 Dec 2002 | C7 | O |
| ROSE, Betty M. (Patton) | 82 | TD | 17 May 2002 | B13 | O |
| ROSE, Mildred | 86 | TD | 29 Oct 2002 | C11 | O |
| ROSEMAS, Dorothy Mae (Chizmar) | 70 | TD TD |
28 Apr 2002 29 Apr 2002 |
E8 C7 |
O |
| ROSENBAUM, Eugene G. | 73 | TD | 1 Dec 2002 | E7 | O |
| ROSENBAUM, Thomas Paul | 79 | TD | 28 Mar 2002 | D7 | O |
| ROSENBERGER, Louis W. | 88 | TD TD |
19 Apr 2002 20 Apr 2002 |
C11 C13 |
O |
| ROSEY, John | 74 | TD | 26 Aug 2002 | C7 | O |
| ROSIAN, Paul E. | 74 | SC | 6 Feb 2002 | O | |
| ROSINTOSKI, Marjorie J. (Haley) | 73 | SC | 12 Jun 2002 | O | |
| ROSS, David F., Sr. | 83 | TD | 21 Dec 2002 | D7 | O |
| ROSS, M. Theresa (Hayes) | 80 | TD TD |
10 Aug 2002 12 Aug 2002 |
D7 C7 |
O |
| ROSS, Richard E. | 83 | TD | 15 Jul 2002 | C7 | O |
| ROSSEY, Paula D. | 71 | TD | 13 Apr 2002 | C13 | O |
| ROTH, Louise S. | 70 | TD TD |
12 Oct 2002 13 Oct 2002 |
C7 E7 |
O |
| ROTH, Walter B. "Bud" | 67 | TD | 1 Oct 2002 | C11 | O |
| ROTHE, William E. | 82 | TD | 2 Jan 2002 | D5 | O |
| ROTHER, Bonita J. | 51 | TD TD |
6 Nov 2002 7 Nov 2002 |
D7 D7 |
O |
| ROUSH, Catherine E. | 58 | TD TD |
24 Oct 2002 25 Oct 2002 |
D7 C9 |
O |
| ROUSH, James John "Yoke" | 62 | TD TD |
24 Sep 2002 25 Sep 2002 |
C11 C7 |
O |
| ROVAN, Anne M. | 87 | TD TD TD |
24 Aug 2002 25 Aug 2002 26 Aug 2002 |
C11 E7 C7 |
O |
| ROVAN, Daniel C. | 58 | TD | 14 Nov 2002 | C11 | O |
| ROWLAND, Helen S. | 80 | TD | 19 Dec 2002 | C9 | O |
| ROWSER, Elvie Mae | 72 | TD | 25 Nov 2002 | D7 | O |
| ROWSER, Emma V. | 78 | TD | 20 Aug 2002 | C11 | O |
| ROXBY, James E. | 63 | TD | 7 Dec 2002 | D7 | O |
| RUBISCH, Charles Joseph, Sr. | 59 | TD | 11 Aug 2002 | E5 | O |
| RUBISCH, Charles, Jr. | 86 | TD | 6 Dec 2002 | B11 | O |
| RUBISH, William Charles | 92 | TD TD |
26 Feb 2002 5 May 2002 |
C11 E7 |
O |
| RUCINSKI, Helen F. | 75 | TD TD |
24 Nov 2002 25 Nov 2002 |
E5 D7 |
O |
| RUDEGEAIR, Robert R. | 83 | TD TD |
3 Sep 2002 4 Sep 2002 |
C7 D7 |
O |
| RUDNAC, Michael J. | 52 | TD TD |
22 Aug 2002 23 Aug 2002 |
D7 C9 |
O |
| RUDOLPH, Dino Michael | 18 | TD | 18 Mar 2002 | C7 | O |
| RUDOLPH, Martha (Brown) | 88 | TD | 28 Nov 2002 | C7 | O |
| RUDOLPH, Robert | 74 | TD | 12 Apr 2002 | C9 | O |
| RUFFING, Harry S. | 54 | TD | 19 May 2002 | E7 | O |
| RUMMEL, Chester Dean | 72 | TD | 29 Jun 2002 | C11 | O |
| RUMMEL, Elizabeth | 67 | TD | 10 Jan 2002 | D5 | O |
| RUMMEL, Laura M. | 91 | TD TD |
13 Apr 2002 14 Apr 2002 |
C13 E7 |
O |
| RUMMEL, Leroy | 81 | TD | 25 Mar 2002 | C7 | O |
| RUMMEL, Marlin M. "Bud" | 66 | TD | 10 Jul 2002 | D7 | O |
| RUMMEL, Martha | 88 | TD TD |
15 May 2002 16 May 2002 |
D7 D11 |
O |
| RUSH, Mary E. | 82 | TD | 20 Apr 2002 | C13 | O |
| RUSNAK, Elizabeth L. (Stager) "Betty" | 70 | TD | 3 May 2002 | B13 | O |
| RUSSELL, Edward L. | 55 | TD TD |
27 Apr 2002 28 Apr 2002 |
C13 E8 |
O |
| RUSSELL, Nettie Jean | 76 | TD | 22 Nov 2002 | B11 | O |
| RUSSELL, Walter D. "Buck" | 50 | TD | 8 Jul 2002 | C7 | O |
| RUSSIAN, Elizabeth G. "Betty" | 76 | TD | 24 Jun 2002 | C7 | O |
| RUSSICK, Margaret A. (McClimate) | 79 | TD SC |
29 Jun 2002 31 Jul 2002 |
C11 |
O |
| RUSSO, Michael Anthony | 82 | TD TD TD |
16 Dec 2002 17 Dec 2002 18 Dec 2002 |
C7 C11 D7 |
O |
| RUTH, Robert Carl | 58 | TD | 28 Aug 2002 | D7 | O |
| RYAN, Dorothea R. | 83 | TD | 17 Mar 2002 | E7 | O |
| RYAN, Jane Ann | 65 | TD | 21 May 2002 | C11 | O |
| RYAN, Paul G. | 82 | TD | 23 Jun 2002 | E7 | O |
| RYGEL, John | 88 | TD TD |
10 Oct 2002 11 Oct 2002 |
D7 B11 |
O |
| RYLKE, Edward Chester | 63 | TD | 28 Jan 2002 | C7 | O |
| RYMARCZYK, Walter J. | 82 | TD | 5 Jul 2002 | B11 | O |
| RZASA, Laura | 82 | TD | 13 Aug 2002 | C11 | O |
| RZESZUT, Karl "Sheriff" | 80 | TD | 7 Nov 2002 | D7 | O |
| SABO, Margaret J. | 96 | TD | 22 Aug 2002 | D7 | O |
| SABOL, Joseph P. | 85 | TD TD |
31 May 2002 1 Apr 2002 |
E9 C7 |
O |
| SACERINO, James V. | 84 | TD | 24 Feb 2002 | E7 | O |
| SADO, Julia (Risko) | 86 | TD | 4 Nov 2002 | C7 | O |
| SAINTZ, William P. | 83 | TD TD |
9 Apr 2002 10 Apr 2002 |
C11 C5 |
O |
| SAKMAR, Peter "Pete" | 87 | TD TD |
29 Jun 2002 30 Jun 2002 |
C11 E5 |
O |
| SAKOVITCH, Frank J. | 78 | TD | 7 May 2002 | C11 | O |
| SALATA, Rose P. | 82 | TD | 15 Oct 2002 | C11 | O |
| SALEM, Genevieve N. | 95 | TD | 3 Feb 2002 | E7 | O |
| SALEM, Joseph, Sr. | 85 | TD | 1 Feb 2002 | B9 | O |
| SAMII, Maryam Mehraban | 90 | TD | 11 Dec 2002 | C5 | O |
| SAMM, Anna | TD | 24 Jan 2002 | D7 | O | |
| SAMPLE, Donald E. | 50 | TD | 24 May 2002 | C11 | O |
| SAMS, Faith B. | 94 | TD TD |
8 Apr 2002 10 Apr 2002 |
O | |
| SAMUELS, Phyllis K. | TD | 21 Apr 2002 | E7 | O | |
| SANCHEZ, Lillian | 82 | TD | 26 Jan 2002 | C11 | O |
| SÁNCHEZ-GUTIÉRREZ, Elisa | 89 | TD | 26 Oct 2002 | C11 | O |
| SAND, Wayne S. | 41 | TD TD |
2 Sep 2002 3 Sep 2002 |
E7 C7 |
O |
| SANDO, Norma (Lambert) Janeczek | 80 | TD | 10 Jan 2002 | D5 | O |
| SAPELLI, Adrianne C. (Williams) | 54 | TD | 7 Oct 2002 | C7 | O |
| SAPITA, Eleanor Margaret (Gradwohl) | 83 | TD | 21 Jun 2002 | C9 | O |
| SAPITA, John Joseph | 86 | TD | 27 Sep 2002 | C9 | O |
| SAUERS, Olive I. | 86 | TD | 11 Mar 2002 | C7 | O |
| SAVERS, Patricia White | 62 | TD | 10 Feb 2002 | E7 | O |
| SAYLOR, Elsie L. | 86 | TD | 28 May 2002 | C9 | O |
| SAYLOR, Thelma G. | 82 | TD | 31 Mar 2002 | E9 | O |
| SAYLOR, William Grant | 99 | TD SC |
20 Mar 2002 27 Mar 2002 |
D7 |
O |
| SCAIFE, Ralph E. | 73 | TD | 26 Nov 2002 | D7 | O |
| SCALISE, Mary P. (Angellotto) | 89 | TD SC |
16 Mar 2002 20 Mar 2002 |
C11 |
O |
| SCANLON, Mary Ellen "Mazie" (Reardon) | 103 | TD | 15 Jun 2002 | C13 | O |
| SCANSAROLI, Ruth E. "Billie" | 82 | TD | 14 Nov 2002 | C11 | O |
| SCHANEY, Robert Lee | 61 | TD | 30 Aug 2002 | C9 | O |
| SCHEER, Melvin J. | 75 | TD | 18 Oct 2002 | C9 | O |
| SCHELLHAMMER, Donald E. | 70 | TD | 8 Mar 2002 | B7 | O |
| SCHELLHAMMER, Michael G. Jr. "Mike" | 34 | TD TD |
28 Dec 2002 29 Dec 2002 |
E7 |
O |
| SCHENDEL, Gregory J. | 89 | TD | 22 May 2002 | C9 | O |
| SCHETTIG, Louise J. | 80 | TD | 9 Feb 2002 | C11 | O |
| SCHILLING, John J., Sr. | 35 | TD | 25 Sep 2002 | C7 | O |
| SCHILLINGER, Daniel E. | 59 | TD | 24 Aug 2002 | C11 | O |
| SCHIRF, Francis W. | SC SC |
26 Jun 2002 3 Jul 2002 |
O | ||
| SCHLERETH, Clayton G. | 76 | SC | 2 Oct 2002 | O | |
| SCHLOSSER, Martha "Irene" | 92 | TD | 11 Jul 2002 | D7 | O |
| SCHNARS, Lynn C. | 73 | TD | 10 Sep 2002 | C12 | O |
| SCHNEIDER, Robert Edward | 86 | TD TD |
9 Oct 2002 10 Oct 2002 |
D7 |
O |
| SCHOENING, Raymond B. | 71 | TD | 10 Sep 2002 | C12 | O |
| SCHOOLMASTER, Margaret A. | 90 | TD | 17 May 2002 | B13 | O |
| SCHRADER, Gladys A. | 95 | TD | 26 Feb 2002 | C11 | O |
| SCHREIER, Josephine M. | 91 | TD TD |
23 Sep 2002 24 Sep 2002 |
C7 C11 |
O |
| SCHRIFT, Charles A. | 65 | TD | 18 Mar 2002 | C7 | O |
| SCHROCK, Hilda V. | 90 | TD | 22 Nov 2002 | B11 | O |
| SCHROPP-CLIFTON, Genevieve R. "Sandy" | 77 | TD | 24 Sep 2002 | C11 | O |
| SCHULTZ, Edward R. | 72 | TD TD |
8 Jul 2002 9 Jul 2002 |
C7 C11 |
O |
| SCHULTZ, Florence Mabel (Kelley) Ash | 99 | TD | 3 Jan 2002 | D5 | O |
| SCHUSTER, Elsie M. | 92 | TD | 7 Jul 2002 | E5 | O |
| SCHUSTER, Lindsey Marie | 17 | TD TD |
17 Aug 2002 18 Aug 2002 |
C9 E5 |
O |
| SCHUSTER, Mary N. | 100 | TD | 5 Feb 2002 | C9 | O |
| SCHWARTZ, Shirley | 69 | TD | 21 Oct 2002 | C7 | O |
| SCHWING, Wilhelmina Ida | 87 | TD | 22 Mar 2002 | C9 | O |
| SCOTT, Dorothy (Christie), M.D. | TD TD |
13 Jun 2002 14 Jun 2002 |
D9 B11 |
O | |
| SCOTT, Theresa Pearl (Arotin) | 69 | SC | 6 Feb 2002 | O | |
| SCURFIELD, William E. | 91 | TD | 23 Jan 2002 | D7 | O |
| SEBACK, Mary Ellen (Koharchik) | 55 | TD | 21 Nov 2002 | O | |
| SECREST, Evelyn | 97 | TD | 14 Feb 2002 | C15 | O |
| SECREST, Paul A. | TD | 18 Oct 2002 | C9 | O | |
| SEDGWICK, Anita P. | 79 | TD | 27 Mar 2002 | D7 | O |
| SEESE, Christopher B. | 48 | TD | 24 Jan 2002 | D7 | O |
| SEESE, Ella Jane (McIntosh) | 73 | TD | 21 Feb 2002 | D5 | O |
| SEFCIK, Margaret (Caddy) | 60 | TD TD |
12 Oct 2002 13 Oct 2002 |
C7 E7 |
O |
| SEGADA, Terry Lee | 55 | TD | 4 Dec 2002 | C7 | O |
| SEGER, Beverly J. | 67 | TD TD |
7 Jun 2002 9 Jun 2002 |
C9 D19 |
O |
| SEIBERT, Daniel W., Jr. | 91 | TD | 30 May 2002 | D5 | O |
| SEJPAL, Vinod Jamnadas "Vino" | 55 | TD TD |
9 Jun 2002 10 Jun 2002 |
D19 C7 |
O |
| SEKERAK, Kenneth W. | 70 | TD | 28 May 2002 | C9 | O |
| SELAND, Warner W. | 77 | TD | 3 Jan 2002 | D5 | O |
| SELBY, Margaret A. (Dowey) | 66 | TD SC |
25 Oct 2002 30 Oct 2002 |
C9 |
O |
| SELDERS, William Oliver Jr. | 82 | TD TD TD |
25 Oct 2002 26 Oct 2002 27 Oct 2002 |
C9 C11 E7 |
O |
| SELIP, Sue E. | 88 | TD TD |
20 Oct 2002 21 Oct 2002 |
E7 C7 |
O |
| SEMAN, Nick | 80 | TD | 7 Mar 2002 | C5 | O |
| SEMPLE, Lois K. | 79 | TD | 22 Nov 2002 | B11 | O |
| SEMYAN, Catherine J. | 82 | TD | 22 Feb 2002 | C9 | O |
| SENDEK, Bonnie | 49 | TD | 11 Jan 2002 | C7 | O |
| SENNER, Mildred R. | 81 | TD | 15 Apr 2002 | C7 | O |
| SENNER, Mildred R. (Hindman) | 82 | TD | 14 Apr 2002 | (D) | O |
| SENO, Rosalia "Rose" | 78 | TD | 24 May 2002 | C11 | O |
| SENUTA, Linda Sue (Salem) | 53 | TD | 15 Aug 2002 | D7 | O |
| SEPP, Joseph J. | 34 | TD | 12 Nov 2002 | C11 | O |
| SERAFIN, Michael F. | 77 | TD | 4 Jun 2002 | C11 | O |
| SERMULIS, Michael W., Sr. | SC | 25 Sep 2002 | O | ||
| SESACK, Michael | 89 | TD | 5 Aug 2002 | C7 | O |
| SESACK, Michael | 90 | TD | 6 Aug 2002 | C11 | O |
| SESNEY, Patricia R. (Zdunczyk) | 61 | TD | 27 Feb 2002 | D8 | O |
| SEVER, George B. | 74 | TD SC |
23 Apr 2002 8 May 2002 |
C11 |
O |
| SEWAK, Joyce (Davis) | 69 | TD | 27 Oct 2002 | E7 | O |
| SEWAK, Joyce (Davis) | 68 | TD | 28 Oct 2002 | C7 | O |
| SEWAK, Walter Michael | 77 | TD | 30 Jul 2002 | C11 | O |
| SEYMORE, Clara R. | 83 | TD | 14 Jul 2002 | C19 | O |
| SEYMOUR, Mary | 63 | TD | 11 Mar 2002 | C7 | O |
| SEYMOUR, Mary Violet | 85 | TD | 17 Sep 2002 | C11 | O |
| SGRO, Pete J. | 74 | TD SC |
29 Jul 2002 31 Jul 2002 |
C7 |
O |
| SHAFFER, Nellie Bennett | 90 | TD TD |
19 Oct 2002 20 Oct 2002 |
C9 E7 |
O |
| SHAFFER, Ruth E. | 86 | TD TD |
8 Dec 2002 10 Dec 2002 |
E7 C11 |
O |
| SHAFFER, Clarence Earl, Jr. | 81 | TD TD |
20 Oct 2002 21 Oct 2002 |
E7 C7 |
O |
| SHAFFER, Donald, Jr. "Donnie" | 62 | TD TD |
26 May 2002 28 May 2002 |
E7 C9 |
O |
| SHAFFER, Donald R. | 64 | TD TD |
14 Jan 2002 15 Jan 2002 |
B7 C11 |
O |
| SHAFFER, Dwight S. | 90 | TD TD |
23 Aug 2002 24 Aug 2002 |
C9 C11 |
O |
| SHAFFER, Freda (Shauley) | 88 | TD | 6 Feb 2002 | D5 | O |
| SHAFFER, Harold R. | 71 | TD | 12 Jan 2002 | C11 | O |
| SHAFFER, Howard L. | 75 | TD | 9 Nov 2002 | C9 | O |
| SHAFFER, Josephine R. | 87 | TD | 13 Mar 2002 | D7 | O |
| SHAFFER, Mary B. | 88 | TD TD |
13 Mar 2002 6 Apr 2002 |
D7 C11 |
O |
| SHAFFER, Patrick William | 30 | TD | 22 Oct 2002 | C11 | O |
| SHAFFER, Robert F., Jr. "Bob" | 68 | TD | 14 Aug 2002 | C7 | O |
| SHAFFER, Robert L. | 82 | TD | 28 Jan 2002 | C7 | O |
| SHAFFER, Zachary Logan | TD | 15 Jun 2002 | C13 | O | |
| SHAMKO, Helen | 84 | TD | 23 Mar 2002 | C13 | O |
| SHANDOR, Eric Scott | 40 | TD | 21 Jul 2002 | E7 | O |
| SHANK, Kaleta L. | 87 | TD TD |
18 Aug 2002 19 Aug 2002 |
E5 C7 |
O |
| SHANK, Nora C. | 91 | TD | 27 Jan 2002 | E7 | O |
| SHANK, Robert Paul (Dr.) | 82 | TD | 12 Jan 2002 | C11 | O |
| SHANKLE, William | 91 | TD | 17 Dec 2002 | C11 | O |
| SHARP, Joseph C. | 85 | TD | 31 May 2002 | C11 | O |
| SHAULIS, Edward F. | 77 | TD | 5 Jun 2002 | D7 | O |
| SHAW (SOHA), Raymond F. | 86 | TD | 28 Feb 2002 | C11 | O |
| SHAW, Sarah G. | 24 | TD TD |
8 Dec 2002 9 Dec 2002 |
E7 C7 |
O |
| SHEARER, Hester Imogene | 98 | TD | 14 Jan 2002 | B7 | O |
| SHEBBICK, John | 77 | TD | 20 May 2002 | C7 | O |
| SHEEHAN, Patrick J. | 74 | TD TD |
11 Aug 2002 12 Aug 2002 |
E5 C7 |
O |
| SHEEHAN, Timothy J. | 58 | TD | 27 Aug 2002 | C11 | O |
| SHEPPARD, Alice (Cordwell) | 73 | TD | 17 Mar 2002 | E7 | O |
| SHEREDY, Mary C. | 95 | TD SC |
8 Feb 2002 13 Feb 2002 |
C9 |
O |
| SHERIDAN, Ruth M. | 82 | TD | 12 Jan 2002 | C11 | O |
| SHERLOCK, Patrick | 60 | TD TD |
21 Oct 2002 22 Oct 2002 |
C7 C11 |
O |
| SHERO, Francis J. | 73 | TD | 14 Jul 2002 | C19 | O |
| SHERRIN, Jerry | 59 | TD TD |
14 Oct 2002 15 Oct 2002 |
C7 C11 |
O |
| SHERRY, Anthony M. "Tony" | 47 | TD | 5 Nov 2002 | C11 | O |
| SHERRY, Clara R. (Haley) | 96 | TD SC |
21 Feb 2002 27 Feb 2002 |
D5 |
O |
| SHERRY, June E. | 80 | TD | 7 Sep 2002 | O | |
| SHERRY, Mary | 98 | TD | 16 Dec 2002 | C7 | O |
| SHERRY, Robert J. | 61 | TD | 18 Sep 2002 | D7 | O |
| SHERRY, William J., Sr. | 73 | TD | 4 May 2002 | C13 | O |
| SHERWOOD, Louis | 72 | TD TD |
20 Apr 2002 21 Apr 2002 |
E7 |
O |
| SHERWOOD, Ronald L. | 54 | TD | 9 Sep 2002 | C7 | O |
| SHETLER, Mildred Ann | 87 | TD | 20 Mar 2002 | D7 | O |
| SHETLER, William Lee | 51 | TD | 19 Oct 2002 | C9 | O |
| SHEVOCK, Bertha M. | 89 | TD | 5 Apr 2002 | O | |
| SHEVOCK, Frank | 86 | TD | 29 Oct 2002 | C11 | O |
| SHILLING, Gladys | 80 | TD | 17 Aug 2002 | C9 | O |
| SHILLING, Harold E., Sr. | 83 | TD | 6 Mar 2002 | D8 | O |
| SHIPMAN, Linda | 49 | TD TD |
11 Oct 2002 12 Oct 2002 |
B11 C7 |
O |
| SHIPPEY, Olive H. (Bence) | 86 | TD | 15 Feb 2002 | C11 | O |
| SHIRDON, Carl Francis, Sr. | 83 | TD | 31 Jan 2002 | D7 | O |
| SHIREY-TOMAK, Dorothy V. | 76 | TD TD |
23 May 2002 24 May 2002 |
D9 C11 |
O |
| SHMAN, Dorothy M. | 85 | TD | 24 May 2002 | C11 | O |
| SHOFF, Mildred | 92 | TD | 14 Mar 2002 | C11 | O |
| SHOMO, Mildred R. | 84 | TD | 18 Sep 2002 | D7 | O |
| SHOPE, Earl S., Dr. | 67 | TD | 30 Jul 2002 | C11 | O |
| SHORE, Margaret | 81 | TD | 1 Feb 2002 | B9 | O |
| SHOUP, Arliegh L. | 75 | TD | 12 Mar 2002 | C11 | O |
| SHOWALTER, Ellen Mae | 73 | TD | 21 Aug 2002 | C7 | O |
| SHRIFT, Wilbur | 81 | TD TD |
12 Dec 2002 13 Dec 2002 |
C7 C9 |
O |
| SHROYER, Edna Elizabeth | 95 | TD | 11 Dec 2002 | C5 | O |
| SHUBERT, Charles G. | 63 | TD SC |
14 Feb 2002 20 Feb 2002 |
C15 |
O |
| SHULL, Genevieve (Paul) Miller | 77 | TD | 5 Feb 2002 | C9 | O |
| SHULL, Leona R. Stuby Grosklos | 91 | TD | 9 Aug 2002 | C9 | O |
| SHULTZ, Geraldine R. (Ford) | 72 | TD TD |
12 Oct 2002 13 Oct 2002 |
C7 E7 |
O |
| SHULTZ, Thomas C. | 77 | TD | 5 Feb 2002 | C9 | O |
| SHUMAKER, Lillian K. (Stephens) | TD | 14 Jul 2002 | C19 | O | |
| SHUSTER, Charles J. | 60 | TD TD TD |
4 Apr 2002 5 Apr 2002 6 Apr 2002 |
C5 C11 |
O |
| SHUTTY, John A. | 89 | SC | 13 Feb 2002 | O |