| You are here: Cambria > Obit Index > 2002 ( Si-Ti ) |
| O |
| Newspaper Obit Index 1 Jan 2002 thru 31 Dec 2002 |
| A-Bi | Bl-C | D-F | G-He | Hi-Kh | Ki-L |
| -M- | N-Re | Rh-Sh | Si-Ti | To-Z |
| NAME | AGE | PAPER | OBIT DATE | PAGE | TYPE |
| SIDARI, Susan | 48 | TD | 22 Jun 2002 | C11 | O |
| SIDARI, Susan | 48 | TD | 28 Jun 2002 | C11 | O |
| SIDMAN, Anna R. | 89 | TD | 17 Feb 2002 | D19 | O |
| SIDOLA, Edward T. | 89 | TD | 15 Mar 2002 | C9 | O |
| SIDONE, Irvin Dominick | 65 | TD TD |
19 Dec 2002 20 Dec 2002 |
C9 B11 |
O |
| SIDOR, Frank Andrew | 31 | TD | 5 Nov 2002 | C11 | O |
| SIDOR, Frank Andrew | 31 | TD TD |
5 Nov 2002 8 Nov 2002 |
C11 |
O |
| SILBAUGH, Richard N. "Mike" | 70 | TD TD |
6 May 2002 7 May 2002 |
C7 C11 |
O |
| SILKO, Peter P. | 81 | TD TD |
4 Apr 2002 5 Apr 2002 |
O | |
| SILKWORTH, Jane E. | 80 | TD | 23 Apr 2002 | C11 | O |
| SILLS, Harold Allan | 82 | TD | 23 Aug 2002 | C9 | O |
| SILVIS, Naomi R. | 81 | TD TD |
22 Jun 2002 23 Jun 2002 |
C11 E7 |
O |
| SIMMONS, Edward J. | 86 | TD | 22 Mar 2002 | C9 | O |
| SIMO, Marie (Lesko) | 78 | TD | 5 Jul 2002 | B11 | O |
| SIMPSON, Marion M. | 84 | TD TD |
15 Jun 2002 16 Jun 2002 |
C13 E5 |
O |
| SINCLAIR, James G. "Ivan" | 42 | TD | 19 Oct 2002 | C9 | O |
| SINCLAIR, James G., Jr. | 21 | TD TD |
13 Feb 2002 15 Feb 2002 |
D9 C11 |
O |
| SINCLAIR, Janet (Ward) | 80 | TD | 1 Apr 2002 | C7 | O |
| SINGEL, Andrew | 74 | TD | 28 May 2002 | C9 | O |
| SINGER, Charlotte | 86 | TD | 11 Oct 2002 | B11 | O |
| SIROKMAN, William G. "Bill Bill" | 74 | TD | 27 Dec 2002 | C11 | O |
| SISKA, Edward P. | 75 | TD | 11 Dec 2002 | C5 | O |
| SITAR, Joseph A. "Snowball" | 82 | TD TD |
30 Nov 2002 2 Dec 2002 |
D5 B7 |
O |
| SIVEC, Louis | 79 | TD | 26 Nov 2002 | D7 | O |
| SKENDER, Joseph P. | 82 | TD | 7 Mar 2002 | C5 | O |
| SKENDER-HAGNES, Katherine | 86 | TD | 9 Mar 2002 | C11 | O |
| SKIBO, Katherine | 78 | TD | 20 Jan 2002 | E7 | O |
| SKILES, Margaret G. "Peg" | 76 | TD | 24 Dec 2002 | D9 | O |
| SKITKA, Michael | 84 | TD SC |
14 Aug 2002 21 Aug 2002 |
C7 |
O |
| SKUPIEN, Leo M. | 74 | TD | 8 Sep 2002 | E5 | O |
| SKURA, Jacob F. | 75 | TD | 12 Dec 2002 | C7 | O |
| SKURA, John J. | 84 | TD | 24 Oct 2002 | D7 | O |
| SLAGLE, Harold Weigle | 71 | TD | 1 May 2002 | D7 | O |
| SLAGLE, Margaret E. | 80 | TD | 24 Apr 2002 | C5 | O |
| SLAVICK, Yolanda M. | 82 | TD | 12 May 2002 | E7 | O |
| SLAVICK, Virginia (Miss) | 46 | TD TD |
2 Jul 2002 18 Jul 2002 |
C11 D7 |
O |
| SLAVIK, John Andrew | 71 | TD | 8 Jan 2002 | C11 | O |
| SLAVIK, Yolanda M. | 82 | TD | 11 May 2002 | C11 | O |
| SLEEK, Joseph R. | TD TD |
14 Dec 2002 15 Dec 2002 |
C15 E5 |
O | |
| SLESINGER, C. J. | 23 | TD TD |
22 Sep 2002 23 Sep 2002 |
C7 |
O |
| SLEZAK, Martha B. (Pollack) | 79 | TD | 18 Nov 2002 | C7 | O |
| SLOAN, Deane A. | 89 | TD | 13 Feb 2002 | D9 | O |
| SLOAN, Eugene G. | 84 | TD | 17 Jul 2002 | D7 | O |
| SLOWIK, Daniel J. | 79 | TD | 8 Apr 2002 | C7 | O |
| SMART, Eileen Martz | 75 | TD TD |
8 Jun 2002 9 Jun 2002 |
C11 D19 |
O |
| SMAY (CARNS), Olga DeVera | 78 | TD TD |
28 Dec 2002 29 Dec 2002 |
E7 |
O |
| SMAY, Lois Jean | 69 | TD | 26 Jan 2002 | C11 | O |
| SMAY, Phyllis J. | 64 | TD | 23 Mar 2002 | C13 | O |
| SMAY, William W. "Bunk" | 70 | TD | 14 Dec 2002 | C15 | O |
| SMITH, Anita J. (Boothby) | 65 | TD | 14 Aug 2002 | C7 | O |
| SMITH, Ann F. | 81 | TD TD |
6 Nov 2002 7 Nov 2002 |
D7 D7 |
O |
| SMITH, Ann Harris "Big Annie" | 53 | TD TD |
1 Aug 2002 2 Aug 2002 |
D7 C9 |
O |
| SMITH, Benjamin F. Jr. | 84 | TD TD |
20 May 2002 21 May 2002 |
C7 C11 |
O |
| SMITH, Bernardine, Father, TOR | 71 | TD | 21 Nov 2002 | O | |
| SMITH, Betty | 78 | TD | 22 Jul 2002 | C7 | O |
| SMITH, Betty J. | 78 | TD | 20 Sep 2002 | C7 | O |
| SMITH, David N. | 63 | TD | 5 Feb 2002 | C9 | O |
| SMITH, Francena Lea | 72 | TD | 3 Jul 2002 | C5 | O |
| SMITH, Gwendolyn J. | 65 | TD | 22 Nov 2002 | B11 | O |
| SMITH, Harold W. | 89 | TD TD |
3 Oct 2002 6 Oct 2002 |
D7 E7 |
O |
| SMITH, Irene C. | 91 | TD | 6 Dec 2002 | B11 | O |
| SMITH, John E. | 88 | TD | 26 Dec 2002 | C11 | O |
| SMITH, Kathryn | 91 | TD | 26 Nov 2002 | D7 | O |
| SMITH, Laura Jeanne | 73 | TD | 7 Mar 2002 | C5 | O |
| SMITH, Margaret F. | 86 | TD | 2 Apr 2002 | (D) | O |
| SMITH, Marie G. | 92 | TD | 30 May 2002 | D5 | O |
| SMITH, Mary Alice | 64 | TD TD |
5 Jun 2002 6 Jun 2002 |
D7 C11 |
O |
| SMITH, Michael J. | 84 | TD | 3 Jul 2002 | C5 | O |
| SMITH, Mildred M. | 82 | TD | 10 Mar 2002 | E7 | O |
| SMITH, Minerva E. | 96 | TD | 15 Apr 2002 | C7 | O |
| SMITH, Raymond R. | 62 | TD | 14 Dec 2002 | C15 | O |
| SMITH, Ruth M. (Ohler) | 77 | TD TD |
18 Aug 2002 19 Aug 2002 |
E5 C7 |
O |
| SMITH, Mary Basil, Sister, RSM | 98 | TD TD |
30 Dec 2002 31 Dec 2002 |
C7 C7 |
O |
| SMITH, Susie Mae (Blackshire) | 75 | TD TD |
25 May 2002 26 May 2002 |
C13 E7 |
O |
| SMITH, Thomas H. | 78 | TD | 9 Mar 2002 | C11 | O |
| SMITH, William J. | 48 | TD | 20 Feb 2002 | D7 | O |
| SMITH-PAGE, Staci Charee' | 38 | TD | 21 May 2002 | C11 | O |
| SMOLEN, Albert, Sr. | 60 | TD | 30 Oct 2002 | D7 | O |
| SMOLEN, Andrew "Andy" | 73 | TD TD |
6 Nov 2002 7 Nov 2002 |
D7 D7 |
O |
| SMOLKO, Edna | 73 | TD | 7 Mar 2002 | C5 | O |
| SMOLKO, John | 90 | TD | 11 May 2002 | C11 | O |
| SMOLKO, Mary Ann (Pysz) | 85 | TD SC |
11 Sep 2002 18 Sep 2002 |
C7 |
O |
| SMOLKO, Stella | 76 | TD | 10 Mar 2002 | E7 | O |
| SMUCH, John W., Sr. | 58 | TD | 14 Feb 2002 | C15 | O |
| SMYERS, Hilda E. | 83 | TD | 8 Mar 2002 | B7 | O |
| SNOW, James R. | 79 | TD | 22 Feb 2002 | C9 | O |
| SNYDER, Blair E., Sr. | 77 | TD | 21 Jan 2002 | B5 | O |
| SNYDER, Catherine J. (Vermeulin) | 86 | SC | 16 Jan 2002 | O | |
| SNYDER, Charles E. | 83 | TD | 24 Apr 2002 | C5 | O |
| SNYDER, Donald | 74 | TD | 15 Oct 2002 | C11 | O |
| SNYDER, Martha C. | 70 | TD | 24 Jul 2002 | D7 | O |
| SNYDER, Mildred E. | 91 | TD TD |
12 Jul 2002 13 Jul 2002 |
C11 C11 |
O |
| SNYDER, Shelby J. | 55 | TD | 9 Feb 2002 | C11 | O |
| SNYDER, Thomas E. | 64 | TD | 16 Dec 2002 | C7 | O |
| SOBECK, Henry C. | 60 | TD | 7 Feb 2002 | D7 | O |
| SODMONT, David L. | 61 | TD SC |
24 May 2002 30 May 2002 |
C11 |
O |
| SOJAK, Kay | 85 | TD | 7 Jun 2002 | C9 | O |
| SOKOL, Andy | 91 | TD | 6 Jan 2002 | E9 | O |
| SOLARCZYK, Phoebe R. | 84 | TD TD |
13 Apr 2002 14 Apr 2002 |
C13 E7 |
O |
| SOLARCZYK, Stanley F., Sr. | 88 | TD | 18 Sep 2002 | D7 | O |
| SOLARZ, Catherine T. | 87 | TD | 2 Jan 2002 | D5 | O |
| SOLECKI, Stanley | 75 | TD | 26 Feb 2002 | C11 | O |
| SOLMO, Joseph S. | 97 | TD | 19 Dec 2002 | C9 | O |
| SOLTIS, Bertha (Prosky) | 75 | SC | 2 Oct 2002 | O | |
| SOLTIS, Bertha Pauline | 75 | TD | 25 Sep 2002 | C7 | O |
| SOLTIS, Steve "Zip" | 84 | TD SC |
30 Nov 2002 4 Dec 2002 |
D5 |
O |
| SOOHY, Joseph J. | 76 | TD | 22 Mar 2002 | C9 | O |
| SORICHETTI, Victoria A. | 85 | TD | 25 Apr 2002 | (D) | O |
| SOWOLLA, Anna Theresa | 82 | TD TD |
10 Jan 2002 11 Jan 2002 |
D5 C7 |
O |
| SPACHT, John A. | 89 | TD | 13 Sep 2002 | C9 | O |
| SPAHR, Julia N. | 79 | TD | 13 Feb 2002 | D9 | O |
| SPAID, David E. "Junior" | 71 | TD | 12 Aug 2002 | C7 | O |
| SPAMER, Marjorie Grace | 88 | TD | 30 Apr 2002 | (D) | O |
| SPANGLER, Forest Edward | 72 | TD | 24 Mar 2002 | E7 | O |
| SPANGLER, Geraldine Agnes (Skelly) | 93 | TD | 23 Jun 2002 | E7 | O |
| SPANGLER, Gordon Leigh | 78 | TD | 7 Dec 2002 | D7 | O |
| SPANGLER, Jean Elizabeth | 86 | TD | 18 May 2002 | C11 | O |
| SPANTAK, Paul, Jr. | 86 | TD SC |
10 Jan 2002 16 Jan 2002 |
D5 |
O |
| SPARKS, Evelyn R. | 98 | TD | 13 Feb 2002 | D9 | O |
| SPEICHER, Betty June (Pringle) | 82 | TD | 19 Mar 2002 | C11 | O |
| SPEICHER, Margaret | 76 | TD | 6 Feb 2002 | D5 | O |
| SPEICHER, Orian I. | 76 | TD | 25 Aug 2002 | E7 | O |
| SPEICHER, Sarah Jane | 85 | TD | 8 Aug 2002 | D7 | O |
| SPEIGLE, Denton C. | 86 | TD | 5 May 2002 | E7 | O |
| SPENCE, Russell L. | 90 | TD | 14 Jan 2002 | B7 | O |
| SPENCER, Joyce (Buchanan) | 69 | SC | 24 Dec 2002 | O | |
| SPEZIALE, Sam | 85 | TD TD TD |
10 Jun 2002 11 Jun 2002 12 Jun 2002 |
C7 C11 C5 |
O |
| SPICER, Wilma Jean (Mills) | 61 | TD TD |
10 Jul 2002 12 Jul 2002 |
D7 C11 |
O |
| SPIKER-BENDER, Helen K. | 87 | TD | 6 May 2002 | C7 | O |
| SPISAK, Emma L. | 84 | TD | 2 Mar 2002 | C11 | O |
| SPONSKY, Ellsworth | 78 | TD SC |
20 Apr 2002 1 May 2002 |
O | |
| SPONTAK, John J. | 80 | TD | 3 Jan 2002 | D5 | O |
| SPORY, Evelyn R. (Saylor) | 78 | TD | 29 Mar 2002 | C9 | O |
| SPRINCZ, John, Jr. "Kojak" | 74 | TD | 12 Jul 2002 | C11 | O |
| SPRINGSTEEN, Emma Marie (infant) | TD | 4 Jan 2002 | C7 | O | |
| SQUASHIC, Josephine T. "Jo" | 69 | TD | 20 Aug 2002 | C11 | O |
| SRIVASTAVA, Sheonath Prasad, M.D. | 65 | TD | 19 Jun 2002 | C5 | O |
| St CLAIR, Cleon Wendell | 82 | TD | 2 Aug 2002 | C9 | O |
| ST.CLAIR, Stella E. (Reynolds) | 85 | TD TD |
16 May 2002 17 May 2002 |
C11 B13 |
O |
| STABELL, Erma | 76 | TD | 6 Jan 2002 | E9 | O |
| STAFFORD, Margaret E. "Skip" | 97 | TD | 22 Oct 2002 | C11 | O |
| STAFFORD, Pearl Boo | 71 | TD TD |
20 Apr 2002 21 Apr 2002 |
C13 E7 |
O |
| STAGER, Chester C., Sr. "Jake" | 100 | TD | 30 May 2002 | D5 | O |
| STAGER, Francé Margaret (Mastaler) | 64 | TD | 21 Aug 2002 | C7 | O |
| STAHL, Florence (Glowaski) | 87 | TD | 25 Jun 2002 | C11 | O |
| STAHL, Florence M. | 100 | TD | 18 Dec 2002 | D7 | O |
| STAHLEY, Helen O. | 95 | TD | 5 Jul 2002 | B11 | O |
| STAIR, Mary Agnes | 93 | TD | 5 Jun 2002 | D7 | O |
| STANLEY, Bernice (Ulmanek) | 85 | TD | 19 Feb 2002 | C11 | O |
| STANTON, Donald J. | 64 | TD TD |
29 Apr 2002 30 Apr 2002 |
C7 C11 |
O |
| STARTZELL, Elizabeth "Betty" | 85 | TD | 29 Apr 2002 | C7 | O |
| STATES, Donald E. | 66 | TD | 12 Jun 2002 | C5 | O |
| STATNICK, Anna L. | 80 | TD | 6 Jan 2002 | E9 | O |
| STATNICK, Julia | 87 | TD | 23 Oct 2002 24 Oct 2002 |
D7 D7 |
O |
| STAUFFER, Eleanor V. Sheehan | 76 | TD | 9 Feb 2002 | C11 | O |
| STAVAS, Edward J. | 76 | TD TD |
30 May 2002 31 May 2002 |
D5 C11 |
O |
| STEBERGER, Lewis E. | 55 | TD | 10 Jul 2002 | D7 | O |
| STECK, Joseph | 95 | TD | 22 Jul 2002 | C7 | O |
| STECKMAN, Elizabeth | 81 | TD | 14 Jan 2002 | B7 | O |
| STECKROTH, Mary Jane | 98 | TD | 19 Feb 2002 | C11 | O |
| STEEG, Helen C. | 78 | TD | 29 Oct 2002 | C11 | O |
| STEELE, Junior | 75 | TD | 21 Mar 2002 | D7 | O |
| STEFANICK, Ruth Chloe | 56 | TD | 23 May 2002 | D9 | O |
| STEFFEY, Leroy W. | 91 | TD | 19 Jul 2002 | C9 | O |
| STEFFISH, Helen R. (Katchmar) | 80 | TD | 13 Jan 2002 | E7 | O |
| STEFULA, John J. | 86 | TD SC |
26 Mar 2002 3 Apr 2002 |
C11 |
O |
| STEIN, William J. | 67 | TD | 30 Aug 2002 | C9 | O |
| STEINER, Charles W. | 73 | TD TD |
15 May 2002 16 May 2002 |
C7 D11 |
O |
| STEINER, Charles W. "Duke" | 57 | TD | 18 Jun 2002 | C11 | O |
| STEINKIRCHNER, Clarice Jean (Knight) | 77 | TD TD |
3 Apr 2002 4 Apr 2002 |
D7 D5 |
O |
| STEIR, Kenneth H. | 85 | TD | 5 Nov 2002 | C11 | O |
| STEPHENS, Elizabeth E. "Betty" | 78 | TD TD |
1 May 2002 2 May 2002 |
D7 D5 |
O |
| STEPHENSON, Thomas W. | 72 | TD | 21 Oct 2002 | C7 | O |
| STETZ, Edward F., Sr. | 76 | TD TD |
31 Oct 2002 1 Nov 2002 |
D7 C9 |
O |
| STEVANUS, Florence June | 93 | TD | 19 Jun 2002 | C5 | O |
| STEVE, David M. | 89 | TD | 9 Sep 2002 | C7 | O |
| STEVENS (COCO), Tina G. "Nana" | 90 | TD TD |
5 Sep 2002 6 Sep 2002 |
D7 C9 |
O |
| STEVENS, Raymond J. | 44 | TD | 11 Dec 2002 | C5 | O |
| STEVENS, Ruth S. | 86 | TD | 28 Jan 2002 | C7 | O |
| STEWARD, Richard Alvin | 67 | TD | 7 May 2002 | C11 | O |
| STEWART, James F. | 78 | TD | 21 May 2002 | C11 | O |
| STIERHEIM, David F. | 33 | SC | 11 Dec 2002 | O | |
| STIFFEY-FISCUS, Helen | 84 | TD TD |
17 Sep 2002 18 Sep 2002 |
C11 D7 |
O |
| STIFFLER, Grant F. "Stiffy" "Noke" | 65 | TD | 29 Dec 2002 | E7 | O |
| STIGERS, Richard S. | 93 | TD | 8 Oct 2002 | C11 | O |
| STILES, Betty A. Holland | 58 | TD | 3 Jul 2002 | C5 | O |
| STILES, Jerry N. | 61 | TD | 3 Jan 2002 | D5 | O |
| STINEBISER, Madalene | 97 | TD | 20 Sep 2002 | C7 | O |
| STINSON, David H., Jr. | 74 | TD | 2 Apr 2002 | C11 | O |
| STOCK, Helen (Ceschini) | 84 | TD SC |
16 Nov 2002 20 Nov 2002 |
C11 |
O |
| STOFAN, Michael | 91 | TD | 10 Mar 2002 | E7 | O |
| STOIKA, Cary J. | 66 | TD TD |
26 Oct 2002 27 Oct 2002 |
C11 E7 |
O |
| STOKER, Hattie Frances Smith | TD | 6 Jun 2002 | C11 | O | |
| STOLTZ, Margaret L. (Bobak) | 74 | TD SC |
4 Feb 2002 6 Feb 2002 |
C7 |
O |
| STOPKO, Joseph A. "Joker" | 84 | TD TD |
18 May 2002 19 May 2002 |
C11 E7 |
O |
| STORM, James M. | 69 | TD | 30 Jan 2002 | D7 | O |
| STORMER, Gerald D. | 90 | TD SC |
6 Jun 2002 12 Jun 2002 |
C11 |
O |
| STOTLER, Dorla (Peden) | TD | 21 Nov 2002 | O | ||
| STOUFFER, Dorothy | 78 | TD | 21 Apr 2002 | E7 | O |
| STOY, Margaret Louise "Peg" (Doerr) | 79 | TD | 17 Jun 2002 | C7 | O |
| STRANDQUEST, Clair D. | 74 | TD | 10 Sep 2002 | C12 | O |
| STRANK, Ann Louise (Markovich) | 82 | TD TD |
28 Nov 2002 29 Nov 2002 |
C7 B13 |
O |
| STRATTAN, Lenore E. | 82 | TD | 5 Apr 2002 | O | |
| STRAYER, Eleanor June | 79 | TD TD |
14 Sep 2002 15 Sep 2002 |
C7 E7 |
O |
| STRAYER, Gary | 54 | TD | 10 Mar 2002 | E7 | O |
| STRAYER, Robert W. "Chooch" | 50 | TD TD |
29 Aug 2002 30 Aug 2002 |
D7 C9 |
O |
| STRITTMATTER, Edward P. "Crazy Horse" | 49 | TD | 12 Oct 2002 | C7 | O |
| STRITTMATTER, Maurus J. "Strickey" | 91 | TD TD SC |
18 Aug 2002 19 Aug 2002 21 Aug 2002 |
E5 C7 |
O |
| STRITTMATTER, Paul T. | 84 | TD SC |
12 Apr 2002 1 May 2002 |
C9 |
O |
| STRUM, Vaughn (Nesbit) | SC | 8 May 2002 | O | ||
| STUART, William J. III | 59 | TD | 8 Jan 2002 | C11 | O |
| STUDT, Arthur | 83 | TD | 16 Apr 2002 | (D) | O |
| STUFFT, Bertha I. (Pritts) | 83 | TD | 7 Dec 2002 | D7 | O |
| STUFFT, Celia M. | 99 | TD | 28 Jul 2002 | E7 | O |
| STUFFT, W. Denton | 84 | TD TD |
12 May 2002 13 May 2002 |
E7 C7 |
O |
| STUMPF, Kenneth A. | 74 | TD | 7 May 2002 | C11 | O |
| STUPI, Richard W. | 70 | TD | 12 Apr 2002 | (D) | O |
| STUPI, Wally A. | 55 | TD TD |
2 Aug 2002 3 Aug 2002 |
C9 C11 |
O |
| STUPIC, Walda K. (Lewis) | 86 | TD | 15 Mar 2002 | C9 | O |
| STUREY, Billie Joyce | 71 | TD TD |
20 Jun 2002 21 Jun 2002 |
D7 C9 |
O |
| STURNI, Dorothy A. | 76 | TD | 8 Oct 2002 | C11 | O |
| STURNI, Dorothy A. | 76 | TD | 9 Oct 2002 | O | |
| STUTZMAN, Dale Frederick | 47 | TD | 16 Sep 2002 | C7 | O |
| STUTZMAN, Eugene H. | 65 | TD TD |
12 Apr 2002 14 Apr 2002 |
C9 E7 |
O |
| STUTZMAN, Irene | 83 | TD | 29 Aug 2002 | D7 | O |
| SUDER, Harry G. | 88 | TD | 30 Aug 2002 | C9 | O |
| SUDER, N. Edward | 77 | TD | 11 Feb 2002 | C7 | O |
| SUDER, Nora E. | 88 | TD | 21 Apr 2002 | E7 | O |
| SUENKONIS, Charles J. | 85 | TD | 29 Nov 2002 | B13 | O |
| SUKENIK, Joseph T. | 57 | TD | 30 Apr 2002 | C11 | O |
| SUKENIK, Lawrence J. | 56 | TD | 13 Dec 2002 | C9 | O |
| SUKENIK, Marie | 78 | TD | 6 Nov 2002 | D7 | O |
| SUPANICK, August G. | 86 | TD | 1 Mar 2002 | C7 | O |
| SURGENT, John A. | 76 | TD TD SC |
26 Mar 2002 29 Mar 2002 3 Apr 2002 |
C11 C9 |
O |
| SUTT, Bernard L. | 81 | TD | 3 Jun 2002 | C7 | O |
| SUTT, Frances B. | 88 | TD TD |
30 Nov 2002 1 Dec 2002 |
D5 E7 |
O |
| SVEC, George | 80 | TD | 20 Jan 2002 | E7 | O |
| SVOBODA, H. Earl | 71 | TD | 9 Jul 2002 | C11 | O |
| SWALLIGAN, Caroline M. | 60 | TD | 6 Apr 2002 | C11 | O |
| SWANHART, Carl David Jr. "Butch" | 59 | TD TD |
4 May 2002 5 May 2002 |
C13 E7 |
O |
| SWANK, Edna M. | 86 | TD | 19 Jul 2002 | C9 | O |
| SWANK, Harry E. | 54 | TD | 7 Nov 2002 | D7 | O |
| SWANK, Melvin E. | 75 | TD | 27 Aug 2002 | C11 | O |
| SWARD, Norman | 77 | TD SC |
20 Dec 2002 31 Dec 2002 |
B11 |
O |
| SWAUGER, Thomas Lynn | 70 | TD | 14 Jan 2002 | B7 | O |
| SWEENEY, Margaret V. (Tickerhoof) | 94 | TD | 18 Oct 2002 | C9 | O |
| SWEITZER, Robert R. "Bob" | 66 | TD | 21 May 2002 | C11 | O |
| SWICK, George D. | 75 | TD | 6 Feb 2002 | D5 | O |
| SWITZLER, Irvin P. | 88 | TD SC |
11 Jun 2002 12 Jun 2002 |
C11 |
O |
| SYBERT, Darlene | 57 | TD | 29 Mar 2002 | C9 | O |
| SYBERT, Emily Elizabeth | 81 | TD | 21 Jan 2002 | B5 | O |
| SYBERT, Gerard H. "Jerry" | 80 | TD | 24 May 2002 | C11 | O |
| SYLVES, Nellie Mary | 79 | TD | 6 Feb 2002 | D5 | O |
| SYSTER, Judith Mardell (Bracken) "Judy" | 59 | TD | 26 Jun 2002 | C5 | O |
| SZALA, Anna | 93 | TD TD |
9 Nov 2002 10 Nov 2002 |
C9 E5 |
O |
| SZEWCZYK (SHEFTIC), Thadeus S. "Butch" | 82 | TD | 2 Oct 2002 | D7 | O |
| TACZANOWSKY, Gary | 57 | TD | 10 Mar 2002 | E7 | O |
| TADDEI, Mary (DeGol) | 83 | TD | 28 May 2002 | C9 | O |
| TADDIGS, William | 51 | TD | 5 Jul 2002 | B11 | O |
| TALARIGO, Robert J., Sr. "Bob" | 60 | TD TD |
11 Jun 2002 13 Jun 2002 |
C11 D9 |
O |
| TALBERT, Joan Minnie (Shreffler) | 87 | TD | 4 Feb 2002 | C7 | O |
| TANGEL, Betty | 78 | TD | 22 Jul 2002 | C7 | O |
| TANTLINGER, Earl L. Bud | 92 | TD TD |
17 Apr 2002 18 Apr 2002 |
D7 |
O |
| TARANTO, Rosalinda, Sr. | 86 | TD | 11 Feb 2002 | C7 | O |
| TATONE, Anthony A. | 85 | TD | 30 Apr 2002 | (D) | O |
| TAVERNINI, Emma Gisella (Martinelli) "Mama Giselle" | 94 | TD SC |
5 Jun 2002 12 Jun 2002 |
D7 |
O |
| TAYLOR, Miriam I. | 93 | TD | 6 Dec 2002 | B11 | O |
| TEDJESKE, Dorothy A. | 59 | TD TD |
10 Sep 2002 11 Sep 2002 |
C12 C7 |
O |
| TEETER, John H. | 67 | TD TD |
27 Jul 2002 28 Jul 2002 |
C11 E7 |
O |
| TEETER, Kenneth, Jr. | 69 | TD TD |
21 Jul 2002 22 Jul 2002 |
E7 C7 |
O |
| TEMPLON, Gloria M. (Forlina) | 46 | TD | 2 Jun 2002 | E7 | O |
| TEMPLON, Robert C. | 63 | TD | 13 Feb 2002 | D9 | O |
| TEMYER, Peter P., Sr. | 87 | TD TD |
16 May 2002 17 May 2002 |
D11 B13 |
O |
| TENNEY, Alfred W. | 55 | TD | 18 Dec 2002 | D7 | O |
| TERCEK, Dennis J. | 57 | TD TD |
14 Sep 2002 15 Sep 2002 |
C7 E7 |
O |
| TERCEK, Mollie V. | 88 | TD | 6 Sep 2002 | C9 | O |
| TERRELL, Julia | 91 | TD | 27 Mar 2002 | D7 | O |
| TESH, Helen D. | 78 | TD | 22 Apr 2002 | C7 | O |
| TESTA, Frank | 85 | TD TD |
6 Jun 2002 7 Jun 2002 |
C11 C9 |
O |
| TEWART, Robert E. | 73 | TD | 8 Aug 2002 | D7 | O |
| TEWELL, Mae O. | 87 | TD | 27 Feb 2002 | D8 | O |
| THAL, Dorothy E. | 63 | TD | 17 Jan 2002 | D5 | O |
| THIEL, Catharine L. | 95 | TD | 19 Nov 2002 | D7 | O |
| THIR, Elizabeth Ann "Betty" | 63 | TD | 9 Dec 2002 | C7 | O |
| THOMAS, Blaine M. | 72 | TD | 4 Sep 2002 | D7 | O |
| THOMAS, Caroline | 83 | TD | 11 Mar 2002 | C7 | O |
| THOMAS, Charles William | 78 | TD | 20 Jan 2002 | E7 | O |
| THOMAS, Denton R. | 82 | TD | 13 Mar 2002 | D7 | O |
| THOMAS, Gladys M. (Strouthers) Runyon | 79 | TD | 2 May 2002 | D5 | O |
| THOMAS, Jane M. | 90 | TD | 9 Oct 2002 | O | |
| THOMAS, Joseph J. Sr. | 75 | TD TD |
19 Jun 2002 20 Jun 2002 |
C5 D7 |
O |
| THOMAS, Kenneth J. | 64 | TD | 4 Sep 2002 | D7 | O |
| THOMAS, Lila | 100 | TD | 4 Mar 2002 | C7 | O |
| THOMAS, Mildred Hammer | 96 | TD | 22 Feb 2002 | C9 | O |
| THOMAS, Paul M. (Rev.) | 89 | TD SC |
8 Jan 2002 23 Jan 2002 |
C11 |
O |
| THOMAS, Paula Ann | 49 | TD | 21 Apr 2002 | E7 | O |
| THOMAS, Roy W., Sr. | 86 | TD | 14 Sep 2002 | C7 | O |
| THOMAS, Wade L. | 72 | TD | 2 Dec 2002 | B7 | O |
| THOMAS, Wilma R. | 83 | TD TD |
7 Nov 2002 8 Nov 2002 |
D7 |
O |
| THOMAS-RUNYON, Gladys M. | 79 | TD | 1 May 2002 | D7 | O |
| THOMAS-STANTON, Gail (Wilson) | 64 | TD | 30 Jan 2002 | D7 | O |
| THOMPSON, Donald B. | 76 | TD | 25 May 2002 | C13 | O |
| THOMPSON, Elizabeth J. | 76 | TD TD |
8 Jun 2002 9 Jun 2002 |
C11 D19 |
O |
| THOMSON, Margaret M. | 98 | TD | 21 Dec 2002 | D7 | O |
| THORNTON, Elizabeth J. "Lil" | 72 | TD TD |
25 Apr 2002 26 Apr 2002 |
D7 C9 |
O |
| THORNTON, Robert "Bob" W. | 38 | TD | 18 Jun 2002 | C11 | O |
| THROWER, Margaret E. "Peg" | 79 | TD | 19 Nov 2002 | D7 | O |
| TICKERHOOF, Mara L. "Tink" | 46 | TD TD |
2 Nov 2002 3 Nov 2002 |
C9 E7 |
O |
| TIERNAN, Janet Miriam | 67 | TD TD |
16 Jul 2002 17 Jul 2002 |
C11 D7 |
O |
