| You are here: Cambria > Townships |
| Townships |
Click on a township on the map - or - Scroll down for an alphabetic table of township web pages. NOTE: This is not an accurate representation of Cambria County. All the boroughs are removed for the purpose of this "clickable" township map. Johnstown is a city, and not a township, but for the purpose of these web pages, we are separating Johnstown into it's own web page. For a more accurate township map that includes the boroughs and some towns, click here. |
![]() |
| Townships | ||
| Township Page | Webpage Host | Formed |
| Adams | Don Varner | 5 Jan 1870, from portions of Richland Twp. |
| Allegheny | Lynne Canterbury | 1804-1807, Original Twp. |
| Barr | Diann Olsen | 4 Sep 1872, from portions of Blacklick, Cambria and Susquehanna Twps. |
| Blacklick | George Warholic | 10 Oct 1850, from portions of Cambria, Carroll and Jackson Twps. |
| Cambria | Clark E. Creery | 1804-1807, Original Twp. |
| Chest | Lynne Canterbury | 10 Dec 1853, from portions of White and Susquehanna Twps. |
| Clearfield | Diann Olsen | 31 Dec 1822, from portions of Allegheny Twp. |
| Conemaugh | Bob Wissinger | 1804-1807, Original Twp. |
| Cresson | Frank & Joyce Bates | 4 Dec 1893, from portions of Washington Twp. |
| Croyle | Sharon J. Trosan | 9 Sep 1858, from portions of Summerhill Twp. |
| Dean | Sandy Fontanella | 10 Jul 1877, from portions of Clearfield Twp. |
| East Carroll | Lynne Canterbury | 1 Jan 1840 (Carroll Twp), from portions of Susquehanna Twp. |
| East Taylor | Diann Olsen | 7 Jul 1857 (Taylor Twp). On 2 Jun 1884, it was divided into East and West Taylor Twps. | Elder | Janet Stumpf McCully | 12 Feb 1878, from portions of Chest Twp. |
| Gallitzin | Diann Olsen | 4 Jun 1866, from portions of Allegheny Twp. |
| Jackson | Lynne Canterbury | 3 Jan 1828, from portions of Cambria and Summerhill Twps. |
| Johnstown | Lynne Canterbury | 3 Nov 1800, town laid out. Became a city 18 Dec 1889 |
| Lower Yoder | Lynne Canterbury | 17 Jul 1858, (Yoder Twp. On 1 Sep 1879 it was divided into Lower & Upper Yoder Twps) from portions of Conemaugh Twp. |
| Middle Taylor | Diann Olsen | |
| Munster | Lynne Canterbury | 9 Dec 1854, from portions of Allegheny, Cambria and Washington Twps. |
| Portage | Diann Olsen | 4 Mar 1878, from portions of Summerhill and Washington Twps. |
| Reade | Trina Troxell Corson | 1 Sep 1879, from portions of White Twp. |
| Richland | Don Varner | 2 Apr 1833, from portions of Conemaugh Twp. |
| Stony Creek | Lori (Shaffer) Hiner | 4 Jan 1876, from portions of Conemaugh Twp. |
| Summerhill | Lynne Canterbury | 7 Feb 1810, from portions of Conemaugh Twp. |
| Susquehanna | Marcia Fronk | 6 Jan 1825, from portions of Allegheny and Cambria Twp. |
| Upper Yoder | Lynne Canterbury | 17 Jul 1858, (Yoder Twp. On 1 Sep 1879 it was divided into Lower & Upper Yoder Twps) from portions of Conemaugh Twp. |
| Washington | Dave Monahan | 1834, from portions of Allegheny, Cambria and Summerhill Twps. |
| West Carroll | Janet Stumpf McCully | 1 Jan 1840 (Carroll Twp), from portions of Susquehanna Twp. |
| West Taylor | Diann Olsen | 7 Jul 1857 (Taylor Twp). On 2 Jun 1884, it was divided into East and West Taylor Twps. |
| White | Kenneth Stallard | 6 Jul 1838, from portions of Clearfield Twp. |
| Boroughs | ||
| BOROUGH | REMARKS | |
| Ashville | Taken from Gallitzin township 9 Mar 1887. The name came from the old Ashland Furnace, which was named in honor of "Ashland," the home of Henry Clay. | |
| Barnesboro | Taken from Susquehanna township 5 Mar 1893. It was named for Thomas Barnes, a coal operator. On 1 Jan 2000 it became part of Northern Cambria Borough. | |
| Brownstown | Taken from Lower Yoder township 10 Jun 1908. | |
| Cambria | Taken from Lower Yoder township 11 Oct 1861. Cambria borough consolidated with the city of Johnstown, 18 Dec 1889, becoming the 15th and 16th wards. It was named by James P. McConaughy, the founder. | |
| Carrolltown | Taken from Carroll township 30 Mar 1858, and was created by the consolidation of the villages of Carrolltown and Campbelltown. | |
| Cassandra | Taken from Washington township 23 Sep 1908. | |
| Chest Springs | Taken from Allegheny township 19 Apr 1858. The name came from Chest creek. | |
| Conemaugh | Taken from Conemaugh township 12 Jan 1831. The name was changed to the borough of Johnstown 14 Apr 1834. It was named by Joseph Johns, the founder, for an old Indian town named Conemaugh. It included the first 7 wards of the city of Johnstown at the time of the consolidation, 18 Dec 1889. Conemaugh, the 2nd borough of that name, was taken from Conemaugh Township 23 Mar 1849. This borough also consolidated with the city of Johnstown, 18 Dec 1889, becoming the 9th and 10th wards. | |
| Coopersdale | Taken from Taylor township 7 Oct 1869. The borough was annexed to the city of Johnstown by ordinance dated 28 Mar 1898, and is the 21st ward. The borough was named for James Cooper. | |
| Cresson | Taken from Cresson township 7 Jun 1906. | |
| Daisytown | Taken from Conemaugh township 9 Jun 1893. | |
| Dale | Taken from Stony Creek township 9 Mar 1891. | |
| East Conemaugh | Taken from Taylor township 10 Sep 1868. The name is derived from the name of the railroad station Conemaugh; also from the fact that it was east of another borough named Conemaugh. | |
| Ebensburg | Taken from Cambria township 15 Jan 1825. It is the oldest borough in the county, and was named for Ebenezer, in Wales. | |
| Ehrenfeld | Taken from Croyle township 3 Aug 1956. | |
| Ferndale | Taken from Upper Yoder township 1 Jun 1896. It was named by the Vickroy family on account of the luxuriant growth of ferns in that vicinity. | |
| Franklin | Taken from Conemaugh township 9 Mar 1868. It was named for the American philosopher and adopted citizen of Pennsylvania. | |
| Gallitzin | Taken from Gallitzin township 3 Dec 1873. The name was derived from Prince Gallitzin, otherwise Demetrius Augustine Gallitzin, the parish priest at Loretto. | |
| Geistown | Taken from Richland and Stony Creek townships 13 Jan 1930. | |
| Grubbtown | Taken from Upper Yoder township 8 Aug 1882. It consolidated with the city of Johnstown 18 Dec 1889 and was a part of the 8th ward. It was named for William Rinaldo Grubb. | |
| Hastings | Taken from Elder township, 16 Apr 1894. It was named for Governor Daniel Hartman Hastings. | |
| Johnstown | Taken from Conemaugh Borough 14 Apr 1834. The boroughs of Johnstown, Millville, Prospect, Cambria, Conemaugh, Woodvale & Grubbtown consolidated and became a 3rd class city 17 Dec 1899. It was named for Joseph Johns, the founder. When Johnstown became a city the former Johnstown Borough became the 3rd Ward of the city. | |
| Lilly | Taken from Washington township 11 Jun 1883. It was named for the Lilly family. | |
| Lorain | Taken from Stony Creek township 23 Sep 1914. | |
| Loretto | Taken from Allegheny township 8 Mar 1845. It was named for a village on the Adriatic Sea. | |
| Millville | Taken from Taylor township 16 Jul 1858. It became part of Johnstown 18 Dec 1889, 13th & 14th wards. It was named from the mills of the Cambria Iron Company, which became the Cambria Steel Company. | |
| Morrellville | Taken from Lower Yoder township 8 Oct 1890. It became part of Johnstown 18 Dec 1889, 18th, 19th & 20th wards. It was named for Daniel Johnston Morrell. | |
| Nanty Glo | Taken from Jackson and Blacklick townships 12 Sep 1918. | |
| Northern Cambria | Created 1 Jan 2000 by merging Barnesboro and Spangler boroughs. | |
| Patton | Taken from Carroll, Chest, Clearfield & Elder townships 4 Sep 1893. It was named for John Patton of Curwensville. | |
| Portage | Taken from Portage township 7 Oct 1890. It was named for the "portage" between the Conemaugh & Juniata rivers, in connection with the Allegheny Portage railroad. | |
| Prospect | Taken from Taylor township 9 Dec 1863. It consolidated with the city of Johnstown 18 Dec 1899, making up the 12th ward. The name was derived from its elevated position overlooking Johnstown. | |
| Rosedale | Taken from West Taylor township 17 Dec 1894. It was named for Allen Rose. Rosedale became part of the 14th Ward of Johnstown in 1918. | |
| Roxbury | Taken from Upper Yoder township 12 Mar 1893. Became part of Johnstown 2 Jan 1901, making up part of the 8th ward. | |
| Sankertown | Taken from Cresson township, 11 Jun 1906. It was named for Joseph Sanker. | |
| Scalp Level | Taken from Richland township, 16 Nov 1898. | |
| South Fork | Taken from Croyle township 3 Aug 1887. The name came from the south branch of the Little Conemaugh river. | |
| Southmont | Taken from Upper Yoder township 2 Jun 1919. | |
| Spangler | Taken from Susquehanna township 13 Nov 1893. It was named for Col. J. L. Spangler. On 1 Jan 2000 Spangler became part of Northern Cambria Borough. | |
| Summerhill | Taken from Croyle township 6 Sep 1892. | |
| Summitville | Taken from Washington township 30 Apr 1851. The name was derived from the summit of the Allegheny Portage Railroad. This borough was abandoned, being desolved 5 Jun 1882 and returned to Washington township. | |
| Tunnelhill | Taken from Gallitzin township 5 Dec 1876. It was named for the two railroad tunnels there at the time. | |
| Vintondale | Taken from Jackson and Blacklick townships 4 Sep 1908. | |
| Westmont | Taken from Upper Yoder township 13 Jun 1892. | |
| Wilmore | Taken from Summerhill township 10 Feb 1859. It was named for Bernard & John Wilmore, the founders. | |
| Woodvale | Taken from Taylor township 4 Jul 1870. It consolidated with the city of Johnstown 18 Dec 1899, becoming the 11th ward. The name came from Murray's grove, a picnic ground located there until after the Civil War. | |
| Towns / Communities | ||
| TOWN / COMMUNITY |
TOWNSHIP | REMARKS |
| Adams Crossing | Blacklick | |
| Allendale | Croyle | |
| Allport | Susquehanna | |
| Amsbry | Gallitzin | |
| Bakers Crossroad | East Carroll | |
| Bakerton | West Carroll | |
| Barnes | West Carroll | |
| Beaver Valley | White | |
| Beaverdale | Summerhill | |
| Belmont | Richland | |
| Belsano | Blacklick | |
| Belsano Crossing | Blacklick | |
| Bens Creek | Portage | |
| Blandburg | Reade | |
| Blue Goose | Barr | |
| Bon Air | Conemaugh | |
| Bradley Junction | Allegheny | |
| Buckhorn | Gallitzin | |
| Buckhorn Grange | Summerhill | |
| Buela | Cambria | |
| Cardiff | Blacklick | |
| Carrolltown Road | West Carroll | |
| Charlies Grove | Blacklick | |
| Chickaree | Jackson | |
| Colver | Cambria | Town was named by B. Dawson Coleman & John H. Weaver. Both men, from eastern Pennsylvania, owned several Cambria County mines. |
| Concrete Bridge Crossing | Blacklick | |
| Coopersdale | Johnstown | |
| Coupon | Gallitzin | |
| Cover Hill | Conemaugh | |
| Creslo | Adams | |
| Cymbria | Susquehanna | |
| Dean | Dean | |
| Dougherty | Dean | |
| Driscoll | Allegheny | |
| Dunlo | Adams | |
| Dysart | Dean | |
| Dysertown | Cresson | |
| Ebensburg | Cambria | |
| Ebensburg Junction | Munster | |
| Echo | East Taylor | |
| Eckenrode Mill | East Carroll | |
| Edwards Crossing | Blacklick | |
| Elder | Clearfield | |
| Elstie | Gallitzin | |
| Elton | Adams | |
| Emeigh | Susquehanna | |
| Fallentimber | Reade | |
| Fiddlers Green | Portage | |
| Fiske | White | |
| Flinton | Reade | |
| Frugality | Reade | |
| Garmantown | Susquehanna | |
| Germantown | Portage | |
| Glasgow | Reade | |
| Glendale Dam | White | |
| Goods Corner | East Taylor | |
| Greenfield | Gallitzin | |
| Greenwich | Susquehanna | |
| Griffithtown | Blacklick | |
| Highland Fling | Dean | |
| Hoguetown | Cresson | |
| Hollentown | Reade | |
| Hornerstown | Johnstown | |
| Ingleside | Richland | |
| Jamestown | Portage | |
| Jones Portal | Cambria | |
| Kaylor | Munster | |
| Kernville | Johnstown | |
| Krayn | Adams | |
| Llanfair | Adams | |
| Lloydell | Summerhill | |
| Lloydville | Reade | |
| Lonely Acres | East Carroll | |
| Long Run | Susquehanna | |
| Longs Crossroad | White | |
| Lovett Station | Croyle | |
| Lower Dutchtown | Washington | |
| Lucket | Munster | |
| Marsteller | Barr | |
| Martindale | Portage | |
| Maudy Hill | Portage | |
| Miller | Portage | |
| Mineral Point | East Taylor | |
| Minersville | Middle Taylor | |
| Morrellville | Johnstown | |
| Moshannon | Washington | |
| Mountaindale | Reade | |
| Moxham | Johnstown | |
| Mundys Corner | Jackson | |
| Munster | Munster | |
| Mylo Park | Cambria | |
| Nagles Crossroad | Clearfield | |
| New Germany | Croyle | |
| Newtown | Conemaugh | |
| Nicktown | Barr | |
| Nine Row | Cambria | |
| Noel | Munster | |
| North Barnesboro | Susquehanna | |
| Number 37 | Richland | |
| Oakhurst | Johnstown | |
| Oakland | Johnstown | |
| Oil City | Portage | |
| Onnalinda | Summerhill | |
| Parkhill | East Taylor | |
| Parkstown | Conemaugh | |
| Pindleton | Blacklick | |
| Pine Grove | Allegheny | |
| Plane Bank | Washington | |
| Plattsville | Susquehanna | |
| Pleasant Hill | Middle Taylor | |
| Preisser Crossing | Barr | |
| Puritan | Portage | |
| Red Mill | Blacklick | |
| Redbird | Portage | |
| Regan Junction | Blacklick | |
| Reillys | East Carroll | |
| Revloc | Cambria | |
| Richland | Dean | |
| Riverside | Johnstown | |
| Rockville | Croyle | |
| Roxbury | Johnstown | |
| Salix | Adams | |
| Scarlan Hill | Washington | |
| Seldersville | Blacklick | |
| Shaft | Portage | |
| Shazen | Susquehanna | |
| Shoemaker | Portage | |
| Sidman | Croyle | |
| Slickport | Elder | |
| Sonman | Portage | |
| Soukesburg | Croyle | |
| Spindley City | Gallitzin | |
| Spring Hill | Portage | |
| St. Augustine | Clearfield | |
| St. Benedict | West Carroll | |
| St. Boniface | Elder | |
| St. Lawrence | Chest | |
| St. Michael | Adams | |
| Summerhill | Croyle | |
| Summit | Cresson | |
| Swedetown | Elder | |
| Syberton | Gallitzin | |
| Thomas Mills | Chest | |
| Tripoli | Cambria | |
| Tunnelhill | Gallitzin | |
| Twenty Row | Cambria | |
| Twin Rocks | Blacklick | |
| Upper Dutchtown | Washington | |
| Van Ormer | Reade | |
| Vetera | Barr | |
| Vinco | Jackson | |
| Walnut Grove | Johnstown | |
| Walsall | Richland | |
| Watkins | Barr | |
| Wesley Chapel | East Taylor | |
| West Branch | Susquehanna | |
| West Point | East Taylor | |
| White Mill Crossing | Allegheny | |
| Wilmore Heights | Summerhill | |
| Winterset | Cambria | |
| Wissingertown | Conemaugh | |
| Woodvale | Johnstown | |