![]() |
You are here:  Cambria > Obituaries > SHUSTER, Charles J. |
![]() |
![]() |
![]() |
Obituary Index SHUSTER, Charles J. |
![]() |
SOURCE NOTATION: |
Tribune-Democrat, 6 Apr 2002, Page C11, Contributed by Lisa Baker |
Name: | SHUSTER, Charles J. | |
Death Date: | 3 Apr 2002 | |
Age: | 60 | |
Birth Date: | 15 Oct 1941 | |
Parents: | John & Catherine (Allison) Shuster | |
Spouse: | Pamela Allenson (m. 20 yrs.) | |
Preceded in death by: | Parents; grandson - Zachary Pike; nephew - John Brian Shuster | |
Survived by: | Wife; children - Charles J. Shuster, Denise Mattes, Michelle (w/o Vance Hacecky), Jeanne (w/o Les Cardenas); step-children - James Prince (h/o Danyelle Low), R. Daniel Prince; grandchildren - Emily & Leland Hacecky, Tanner & Paul Cardenas, Aaron & Jacob Prince; brother - Dr. John Shuster (h/o Frances Chess); nephew - Jeff Shuster; uncle - Nick Shuster; several cousins | |
Buried: | St. Mary Byzantine Catholic Cemetery; Windber | |
Newspaper: | Tribune-Democrat | |
Obituary Date: | 6 Apr 2002 | |
Contributed by: | Lisa Baker | |
Remarks: | b. Windber; d. Windber | |
![]() |