![]() |
You are here:  Cambria > Obituaries > BARNICLE, Charles |
![]() |
![]() |
![]() |
Obituary Index BARNICLE, Charles |
![]() |
SOURCE NOTATION: |
Unknown Newspaper, Unknown Date, Contributed by Lisa Baker |
Name: | BARNICLE, Charles | |
Death Date: | 1 Nov 1981 | |
Age: | 72 | |
Spouse: | Irene Dunnegah (m. 52 yrs) | |
Survived by: | Wife; children - Daniel, Donald, Richard, Joseph, James, Michael, Sally Mason (w/o Richard), Vermilles Flloyd (w/o William), Hulda Maistros; 21 grandchildren; 9 great-grandchildren | |
Buried: | Calvary Cemetery; Lorain, OH | |
Contributed by: | Lisa Baker | |
Remarks: | b. Patton; d. St. Joseph Hospital, Lorain, OH | |
![]() |