![]() |
You are here:  Cambria > Obituaries > BARNES, Charles G. |
![]() |
![]() |
![]() |
Obituary Index BARNES, Charles G. |
![]() |
SOURCE NOTATION: |
Tribune-Democrat, 03 Sep 1980, Page 42, Contributed by Sandy Lewis |
Name: | BARNES, Charles G. | |
Death Date: | 02 Sep 1980 | |
Age: | 68 | |
Birth Date: | 23 Apr 1912 | |
Parents: | William & Margaret (Baker) Barnes | |
Spouse: | not listed | |
Survived by: | wife; children - David, Charles, James, Arthur, Dennis, Virginia, Marjorie Wisowaty, Kathleen Nakevillos, Rose Mary Kramer; 29 grandchildren; 5 great-grandchildren; sister, Helen Huber | |
Buried: | South Fork Cemetery | |
Newspaper: | Tribune-Democrat | |
Obituary Date: | 03 Sep 1980 | |
Contributed by: | Sandy Lewis | |
Remarks: | b. East Carroll Twp.; d. Ebensburg, formerly of South Fork and Carrolltown | |
![]() |